Cross Country 2006 Season Meets


All Regions: California(10) - Delaware(1) - Florida(2) - Idaho(1) - Illinois(6) - Indiana(7) - Iowa(7) - Kansas(4) - Kentucky(4) - Massachusetts(3) - Michigan(1) - Minnesota(5) - Missouri(1) - New York(4) - Ohio(4) - Oklahoma(2) - Oregon(8) - Pennsylvania(3) - Quebec(2) - South Carolina(5) - South Dakota(1) - Tennessee(2) - Virginia(1) - Washington(17) - Wisconsin(9)
Friday, August 25, 2006
Iowa Central Course, Fort DodgeIAIowa Central ICCAC Time Trial 2006 (7|6)
Saturday, September 02, 2006
Carbon Canyon Regional Park, BreaCAFullerton Season Opener (1|1)
Baldwin Golf Course, Baldwin City, KSKSMaple Leaf Invitational 2006 (11|10)
St. Mary's University, WinonaMNSt. Mary's University Open (1|1)
Colburn Park, Green BayWITom Barry Invitational (2|2)
Friday, September 08, 2006
Pier Park, PortlandORPier Park Invitational (1|1)
Saturday, September 09, 2006
Morely Field, San Diego, CACAUSD Invitational (1|1)
Luther College Campus, DecorahIAAll-American Invitational (9|8)
West Park, Nampa IDIDNorthwest Nazarene Invite 2006 (7|6)
McIver State Park, PortlandORLewis & Clark Invitational 2006 (10|9)
Milliken Research Park, SpartanburgSCEye Opener Invitational (1|1)
Bridle Trails State Park, KirklandWANorthwest Open (1|1)
Woodland Park, SeattleWAEmerald City Invitational 2006 (5|4)
Minooka Park, WaukeshaWIPioneer Invitational (2|2)
Friday, September 15, 2006
Notre Dame 9 hole Golf Course, Notre DameINNotre Dame National Catholic Invitational (1|1)
Saturday, September 16, 2006
Balboa Park, San DiegoCASDSU Aztec Invitational (1|1)
St.Olaf College, NorthfieldMNSt Olaf Invitational Cross County Meet 2006 (29|28)
Missouri Southern St U Cross Country Course, JoplinMOSouthern Stampede 2006 (42|41)
Winthrop Farm, Rock Hill, SCSCWinthrop Invitational (1|1)
Lincoln Park, SeattleWASundodger Invitational (25th) 2006 (36|35)
CUW Campus, MequonWIConcordia Falcon Inviational (1|1)
Sunday, September 17, 2006
Van Cortlandt Park, Bronx, NYNYNJIT Classic (5|5)
Friday, September 22, 2006
Credit Island Park, Rock IslandILAugustana College Brissman-Lundeen Invitational 2006 (45|44)
Saturday, September 23, 2006
Les Bolstad Golf Course (U of Minn), St. PaulMNRoy Griak Invitational (1|1)
Fairmont Park, PhiladelphiaPAPhilly Metro Cross Country 2006 (24|23)
Apple Ridge, YakimaWAApple Ridge Run Invitational 2006 (4|3)
St. Martin's University, LaceyWASt. Martins U Invitational 2006 (11|10)
Friday, September 29, 2006
Whitetail Golf Course, ColfaxWIBlugold Open Cross Country Meet 2006 (19|18)
Saturday, September 30, 2006
Stanford Golf Course, Palo AltoCAStanford Invitational (1|1)
Montrose Beach, ChicagoILSean Earl Lakefront Intercollegiate 2006 (44|43)
Oklahoma State Cross Country Course, StillwaterOKCowboy Jamboree (70th) 2006 (22|21)
Bush Park, SalemORWillamette "Charles Bowles" 32nd Invitational 2006 (54|51)
James Island, Charleston, SCSCThe Citadel Invitational (1|1)
Plough Park, MemphisTNRhodes College Cross Country Invitational 2006 (15|14)
Eastern State Hospital Campus, WilliamsburgVAColonial Inter-Regional XC (1st annual) 2006 (6|5)
Silver Lake Park, Silver LakeWAMount Baker Invite (1|1)
Greenfield Park, GreenfieldWIWarrior Invitational (1|1)
Platteville , PlattevilleWIPioneer Cross Country Open (1|1)
Friday, October 06, 2006
Lisle Community Park, LisleILBenedictine University Eagle Invitational (1|1)
Saturday, October 07, 2006
Wartburg College, WaverlyIADan Huston Invitational (1|1)
SIU Edwardsville, EdwardsvilleILBorder War Cross Country Championship 2006 (38|37)
Franklin Park, BostonMANew England Intercollegiate Amateur Ath Association 2006 (51|50)
St.Olaf College, NorthfieldMNSt Olaf Pre-Regional 2006 (9|8)
Lake Padden Park, BellinghamWAWWU Invite (33rd) 2006 (13|12)
Lakewood High School, LakewoodWAHole In the Wall Invite (2|1)
Lewisville Park, Battle Ground, WAWAClark College Invitational 2006 (10|9)
Ripon Campus, RiponWIRipon College Invitational (1|1)
Saturday, October 14, 2006
Cuesta College, San Luis ObispoCACal Poly Invitational (1|1)
Rockford College, RockfordILRockford College Octoberfest (1|1)
LaVern Gibson Championship Course, Terre HauteINNCAAI Pre-National Meet 2006 (93|92)
Clackamas Community College, ClackamasORMike Hodges Invite 2006 (11|10)
Lents Park, PortlandORCascade Invitational (1|1)
Furman University , Greenville, SCSCFurman Invitational (17|16)
Spokane Falls CC, SpokaneWARunners Soul Big Foot Open 2006 (13|12)
Leeson Park, BeloitWIWisconsin Private College Championships 2006 (14|13)
Maple Grove Golf Course, West SalemWIJim Drews/Tori Neubauer Invitational 2006 (34|33)
Friday, October 20, 2006
Luther College Campus, DecorahIALuther vs. UW-La Crosse Dual (1|1)
Blue Lake Park, PortlandORDual to see who's cool (1|1)
Whatcom Falls Park, BellinghamWASkagit Valley Invitational (1|1)
Saturday, October 21, 2006
Iowa Lakes Community College, EsthervilleIANJCAA DI Region XI (ICCAC) Cross Country 2006 (7|6)
Saratoga Spa State Park, RochesterNYEmpire 8 Conference/RPI XC Invitational 2006 (22|21)
St. Martin's University, LaceyWANCAA DII GNAC Cross Country Championships 2006 (10|9)
Friday, October 27, 2006
White Clay Creek State Park, Newark DEDENCAA DI Colonial Athletic Association (CAA) Championship2006 (11|10)
Rim Rock Farm, LawrenceKSNCAA DI Big 12 Conference XC Champs 2006 (13|12)
Saturday, October 28, 2006
Crystal Springs, Belmont, CACAWest Coast Conference Championship (2|1)
Fairbanks Cross Country Course, San Luis ObispoCANCAA DI Big West Cross Country 2006 (9|8)
Granite Regional Park, SacramentoCABig Sky Championships (2|1)
Iowa State U XC Course, AmesIAIIAC Championships (1|1)
Lisle Community Park, LisleILNCAAIII Northern Athletics Conference Championships 2006 (12|11)
Butler University, IndianapolisINNCAA DI Horizon League Conference XC Championships 2006 (10|9)
Franklin College, FranklinINNCAAIII Heartland Athletic Conf Championship 2006 (10|9)
Mt Holyoke College, HolyokeMANCAA DIII New England (NEWMAC) Championship 2006 (10|9)
Pine River Country Club, AlmaMINCAA DIII MIAA Championships 2006 (10|9)
Beaver Island State Park , BuffaloNYNCAA DI Mid American Conference (MAC) Championships 2006 (13|12)
Eleanor B. Garfield Park, PainesvilleOHNCAAIII Allegheny MtnCC Cross Country Championships 2006 (11|10)
Keystone College, LaPlumePANCAAIII North East AC XC Championships 2006 (12|11)
Miler Country Club, SummervilleSCNCAA DI Big South CC Championships 2006 (1|0)
Moccasin Bend Course, Chattanooga, TNTNSouthern Conference Championships (1|1)
Lake Sammamish State Park, BellevueWABellevue CC Invite (8th) 2006 (14|13)
Lewisville Park, Battle Ground, WAWANWAACC Southern Regional XC Championship 2006 (6|5)
TBA, TacomaWANW Conf XC Championships 2006 (10|9)
Saturday, November 04, 2006
Forbay Recreation Area, OrovilleCANCAA DII West Region XC Championships 2006 (22|21)
Webber International University, Lake WalesFLNAIA Region XIV Cross Country Championships 2006 (9|8)
Indiana Wesleyan University, MarionINNAIA Region VIII Cross Country Championships 2006 (15|14)
Baldwin Golf Course, Baldwin City, KSKSNAIA Region V Cross Country Championships 2006 (15|14)
Southwestern College, WinfieldKSNAIA Region IV Cross Country Championships 2006 (15|14)
Tom Sawyer Park, Louisville, KYKYNAIA Region XI Cross Country Championships 2006 (11|10)
Tom Sawyer Park, Louisville, KYKYNAIA Region XII Cross Country Championships 2006 (14|13)
Mount Greylock Regional High School, WilliamstownMAECAC DIII Cross Country Championships 2006 (51|50)
Clinton Heights Golf Course, TiffinOHNAIA Region IX/X Cross Country Championships 2006 (19|18)
Oklahoma Baptist University, ShawneeOKNAIA Region VI Cross Country Championships 2006 (12|11)
Eastern Oregon University, La GrandeORNAIA Region I XC Championships 2006 (15|14)
John Rudy Park, YorkPANCAAIII Capital Athletic Conf XC Championships 2006 (8|7)
University of Sioux Falls, Sioux FallsSDNAIA Region III Cross Country Championships 2006 (19|18)
Saturday, November 11, 2006
Prado Park, Chino HillsCANCAA DIII West Reg. XC Championships 2006 (21|19)
Credit Island Golf Course, DavenportIANCAA III Midwest Regional (2|2)
Hanover College, HanoverINNCAA DIII Great Lakes Regional XC Championships 2006 (37|36)
Tom Sawyer Park, Louisville, KYKYNCAA District III Regionals (1|1)
St.Olaf College, NorthfieldMNNCAA DIII Central Region (1|1)
Letchworth State Park, CastileNYNCAA DIII Atlantic Region XC Championships 2006 (39|38)
Elvin R. King Cross Country Course, CedarvilleOHNational Christian College AA XC Championships 2006 (29|28)
Blue Lake Park, PortlandORNCAA West Regional Championships (2|2)
campus de Saint-Hyacinthe, Saint-HyacintheQCCanadian Colleges AA (CCAA) National Championships 2006 (15|0)
Plaines d'Abraham , Sainte-FoyQCCanadian Interuniversity Sport (CIS) XC Championships 2006 (27|26)
Spokane Falls CC, SpokaneWANWAACC Championship (1|1)
Monday, November 13, 2006
Spokane Falls CC, SpokaneWANWAACC Cross Country Championships 2006 (14|13)
Saturday, November 18, 2006
Escambia County Equestrian Course, PensacolaFLNCAA DII National XC Championships 2006 (1|0)
Tom Sawyer Park, Louisville, KYKYNAIA Cross Country National Championship 2006 (97|96)
Voice of America Park, West ChesterOHNCAA DIII National Championships 2006 (115|114)
Monday, November 20, 2006
LaVern Gibson Championship Course, Terre HauteINNCAA Championship (1|1)