Cross Country 2008 Season Meets


All Regions: Alabama(5) - Arizona(2) - Arkansas(2) - California(35) - Colorado(3) - Delaware(1) - Florida(8) - Georgia(4) - Hawaii(1) - Idaho(5) - Illinois(12) - Indiana(10) - Iowa(8) - Kansas(5) - Kentucky(3) - Louisiana(1) - Maine(1) - Maryland(8) - Massachusetts(10) - Michigan(6) - Minnesota(5) - Mississippi(1) - Missouri(7) - Nebraska(3) - Nevada(1) - New Brunswick(1) - New Jersey(1) - New Mexico(1) - New York(20) - North Carolina(14) - Ohio(9) - Oklahoma(3) - Ontario(2) - Oregon(16) - Pennsylvania(22) - Quebec(1) - Rhode Island(1) - South Carolina(12) - South Dakota(4) - Tennessee(8) - Texas(11) - Vermont(1) - Virginia(6) - Washington(23) - West Virginia(1) - Wisconsin(12)
Friday, August 29, 2008
mt.st. marys, Emmitsburg, MDMDMount St. Mary's 5k Duals 2008 (9|8)
WCU, CullowheeNCWCU Open (1|0)
Rancho San Rafael Park, RenoNV2008 Nevada Jim Vanden Heuvel Twilight Meet (1|1)
Western Oregon University, MonmouthOREnd of Summer Meet (1|1)
Hilton Field, Fort JacksonSCGamecock Invitational (1|1)
Saturday, August 30, 2008
Golden Gate Park - Speedway Meadow, San FranciscoCAUSF Inv. (1|1)
Pepperdine University, MalibuCAMalibu Oceanside Open8:00 AM (1|1)
Evansville xc course, EvansvilleINMid-America Opener 2008 (8|7)
Live Oak City Park 5k, San AntonioTXIncarnate Word Relays8:00 AM (1|1)
Green Lake, SeattleWAEvCC v Seattle U Dual (1|1)
Lake Padden Park, BellinghamWAPadden Relays (1|1)
Colburn Park, Green BayWITom Barry Invitational 2008 (11|10)
Sunday, August 31, 2008
mt.st. marys, Emmitsburg, MDMDM. St. Mary's (1|0)
Monday, September 01, 2008
Sharon Johnston Park, HuntsvilleALFleet Feet Sports/Earl Jacoby Memorial 2008 (1|0)
Tom Sawyer Park, Louisville, KYILGreater Louisville Cross Country Championships (1|0)
University of Illinois, Champaign, IL.ILIllini Challenge (1|0)
Lincoln Park, SeattleWA (1|0)
Friday, September 05, 2008
Brandon Trails, TampaFLEarly Bird Classic4:00 PM (1|1)
Saturday, September 06, 2008
Buffalo Park, FlagstaffAZGeorge Kyte Classic 2008 (12|11)
UC Irvine, IrvineCAAsics/UC Irvine Invitational 20088:40 AM (33|32)
Monument Valley Park North, Colorado SpringsCORust-Buster Invitational 2008 (4|3)
Central College, PellaIADutch Invitational (1|1)
West Park, Nampa IDIDNNU Fall Harrier Classsic/Roger Curran Invite 2008 (6|5)
Baldwin Golf Course, Baldwin City, KSKSMaple Leaf Invitational 2008 (15|14)
Vassar College, PoughkeepsieNYVassar College Invitational 2008 (13|12)
Lebanon Valley College home course, Lebanon ValleyPALebanon Valley Invitational 2008 (16|15)
Milliken Research Park, SpartanburgSCEye Opener Invitational (2|2)
University of the South, SewaneeTNSewanee Invitational (28th) 2008 (20|19)
Gary Job Corps, San MarcosTXTexas State Invitational (1|1)
Lake Padden Park, BellinghamWAOrca Invite 2008 (10|9)
St. Martin's University, LaceyWASt. Martin's Invitational 200810:30 AM (8|7)
Whitman College, Walla, Walla, WAWAWhitman College Invitational (2|1)
Sunday, September 07, 2008
Van Cortlandt Park, Bronx, NYNYBaruch College Cross Country Invitational - 6th 2008 (13|12)
Tuesday, September 09, 2008
Dickinson College, CarlislePALittle Three Meet 2008 (4|3)
Friday, September 12, 2008
Spring Lake Park, Santa RosaCASanta Rosa JC Invite (1|1)
Detweiler Park, PeoriaILBradley University Invitational 2008 (21|20)
Panther Course, CharlestonILEIU Panther XC Invite 2008 (10|9)
Pertle Springs, WarrensburgMOMule Run University of Central Missouri 2008 (22|21)
WakeMed Soccer Park, CaryNCAdidas North Carolina State Wolfpack Invitational 2008 (16|15)
Pier Park, PortlandORUniv. of Portland Pier Park Invite 2008 (16|15)
Saturday, September 13, 2008
Balboa Park, San DiegoCASan Diego State U Aztec Invitational (64th) 20089:00 AM (20|19)
Balboa Park, San DiegoCAAztec Invitational (64th) 2008 (19|18)
Granite Regional Park, SacramentoCAHornet Jamboree 2008 (9|8)
Mills College, OaklandCAMills College Invitational (2|1)
Sylvan Park, RedlandsCARedlands Invite 2008 (13|12)
Carousel Park, WilmingtonDEWilmington College Invitational 2008 (16|15)
UCF Cross Country Complex, Orlando, Fla.FLBlack & Goild Invitational9:00 AM (1|1)
Luther College Campus, DecorahIAAll-American Invitational (1|1)
Massachusetts Maritime Academy, WarehamMATravis Fuller Invitational 2008 (14|13)
Golf Course, Annapolis, MDMDNavy Invitational (1|0)
Van Cortlandt Park, Bronx, NYNYHunter College XC Invitational 2008 (14|13)
McIver State Park, PortlandORLewis & Clark Invite 2008 (11|10)
Blue-White Golf Course, University ParkPAHarry Groves Spiked Shoe Invitational 2008 (15|14)
Navy Course, US Naval AcademySCNavy Invitational (1|1)
Lee Park Golf Course, AberdeenSDRoe Granger 48th Annual Invite 2008 (8|7)
Texas A & M, College StationTXTexas A&M Invitational7:45 AM (1|0)
Apple Ridge, YakimaWAApple Ridge Run Invitational 2008 (7|6)
Friday, September 19, 2008
Uof Illinois State Golf Course, Bloomington, IL.ILIllinois Intercollegiate (1|0)
WakeMed Soccer Park, CaryNCPeace Pacers 6K (4|3)
Saturday, September 20, 2008
Sharon Johnston Park, HuntsvilleALFleet Feet Sports/Earl Jacoby Memorial 2008 (16|15)
Glen Helen Regional Park , San BernardinoCACalif. Collegiate Athletic Association Preview 2008 (9|8)
Westmont, Santa BarbaraCAWestmont College Invitational 2008 (10|9)
Embry-Riddle, Daytona BeachFLEagles Classic9:00 AM (1|1)
Eagle Island State Park, BoiseIDBob Firman Invitational8:50 AM (10|9)
Dartmouth University, North DartmouthMAUMass Dartmouth "Shriners" Cross Country Invitational 2008 (49|48)
St.Olaf College, NorthfieldMNSt Olaf Invitational Cross County Meet 2008 (19|18)
Missouri Southern St U Cross Country Course, JoplinMOSouthern Stampede 2008 (40|39)
Livingstone College, SalisburyNCLivingstone Dual Vs Bluefield St10:45 AM (1|0)
WCU, CullowheeNCCatamount Classic Cross-Country Invitational 2008 (5|4)
Pioneers Park, LincolnNEWoody Greeno / Nebraska Invitational 2008 (28|27)
New Mexico State U course, Las CrucesNMNMSU Kachina Classic 2008 (10|9)
Bard College, Annandale-on-HudsonNYBard College Invitational 2008 (21|20)
Bush Park, SalemORWillamette Grass Course 2008 (8|7)
Dorris Ranch, SpringfieldORNW Christian Invite (1|1)
Downtown Coos Bay, Coos BayORPrefontaine Memorial Run (1|0)
Dickinson College, CarlislePADickinson Long-Short CC Invitational 2008 (29|28)
Fairmont Park, PhiladelphiaPAPhilly Metro Cross Country 2008 (23|22)
John Rudy Park, YorkPAYork Cross Country Invitational 2008 (10|9)
Limestone College, GaffneySCLimestone College Invitational 2008 (11|10)
Winthrop Farm, Rock Hill, SCSCAsics Winthrop Invitational (1|1)
Lewisville Park, Battle Ground, WAWAClark Community College Invite 2008 (8|7)
Lincoln Park, SeattleWAUW's Sundodger Open (27th) 2008 (26|25)
CUW Campus, MequonWIConcordia Falcon Invite (17th) 2008 (23|22)
Sunday, September 21, 2008
Van Cortlandt Park, Bronx, NYNYNJIT Classic (5|5)
Van Cortlandt Park, Bronx, NYNYCollegiate Invitational CCNY-QUEENSBOROUGH (15|15)
Thursday, September 25, 2008
Golden Gate Park - Speedway Meadow, San FranciscoCALou Vasquez Invite (1|1)
Friday, September 26, 2008
St. Mary`s College, Notre DameINMIAA Jamboree 2008 (10|9)
Saturday, September 27, 2008
Stanford Golf Course, Palo AltoCAStanford Invitational 2008 (41|40)
U.C. Riverside, Riverside, CACAUC Riverside Invitational 20087:30 AM (41|40)
Blanchard Park, EvansGAAugusta State U Jaguar Invitational 2008 (12|11)
Montrose Beach, ChicagoILSean Earl Loyola Lakefront Invitational (36th) 2008 (42|41)
SIU Salukis course, CarbondaleILSaluki Invitational 2008 (7|6)
Franklin Park, BostonMACodfish Bowl Cross Country Races - 41st annual 2008 (16|15)
Winterplace Park, SalisburyMDSalisbury Don Cathcart Invitational 2008 (18|17)
Les Bolstad Golf Course (U of Minn), St. PaulMNRoy Griak Invitational (23rd) 2008 (89|87)
Hagan Stone Park, Pleasant GardenNCGreensboro XC Invitational (25th) 2008 (26|25)
Lawrence University, CantonNYRonald C Hoffmann/Atlantic Pre-Regional 2008 (20|19)
Otterbein College, WestervilleOHOtterbein Invitational 2008 (25|24)
Rio Grande, Rio GrandeOHRio Grande Invitational 2008 (10|9)
Lane Community College, EugeneORNorthwest XC Classic (2|1)
James Island, Charleston, SCSCThe Citadel Invitational (1|1)
Plough Park, MemphisTNRhodes College Cross Country Invitational 2008 (17|16)
Eagle Point Cross-Country Course, DentonTXKen Garland Invitational8:15 AM (6|5)
Live Oak City Park 8k, San AntonioTXIncarnate Word Invitational (1|0)
Eastern State Hospital Campus, WilliamsburgVAColonial Inter-Regional (3rd) 2008 (10|9)
Leeson Park, BeloitWIOlde English Classic (1|1)
Friday, October 03, 2008
Kiwanis Park, TempeAZJoe Uff/Arizona State Invitational 2008 (11|10)
Crystal Springs, Belmont, CACACSM Crystal Springs Invite3:00 PM (1|1)
Notre Dame 9 hole Golf Course, Notre DameINNotre Dame Invitational (52nd) 2008 (58|57)
Lenoir Rhyne, HickoryNCLenoir Rhyne Invitational5:00 PM (1|0)
Lehigh U (Goodman campus), BethlehemPALehigh - Paul Short Invitational 2008 (97|95)
Tennessee Tech, CookevilleTNTennessee Tech Invitational 2008 (9|8)
Whitetail Golf Course, ColfaxWIBlugold Open Cross Country Meet 2008 (23|22)
Saturday, October 04, 2008
Indian Pines Golf Course, AuburnALAuburn University Tiger Invite 2008 (42|41)
Aggs Ops Course, UC DavisCADoc Adams Invite 2008 (9|8)
Pepperdine University, MalibuCAPepperdine Invitational 2008 (15|14)
Chain of Lakes Park, TitusvilleFLFl runners.com/Nike Invitational 2008 (17|16)
Hanover College, HanoverINHanover Pre National Invitational 2008 (22|21)
Tom Sawyer Park, Louisville, KYKYGreater Louisville Cross Country Classic 2008 (65|64)
Gordon College, WenhamMAPop Crowell Invitational 2008 (31|30)
Lawrence University, CantonNYNCAAIII Liberty League Championships 2008 (8|7)
Oklahoma State Cross Country Course, StillwaterOKCowboy Jamboree (72nd) 2008 (64|63)
Bush Park, SalemORWillamette "Charles Bowles" Invitational 20089:30 AM (51|50)
Cooper's Lake Campground, Slippery RockPASlippery Rock U Pre-National Invitational 2008 (30|29)
Edgebrook Municipal Golf Course, BrookingsSDSouth Dakota State University Classic 2008 (16|15)
Bull Run Regional Park, CentrevilleVAGeorge Mason University Invitational 2008 (19|18)
Green Lake, SeattleWAEmerald City Invite (5|4)
Greenfield Park, GreenfieldWIWisc. Lutheran Warrior Invitational 2008 (15|14)
Sunday, October 05, 2008
Van Cortlandt Park, Bronx, NYNYBrooklyn College Invitational 2008 (15|14)
Fort Henry Hill, KingstonONQueen's University Open XC Meet 2008 (12|11)
Friday, October 10, 2008
Crystal Springs, Belmont, CACACal-Pac Preview Meet (1|1)
Golden Gate Park - Speedway Meadow, San FranciscoCASan Francicso State Invitational (25th annual ) 2008 (13|12)
DornochGolf Club, DelawareOHOhio Intercollegiate Cross Country Championships 2008 (46|45)
Lake Padden Park, BellinghamWAWWU Invitational (35th) 2008 (7|6)
Saturday, October 11, 2008
Veteran's Park, HooverALGreat American Cross Country Festival 2008 (1|0)
Fairview Park, Costa Mesa, CACAVanguard Invitational9:00 AM (2|2)
UC San Diego, San DiegoCATriton XC Classic 2008 (15|14)
Wide World of Sports Complex, Lake Buena VistaFLWalt Disney World Cross Country Classic 2008 (49|48)
SIU Edwardsville, EdwardsvilleILBorder War Cross Country Championship 2008 (21|20)
Franklin Park, BostonMANew England Intercollegiate Amateur Ath Association 2008 (54|52)
Anderson University, LaurinburgNCAnderson U Trojan Invitational 2008 (12|11)
Westmoreland Park, PortlandORWarner Pacific-Cascade Open (8th) 2008 (8|7)
Baker Campus Course, LancasterPAFranklin & Marshall College Invite 2008 (4|3)
Schenley Park, PittsburghPACarnegie Mellon University Invitational 2008 (20|19)
Furman University , Greenville, SCSCFurman U Invitational Cross Country Meet 2008 (21|20)
The Evergreen State College, OlympiaWAPete Steilberg Open (1|1)
University Golf Course, ParklandWAPLU Invitational 2008 (10|9)
Sunday, October 12, 2008
Branch Brook Park, NewarkNJHighlander Invitational (1|0)
Friday, October 17, 2008
Sperling Sport Complex, DeLandFLStetson Hatter Invitational4:45 PM (1|1)
Newman Golf Course, PeoriaILBradley University Cross Country Classic 2008 (17|16)
Franklin Park, BostonMAEmmanuel College Saints Invitational 2008 (17|16)
Saturday, October 18, 2008
Agricultural Park, FayettevilleARChile Pepper Invitational 2008 (46|45)
Baylands Park, SunnyvaleCASanta Clara Invitational (3|3)
Baylands Park, SunnyvaleCASanta Clara Bronco Cross Country Invit. 2008 (29|28)
Cal State San Marcos, San Marcos, CACACougar Challenge (1|1)
Oglethorpe University, AtlantaGAOglethorpe University Cross Country Invitational (9|8)
Idaho State Cross Country Course, Pocatello IDIDISU Dual (2|0)
Washington County Fair Grounds, Fayetteville, AR.ILChile Pepper (1|0)
Evansville xc course, EvansvilleINU of Evansville Cross Country Invite (7th) 2008 (23|22)
LaVern Gibson Championship Course, Terre HauteINNCAA DI Indiana State Pre-National Meet 2008 (99|98)
Butler County CC, El DoradoKSButler County Ollie Isom Invitational 2008 (8|7)
Heritage Farm Park, FrederickMDHood College Open Meet 2008 (2|0)
Oberlin Cross Country Trail, OberllinOHOberlin Inter-Regional Rumble 2008 (31|30)
Clackamas, Oregon CityORMike Hodges Invite 2008 (15|14)
Winthrop Farm, Rock Hill, SCSCASICS/Winthrop Fall Classic (1|1)
Moccasin Bend Course, Chattanooga, TNTNFront Runner Invitational (1|1)
Heartland Conference Championships, DallasTXNCAAII Heartland Conference XC Championships 2008 (10|9)
Lake Sammamish State Park, BellevueWABellevue CC Invite (10th) 2008 (6|5)
Lincoln Park, SeattleWANorthwest Invitational/Cascade Conference Preview 200810:15 AM (14|13)
Spokane Falls CC, SpokaneWARunners Soul Bigfoot Open 2008 (9|8)
CUW Campus, MequonWIWisconsin Private College Championships 2008 (16|15)
Lake Breeze Golf Course, WinneconneWIUW-Oshkosh Brooks Invite 2008 (37|36)
Maple Grove Golf Course, West SalemWIJim Drews/Tori Neubauer Invitational 2008 (28|27)
Sunday, October 19, 2008
Van Cortlandt Park, Bronx, NYNYYork Invitational #2 (16|15)
Thursday, October 23, 2008
WakeMed Soccer Park, CaryNCNCAAII Central Intercollegiate Athletic Assoc XC Champ 2008 (11|10)
Friday, October 24, 2008
Veteran's Park, HooverALNCAAII Gulf South Conference XC Championships 2008 (16|15)
Anthony Chabot RP, Bort Meadow, OaklandCAHoly Names Invite (1|1)
CSU Fullerton Campus, FullertonCACSUF Titan Invitational (1|1)
Luther College Campus, DecorahIALuther vs. UW-La Crosse Dual (1|1)
Saturday, October 25, 2008
Glen Helen Regional Park, DevoreCANCAAII California Collegiate Athletic Assoc XC Champ 2008 (8|7)
Shorline, Mt. ViewCAShoreline Open, 11th annual 2008 (3|2)
27 1/4 Road Motocross Area., Grand JunctionCONCAAII Rocky Mountain Athletic Conference XC Champ 2008 (14|13)
Brandon Trails, TampaFLNCAAII Sunshine State Conference XC Championships 2008 (7|6)
West Campus Course at GC&StU, MilledgevilleGANCAAII Peach Belt Conference XC Championship 2008 (11|10)
Turtle Bay, Turtle BayHINCAAII Hawaiian Airlines Pacific West Conference 2008 (9|8)
Hell's Gate State Park, LewistonIDLewis-Clark SC Invite 2008 (12|11)
Southwestern College, WinfieldKSNAIA MID-STATES Classic 2008 (27|26)
Heritage Farm Park, FrederickMDHood College Campus Invitational 2008 (7|6)
U Maryland Eastern Shore campus, Princess AnneMDNCAA DI Mid-Eastern Athletic (MEAC) Championships 2008 (12|11)
Tanglewood Marsh Golf Course, Sault Ste. MarieMINCAAII Great Lakes Intercollegiate Ath Conf XC Champ 2008 (13|12)
Keth Memorial Golf Course, WarrensburgMONCAAII Mid-American Intercollegiate Ath Assoc XC Champ 2008 (10|9)
Missouri S&T Golf Course, RollaMONCAAII Great Lakes Valley Conference XC Champ 2008 (11|10)
Université de Moncton, MonctonNBAtlantic University Sports (AUS) XC Championships 2008 (8|7)
Belmont Abbey College, BelmontNCNCAAII Conference Carolinas XC Championships 2008 (13|12)
Saratoga Spa State Park, RochesterNYNCAAIII Empire 8 Conference XC Championships 2008 (8|7)
Saratoga Spa State Park, RochesterNYRensselaer Polytechnic Institute Saratoga Invitational 2008 (28|27)
Sunken Meadow State Park, Kings ParkNYNCAAII East Coast Conference XC Championships 2008 (11|10)
Avery Park, CorvallisOROSU Beaver Classic Invite 2008 (16|15)
Clackamas Community College, ClackamasORnwaacc Southern Region Championship 2008 (6|5)
Belmont Plateau, PhiladelphiaPANCAAII Central Atlantic Collegiate Conf XC Champs 2008 (14|13)
East Stroudsburg University, East StroudsburgPA Pete Nevins XC Invitational 2008 (9|8)
Lancaster County Central Park, LancasterPABattle for the Buggy 2008 (19|18)
Crooked Creek Park, ChapinSCNCAAII South Athletic Conference XC Championships 2008 (10|9)
Lee Park Golf Course, AberdeenSDNCAAII Northern Sun Intercollegiate Conf XC Ch 2008 (12|11)
L.E. Ramey Golf Course, KingsvilleTXNCAAII Lone Star Conference Cross Country Champ 2008 (14|13)
St. Michael's College, ColchesterVTNCAAII Northeast-10 Cross Country Championships 2008 (16|15)
Apple Ridge, YakimaWANCAAII GNAC Cross Country Championships 2008 (10|9)
Lake Padden Park, BellinghamWAnwaacc Northern Region Championship 2008 (7|6)
Wheeling Park, WheelingWVNCAAII West Virginia Intercollegiate Athletic Conf 2008 (14|13)
Sunday, October 26, 2008
Elsworth Community College, Iowa FallsIANJCAA Region XI Championships 2008 (9|8)
Friday, October 31, 2008
Van Cortlandt Park, Bronx, NYNYHeps IVY League Cross Country Championships 2008 (9|8)
Van Cortlandt Park, Bronx, NYNYNCAA DI Big East Cross Country Championships 2008 (17|16)
Springfield Country Club, SpringfieldORNCAA DI Pac-10 Conference XC Champs 2008 (11|10)
Saturday, November 01, 2008
Crystal Springs, Belmont, CACAWest Coast Conference Championship (3|2)
U.C. Riverside, Riverside, CACANCAA DI Big West Cross Country 2008 (10|9)
Wide World of Sports Complex, Lake Buena VistaFLNCAA DI Metro Atlantic (MAAC) Championships 2008 (11|10)
Iowa State U XC Course, AmesIANCAA DI Big 12 Conference XC Champs 2008 (13|12)
Lake Creek Country Club, Storm LakeIAIIAC Championships (1|1)
Manchester College Course, N.ManchesterINNCAAIII Heartland Athletic Conf Championship 2008 (10|9)
Haskell Indian Nations University, LawrenceKSNAIA Midlands Collegiate Athletic Conf XC Championships 2008 (6|5)
Centenary College, ShreveportLANCAA DI Summit League CC Championships 2008 (11|10)
MIT home course, CambridgeMANCAA DIII New England (NEWMAC) Championship 2008 (11|10)
Stanley Park, WestfieldMANCAA DIII Alliance/Little East (LEC) Championships 2008 (15|14)
Oregon Ridge Park, CockeysvilleMDAmerica East Cross Country Championships 2008 (10|9)
St Joseph`s College, StandishMENCAAIII Great Northeast Athletic Conf Championship 2008 (14|13)
Eastern Michigan University, YpsilantiMINCAA DI Mid American Conference (MAC) Championships 2008 (13|12)
Pineview Golf Club, Three RiversMINCAAIII MIAA Championships 2008 (10|9)
Como Park, St. PaulMNNCAAIII Minnesota Intercollegiate AC XC Championships 2008 (14|13)
Pomme de Terre GC, MorrisMNNCAAIII Upper Midwest Athletic C XC Championships 2008 (9|8)
Missouri State Cross Country Facility, SpringfieldMONCAAI Missouri Valley Conference XC Champs 2008 (11|10)
Hagan Stone Park, Pleasant GardenNCNCAAIII USA South Cross Country Championships 2008 (12|11)
Ranson-Hamrick Cross Country Course, Chapel HillNCNCAA DI ACC Cross Country Championships 2008 (13|12)
UNC Campus Course, CharlotteNCNCAA DI Atlantic 10 Championships 2008 (15|14)
Oberlin Cross Country Trail, OberllinOHNCAAIII North Coast Athletic Conf XC Champ 2008 (11|10)
Voice of America Park, West ChesterOHNCAAIII Presidents` Ath. Conf XC Championships 2008 (11|10)
Blue Lake Park, PortlandORNCAA DI Big Sky XC Championships 2008 (10|9)
Cedar Crest College, AllentownPANCAAIII Colonial States AC XC Championships 2008 (11|10)
Fort Roberdeau Historic Site, AltoonaPANCAAIII Allegheny MtnCC Cross Country Championships 2008 (11|10)
Gettysburg College, GettysburgPANCAAIII Centennial Conference XC Championships 2008 (11|10)
Lock Haven University, Lock HavenPANCAAII Pennsylvania State Athletic Conf XC Champ's 2008 (17|16)
Milliken Research Park, SpartanburgSCSouthern Conference Championships (2|2)
Mike Rose Complex, MemphisTNNCAA DI Conference USA (C-USA) CC Championships 2008 (13|12)
Texas Lutheran University, SeguinTXNCAAIII American Southwest Conf XC Championships 2008 (13|12)
Bull Run Regional Park, CentrevilleVANCAA DI Colonial Athletic Association (CAA) Championship2008 (11|10)
Indian Acres, ThorntonVANCAAIII Capital Athletic Conf XC Championships 2008 (9|8)
Liberty U Cross Country Course, LynchburgVANCAA DI Big South CC Championships 2008 (11|10)
Mowles Spring Park, SalemVANCAA DIII Old Dominian (ODAC) Championships 2008 (11|10)
Whitman College, Walla, Walla, WAWANAIA Northwest Conf XC Championships 2008 (10|9)
CUW Campus, MequonWINCAAIII Northern Athletics Conference Championships 2008 (13|12)
Dannehl XC Course, Univ. of Wisconsin Parkside , KenoshaWINCAA DIII College Conference Illinois&Wisconsin (CCIW) 2008 (9|8)
UW Green Bay, Green BayWINCAA DI Horizon League Conference XC Championships 2008 (11|10)
Sunday, November 02, 2008
Bard College, Annandale-on-HudsonNYNCAA DIII Skyline Conference Championships 2008 (11|10)
Friday, November 07, 2008
Crystal Springs, Belmont, CACANAIA Cal-Pacific Conference Championship Meet (8|7)
St. John's Fall Finale, CollegevilleMNFall Finale (1|1)
TBA, St. LouisMONAIA American Midwest Conf/Unaffiliated XC Champs 2008 (9|8)
Wingate University, Slppery RockPANCAA DII Southeast Regional 2008 (31|30)
Northwood University, Cedar HillTXNAIA Red River Athletic Conference XC Championship 2008 (5|4)
Saturday, November 08, 2008
Wyldewood Retreat Center, SearcyARNCAA DII South Region XC Championship 2008 (22|21)
Morely Field, San Diego, CACAUSATF Championships (1|1)
UC San Diego, San DiegoCANCAA DII Western Regional 2008 (27|26)
Woodward Park, FresnoCANAIA Golden State Athletic Conference Champ 2008 (11|10)
Shorter College, RomeGANAIA Southern States Athletic Conference XC Champ 2008 (7|6)
Ewing Park, Des MoinesIANAIA Midwest Collegiate Conference XC Championship 2008 (8|7)
Hell's Gate State Park, LewistonIDNAIA Frontier/Unaffiliated WEST Cross Country XC Champs 2008 (6|5)
TBA, BourbonnaisILNAIA Chicagoland Collegiate Athletic Conf Championships 2008 (10|9)
Lindsborg Golf Course , LindsborgKSNAIA Kansas Collegiate Athletic Conf XC Championships 2008 (10|9)
TBA, BereaKYNAIA Kentucky Intercollegiate Athletic Conf. XC Champ 2008 (9|8)
TBA, BereaKYNAIA Mid-South Conference XC Championships 2008 (7|6)
Aquinas College, Grand RapidsMINAIA Wolverine-Hoosier Athletic Conf XC Championships 2008 (8|7)
Katke Golf Course, Big Rapids,MIMINCAA DII Midwest Region XC Championships 2008 (22|21)
Spring Arbor University, ConcordMINAIA Mid-Central College Conference XC Championships 2008 (10|9)
TBA, St. CharlesMONAIA Heart of America Athletic Conf. XC Championships 2008 (11|10)
Choctaw Trails, ClintonMSNAIA Gulf Coast Conference XC Championships 2008 (6|5)
Hastings University, HastingsNENAIA Great Plains Athletic Conference XC Championships 2008 (13|12)
Kearney Country Club, KearneyNENCAA DII Central Region XC Championships 2008 (25|24)
Hamilton College Golf Course, ClintonNYNYSCTC Cross Country Championships 2008 (11|10)
unspecified, ClevelandOHNAIA American Mideast Conference Championships 2008 (14|13)
Oklahoma Baptist University, ShawneeOKNAIA Sooner Athletic Conference XC Championships 2008 (8|7)
Fort Henry Hill, KingstonONCanadian Colleges AA (CCAA) National Championships 2008 (30|0)
Lewisville Park, Battle Ground, WAORNWAACC Championships (1|1)
Cooper's Lake Campground, Slippery RockPANCAA DII Atlantic Regional 2008 (30|29)
Penn State Golf Course, State CollegePANIRCA National Championships (1|1)
Universite of Laval, Quebec CityQCCanadian Interuniversity Sport XC Championships 2008 (1|0)
Colt State Park, BristolRIECAC DIII Eastern College Athletic Conf XC Champs 2008 (60|57)
Milliken Research Park, SpartanburgSCNJCAA DI National Championships 2008 (57|56)
Sgt. Jasper Park, HardeevilleSCNAIA Sun Conference Cross Country Championship 2008 (9|8)
Madison Country Club, MadisonSDNAIA Dakota Athletic Conference XC Championships 2008 (7|6)
Percy Warner Park, NashvilleTNNAIA Sunrise/TransSouth (Unaffiliated Group 2) Champ 2008 (9|8)
Sycamore Shoals Park, ElizabethtonTNNAIA Appalachian Athletic Conference XC Championships 2008 (9|8)
Live Oak City Park 10k, San AntonioTXNCAA DII South Central Regional Championships 2008 (25|24)
Lewisville Park, Battle GroundWANWAACC Championship (13|13)
Lincoln Park, SeattleWANAIA Cascade Conference XC Championships 2008 (12|11)
Lincoln Park, SeattleWANAIA Association of Independent Institutions Champ's 2008 (5|4)
Sunday, November 09, 2008
Franklin Park, BostonMANCAA DII East Region Cross Country Qualifier 2008 (32|31)
Monday, November 10, 2008
Lewisville Park, Battle GroundWANWAACC Championships (1|1)
Saturday, November 15, 2008
Stanford Golf Course, Palo AltoCANCAA DI West Region Championships 2008 (35|34)
Collindale Golf Course, Fort CollinsCONCAA DI Mt. Region XC Champs 2008 (20|19)
Grinnell College, GrinnellIANCAA DIII Central Region XC Championships 2008 (29|28)
Saukie Golf Course, Rock IslandILNCAA DIII Midwest Regional 2008 (46|45)
Mount Greylock Regional High School, WilliamstownMANCAA DIII New England Region XC Championships 2008 (61|59)
Wake Forest, Tanglewood, NCNCNCAA DivI Southeast Regionals 2008 (44|43)
Lawrence University, CantonNYNCAA DIII Atlantic Region XC Championships 2008 (38|37)
Van Cortlandt Park, Bronx, NYNYNCAA DI North East Region XC Qualifier 2008 (42|41)
Elvin R. King Cross Country Course, CedarvilleOHNational Christian College AA XC Championships 2008 (27|26)
Otterbein College, WestervilleOHNCAA DIII Great Lakes XC Championships 2008 (38|37)
Oklahoma State Cross Country Course, StillwaterOKNCAA DI Midwest Region 2008 (32|31)
Bush Park, SalemORNCAA DIII Western Region XC Championships 2008 (21|20)
Greene County Airport, WaynesburgPANCAA DIII Mideast Region XC Championships 2008 (52|51)
Lambert Acres Golf Club, MaryvilleTNNCAA DI South Region Championships 2008 (29|28)
Texas Lutheran University, SeguinTXNCAA DIII South/Southeast Region XC Championships 2008 (33|32)
Saturday, November 22, 2008
Hanover College, HanoverINNCAA DIII National Championships 2008 (118|116)
Van Cortlandt Park, Bronx, NYNYIC4A & ECAC Cross Country Championships 2008 (53|52)
Cooper's Lake Campground, Slippery RockPANCAA DII National XC Championships 2008 (64|62)
Dannehl XC Course, Univ. of Wisconsin Parkside , KenoshaWINAIA National Cross Country Championships 2008 (136|133)
Monday, November 24, 2008
LaVern Gibson Championship Course, Terre HauteINNCAA Championships (1|1)
Tuesday, November 25, 2008
LaVern Gibson Championship Course, Terre HauteINNCAA DI National XC Championships 2008 (99|98)