McMinnville Sr. High School Hy-Tek's Meet Manager
Trask Mountain Assault 2008 - 9/27/2008
Trask 2008
5Rock
Last Completed Event
Event 3 Boys 5k Run CC Varsity Boys
=======================================================================
Name Year School Finals Points
=======================================================================
1 Porter, Matt Hockinson 19:14.83 1
2 Winn, Daniel Cleveland 19:34.77 2
3 Snell, Paden Redmond 19:46.22 3
4 Wolfe, Jordan Mountain View 20:02.28 4
5 Kohler, Brandon Cleveland 20:03.59 5
6 NO Bib Num, One Unattached 20:07.87
7 Hughes, Wes Sandy 20:11.27 6
8 Maunu, Toby Sandy 20:35.18 7
9 Anderson, Alex Lakeridge 20:35.77 8
10 Barnard, Austin Hillsboro 20:43.46 9
11 Pearson, Kevin Lakeridge 20:54.29 10
12 Cavola, Ryan Skyview 20:56.55 11
13 Troisi, Seth Lakeridge 21:04.11 12
14 Rathmanner, Kyle Lakeridge 21:07.90 13
15 Little, Clif Redmond 21:09.58 14
16 Nielsen, Jared Mountain View 21:17.52 15
17 Heninger, Max Lakeridge 21:22.85 16
18 Rogers, Aaron Glencoe 21:33.85 17
19 Walker, Mason Hillsboro 21:34.33 18
20 Wynn, Brandon Hillsboro 21:40.21 19
21 Dreibelbis, Kyle Aaa-McMinnville 21:48.22 20
22 Prettyman, Brad Estacada 22:10.88 21
23 Ruddnick, Ryan Mountain View 22:11.19 22
24 Miller, Isaac Cleveland 22:13.18 23
25 Landstrom, Andrew Portland Christian 22:13.45
26 Anheluk, Riley Mountain View 22:13.72 24
27 Douvris, Alex Glencoe 22:20.46 25
28 Nachtmann, Chase Mountain View 22:20.86 26
29 Marcus, Cory Estacada 22:24.56 27
30 Fiore, Mike Pendleton 22:30.58 28
31 Sharrer, Cody Cleveland 22:31.29 29
32 Heilman, Tyler Cleveland 22:34.12 30
33 Ellingson, Casey Aaa-McMinnville 22:35.87 31
34 Horton, Myles Aaa-McMinnville 22:36.90 32
35 Smith, Ian North Salem 22:44.69 33
36 Williams, Alex Gladstone 23:01.76 34
37 Horrocks, Chase Skyview 23:03.93 35
38 Tamis, Oliver Skyview 23:04.25 36
39 O'Brien, Jared Skyview 23:04.57 37
40 Schoellkopf, Ryan Skyview 23:04.99 38
41 Donahue, Robbie Mountain View 23:05.36 39
42 Fox, Nick Sandy 23:06.09 40
43 Sherburne, Matt Aaa-McMinnville 23:06.69 41
44 Zyph, Tyler Pendleton 23:09.26 42
45 Schatz, Austin Cleveland 23:09.99 43
46 Palacio, Sam Mountain View 23:10.47 44
47 Wood, Jesse Sandy 23:16.22 45
48 Bernhisel, Drew Aaa-McMinnville 23:20.13 46
49 Peterson, Jacob Pendleton 23:20.44 47
50 Baum, Joe Pendleton 23:24.89 48
51 Lytle, Dustin Dallas 23:38.20 49
52 Lambert, Jared Redmond 23:55.83 50
53 Holloway, Zach Santiam Christian 23:56.29
54 French, Luke Sandy 24:01.46 51
55 Russell, Austin Lakeridge 24:17.71 52
56 Parsons, Jonathan Hockinson 24:26.32 53
57 Atkinson, Jess North Salem 24:26.62 54
58 Wilson, Sam Hockinson 24:26.87 55
59 Rosch, Lee Cleveland 24:30.47 56
60 Weaver, Dylan Aaa-McMinnville 24:31.41 57
61 Veillet, Christian Lakeridge 24:36.53 58
62 Karas, Rudolf Fort Vancouver 24:39.02 59
63 Johnson, Cody Estacada 24:43.23 60
64 Packham, Alex North Marion 24:49.24 61
65 Villa, Jacob Redmond 24:52.58 62
66 Hayson, Forest Elmira 24:54.78 63
67 Stapleton, Zaine David Douglas 24:57.82 64
68 Babb, Emory Bend 25:06.29 65
69 Church, Ben Elmira 25:21.19 66
70 Wilson, Ryan Redmond 25:29.94 67
71 Hainsworth, Dylan Dallas 25:32.09 68
72 Remington, Connor Pendleton 25:50.64 69
73 Foster, Eric North Salem 25:56.10 70
74 Walters, Taylor North Salem 26:01.18 71
75 Mahler, Jack Redmond 26:01.50 72
76 Franklin, Cody North Salem 26:01.79 73
77 Drendel, Jared David Douglas 26:02.08 74
78 Rogers, Charles Pendleton 26:16.67 75
79 Weaver, Brian North Salem 26:16.93 76
80 Berg, Mac Estacada 26:18.54 77
81 Sipe, Ryan Cleveland 26:21.63
82 Bird, Alex Dallas 26:24.91 78
83 Smith, Tyler Mountain View 26:41.56
84 Marshall, Tommy Liberty 26:42.86 79
85 Lange, David Parkrose 26:44.01 80
86 Colvin, Chris Aaa-McMinnville 26:46.01 81
87 Holmquist, Chris Fort Vancouver 26:47.33 82
88 Bernards, Jeff Yamhill-Carlton 26:55.27 83
89 Osborn, Matt Dallas 26:55.59 84
90 Westfall, Sam Sandy 27:02.03 85
91 Perkins, Jonathan Portland Christian 27:02.67
92 Bieker, Ty Pendleton 27:10.07 86
93 Warner, Spencer Elmira 27:19.67 87
94 Challinor, Jesse Yamhill-Carlton 27:38.95 88
95 Fink, Greg Fort Vancouver 27:39.50 89
96 Valdivia, David North Salem 27:48.04 90
97 Stevens, Justin David Douglas 27:49.16 91
98 Stafford, Jake Glencoe 27:51.83 92
99 Mardock, Colton Sandy 28:07.73 93
100 Merritt, Matt North Marion 28:11.21 94
101 House, Mark Glencoe 28:14.89 95
102 Keeton, Travis North Marion 28:23.01 96
103 White, Corbin Bend 28:24.91 97
104 Zerzan, Kevin Gladstone 28:38.20 98
105 Goncharuk, Alex Fort Vancouver 28:39.68 99
106 Christenson, Logan Fort Vancouver 28:40.52 100
107 Foeller, Dylan Gladstone 28:44.00 101
108 Hoelz, Kevin Gladstone 28:45.00 102
109 Crocker, Simon Yamhill-Carlton 28:45.40 103
110 Koch, Tevis Skyview 28:45.74 104
111 Lockhart, Ephraim Lakeridge 28:46.05
112 Lundgren, Justin Gladstone 28:46.36 105
113 Christenson, Brandon Dallas 28:57.57 106
114 Noll, Ethan Dallas 28:59.21 107
115 Boudreaux, Jake North Marion 29:00.10 108
116 Christensen, Dylan North Marion 29:13.39 109
117 Sylvestre, Alan Elmira 29:16.55 110
118 Sakisat, Greg Parkrose 29:21.15 111
119 Falbo, Kenton Parkrose 29:22.16 112
120 Anderson, Dillon Estacada 29:24.14 113
121 Hartung, Travis Estacada 29:24.94 114
122 Anderson, Ryan Estacada 29:28.72 115
123 Howard, Jon Estacada 29:31.39
124 Smith, Anthony Estacada 29:32.58
125 Sollman, Jordan Liberty 29:46.83 116
126 Proctor, Scott Liberty 29:47.17 117
127 Ebersole, Ryan Liberty 29:47.47 118
128 Ritter, Kyle Hillsboro 29:50.86 119
129 Mendoza, Armando Hillsboro 29:51.25 120
130 Pankratz, Zach Redmond 30:02.30 121
131 Leascu, Nathan Hillsboro 30:23.18 122
132 Nolan, Nic Hillsboro 30:30.24 123
133 VanDomelen, Sean Glencoe 30:36.79 124
134 Touch, Phanith Fort Vancouver 31:06.01 125
135 Locke, Jordan Elmira 31:20.65 126
136 King, Dallin Hockinson 31:23.16 127
137 Wilson, Chase Hockinson 31:24.28 128
138 Klodt, Everett Hockinson 31:24.97 129
139 Kallianinen, Dexter Hockinson 31:25.68 130
140 Tugaw, Mitch Hockinson 31:26.07
141 NO Bib Num, Two Unattached 31:26.55
142 Hancox, Nick Yamhill-Carlton 31:59.12 131
143 Watson, Cody Elmira 32:00.01 132
144 Loftis, Ian Elmira 32:00.85 133
145 Cook, Michael Liberty 32:02.47 134
146 Kirber, Sam North Marion 32:17.18 135
147 Biederbeck, Victor Fort Vancouver 32:20.45 136
148 Keeton, Spencer North Marion 32:21.23 137
149 Mulder, Tysen Hockinson 32:23.60
150 Graber, Jason Bend 32:23.94 138
151 Martinez, Christopher Fort Vancouver 32:48.38
152 Pluemke, Jason Estacada 33:20.50
153 Flu, Andrew Madras 33:31.78 139
154 Buller, Harrison Madras 33:32.19 140
155 Joseph, Dylan Madras 33:32.56 141
156 Smith-Mennealy, Martin Madras 33:33.51 142
157 Spino, Larry Madras 33:33.84 143
158 LeClaire, Alan Madras 33:34.19 144
159 McDermott, George Fort Vancouver 33:52.81
160 Ewers, Joseph Central Linn 34:15.94 145
161 Rios, Daniel Central Linn 34:16.29 146
162 Leopard, Adam Central Linn 34:30.28 147
163 Thompson, Jake Central Linn 34:30.68 148
164 Salazar, Rudy Lebanon 34:30.99 149
165 Locke, Mason Elmira 35:00.93
166 Jared, Anderson Gladstone 35:18.09 150
167 Sterling, Matt Bend 35:29.07 151
168 Johnson, Sylas Bend 35:29.54 152
169 Hollowell, Baron Bend 35:30.02 153
170 Lindgren, Timothy Bend 35:30.49 154
171 Farias, Antero Bend 35:33.65
172 Jones, Josh Central Linn 35:34.14 155
173 Miller, Mike Central Linn 35:34.67 156
174 Judy, Dakota Central Linn 35:35.22 157
175 Hilpert, Ryan Lebanon 35:35.81 158
176 Mason, Andrew Lebanon 35:36.40 159
177 Hoover, Kamren Lebanon 35:39.34 160
178 Brambilia Perez, Edgar David Douglas 35:40.10 161
179 Olson, Paul David Douglas 35:41.53 162
180 Hill, Nate David Douglas 35:42.11 163
181 Nguyen, Anthony David Douglas 35:42.73 164
182 McCloud, Kevin Liberty 35:46.55 165
183 Jiles, Andrew Lebanon 36:01.14 166
184 Church, Jason Parkrose 36:31.93 167
185 Heiden, Alex Parkrose 36:32.63 168
186 Toscano, David Parkrose 36:33.77 169
187 Church, Josh Parkrose 36:35.64 170
188 Rogers, Shane Dallas 36:50.37 171
189 Marcotte, Jonathan Madras 38:12.52 172
190 Newman, Gabe Portland Christian 38:42.68
191 Vandersluys, Eric Liberty 39:18.01 173
192 Spangler, Micah Liberty 39:18.26
193 Adams, Sam Liberty 39:18.68
194 Singh, Harbhajan Fort Vancouver 39:18.94
195 White, John Liberty 39:19.25
196 Wagnell, Eli Liberty 39:19.53
197 Cheney, Eric Liberty 39:19.99
198 Malear, Zach Liberty 39:20.28
199 Good, Alex Liberty 39:20.56
200 Xthona, Drafin Yamhill-Carlton 39:21.00 174
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Lakeridge 59 8 10 12 13 16 52 58
Total Time: 1:45:04.92
Average: 21:00.99
2 Cleveland 89 2 5 23 29 30 43 56
Total Time: 1:46:56.95
Average: 21:23.39
3 Mountain View 91 4 15 22 24 26 39 44
Total Time: 1:48:05.57
Average: 21:37.12
4 Sandy 149 6 7 40 45 51 85 93
Total Time: 1:51:10.22
Average: 22:14.05
5 Skyview 157 11 35 36 37 38 104
Total Time: 1:53:14.29
Average: 22:38.86
6 Aaa-McMinnville 170 20 31 32 41 46 57 81
Total Time: 1:53:27.81
Average: 22:41.57
7 Redmond 196 3 14 50 62 67 72 121
Total Time: 1:55:14.15
Average: 23:02.83
8 Pendleton 234 28 42 47 48 69 75 86
Total Time: 1:58:15.81
Average: 23:39.17
9 Hillsboro 285 9 18 19 119 120 122 123
Total Time: 2:03:40.11
Average: 24:44.03
10 Estacada 298 21 27 60 77 113 114 115
Total Time: 2:05:01.35
Average: 25:00.27
11 North Salem 301 33 54 70 71 73 76 90
Total Time: 2:05:10.38
Average: 25:02.08
12 Glencoe 353 17 25 92 95 124
Total Time: 2:10:37.82
Average: 26:07.57
13 Hockinson 364 1 53 55 127 128 129 130
Total Time: 2:10:55.46
Average: 26:11.10
14 Dallas 385 49 68 78 84 106 107 171
Total Time: 2:11:28.36
Average: 26:17.68
15 Fort Vancouver 429 59 82 89 99 100 125 136
Total Time: 2:16:26.05
Average: 27:17.21
16 Gladstone 440 34 98 101 102 105 150
Total Time: 2:17:55.32
Average: 27:35.07
17 Elmira 452 63 66 87 110 126 132 133
Total Time: 2:18:12.85
Average: 27:38.57
18 North Marion 468 61 94 96 108 109 135 137
Total Time: 2:19:36.95
Average: 27:55.39
19 David Douglas 552 64 74 91 161 162 163 164
Total Time: 2:30:10.69
Average: 30:02.14
20 Liberty 564 79 116 117 118 134 165 173
Total Time: 2:28:06.80
Average: 29:37.36
21 Yamhill-Carlton 579 83 88 103 131 174
Total Time: 2:34:39.74
Average: 30:55.95
22 Bend 603 65 97 138 151 152 153 154
Total Time: 2:36:53.75
Average: 31:22.75
23 Parkrose 638 80 111 112 167 168 169 170
Total Time: 2:38:31.88
Average: 31:42.38
24 Madras 705 139 140 141 142 143 144 172
Total Time: 2:47:43.88
Average: 33:32.78
25 Central Linn 741 145 146 147 148 155 156 157
Total Time: 2:53:07.33
Average: 34:37.47
26 Lebanon 792 149 158 159 160 166
Total Time: 2:57:23.68
Average: 35:28.74
------------------------------------------------------------------------------------------------------
Event 2 Girls 5k Run CC Varsity Girl
=======================================================================
Name Year School Finals Points
=======================================================================
1 Porter, Shannon Hockinson 23:21.01 1
2 Gourley, Jadyn Hockinson 24:25.36 2
3 Sheoships, Jacky Pendleton 24:29.00 3
4 Harwood, Christine Pendleton 25:04.92 4
5 Yoshioka, Julie Skyview 25:29.57 5
6 Timmons, Priscilla Skyview 25:29.92 6
7 Yoshioka, Elise Skyview 25:30.24 7
8 Hanson, Kelly Mountain View 25:34.91 8
9 Dillavou, Nicole Pendleton 25:53.16 9
10 Anderton, Emma Pendleton 26:01.97 10
11 Leslie, Hannah Sandy 26:12.73 11
12 Lewis, Caitlyn Sandy 26:28.20 12
13 Wolfenden, Hayati Mountain View 26:30.57 13
14 Thorton, Mikhaila Mountain View 26:32.40 14
15 Bartz, Kelly Lakeridge 26:36.27 15
16 Engler, Sierra Lebanon 26:58.25 16
17 Torres, Sandy Pendleton 27:08.29 17
18 Newman, Zoe Lakeridge 27:13.76 18
19 Adamson, Helen Estacada 27:18.05 19
20 Blundell, Chantalle Hockinson 27:22.42 20
21 Heymann, Allison Lakeridge 27:24.27 21
22 Cochran, Brittany Elmira 27:28.92 22
23 Dillavou, Katie Pendleton 27:30.11 23
24 Bhangal, Naseeb Skyview 27:43.18 24
25 Warberg, Katie Cleveland 27:45.38 25
26 Armony, Lauren Cleveland 27:52.37 26
27 Schwartz, Kristina David Douglas 27:59.82 27
28 Nyquist, Karina Aaa-McMinnville 28:04.87 28
29 Lawson, Claire Aaa-McMinnville 28:05.17 29
30 Al-Khaledy, Kayla Lakeridge 28:18.55 30
31 Gall, Sarah Sandy 28:20.33 31
32 MacKenzie, Sarah Redmond 28:30.53 32
33 Franz, Emma Cleveland 28:31.14 33
34 Magden, Dakota Dallas 28:32.78 34
35 Schlegel, Bev Redmond 28:47.52 35
36 Scrivens, Sarah Cleveland 28:48.96 36
37 Merrill, Katie Hillsboro 28:56.33 37
38 Robinson, Rachael Redmond 28:56.72 38
39 Conan, Jenna Lakeridge 29:08.20 39
40 Baker, Sydney Lakeridge 29:08.56 40
41 Bush, Heather Hillsboro 29:09.03 41
42 DeWolf, Kayla Hillsboro 29:09.39 42
43 Rochat, Kate Cleveland 29:29.99 43
44 Smith, Nicole Sandy 29:32.29 44
45 Kilty, Katy Sandy 29:34.71 45
46 Britton, Ashley Sandy 29:35.72 46
47 Morfitt, Cate Sandy 29:37.24 47
48 Boggs, Ellie Central Linn 29:38.36 48
49 Meyers, Taylor Pendleton 29:52.18 49
50 Gerber, Rachel Central Linn 30:06.26 50
51 Gullickson, Randi Elmira 30:23.53 51
52 Popish, Mary Redmond 30:26.69 52
53 Brouillard, Elissa Redmond 30:27.14 53
54 Wisniewski, Allison Cleveland 30:28.98 54
55 Corbett, Marli Lebanon 30:45.73 55
56 Rinehold, Bailey Aaa-McMinnville 30:57.29 56
57 Ball, Shayla Hillsboro 30:59.54 57
58 Geis, Emilie Mountain View 31:07.27 58
59 Umphress, Jori Mountain View 31:51.75 59
60 Feldman, Caitlin North Marion 32:02.01 60
61 Parmenter, Holly Lebanon 32:20.68 61
62 Hendricks, Katherine Skyview 32:21.07 62
63 Shelley, Rachel David Douglas 32:23.29 63
64 Clark, Ariel David Douglas 32:23.86 64
65 Goldys, Ana David Douglas 32:24.52 65
66 Kroell, Alicia Glencoe 32:30.72 66
67 Schaffer, Alexandra Elmira 32:51.58 67
68 Gould, Erin Bend 32:54.96
69 Scherpf, Beca Aaa-McMinnville 32:55.56 68
70 Stanfield, Daphne Hillsboro 33:08.52 69
71 Perez, Angelica Glencoe 33:15.81 70
72 Fishback, Hannah Glencoe 33:18.54 71
73 Combs, Kelsey Hillsboro 33:21.40 72
74 Boggs, Anna Central Linn 33:29.54 73
75 Vinson, Jocelyn Central Linn 33:29.90 74
76 Lovenstein, Dina Cleveland 33:34.81 75
77 Steigerwald, Andrea Cleveland 33:35.50
78 Bennett, Reice Estacada 33:48.24 76
79 Gunther, Molly North Marion 33:49.75 77
80 Anderson, Casey Bend 33:50.19
81 Clark, Madeline Bend 33:50.49
82 McIntyre, Ashliegh Elmira 33:51.14 78
83 Boria, Tasia Aaa-McMinnville 33:52.08 79
84 Leah, Rimington Fort Vancouver 33:53.39
85 Summers, Chancey Estacada 34:15.08 80
86 Tollefson, Abby Hillsboro 34:17.12 81
87 Reber, Josie Yamhill-Carlton 34:18.95 82
88 Long, Erin Elmira 34:33.22 83
89 Howden, Nicholle Dallas 34:40.74 84
90 Powe, Bailey Yamhill-Carlton 34:43.80 85
91 Walton, Shady Dallas 34:44.10 86
92 Webb, Julia Mountain View 34:56.73 87
93 Walters, Jessica Pleasant Hill 35:05.06 88
94 Evans, Molly Skyview 35:13.45 89
95 Strickland, Arielle Central Linn 35:15.69 90
96 LeJuene, Sara Pleasant Hill 35:32.02 91
97 Gillock, Chloe Portland Christian 35:47.59
98 Wynn, Beth Estacada 36:18.04 92
99 Fischahs, LeeLynn Redmond 36:18.88 93
100 Chivaro, Sarah Yamhill-Carlton 36:20.02 94
101 Skuzeski, Carrie Yamhill-Carlton 36:20.53 95
102 Ecker, Amanda Aaa-McMinnville 36:28.08 96
103 Chupp, Katie Aaa-McMinnville 36:28.49 97
104 Simon, Elisa Estacada 36:39.83 98
105 Marvitz, Angelina Redmond 36:48.31 99
106 Ma, Anna Lebanon 36:53.73 100
107 Kirby, Tane Lebanon 36:54.08 101
108 Mirbagheri, Andia Yamhill-Carlton 37:00.44 102
109 Ovesen, Sunny North Salem 37:01.38 103
110 Wheeler, Kali North Salem 37:02.37 104
111 Lopez, Sarah North Salem 37:06.55 105
112 Sandoval, Sonia North Salem 37:07.08 106
113 May, Chrissy North Marion 37:09.21 107
114 Johnson, Hannah North Marion 37:09.53 108
115 Church, Savannah Elmira 37:39.24 109
116 McBride, Cierra North Salem 37:47.65 110
117 Keerins, Ashley North Salem 37:48.85 111
118 White, Lauren David Douglas 38:01.99 112
119 Moncada, Anamaria David Douglas 38:02.27 113
120 Evensen, Ariana David Douglas 38:02.88 114
121 Hannah, Reazin Fort Vancouver 38:25.93
122 Wetter, Stacia Dallas 38:26.30 115
123 Miguel, Lilia Glencoe 40:03.70 116
124 Rogers, Erin Pleasant Hill 40:12.71 117
125 Farrey, Lynnaea Hockinson 40:32.07 118
126 Stevens, Amelia Estacada 41:25.65 119
127 Baker, Jillian Fort Vancouver 41:36.12
128 Helzer, Alison Pleasant Hill 41:49.96 120
129 Jenkins, Kelly Liberty 42:00.83 121
130 Wickremarachchi, Mali Liberty 42:01.25 122
131 Barnes, Lauren Liberty 42:01.66 123
132 Gaona, Elvia Liberty 42:02.05 124
133 Sheila, Muchow Gladstone 42:06.76 125
134 Voelker, Katie Gladstone 42:07.18 126
135 Stearns, Teija Pleasant Hill 42:07.57 127
136 Wease, Brooklyn Gladstone 42:07.92 128
137 Doherty, Erin Gladstone 42:08.33 129
138 Tilgner, Hailey Dallas 42:08.67 130
139 Foster, Sarah Gladstone 42:10.58 131
140 Everson, Allison Gladstone 42:11.19 132
141 Dean, Kayla Pleasant Hill 42:12.18 133
142 Nielsen-Binder, Madi Central Linn 42:15.58 134
143 Tellez, Yadira Glencoe 43:00.95 135
144 Lucas, Maria Hockinson 43:01.82 136
145 Schaffer, Meranda Elmira 43:21.31 137
146 Hattan, Alison Dallas 43:38.74 138
147 Wilson, Victoria Dallas 43:39.17 139
148 Stefan, Mallory Hockinson 43:46.25 140
149 Towne, Kelly Hockinson 43:46.79 141
150 Alley, Lauren Lebanon 43:47.45 142
151 Vilkin, Ellora Hockinson 43:47.98
152 Baker, Lynette Lebanon 43:48.58 143
153 Calkins, Katie Hockinson 44:37.69
154 Yallup, Karlen Madras 45:02.16 144
155 Vasquez, Francisca Madras 45:02.47 145
156 Olney, Kristi Madras 45:02.78 146
157 Flu, Cortney Madras 45:03.14 147
158 Jasa, Kristin Madras 45:03.43 148
159 Moon, Larissa Madras 45:03.71 149
160 Fox, Rachel Madras 45:04.04 150
161 Frost, Melissa Madras 45:04.38
162 May, Jenny North Marion 45:37.29 151
163 Friton, Julia Liberty 45:37.77 152
164 Juth, Rachael Liberty 45:38.14 153
165 Rogers, Alana Liberty 45:38.52 154
166 Killian, Stacy Liberty 45:38.87
167 Acree, Erin Liberty 45:39.00
168 Simon, Judy Estacada 45:39.00 155
169 VanderSluys, Meagan Liberty 45:50.00
170 Bond, Chelsea Liberty 49:16.00
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Pendleton 43 3 4 9 10 17 23 49
Total Time: 2:08:37.34
Average: 25:43.47
2 Skyview 104 5 6 7 24 62 89
Total Time: 2:16:33.98
Average: 27:18.80
3 Lakeridge 123 15 18 21 30 39 40
Total Time: 2:18:41.05
Average: 27:44.21
4 Sandy 143 11 12 31 44 45 46 47
Total Time: 2:20:08.26
Average: 28:01.66
5 Mountain View 152 8 13 14 58 59 87
Total Time: 2:21:36.90
Average: 28:19.38
6 Cleveland 163 25 26 33 36 43 54 75
Total Time: 2:22:27.84
Average: 28:29.57
7 Redmond 210 32 35 38 52 53 93 99
Total Time: 2:27:08.60
Average: 29:25.72
8 Hillsboro 246 37 41 42 57 69 72 81
Total Time: 2:31:22.82
Average: 30:16.57
9 Aaa-McMinnville 260 28 29 56 68 79 96 97
Total Time: 2:33:54.97
Average: 30:47.00
10 Hockinson 277 1 2 20 118 136 140 141
Total Time: 2:38:42.69
Average: 31:44.54
11 Elmira 301 22 51 67 78 83 109 137
Total Time: 2:39:08.40
Average: 31:49.68
12 David Douglas 331 27 63 64 65 112 113 114
Total Time: 2:43:13.48
Average: 32:38.70
13 Lebanon 333 16 55 61 100 101 142 143
Total Time: 2:43:52.48
Average: 32:46.50
14 Central Linn 335 48 50 73 74 90 134
Total Time: 2:41:59.75
Average: 32:23.95
15 Estacada 365 19 76 80 92 98 119 155
Total Time: 2:48:19.24
Average: 33:39.85
16 Dallas 449 34 84 86 115 130 138 139
Total Time: 2:58:32.59
Average: 35:42.52
17 Glencoe 458 66 70 71 116 135
Total Time: 3:02:09.72
Average: 36:25.95
18 Yamhill-Carlton 458 82 85 94 95 102
Total Time: 2:58:43.74
Average: 35:44.75
19 North Marion 503 60 77 107 108 151
Total Time: 3:05:47.79
Average: 37:09.56
20 North Salem 528 103 104 105 106 110 111
Total Time: 3:06:05.03
Average: 37:13.01
21 Pleasant Hill 543 88 91 117 120 127 133
Total Time: 3:14:47.32
Average: 38:57.47
22 Gladstone 639 125 126 128 129 131 132
Total Time: 3:30:40.77
Average: 42:08.16
23 Liberty 642 121 122 123 124 152 153 154
Total Time: 3:33:43.56
Average: 42:44.72
24 Madras 730 144 145 146 147 148 149 150
Total Time: 3:45:13.98
Average: 45:02.80
----------------------------------------------------------------------------------------------------------------------
Boys 5k Run CC JV Boys
Comp# Name School Time Points
=========================================================================================
1 550 Koh, Alec Lakeridge 21:48.12 1
2 688 McDonald, Jake Mountain View 22:06.70 2
3 684 Grenfell, Forrest Mountain View 22:37.83 3
4 536 Armstrong, Jacob Lakeridge 22:38.31 4
5 173 Celino, Jason Cleveland 22:46.02 5
6 205 Wall, Jeff Cleveland 22:55.48 6
7 562 Shearer, Riley Lakeridge 23:24.72 7
8 741 Kaufman, Spencer North Salem 23:42.96 8
9 783 Suttle, Travis Pendleton 23:58.31
10 679 Asher, Michael Mountain View 24:08.61 9
11 695 Robinson, Jake Mountain View 24:23.89 10
12 172 Banning-Shaugnessy, Logan Cleveland 24:34.09 11
13 693 Peters, Sam Mountain View 24:34.45 12
14 732 Castro, Jonathan North Salem 24:38.04 13
15 836 Bremont, Brandn Redmond 24:38.78 14
16 554 Middleton, Jason Lakeridge 24:44.64 15
17 560 Russell, Spencer Lakeridge 24:58.58 16
18 779 Montgomery, Ryan Pendleton 25:03.51
19 1219 NO Bib Num, Six Unattached 25:05.82
20 685 Hand, Mckenna Mountain View 25:24.14 17
21 553 Lockhart, Ephraim Lakeridge 25:36.88 18
22 24 Aebi, Jonathon Aaa-McMinnville 25:40.68 19
23 175 Clark, Sebastian Cleveland 25:41.74 20
24 179 Forsi, Aiden Cleveland 25:42.16 21
25 896 Churchill, Alex Sandy 25:43.26 22
26 545 Ericson, Lucas Lakeridge 25:43.69 23
27 206 Weymann, Davis Cleveland 25:44.15 24
28 834 Baca, Kyle Redmond 25:46.33 25
29 686 Hatton, Brenden Mountain View 25:50.61 26
30 60 Rook, Frank Aaa-McMinnville 25:52.41 27
31 58 Preston, Kyle Aaa-McMinnville 25:52.84 28
32 190 Risely, Brandon Cleveland 26:00.80 29
33 174 Clark, Jarrett Cleveland 26:03.20
34 849 McKenzie, Ike Redmond 26:04.09 30
35 687 Holman, Justin Mountain View 26:06.21
36 840 Johnson, Stephen Redmond 26:06.59 31
37 31 Burton, Jeff Aaa-McMinnville 26:24.42 32
38 734 Dixon, Dan North Salem 26:27.35 33
39 939 Colburn, Zach Skyview 26:32.34 34
40 944 Elms, Trent Skyview 26:36.55 35
41 184 Kellerman, Cole Cleveland 26:37.23
42 55 Martin, Ryan Aaa-McMinnville 26:38.23 36
43 561 Salamie, David Lakeridge 26:38.75
44 185 Kelley, Taylor Cleveland 26:41.41
45 543 Cooper, Weston Lakeridge 26:42.15
46 539 Busch, Nicholai Lakeridge 26:43.64
47 40 Driever, Morgan Aaa-McMinnville 26:45.25 37
48 696 Ruddnick, Eric Mountain View 26:49.74
49 742 Loberg, Matthew North Salem 26:53.21 38
50 183 Hinkle, Nathan Cleveland 26:53.68
51 950 Hu, Preston Skyview 26:54.38 39
52 694 Pollard, AJ Mountain View 26:57.82
53 940 Combs, Nathan Skyview 26:58.23 40
54 436 Richfield, Isaac Hillsboro 26:58.50 41
55 429 Moss, Kodie Hillsboro 26:59.74 42
56 33 Chambers, Kyle Aaa-McMinnville 27:00.20 43
57 68 Wood, John Aaa-McMinnville 27:00.51
58 691 Oshner, James Mountain View 27:01.29
59 177 Cocks, Jacob Cleveland 27:04.18
60 178 Eby, Zane Cleveland 27:09.18
61 680 Cockran, Caleb Mountain View 27:10.58
62 192 Romanaggi, Ben Cleveland 27:15.76
63 731 Breton-Jackson, Jean North Salem 27:28.13 44
64 26 Arellano, Christian Aaa-McMinnville 27:31.99
65 835 Bales, Christian Redmond 27:33.60 45
66 448 Zon, Justin Hillsboro 27:43.39 46
67 759 Edgerton, Boaz Parkrose 27:53.39
68 946 Geisel, Thomas Skyview 27:57.48 47
69 201 Sharrer, Ky Cleveland 27:59.35
70 57 Noyes, Dan Aaa-McMinnville 28:00.06
71 425 Luedloff, Joseph Hillsboro 28:00.81 48
72 745 Muravez, Dustin North Salem 28:02.04 49
73 191 Robertson, Mitchell Cleveland 28:02.67
74 36 Davidson, Colt Aaa-McMinnville 28:03.34
75 802 Lewis, Paul Pleasant Hill 28:05.22 50
76 47 Gilpin, Max Aaa-McMinnville 28:12.86
77 63 Shirley, Nick Aaa-McMinnville 28:14.75
78 56 McKeegan, Connor Aaa-McMinnville 28:19.42
79 747 Ovesen, Kai North Salem 28:21.71 51
80 54 Leung, Martin Aaa-McMinnville 28:23.53
81 438 Rodgers, Brian Hillsboro 28:24.12 52
82 548 Hungerford, Bryan Lakeridge 28:24.75
83 541 Cauduro, Anton Lakeridge 28:30.45
