This report requires JavaScript to function properly. 
Please use a browser that has JavaScript enabled.
Meet Info
Teams
X Close
XShow Meet InfoRaces Womens Races
|
|---|
| 6,000 Meters Varsity | | |
Entries - Not Published
MEN
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Colorado 94 8 10 15 27 34 118 176 31:37.9 0:49.7
2 Wisconsin 142 7 9 13 49 64 68 161 31:45.3 1:17.9
3 Iona 172 12 22 35 46 57 63 152 31:58.8 1:00.1
4 Stanford 195 2 41 45 52 55 76 102 32:00.1 1:29.6
5* Arkansas 196 5 25 28 50 88 155 189 31:57.8 1:40.1
5* Oregon 196 4 29 30 62 71 107 149 32:00.4 1:34.0
7 Texas 246 20 33 44 51 98 114 163 32:14.0 1:09.9
8 William & Mary 292 17 37 69 79 90 122 174 32:22.1 1:05.8
9 Providence 293 3 48 58 78 106 126 181 32:16.0 1:57.4
10 Oklahoma State 356 31 47 73 93 112 188 205 32:32.6 1:02.5
11 Byu 367 1 53 77 82 154 162 190 32:25.3 2:52.6
12 Washington 414 32 42 60 136 144 156 183 32:41.9 1:28.2
13 Cal Poly 441 11 94 96 113 127 160 209 32:39.8 1:46.3
14 Virginia 446 16 72 86 130 142 198 32:43.5 1:48.4
15 Louisville 458 39 66 83 105 165 182 185 32:49.5 1:35.6
16 Nc State 469 67 81 85 104 132 133 175 32:49.8 0:41.1
17 Michigan State 473 70 75 108 109 111 120 177 32:50.9 0:26.1
18 Portland 487 54 61 84 141 147 158 186 32:53.4 1:08.6
19 Notre Dame 495 19 100 117 125 134 140 193 32:49.2 1:34.1
20 Kansas 509 14 23 129 151 192 32:54.0 2:45.7
21 Arizona 517 6 74 110 157 170 179 195 32:51.5 2:39.8
22 Florida 521 38 80 101 143 159 187 206 32:58.5 1:32.2
23 Ucla 546 36 59 116 164 171 180 197 33:02.0 1:45.3
24 Georgetown 547 87 89 97 124 150 203 33:01.1 0:50.7
25 Butler 550 18 103 138 145 146 178 199 32:59.9 1:48.0
26 American 552 40 119 121 135 137 172 207 33:00.0 1:11.2
27 Uc Santa Barbara 553 26 95 131 148 153 168 202 33:01.1 1:42.3
28 Iowa 580 43 56 139 169 173 200 204 33:07.7 1:39.4
29 Washington State 595 92 99 115 123 166 184 211 33:07.7 0:57.0
30 Florida State 602 24 65 128 191 194 201 212 33:14.4 2:32.8
31 Alabama 683 21 91 167 196 208 210 33:38.5 3:42.0
|
WOMEN
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Stanford 195 3 27 45 58 62 116 138 21:30.5 1:11.2
2 Colorado 223 2 14 37 39 131 178 186 21:31.9 2:01.0
3 Michigan 233 10 40 41 50 92 155 172 21:42.0 1:12.0
4 Wisconsin 262 11 20 43 81 107 159 162 21:44.3 1:19.5
5 Arkansas 286 30 47 53 68 88 102 179 21:51.9 0:47.6
6 Texas Tech 300 1 8 46 111 134 204 215 21:38.2 2:28.6
7 Providence 301 6 64 72 74 85 87 211 21:53.4 1:09.6
8 Illinois 304 24 33 52 60 135 153 157 21:49.4 1:22.6
9 Uc Santa Barbara 318 28 38 56 76 120 151 165 21:53.7 1:09.9
10 Duke 320 12 15 63 98 132 168 181 21:51.1 1:30.7
11 Minnesota 335 16 25 82 95 117 124 149 21:55.0 1:18.5
12 Michigan State 358 9 29 78 105 137 187 214 21:57.2 1:33.9
13 Arizona State 375 49 57 69 79 121 126 176 22:04.2 0:47.7
14 Virginia 383 17 21 55 140 150 190 193 21:58.6 1:37.4
15 Georgia 401 48 71 73 103 106 192 208 22:09.7 0:42.6
16 Georgetown 403 32 36 84 97 154 173 185 22:06.9 1:24.5
17 Iowa 409 7 26 35 166 175 188 210 22:04.8 2:15.1
18 Virginia Tech 417 61 70 91 94 101 209 212 22:12.8 0:28.6
19 Nc State 427 4 22 99 133 169 180 189 22:03.4 2:22.8
20 Iona 431 18 42 67 148 156 177 199 22:08.2 1:41.7
21 Florida State 436 23 89 100 109 115 118 145 22:11.2 1:13.5
22 Byu 448 5 54 83 142 164 170 198 22:08.8 2:10.1
23 Princeton 454 65 77 80 104 128 147 202 22:15.4 0:39.5
24 Colorado State 475 34 93 112 113 123 183 203 22:17.2 1:00.0
25 Weber State 488 51 96 108 114 119 174 191 22:19.4 0:46.5
26 Florida 536 59 90 122 129 136 141 144 22:23.9 0:47.6
27 Wake Forest 554 13 44 143 160 194 200 22:28.7 2:37.0
28 Tennessee 565 75 86 125 127 152 201 22:29.2 0:45.0
29 Baylor 631 66 110 130 158 167 171 207 22:37.1 1:08.9
30 Boston College 661 31 139 146 161 184 197 213 22:41.9 1:58.2
31 North Carolina 755 19 163 182 195 196 205 206 23:04.7 2:35.6
|
Show all Teams
| Click team abbreviations to filter teams.
All Results
All PhotosX Close All Years
|
Fr
|
So
|
Jr
|
Sr
|
-
Turn Highlighter On
Prepare Report to Copy