XShow Meet InfoCourse
-
View History beta
Description
2 lap course with single track trails, asphalt and dirt paths, goat hill and more. Site of numerous State Meets over the last 15 years. Traditionally a favorite meet for area runners.
Race Divisions Mens Races
|
|---|
| 1.5 Mile Middle School Boys | 9:20 AM | | 5,000 Meters Junior Varsity Boys | 10:10 AM | | 5,000 Meters Varsity Boys | 11:10 AM | | 5,000 Meters Citizen Open Race | 11:40 AM |
| | Womens Races
|
|---|
| 1.5 Mile Middle School girls | 9:00 AM | | 5,000 Meters Junior Varsity Girls | 9:40 AM | | 5,000 Meters Varsity Girls | 10:40 AM | | 5,000 Meters Citizen Open Race | 11:40 AM |
| |
Farragut/Super 1 Cross Country Invitational
Saturday, September 19, 2009
Sponsored by Lake City H.S. and Coeur d’Alene H.S
Site: Farragut State Park
|
Team Scores-Large School-Boys
Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7*
1 Coeur d'Alene 28 2 3 6 8 9 14 17
Top 5 Times: 1:28:32.9
Average Time: 17:42.5
2 East Valley 72 7 10 13 20 22 37 47
Top 5 Times: 1:33:50.4
Average Time: 18:46.0
3 Colville 81 4 5 19 23 30 32 34
Top 5 Times: 1:34:19.2
Average Time: 18:51.8
4 Sandpoint 83 11 12 15 21 24 36 45
Top 5 Times: 1:34:46.8
Average Time: 18:57.3
5 Lake City 108 1 16 26 27 38
Top 5 Times: 1:35:30.1
Average Time: 19:06.0
6 Riverside 138 18 25 29 31 35 46 53
Top 5 Times: 1:39:17.8
Average Time: 19:51.5
7 Post Falls 184 28 33 39 40 44 49 51
Top 5 Times: 1:42:08.6
Average Time: 20:25.7
8 Lakeland 224 41 42 43 48 50 52
Top 5 Times: 1:46:06.5
Average Time: 21:13.3
|
Team Scores-Large School-Girls
Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7*
1 Coeur d'Alene 37 1 3 9 11 13 14 17
Top 5 Times: 1:51:40.1
Average Time: 22:20.0
2 Lake City 38 2 6 7 8 15
Top 5 Times: 1:53:15.5
Average Time: 22:39.1
3 Riverside 62 4 10 12 16 20 23 31
Top 5 Times: 1:58:42.0
Average Time: 23:44.4
4 Sandpoint 100 5 19 24 25 27 29 30
Top 5 Times: 2:06:32.6
Average Time: 25:18.5
5 Post Falls 115 18 21 22 26 28 32 33
Top 5 Times: 2:09:31.3
Average Time: 25:54.2
|
|
Team Scores-Small School-Boys
Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7*
1 Lakeside 60 2 3 11 18 26 34 36
Top 5 Times: 1:37:08.3
Average Time: 19:25.6
2 Logos 74 7 9 14 21 23 27 68
Top 5 Times: 1:39:16.8
Average Time: 19:51.3
3 Bonners Ferry 80 6 13 15 16 30 33 53
Top 5 Times: 1:40:03.7
Average Time: 20:00.7
4 Timberlake 124 1 4 37 38 44 48 49
Top 5 Times: 1:40:43.3
Average Time: 20:08.6
5 Libby 134 17 19 31 32 35 51 56
Top 5 Times: 1:44:08.0
Average Time: 20:49.6
6 CDA Charter 155 8 24 29 42 52 55
Top 5 Times: 1:44:22.9
Average Time: 20:52.5
7 Chewelah 181 20 25 43 46 47 54 63
Top 5 Times: 1:46:11.1
Average Time: 21:14.2
8 Lincoln County 216 5 12 61 65 73
Top 5 Times: 1:52:16.6
Average Time: 22:27.3
9 Kellogg 252 28 41 59 60 64
Top 5 Times: 1:52:00.4
Average Time: 22:24.0
10 Priest River 259 10 39 67 69 74 75
Top 5 Times: 1:57:16.2
Average Time: 23:27.2
11 Thompson Falls 264 40 45 50 57 72
Top 5 Times: 1:53:43.9
Average Time: 22:44.7
12 Newport 278 22 58 62 66 70 71
Top 5 Times: 1:56:26.9
Average Time: 23:17.3
|
Team Scores-Small School-Girls
Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7*
1 Timberlake 25 1 3 4 6 11 22
Top 5 Times: 1:52:15.2
Average Time: 22:27.0
2 Lakeside 39 2 5 9 10 13 14 17
Top 5 Times: 1:56:04.1
Average Time: 23:12.8
3 Thompson Falls 62 7 8 12 15 20
Top 5 Times: 2:01:51.6
Average Time: 24:22.3
4 Bonners Ferry 106 18 19 21 23 25 26 30
Top 5 Times: 2:10:29.2
Average Time: 26:05.8
5 Priest River 124 16 24 27 28 29 31
Top 5 Times: 2:14:49.4
Average Time: 26:57.8
|
2009-Varsity Men-Farragut Invite High School-Large School
Overall Finish List
September 19, 2009
Results at http:www.athletic.net
Place Name City Age Age Group Time Pace
1 Cody Helbling Lake City 12 1 M 0-99 16:29.5 3:18/K
2 Cody Curtis Coeur d'Alene 10 2 M 0-99 17:06.2 3:25/K
3 David Norris Coeur d'Alene 11 3 M 0-99 17:13.4 3:27/K
4 Colton Hastings Colville 11 4 M 0-99 17:28.7 3:30/K
5 Ned Fischer Colville 12 5 M 0-99 17:44.6 3:33/K
6 Alex Hendricks Coeur d'Alene 12 6 M 0-99 17:57.0 3:35/K
7 Cody Edwards East Valley 10 7 M 0-99 18:03.3 3:37/K
8 Kyle Cummings Coeur d'Alene 10 8 M 0-99 18:07.9 3:37/K
9 Ben Wooley Coeur d'Alene 10 9 M 0-99 18:08.4 3:38/K
10 Merrill Lines East Valley 12 10 M 0-99 18:10.3 3:38/K
11 Danny Pfeifer Sandpoint 11 11 M 0-99 18:17.4 3:39/K
12 David Marienau Sandpoint 12 12 M 0-99 18:18.6 3:40/K
13 Jaren Novakovich East Valley 11 13 M 0-99 18:34.5 3:43/K
14 Michael Dunton Coeur d'Alene 9 14 M 0-99 18:42.0 3:44/K
15 Jimmy Matthews Sandpoint 11 15 M 0-99 18:51.1 3:46/K
16 Nick Titus Lake City 11 16 M 0-99 18:58.0 3:48/K
17 Dillon Cory Coeur d'Alene 12 17 M 0-99 19:00.0 3:48/K
18 Matt Murray Riverside 12 18 M 0-99 19:12.3 3:50/K
19 Jake Nielsen Colville 11 19 M 0-99 19:19.3 3:52/K
20 Dan Christensen East Valley 10 20 M 0-99 19:27.7 3:53/K
21 Alex Charvoz Sandpoint 9 21 M 0-99 19:31.1 3:54/K
22 Dallin Bise East Valley 10 22 M 0-99 19:34.6 3:55/K
23 Biagio Pietroburgo Colville 10 23 M 0-99 19:46.3 3:57/K
24 Mason Foster Sandpoint 11 24 M 0-99 19:48.6 3:58/K
25 Kyle Miller Riverside 12 25 M 0-99 19:49.0 3:58/K
26 Ben Deremiah Lake City 11 26 M 0-99 19:49.4 3:58/K
27 Taylor Ward Lake City 11 27 M 0-99 19:49.9 3:58/K
28 Matt Bartlett Post Falls 12 28 M 0-99 19:54.0 3:59/K
29 Max Winter Riverside 11 29 M 0-99 19:56.2 3:59/K
30 Ethan Cabbage Colville 10 30 M 0-99 20:00.3 4:00/K
31 Tanner Spackman Riverside 11 31 M 0-99 20:04.3 4:01/K
32 Joel Wilson Colville 12 32 M 0-99 20:06.3 4:01/K
33 Keaton Trom Post Falls 11 33 M 0-99 20:06.7 4:01/K
34 Cal Maddox Colville 11 34 M 0-99 20:15.2 4:03/K
35 Ethan Hays Riverside 12 35 M 0-99 20:16.0 4:03/K
36 Galen MacDonald Sandpoint 12 36 M 0-99 20:18.0 4:04/K
37 Nick Stevens East Valley 11 37 M 0-99 20:21.5 4:04/K
38 Dax Vernon Lake City 11 38 M 0-99 20:23.3 4:05/K
39 Joe Maimone Post Falls 11 39 M 0-99 20:24.0 4:05/K
40 Andy Scuderi Post Falls 9 40 M 0-99 20:46.9 4:09/K
41 Ben Baumer Lakeland 10 41 M 0-99 20:49.0 4:10/K
42 Ian MacArthur Lakeland 11 42 M 0-99 20:51.0 4:10/K
43 Roger Moyer Lakeland 9 43 M 0-99 20:52.9 4:10/K
44 Ethan Sumpter Post Falls 11 44 M 0-99 20:57.0 4:11/K
45 Damen Rodriguez Sandpoint 10 45 M 0-99 21:07.6 4:13/K
46 Scott Peters Riverside 11 46 M 0-99 21:18.5 4:16/K
47 Cody Chapman East Valley 10 47 M 0-99 21:18.8 4:16/K
48 Charles Johnson Lakeland 10 48 M 0-99 21:27.8 4:17/K
49 Jacob Wimpenny Post Falls 11 49 M 0-99 21:42.3 4:20/K
50 Hunter Ellis Lakeland 10 50 M 0-99 22:05.8 4:25/K
51 Briggs Austin Post Falls 12 51 M 0-99 22:28.5 4:30/K
52 Robbie McMillian Lakeland 10 52 M 0-99 22:32.2 4:30/K
53 Nathan Conley Riverside 10 53 M 0-99 24:54.2 4:59/K
2009-Varsity Ladies-Farragut Invite High School-Large School
Overall Finish List
September 19, 2009
Results at http:www.athletic.net
Place Name City Age Age Group Time Pace
1 Kinsey Gomez Coeur d'Alene 11 1 F 0-99 19:35.1 3:55/K
2 Rhianna Grossman Lake City 12 2 F 0-99 20:48.5 4:10/K
3 Dayna Drager Coeur d'Alene 12 3 F 0-99 21:42.5 4:20/K
4 Jess Mildes Riverside 10 4 F 0-99 22:01.4 4:24/K
5 Molly Burgstahler Sandpoint 11 5 F 0-99 22:22.7 4:28/K
6 Aubrey Rogers Colville 10 6 F 0-99 22:29.3 4:30/K
7 Emily Wyatt Lake City 12 7 F 0-99 22:38.5 4:32/K
8 Alison Price Colville 10 8 F 0-99 22:42.6 4:32/K
9 Alia Lacroix Lake City 10 9 F 0-99 22:56.9 4:35/K
10 Rachel Ward Lake City 9 10 F 0-99 22:57.8 4:35/K
11 Amanda Buttrey Coeur d'Alene 12 11 F 0-99 22:59.3 4:36/K
12 Latecia Howell Lakeland 11 12 F 0-99 23:13.6 4:39/K
13 Kim Seitz Riverside 12 13 F 0-99 23:21.6 4:40/K
14 Sydney von Kienast Coeur d'Alene 11 14 F 0-99 23:34.5 4:43/K
15 Delaney McMahon Riverside 9 15 F 0-99 23:35.6 4:43/K
16 Casey Hinders Coeur d'Alene 10 16 F 0-99 23:48.7 4:46/K
17 Sarah Stone Coeur d'Alene 9 17 F 0-99 23:49.2 4:46/K
18 Ashley Eachon Lake City 12 18 F 0-99 23:53.8 4:47/K
19 Jessica Chrisp Riverside 9 19 F 0-99 24:11.0 4:50/K
20 Melissa Bondra Coeur d'Alene 12 20 F 0-99 24:13.3 4:51/K
21 Josie Tennsion Post Falls 11 21 F 0-99 24:32.7 4:54/K
22 Rebecca Cloud Sandpoint 10 22 F 0-99 25:10.9 5:02/K
23 Susan Burchett Riverside 10 23 F 0-99 25:32.4 5:06/K
24 Ivory Pellerin Post Falls 10 24 F 0-99 25:44.8 5:09/K
25 Brianna Salmon Post Falls 10 25 F 0-99 25:54.2 5:11/K
26 Katie Kimberling Lakeland 11 26 F 0-99 26:00.7 5:12/K
27 Rebekah Lester Riverside 12 27 F 0-99 26:03.7 5:13/K
28 Miranda Ewing Sandpoint 9 28 F 0-99 26:05.9 5:13/K
29 Ashley Anderson Sandpoint 12 29 F 0-99 26:15.7 5:15/K
30 Kadie Booth Post Falls 12 30 F 0-99 26:28.2 5:18/K
31 Audrey Shaw Sandpoint 10 31 F 0-99 26:37.4 5:19/K
32 Brittany Leupold Post Falls 12 32 F 0-99 26:51.4 5:22/K
33 Danette Mauck Sandpoint 12 33 F 0-99 26:52.5 5:22/K
34 Susan Kovalchuk Sandpoint 12 34 F 0-99 27:02.6 5:24/K
35 Sally Wright Riverside 12 35 F 0-99 27:22.9 5:28/K
36 Brianna Castilleja Post Falls 11 36 F 0-99 27:47.3 5:33/K
37 Samantha Wright Post Falls 10 37 F 0-99 27:58.2 5:36/K
38 Yoko Whittaker Colville 10 38 F 0-99 28:10.5 5:38/K
39 Jessica Nielson Colville 9 39 F 0-99 28:30.9 5:42/K
2009-Varsity Men-Farragut Invite High School-Small School
Overall Finish List
September 19, 2009
Results at http:www.athletic.net
Place Name City Age Age Group Time Pace
1 Brian Tucker Timberlake 12 1 M 0-99 17:49.0 3:34/K
2 Colton Berry Lakeside 11 2 M 0-99 18:01.7 3:36/K
3 Ryan Rojeski Lakeside 11 3 M 0-99 18:29.7 3:42/K
4 Ryan Sacksteder Timberlake 12 4 M 0-99 18:31.0 3:42/K
5 Dylan Day Lincoln County 12 5 M 0-99 18:41.1 3:44/K
6 Zach Hammond Bonners Ferry 10 6 M 0-99 18:54.6 3:47/K
7 Carter Montgomery Plains Public 10 7 M 0-99 19:00.4 3:48/K
8 Ben Hieronymus Logos 10 8 M 0-99 19:11.6 3:50/K
9 Daniel Pinkerton CDA Charter 12 9 M 0-99 19:12.6 3:50/K
10 Forrest Dickison Logos 12 10 M 0-99 19:15.9 3:51/K
11 James Hegge Priest River 11 11 M 0-99 19:18.1 3:52/K
12 Dillon Zarpentine Kootenai 12 12 M 0-99 19:36.1 3:55/K
13 Craig Besel Lakeside 12 13 M 0-99 19:42.1 3:56/K
14 Jon Weaver Lincoln County 9 14 M 0-99 19:53.7 3:59/K
15 Micah Krmpotich Bonners Ferry 10 15 M 0-99 19:54.7 3:59/K
16 Luke Shaw Logos 10 16 M 0-99 20:01.8 4:00/K
17 C.J. Kenney Mary Walker 11 17 M 0-99 20:04.6 4:01/K
18 Dylan Sweeney Bonners Ferry 12 18 M 0-99 20:04.9 4:01/K
19 Mitch Skjeveland Bonners Ferry 10 19 M 0-99 20:12.7 4:02/K
20 Jacob Thomas Libby 10 20 M 0-99 20:20.6 4:04/K
21 Cody Constant Lakeside 9 21 M 0-99 20:21.1 4:04/K
22 Will Lott Libby 11 22 M 0-99 20:21.9 4:04/K
23 Jesse Timm Chewelah 11 23 M 0-99 20:22.2 4:04/K
24 Jeremiah Leidenfrost Logos 10 24 M 0-99 20:22.6 4:04/K
25 Jake Zickler Newport 10 25 M 0-99 20:24.5 4:05/K
26 Kevin McGarry Logos 11 26 M 0-99 20:24.9 4:05/K
27 Jacob Shapiro CDA Charter 10 27 M 0-99 20:25.4 4:05/K
28 Zeb Swanson Chewelah 12 28 M 0-99 20:27.6 4:05/K
29 Kyle Stoudt Lakeside 11 29 M 0-99 20:33.7 4:07/K
30 Mac Jones Logos 12 30 M 0-99 20:35.8 4:07/K
31 Ethan Wendt Kellogg 12 31 M 0-99 20:47.8 4:09/K
32 Adam Crandall CDA Charter 9 32 M 0-99 20:52.5 4:10/K
33 Chris Wright Bonners Ferry 12 33 M 0-99 20:56.8 4:11/K
34 Ben Graziano Libby 11 34 M 0-99 21:04.5 4:13/K
35 Jacob McCrohan Libby 10 35 M 0-99 21:07.0 4:13/K
36 Reid Boorman Bonners Ferry 11 36 M 0-99 21:07.3 4:13/K
37 Jacob Korbel Lakeside 11 37 M 0-99 21:09.0 4:14/K
38 Zeke Carlson Libby 10 38 M 0-99 21:14.0 4:15/K
39 Mike Schimke Lakeside 9 39 M 0-99 21:16.5 4:15/K
40 John Hughes Timberlake 11 40 M 0-99 21:17.1 4:15/K
41 Ty Moreland Timberlake 12 41 M 0-99 21:20.7 4:16/K
42 David Bell Priest River 11 42 M 0-99 21:24.6 4:17/K
43 Mike Barnett Thompson Falls 12 43 M 0-99 21:27.1 4:17/K
44 Silas Domy Kellogg 10 44 M 0-99 21:27.6 4:17/K
45 Robert Earhart Plains Public 10 45 M 0-99 21:36.3 4:19/K
46 Caleb Orr CDA Charter 11 46 M 0-99 21:36.6 4:19/K
47 Schneider Zach Chewelah 9 47 M 0-99 21:38.3 4:20/K
48 Dylan Hughes Timberlake 11 48 M 0-99 21:45.5 4:21/K
49 Chris Pavlik Thompson Falls 12 49 M 0-99 21:46.8 4:21/K
50 Gus Swidergal Chewelah 12 50 M 0-99 21:48.1 4:22/K
51 Josh Christian Chewelah 11 51 M 0-99 21:54.9 4:23/K
52 Tyler Weaver Timberlake 9 52 M 0-99 21:57.2 4:23/K
53 Spencer St.Mars Timberlake 9 53 M 0-99 22:08.9 4:26/K
54 Cody White Thompson Falls 12 54 M 0-99 22:14.9 4:27/K
55 Cody Elliott Libby 12 55 M 0-99 22:15.4 4:27/K
56 Caleb Drechsel CDA Charter 11 56 M 0-99 22:15.8 4:27/K
57 Tyson Boorman Bonners Ferry 9 57 M 0-99 22:17.3 4:27/K
58 Smith Russell Chewelah 9 58 M 0-99 22:27.1 4:29/K
59 Leifheit Ben CDA Charter 12 59 M 0-99 22:30.1 4:30/K
60 Matt Nelson Libby 12 60 M 0-99 22:32.4 4:30/K
61 Preston Schubert Thompson Falls 9 61 M 0-99 22:40.8 4:32/K
62 Ry Butler Kootenai 9 62 M 0-99 22:42.9 4:32/K
63 Kenneth Beech Plains Public 11 63 M 0-99 22:51.8 4:34/K
64 Ryan Tofoya Newport 10 64 M 0-99 22:53.6 4:35/K
65 Brad Cole Kellogg 10 65 M 0-99 22:54.7 4:35/K
66 Ashton Jenicek Kellogg 10 66 M 0-99 22:57.8 4:35/K
67 Mark Good Lincoln County 10 67 M 0-99 23:10.9 4:38/K
68 Morgan LaVille Newport 10 68 M 0-99 23:29.3 4:42/K
69 Daniel Trudeau Chewelah 11 69 M 0-99 23:49.1 4:46/K
70 Jesse Duncan Kellogg 11 70 M 0-99 23:52.5 4:46/K
71 James Roo Lincoln County 10 71 M 0-99 24:03.3 4:49/K
72 Tyler Alkire Newport 12 72 M 0-99 24:27.9 4:53/K
73 David Marrow Priest River 12 73 M 0-99 24:55.5 4:59/K
74 Josiah Whitling Logos 10 74 M 0-99 24:57.5 4:59/K
75 Jordan Lockard Kootenai 12 75 M 0-99 25:06.8 5:01/K
76 Kleber Leaf Priest River 11 76 M 0-99 25:07.5 5:01/K
77 Dusty Baker Plains Public 10 77 M 0-99 25:11.0 5:02/K
78 John-David Baker Newport 10 78 M 0-99 25:11.6 5:02/K
79 Austin Duke Newport 10 79 M 0-99 25:32.4 5:06/K
80 Dalton Nelson Thompson Falls 9 80 M 0-99 25:34.3 5:07/K
81 James Mepham Lincoln County 12 81 M 0-99 26:27.6 5:17/K
82 Matt Nelson Priest River 10 82 M 0-99 26:30.5 5:18/K
83 Ian Sheppard Kootenai 10 83 M 0-99 26:36.9 5:19/K
84 Tyler Wilson Priest River 10 84 M 0-99 27:10.5 5:26/K
2009-Varsity Ladies-Farragut Invite High School-Small School
Overall Finish List
September 19, 2009
Results at http:www.athletic.net
Place Name City Age Age Group Time Pace
1 Ashly George Timberlake 9 1 F 0-99 21:20.3 4:16/K
2 Sadie Iott CDA Charter 11 2 F 0-99 21:38.7 4:20/K
3 Evangeline Rehwaldt Lakeside 12 3 F 0-99 21:39.3 4:20/K
4 Brooke Nowlan Timberlake 10 4 F 0-99 22:01.7 4:24/K
5 Alex Turbin Timberlake 12 5 F 0-99 22:08.2 4:26/K
6 Kenna Middleton Lakeside 12 6 F 0-99 22:13.8 4:27/K
7 Kelsey McCaslin Timberlake 11 7 F 0-99 22:21.5 4:28/K
8 Nikola Falk Libby 11 8 F 0-99 22:30.9 4:30/K
9 Rachel Pinkerton CDA Charter 10 9 F 0-99 22:32.2 4:30/K
10 Beca Gunderson Thompson Falls 12 10 F 0-99 23:03.7 4:37/K
11 Monica Conlin Thompson Falls 12 11 F 0-99 23:40.4 4:44/K
12 Vanessa Ahrendt Lakeside 10 12 F 0-99 23:44.0 4:45/K
13 Hailee Ramsey Lakeside 11 13 F 0-99 23:51.0 4:46/K
14 Bailey Malecha Lincoln County 11 14 F 0-99 23:57.3 4:47/K
15 Dominique Vanderwilt Timberlake 10 15 F 0-99 24:23.5 4:53/K
16 Mariah Naegeli Thompson Falls 11 16 F 0-99 24:24.9 4:53/K
17 Katie Livingston CDA Charter 11 17 F 0-99 24:29.4 4:54/K
18 Alex Brunson Lincoln County 12 18 F 0-99 24:30.9 4:54/K
19 Sofie Marikis Lakeside 9 19 F 0-99 24:36.0 4:55/K
20 Morganne McCann Lakeside 10 20 F 0-99 24:37.1 4:55/K
21 Saxon Londagin Chewelah 11 21 F 0-99 24:46.4 4:57/K
22 Jeffreyanne Parker Thompson Falls 12 22 F 0-99 24:51.4 4:58/K
23 Katie Hall Priest River 9 23 F 0-99 25:02.7 5:00/K
24 Kendra Lahue Lakeside 12 24 F 0-99 25:03.1 5:01/K
25 Lorena LaBarbera Bonners Ferry 11 25 F 0-99 25:24.0 5:05/K
26 Amy Elliott Bonners Ferry 11 26 F 0-99 25:38.4 5:08/K
27 Isreal Nickerson Newport 11 27 F 0-99 25:42.8 5:08/K
28 Karen Noahsen Thompson Falls 11 28 F 0-99 25:51.2 5:10/K
29 Dianna Dopenburg Chewelah 12 29 F 0-99 26:05.6 5:13/K
30 Katy Hiatt Bonners Ferry 10 30 F 0-99 26:09.1 5:14/K
31 Blaire Nowlan Timberlake 10 31 F 0-99 26:21.9 5:16/K
32 Rachel Tye Bonners Ferry 11 32 F 0-99 26:28.6 5:18/K
33 Brady Nelson Priest River 9 33 F 0-99 26:33.1 5:19/K
34 Mariah Schlepp Kellogg 11 34 F 0-99 26:37.7 5:19/K
35 Erika Douglas Lincoln County 12 35 F 0-99 26:38.1 5:20/K
36 Hannah Jones-Kelso Bonners Ferry 9 36 F 0-99 26:49.1 5:22/K
37 Sarah Morse Newport 11 37 F 0-99 26:49.9 5:22/K
38 Aimee Sayers Bonners Ferry 9 38 F 0-99 27:04.6 5:25/K
39 Kourtney Aldridge Priest River 9 39 F 0-99 27:23.3 5:29/K
40 Kathrine Rainey Priest River 10 40 F 0-99 27:29.6 5:30/K
41 Paige Kelly CDA Charter 11 41 F 0-99 28:12.4 5:38/K
42 Rachel Palmiter Kootenai 10 42 F 0-99 28:18.3 5:40/K
43 Chelsea Day Priest River 11 43 F 0-99 28:20.7 5:40/K
44 Aimee McLeish Bonners Ferry 12 44 F 0-99 28:27.5 5:41/K
45 Jen Miller Lincoln County 11 45 F 0-99 28:52.5 5:46/K
46 Zoe Banovich Plains Public 11 46 F 0-99 28:53.2 5:47/K
47 Zoe Butler Kootenai 12 47 F 0-99 30:53.1 6:11/K
48 Diana Bailey Kootenai 12 48 F 0-99 30:53.4 6:11/K
49 Janae Crowder Newport 9 49 F 0-99 32:08.2 6:26/K
50 Penny Lelle Newport 9 50 F 0-99 32:10.6 6:26/K
51 Shayanna Clark Priest River 9 51 F 0-99 32:46.1 6:33/K
If you have any questions feel free to e-mail Justin Taylor @ jtaylor@cdaschools.org
Or Kent Eggleston @ kmeggleston1@verizon.net