This report requires JavaScript to function properly. 
Please use a browser that has JavaScript enabled.
Meet Info
Teams
X Close
XShow Meet InfoRaces Mens Races
|
|---|
| 5 Mile Division 1 | | |
| 5 Mile Junior Varsity | | |
| 5 Mile Division 2 | 3:30 PM | |
Womens Races
|
|---|
| 5,000 Meters Division 1 | | |
| 5,000 Meters Junior Varsity | | |
| 5,000 Meters Division 2 | 3:30 PM | |
Entries - Not Published
MEN Division ONE
1. NOTRE DAME 2 4 5 6 7 (8) (10) = 24
2. XAVIER UNIVERSITY 3 19 23 36 38 (50) (55) = 119
3. BELLARMINE UNIVERSITY 13 14 28 30 35 (64) (65) = 120
4. DEPAUL UNIVERSITY 1 9 20 51 54 (72) = 135
5. COLLEGE OF THE HOLY CROSS 12 17 34 46 48 (99) = 157
6. DETROIT MERCY 24 31 39 43 52 (71) (86) = 189
7. WHEELING JESUIT UNIVERSITY 21 26 27 49 101 (104)(107) = 224
8. SIENA HEIGHTS UNIVERSITY 16 40 57 68 95 (102)(184) = 276
9. CANISIUS COLLEGE 11 58 62 70 89 (98)(151) = 290
10. MARIAN UNIVERSITY 29 33 73 77 78 (110)(136) = 290
11. LORAS COLLEGE 56 59 60 66 74 (118)(124) = 315
12. ST. FRANCIS (IL) 22 44 45 103 106 (122)(134) = 320
13. SAINT VINCENT COLLEGE 53 75 82 85 88 (112)(133) = 383
14. SAINT JOSEPH'S COLLEGE 25 32 87 131 142 (165)(216) = 417
15. SAINT XAVIER UNIVERSITY 67 81 84 96 100 (121)(123) = 428
16. NEWMAN UNIVERSITY 41 69 91 114 117 (129)(130) = 432
17. EDGEWOOD COLLEGE 37 47 97 105 157 (164)(205) = 443
18. NOTRE DAME COLLEGE 15 18 119 150 172 (208) = 474
19. ST. AMBROSE UNIVERSITY 42 80 125 126 144 (156)(159) = 517
20. MERCYHURST COLLEGE 63 79 90 109 183 (190)(197) = 524
21. WALSH UNIVERSITY 76 93 115 120 132 (137)(145) = 536
22. BRESCIA UNIVERSITY 61 111 127 146 162 (177)(189) = 607
23. JOHN CARROLL UNIVERSITY 83 116 138 139 152 (170)(174) = 628
24. MOUNT MERCY COLLEGE 140 141 143 154 160 (168)(187) = 738
25. ST. BONAVENTURE UNIVERSITY 94 135 163 169 178 (186)(188) = 739
26. VITERBO UNIVERSITY 92 147 155 180 181 (185)(195) = 755
27. SAINT FRANCIS 108 148 153 173 176 (192)(201) = 758
28. GANNON UNIVERSITY 149 161 166 167 194 (202) = 837
29. FRANCISCAN UNIVERSITY 128 158 182 191 199 (204) = 858
30. MOUNT ST. JOSEPH 113 179 200 207 210 = 909
31. KING'S COLLEGE 171 175 196 198 206 (209)(211) = 946
32. HOLY CROSS COLLEGE 193 203 212 213 214 (215) = 1035
|
WOMEN Division ONE
1. NOTRE DAME 1 3 4 5 7 (8) (9) = 20
2. CANISIUS COLLEGE 10 18 25 32 44 (53)(150) = 129
3. DEPAUL UNIVERSITY 14 19 26 43 48 (57) (98) = 150
4. COLLEGE OF THE HOLY CROSS 6 22 33 45 52 (60) (77) = 158
5. XAVIER UNIVERSITY 24 28 36 37 49 (55) (59) = 174
6. BELLARMINE UNIVERSITY 13 30 34 50 51 (61)(118) = 178
7. FRANCISCAN UNIVERSITY 12 16 17 89 94 (127)(144) = 228
8. LORAS COLLEGE 39 40 64 67 71 (73) (87) = 281
9. JOHN CARROLL UNIVERSITY 11 41 62 79 101 (113)(119) = 294
10. DETROIT MERCY 23 58 65 78 84 (104)(124) = 308
11. ST. BENEDICT 31 38 66 95 111 (114)(128) = 341
12. WHEELING JESUIT UNIVERSITY 21 35 63 112 137 (201)(211) = 368
13. MERCYHURST COLLEGE 2 70 74 134 143 (161)(182) = 423
14. SAINT JOSEPH'S COLLEGE 42 80 85 103 126 (213)(214) = 436
15. SIENA HEIGHTS UNIVERSITY 47 81 99 105 132 (189) = 464
16. MOUNT MERCY COLLEGE 69 93 97 108 110 (123)(133) = 477
17. VITERBO UNIVERSITY 15 88 129 130 135 (136)(192) = 497
18. WALSH UNIVERSITY 76 83 106 116 145 (154)(160) = 526
19. SAINT VINCENT COLLEGE 46 100 115 125 149 (171)(172) = 535
20. ST. FRANCIS (IL) 56 90 91 148 162 (163)(175) = 547
21. ST. AMBROSE UNIVERSITY 54 96 109 147 169 (183)(187) = 575
22. NEWMAN UNIVERSITY 20 68 140 173 178 (180)(197) = 579
23. MADONNA UNIVERSITY 29 117 131 156 164 (186) = 597
24. GANNON UNIVERSITY 75 121 122 138 155 (158)(167) = 611
25. KING'S COLLEGE 72 107 142 151 200 (208)(215) = 672
26. URSULINE COLLEGE 27 152 153 177 179 (188)(206) = 688
27. NOTRE DAME COLLEGE 86 139 141 165 168 (196)(198) = 699
28. EDGEWOOD COLLEGE 92 120 146 159 195 (199)(202) = 712
29. SAINT FRANCIS 82 166 176 185 193 (194)(209) = 802
30. MARIAN UNIVERSITY 102 157 174 181 190 (205)(212) = 804
31. ST. BONAVENTURE UNIVERSITY 170 184 191 203 204 (207)(210) = 952
|
MEN Division TWO
1. BELLARMINE UNIVERSITY 1 2 11 13 16 (32) (33) = 43
2. WHEELING JESUIT UNIVERSITY 6 9 10 24 61 (64) (67) = 110
3. SIENA HEIGHTS UNIVERSITY 4 18 27 36 57 (62)(139) = 142
4. MARIAN UNIVERSITY 12 15 38 42 43 (70) (95) = 150
5. LORAS COLLEGE 26 28 29 34 39 (78) (84) = 156
6. ST. FRANCIS (IL) 7 21 22 63 66 (82) (94) = 179
7. SAINT VINCENT COLLEGE 25 40 47 50 52 (72) (93) = 214
8. SAINT XAVIER UNIVERSITY 35 46 49 58 60 (81) (83) = 248
9. NEWMAN UNIVERSITY 19 37 54 74 77 (89) (90) = 261
10. SAINT JOSEPH'S COLLEGE 8 14 51 91 101 (122)(169) = 265
11. EDGEWOOD COLLEGE 17 23 59 65 115 (121)(158) = 279
12. NOTRE DAME COLLEGE 3 5 79 109 128 (161) = 324
13. MERCYHURST COLLEGE 31 44 53 69 138 (143)(150) = 335
14. ST. AMBROSE UNIVERSITY 20 45 85 86 103 (114)(117) = 339
15. WALSH UNIVERSITY 41 56 75 80 92 (96)(104) = 344
16. BRESCIA UNIVERSITY 30 71 87 105 120 (133)(142) = 413
17. JOHN CARROLL UNIVERSITY 48 76 97 98 110 (126)(130) = 429
18. MOUNT MERCY COLLEGE 99 100 102 112 118 (125)(141) = 531
19. VITERBO UNIVERSITY 55 106 113 135 136 (140)(148) = 545
20. SAINT FRANCIS 68 107 111 129 132 (145)(154) = 547
21. GANNON UNIVERSITY 108 119 123 124 147 (155) = 621
22. FRANCISCAN UNIVERSITY 88 116 137 144 152 (157) = 637
23. MOUNT ST. JOSEPH 73 134 153 160 163 = 683
24. KING'S COLLEGE 127 131 149 151 159 (162)(164) = 717
25. HOLY CROSS COLLEGE 146 156 165 166 167 (168) = 800
|
WOMEN Division TWO
1. BELLARMINE UNIVERSITY 4 12 14 23 24 (27) (78) = 77
2. FRANCISCAN UNIVERSITY 3 6 7 51 56 (86)(103) = 123
3. LORAS COLLEGE 17 18 30 32 36 (38) (49) = 133
4. JOHN CARROLL UNIVERSITY 2 19 28 42 62 (73) (79) = 153
5. ST. BENEDICT 13 16 31 57 71 (74) (87) = 188
6. WHEELING JESUIT UNIVERSITY 9 15 29 72 96 (156)(162) = 221
7. SAINT JOSEPH'S COLLEGE 20 43 47 64 85 (164)(165) = 259
8. MERCYHURST COLLEGE 1 35 39 93 102 (119)(139) = 270
9. SIENA HEIGHTS UNIVERSITY 22 44 60 65 91 (145) = 282
10. MOUNT MERCY COLLEGE 34 55 59 68 70 (83) (92) = 286
11. VITERBO UNIVERSITY 5 50 88 89 94 (95)(147) = 326
12. WALSH UNIVERSITY 41 46 66 76 104 (112)(118) = 333
13. SAINT VINCENT COLLEGE 21 61 75 84 108 (128)(129) = 349
14. ST. FRANCIS (IL) 26 52 53 107 120 (121)(132) = 358
15. ST. AMBROSE UNIVERSITY 25 58 69 106 127 (140)(143) = 385
16. NEWMAN UNIVERSITY 8 33 99 130 135 (137)(152) = 405
17. GANNON UNIVERSITY 40 81 82 97 113 (116)(125) = 413
18. MADONNA UNIVERSITY 11 77 90 114 122 (142) = 414
19. KING'S COLLEGE 37 67 101 109 155 (160)(166) = 469
20. NOTRE DAME COLLEGE 48 98 100 123 126 (151)(153) = 495
21. URSULINE COLLEGE 10 110 111 134 136 (144)(159) = 501
22. EDGEWOOD COLLEGE 54 80 105 117 150 (154)(157) = 506
23. SAINT FRANCIS 45 124 133 141 148 (149)(161) = 591
24. MARIAN UNIVERSITY 63 115 131 138 146 (158)(163) = 593
|
Show all Teams
| Click team abbreviations to filter teams.
Collegiate
| Kentucky - Great Lakes Valley (GLVC) |
| Bell | Bellarmine |
All Results
All PhotosX Close All Years
|
Fr
|
So
|
Jr
|
Sr
Turn Highlighter On
Prepare Report to Copy