----------------------------------------------------
MEN TEAM RESULTS
----------------------------------------------------
1. HARDING UNIVERSITY 1 2 4 5 7 (25) (43) = 19
2. MISSOURI SOUTHERN STATE UNVE 8 10 13 38 39 (73)(108) = 108
3. DRURY UNIVERSITY 6 11 22 37 44 (45) (48) = 120
4. COWLEY COLLEGE 3 9 16 41 72 (82)(102) = 141
5. SOUTHWEST BAPTIST UNIVERSITY 14 29 34 36 40 (52) (60) = 153
6. LINDENWOOD 15 19 27 49 54 (81) (84) = 164
7. MISSOURI S&T 20 24 33 46 63 (66) (70) = 186
8. PITTSBURG STATE UNIVERSITY 18 21 30 53 64 (67) (77) = 186
9. SOUTHERN NAZARENE UNIVERSITY 12 26 76 92 94 (130)(164) = 300
10. SOUTHWESTERN COLLEGE 42 58 62 71 80 (85) (89) = 313
11. CENTRAL METHODIST UNIVERSITY 32 65 69 78 93 (122)(158) = 337
12. WILLIAM WOODS UNIVERSITY 17 51 68 75 128 (134)(155) = 339
13. OKLAHOMA CHRISTIAN UNIVERSIT 23 61 74 95 96 (111)(113) = 349
14. MISSOURI VALLEY COLLEGE 35 57 91 107 117 (125)(129) = 407
15. PARK UNIVERSITY 59 83 87 101 114 (131)(142) = 444
16. OTTAWA UNIVERSITY 28 90 97 115 146 (166)(168) = 476
17. NEWMAN UNIVERSITY 56 98 105 109 112 (145)(162) = 480
18. MIDAMERICA NAZARENE UNIVERSI 31 55 104 147 152 (175)(176) = 489
19. COFFEYVILLE COMMUNITY COLLEG 79 86 99 110 126 (132)(161) = 500
20. GRACELAND UNIVERSITY 50 133 135 151 153 (165)(178) = 622
21. HANNIBAL-LAGRANGE 106 116 127 141 143 (144)(149) = 633
22. NEOSHO COUNTY COMMUNITY COLL100 123 124 139 156 (169)(174) = 642
23. HENDRIX COLLEGE 47 118 150 159 171 = 645
24. OKLAHOMA WESLEYAN UNIV 88 103 137 157 163 (177) = 648
25. WILLIAM JEWELL COLLEGE 120 121 148 154 160 (167) = 703
26. ALLEN 119 136 138 140 170 (172)(173) = 703
|
----------------------------------------------------------------------------
WOMEN TEAM RESULTS
----------------------------------------------------------------------------
1. UNIVERSITY OF TULSA 1 3 5 11 12 (16) (20) = 32
2. MISSOURI SOUTHERN STATE UNIV 4 19 31 37 44 (51)(105) = 135
3. HARDING UNIVERSITY 13 14 23 45 46 (54) (89) = 141
4. UNIVERSITY OF OKLAHOMA 2 7 10 49 79 (81)(114) = 147
5. MIDWESTERN STATE UNIVERSITY 18 36 47 50 74 (93)(120) = 225
6. SOUTHWEST BAPTIST UNIVERSITY 17 25 63 65 72 (78) (90) = 242
7. PITTSBURG STATE UNIVERSITY 15 42 55 70 80 (83) (97) = 262
8. LINDENWOOD 24 38 43 62 99 (100)(117) = 266
9. ARKANSAS TECH UNIVERSITY 33 39 60 67 69 (108)(137) = 268
10. MIDAMERICA NAZARENE UNIVERSI 30 35 48 57 126 (159)(164) = 296
11. WILLIAM WOODS UNIVERSITY 27 53 76 82 103 (174)(189) = 341
12. PARK UNIVERSITY 32 58 66 91 111 (179) = 358
13. SOUTHWESTERN COLLEGE 6 64 92 95 110 (115)(118) = 367
14. HENDRIX COLLEGE 9 29 73 112 154 (155)(172) = 377
15. CENTRAL OKLAHOMA 21 34 75 116 142 = 388
16. OKLAHOMA CHRISTIAN UNIVERSIT 22 68 98 123 140 (160)(162) = 451
17. DRURY UNIVERSITY 71 86 101 107 113 (124)(153) = 478
18. CENTRAL METHODIST UNIVERSITY 59 77 106 121 127 (144)(150) = 490
19. KANSAS WESLEYAN UNIVERSITY 8 88 96 147 167 (211) = 506
20. NEWMAN UNIVERSITY 26 102 109 138 141 (178)(192) = 516
21. COWLEY COLLEGE 52 61 122 136 145 (212) = 516
22. SW OKLAHOMA STATE UNIVERSITY 28 119 131 132 146 (173) = 556
23. MISSOURI S&T 41 104 130 134 151 (163)(181) = 560
24. LINCOLN UNIVERSITY 40 84 125 156 169 (182)(204) = 574
25. GRACELAND UNIVERSITY 85 87 128 143 157 (203)(216) = 600
26. ALLEN 56 135 166 185 221 = 763
27. LONGVIEW 133 148 165 168 191 (209) = 805
28. OKLAHOMA WESLEYAN UNIV 129 149 171 193 198 (205) = 840
29. HANNIBAL-LAGRANGE 94 180 186 194 207 = 861
30. COFFEYVILLE COMMUNITY COLLEG152 170 176 199 213 (215)(219) = 910
31. JOHNSON COUNTY CC 158 161 190 200 214 = 923
32. WILLIAM JEWELL COLLEGE 175 184 187 188 195 (206)(210) = 929
33. SOUTHEASTERN OKLAHOMA STATE 139 177 197 208 218 = 939
34. NEOSHO COUNTY COMMUNITY COLL183 196 201 202 217 (220)(222) = 999
|