XShow Meet InfoCourse
-
View History beta
Description
An single lap course with single track trials with asphalt and dirt trails
Race Divisions Mens Races
|
|---|
| 1.5 Mile Middle School Boys | 9:20 AM |
| | Womens Races
|
|---|
| 1.5 Mile Middle School Girls | 9:00 AM |
| |
Farragut/Super 1 Cross Country Invitational
Saturday, September 19, 2009
Sponsored by Lake City H.S. and Coeur d’Alene H.S
Site: Farragut State Park
2009-Middle School Girls-Farragut Invite Middle School
Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7*
1 Canfield MS 30 2 3 5 9 11 12 13
Top 5 Times: 49:57.2
Average Time: 9:59.4
2 Lakeside MS 69 4 6 10 15 34 37 43
Top 5 Times: 52:38.4
Average Time: 10:31.6
3 CDA Charter MS 70 1 7 8 19 35 36 41
Top 5 Times: 52:53.3
Average Time: 10:34.6
4 Lincoln of Clarkston MS 106 16 17 21 25 27 30 32
Top 5 Times: 55:40.6
Average Time: 11:08.1
5 Woodland MS 126 14 18 20 23 51 61 63
Top 5 Times: 56:48.1
Average Time: 11:21.6
6 Priest River MS 186 22 31 42 45 46 52 53
Top 5 Times: 1:01:23.5
Average Time: 12:16.7
7 Kellogg MS 197 24 29 39 40 65
Top 5 Times: 1:04:33.9
Average Time: 12:54.7
8 Timberlake MS 226 28 44 48 50 56 58
Top 5 Times: 1:04:32.1
Average Time: 12:54.4
9 River City MS 240 26 38 54 60 62 64
Top 5 Times: 1:06:32.0
Average Time: 13:18.4
10 Bonners Ferry MS 241 33 47 49 55 57 59
Top 5 Times: 1:05:14.4
Average Time: 13:02.8
Overall Finish List
September 19, 2009
Results at http:www.athletic.net
Place Name City Age Age Group Time Pace
1 Meaghan Bare CDA Charter MS 7 1 F 0-99 9:34.6 6:23/M
2 Madison Sumner Canfield MS 8 2 F 0-99 9:41.4 6:27/M
3 Josie Brown Canfield MS 7 3 F 0-99 9:45.1 6:30/M
4 Callie Best Lakeside MS 7 4 F 0-99 9:48.6 6:32/M
5 Kara Story Canfield MS 7 5 F 0-99 9:56.7 6:37/M
6 Lindy Jacobson Lakeside MS 7 6 F 0-99 9:58.9 6:39/M
7 Dilara Tezcan CDA Charter MS 8 7 F 0-99 10:04.1 6:43/M
8 Chloe Hutter Lakes MS 8 8 F 0-99 10:07.3 6:45/M
9 Erin Wineinger Holy Name MS 8 9 F 0-99 10:07.8 6:45/M
10 Maddie Iott CDA Charter MS 8 10 F 0-99 10:08.4 6:45/M
11 Emily Callahan Canfield MS 6 11 F 0-99 10:15.7 6:50/M
12 Stephanie Marikis Lakeside MS 7 12 F 0-99 10:16.7 6:51/M
13 Krista Story Canfield MS 7 13 F 0-99 10:18.3 6:52/M
14 Brooke Albertson Canfield MS 8 14 F 0-99 10:20.0 6:53/M
15 Brook Schumaker Logos MS 7 15 F 0-99 10:20.6 6:53/M
16 Kayla Albertson Canfield MS 8 16 F 0-99 10:27.1 6:58/M
17 Aitona Vernon Woodland MS 7 17 F 0-99 10:35.2 7:03/M
18 Annika Halterman Lakeside MS 7 18 F 0-99 10:36.0 7:04/M
19 Abbey Wright Lincoln of Clarksto 8 19 F 0-99 10:43.3 7:09/M
20 Kaitlyn Gunnerson Canfield MS 7 20 F 0-99 10:44.4 7:09/M
21 Katey Mae McInturff Kootenai MS 7 21 F 0-99 10:46.7 7:11/M
22 Carly Hatfield Lincoln of Clarksto 7 22 F 0-99 10:47.2 7:11/M
23 Alana Sundahl Woodland MS 8 23 F 0-99 10:47.8 7:11/M
24 Abby Croft Thompson Falls MS 0 24 F 0-99 10:51.9 7:14/M
25 Noelle Ball Canfield MS 8 25 F 0-99 11:00.2 7:20/M
26 Megan Forster CDA Charter MS 8 26 F 0-99 11:00.6 7:20/M
27 Quinn Bader Woodland MS 6 27 F 0-99 11:01.1 7:21/M
28 Karli Charlton Lincoln of Clarksto 8 28 F 0-99 11:01.7 7:21/M
29 Kelsey Fink Priest River MS 9 29 F 0-99 11:08.3 7:25/M
30 Brooke Erickson Woodland MS 8 30 F 0-99 11:09.6 7:26/M
31 Crystal Chambliss Kellogg MS 8 31 F 0-99 11:15.4 7:30/M
32 Olivia Hagen Lincoln of Clarksto 8 32 F 0-99 11:24.9 7:36/M
33 KYLIE YARBER River City MS 7 33 F 0-99 11:31.1 7:41/M
34 Katie Bailey Lakes MS 8 34 F 0-99 11:31.9 7:41/M
35 Janey Reeves Lincoln of Clarksto 8 35 F 0-99 11:43.5 7:49/M
36 Emily Browning Timberlake MS 7 36 F 0-99 11:45.6 7:50/M
37 Jessi Gibbons Kellogg MS 8 37 F 0-99 11:46.5 7:51/M
38 Andrea Wood Plains MS 8 38 F 0-99 11:47.2 7:51/M
39 Alex Dimke Lincoln of Clarksto 8 39 F 0-99 11:47.8 7:51/M
40 Madelyn Nordby Priest River MS 7 40 F 0-99 11:49.6 7:53/M
41 Chemika Hough Lincoln of Clarksto 8 41 F 0-99 11:50.5 7:53/M
42 Mackenzie Mendenhall Bonners Ferry MS 7 42 F 0-99 11:54.0 7:56/M
43 Allyssa Golding Lakeside MS 7 43 F 0-99 11:58.2 7:59/M
44 Dorit Liss CDA Charter MS 7 44 F 0-99 12:05.6 8:03/M
45 Jordan Schwegal O'Shea CDA Charter MS 6 45 F 0-99 12:07.4 8:05/M
46 Hailey Cecie Lakeside MS 7 46 F 0-99 12:10.0 8:07/M
47 Olivia Wood Canfield MS 6 47 F 0-99 12:11.8 8:07/M
48 KATIE BREWER River City MS 8 48 F 0-99 12:12.7 8:08/M
49 Rachael Beier Kellogg MS 6 49 F 0-99 12:25.2 8:17/M
50 Carley VonHeeder Plains MS 7 50 F 0-99 12:26.4 8:17/M
51 Darcie Campo Kellogg MS 7 51 F 0-99 12:31.9 8:21/M
52 Shay Neely CDA Charter MS 8 52 F 0-99 12:33.7 8:22/M
53 Makendra Patzer Canfield MS 6 53 F 0-99 12:34.2 8:23/M
54 Bethany Stone Canfield MS 6 54 F 0-99 12:34.7 8:23/M
55 Alicia Hester Priest River MS 8 55 F 0-99 12:37.3 8:25/M
56 Krystal Nelson Lakes MS 6 56 F 0-99 12:39.9 8:26/M
57 Sarah McLean Lakeside MS 6 57 F 0-99 12:45.8 8:30/M
58 Kari Livingston CDA Charter MS 8 58 F 0-99 12:47.3 8:31/M
59 Kennedy Gelnette CDA Charter MS 6 59 F 0-99 12:48.5 8:32/M
60 Hailey Schafler CDA Charter MS 8 60 F 0-99 12:50.2 8:33/M
61 Kadena Korbel Lakeside MS 6 61 F 0-99 12:51.8 8:34/M
62 Lindsay Richardson Timberlake MS 8 62 F 0-99 12:52.8 8:35/M
63 Erica McCracken Priest River MS 7 63 F 0-99 12:53.1 8:35/M
64 Tabitha Wilson Priest River MS 6 64 F 0-99 12:55.2 8:37/M
65 Kendra Urbaniak Bonners Ferry MS 7 65 F 0-99 13:01.1 8:41/M
66 Jenny Hughes Timberlake MS 8 66 F 0-99 13:02.6 8:41/M
67 Josie Shea Lakes MS 6 67 F 0-99 13:09.5 8:46/M
68 Peyton Owens Bonners Ferry MS 7 68 F 0-99 13:10.0 8:47/M
69 Abragail Chase Timberlake MS 8 69 F 0-99 13:12.8 8:48/M
70 Audra Bell Woodland MS 6 70 F 0-99 13:14.4 8:49/M
71 Abigail Teft Priest River MS 7 71 F 0-99 13:16.5 8:51/M
72 Taylor Wilson Priest River MS 8 72 F 0-99 13:18.2 8:52/M
73 BRIANA COOPER River City MS 6 73 F 0-99 13:20.2 8:53/M
74 Brittany Hammond Bonners Ferry MS 8 74 F 0-99 13:27.6 8:58/M
75 Alison Lewis Lakeside MS 6 75 F 0-99 13:38.0 9:05/M
76 Rhyan Mitchell Timberlake MS 8 76 F 0-99 13:38.3 9:05/M
77 Hannah Smith Lakeside MS 7 77 F 0-99 13:41.0 9:07/M
78 Brook Wilson Bonners Ferry MS 8 78 F 0-99 13:41.7 9:07/M
79 Carolyn Westrick Timberlake MS 8 79 F 0-99 13:47.3 9:11/M
80 Allie Johnson Lakeside MS 8 80 F 0-99 13:56.2 9:17/M
81 Willow Smith CDA Charter MS 7 81 F 0-99 13:57.4 9:18/M
82 Katie Colson Bonners Ferry MS 7 82 F 0-99 14:05.0 9:23/M
83 KATIE SCHINI Post Falls MS 6 83 F 0-99 14:09.7 9:26/M
84 Hannah Murillo Lincoln of Clarksto 8 84 F 0-99 14:14.4 9:29/M
85 CHLOE MARK River City MS 6 85 F 0-99 14:15.0 9:30/M
86 Emma McCormick CDA Charter MS 7 86 F 0-99 14:33.4 9:42/M
87 Alexandria Clark Lakeside MS 6 87 F 0-99 14:37.1 9:45/M
88 Ximena Hernandez Lakeside MS 7 88 F 0-99 14:38.8 9:45/M
89 Alli Swanger Lakeside MS 6 89 F 0-99 14:43.0 9:49/M
90 Chloe Minas Woodland MS 6 90 F 0-99 14:45.3 9:50/M
91 Jordan Jensen Lakeside MS 8 91 F 0-99 15:10.5 10:07/M
92 Jessi Agather Lakeside MS 7 92 F 0-99 15:12.5 10:08/M
93 HEATHER ANDERSON River City MS 6 93 F 0-99 15:13.0 10:09/M
94 TORI OVERHOLTZER Post Falls MS 8 94 F 0-99 15:24.1 10:16/M
95 Anelle Brynjestad Woodland MS 7 95 F 0-99 15:24.7 10:16/M
96 Heather Hawkes Woodland MS 6 96 F 0-99 15:25.6 10:17/M
97 NATASHA COOPER River City MS 6 97 F 0-99 15:29.3 10:19/M
98 Sarah Koefod Lincoln of Clarksto 8 98 F 0-99 15:36.2 10:24/M
99 Lily Huenink Plains MS 7 99 F 0-99 15:37.0 10:25/M
100 Sera Boggess Plains MS 7 100 F 0-99 15:41.7 10:27/M
Place Name City Age Age Group Time Pace
101 Kayla Griswold Woodland MS 6 101 F 0-99 15:44.9 10:29/M
102 Teddi Fowler Priest River MS 6 102 F 0-99 16:34.6 11:03/M
103 Kaitlin Mattson Kellogg MS 7 103 F 0-99 16:34.9 11:03/M
104 SABRINA RANGEL Post Falls MS 6 104 F 0-99 17:12.2 11:28/M
105 Emily Bunes Woodland MS 6 105 F 0-99 17:15.0 11:30/M
2009-Middle School Boys-Farragut Invite Middle School
Top 5 ------- Finishers -------
Place Team Places 1 2 3 4 5 6* 7*
1 Logos MS 46 2 9 10 11 14 28 45
Top 5 Times: 45:20.3
Average Time: 9:04.0
2 CDA Charter MS 92 7 15 19 20 31 38 67
Top 5 Times: 47:59.7
Average Time: 9:35.9
3 Lincoln of Clarkston MS 108 1 16 26 29 36 40 48
Top 5 Times: 48:29.4
Average Time: 9:41.8
4 Lakes MS 126 6 8 12 41 59 73 83
Top 5 Times: 49:16.5
Average Time: 9:51.3
5 Woodland MS 137 5 23 30 35 44 53 55
Top 5 Times: 49:45.4
Average Time: 9:57.0
6 Timberlake MS 162 13 18 21 54 56 66 81
Top 5 Times: 50:58.9
Average Time: 10:11.7
7 Lakeland MS 181 4 34 39 47 57 68 77
Top 5 Times: 51:26.7
Average Time: 10:17.3
8 Canfield MS 193 27 32 42 43 49 51 52
Top 5 Times: 52:28.2
Average Time: 10:29.6
9 Thompson Falls MS 199 3 24 37 60 75 86
Top 5 Times: 52:41.8
Average Time: 10:32.3
10 Bonners Ferry MS 225 22 25 46 61 71
Top 5 Times: 53:58.9
Average Time: 10:47.7
11 Lakeside MS 265 17 33 65 74 76 79 82
Top 5 Times: 56:05.8
Average Time: 11:13.1
12 Post Falls MS 343 50 58 63 85 87 90
Top 5 Times: 1:01:48.9
Average Time: 12:21.7
13 Kellogg MS 365 62 69 72 78 84 88
Top 5 Times: 1:00:57.5
Average Time: 12:11.5
14 River City MS 394 64 70 80 89 91
Top 5 Times: 1:06:33.9
Average Time: 13:18.7
Overall Finish List
Place Name City Age Age Group Time Pace
1 Kage Sobotta Lincoln of Clarksto 8 1 M 0-99 8:26.2 5:37/M
2 Paul Ryan Logos MS 7 2 M 0-99 8:26.7 5:37/M
3 Lucas Gruwell Thompson Falls MS 0 3 M 0-99 8:37.7 5:45/M
4 Wyatt Cory Lakeland MS 8 4 M 0-99 8:40.2 5:47/M
5 Tye Smith Woodland MS 8 5 M 0-99 8:45.9 5:50/M
6 Rikki McCaw Lakes MS 8 6 M 0-99 8:58.1 5:59/M
7 Kyle Hawk CDA Charter MS 7 7 M 0-99 8:59.6 5:59/M
8 Marcus Ross Lakes MS 8 8 M 0-99 9:00.7 6:00/M
9 Jonny Handel Logos MS 7 9 M 0-99 9:07.1 6:05/M
10 Sage Pratt Logos MS 8 10 M 0-99 9:08.3 6:05/M
11 Joel Courtney Logos MS 7 11 M 0-99 9:16.5 6:11/M
12 Chase Sanchez Lakes MS 7 12 M 0-99 9:17.5 6:11/M
13 Sam St. Mars Timberlake MS 8 13 M 0-99 9:18.2 6:12/M
14 Levi Wintz Logos MS 7 14 M 0-99 9:21.7 6:14/M
15 Samuel Pinkerton CDA Charter MS 6 15 M 0-99 9:26.0 6:17/M
16 John Bergman Lincoln of Clarksto 8 16 M 0-99 9:34.6 6:23/M
17 Dryden Phelps Lakeside MS 7 17 M 0-99 9:39.0 6:26/M
18 Keegan Lawler Timberlake MS 8 18 M 0-99 9:39.5 6:26/M
19 Leif Fredericks CDA Charter MS 8 19 M 0-99 9:39.7 6:26/M
20 David Conway CDA Charter MS 8 20 M 0-99 9:41.0 6:27/M
21 Nathan Leaf Priest River MS 7 21 M 0-99 9:42.7 6:28/M
22 Ryan Richardson Timberlake MS 8 22 M 0-99 9:44.0 6:29/M
23 Brad Thompson Bonners Ferry MS 8 23 M 0-99 9:48.0 6:32/M
24 Brandon Dade Woodland MS 7 24 M 0-99 9:50.8 6:33/M
25 Logan Naegeli Thompson Falls MS 0 25 M 0-99 9:54.3 6:36/M
26 Austin Leonard Lincoln County MS 7 26 M 0-99 9:56.7 6:37/M
27 Eamonn McCoy Bonners Ferry MS 8 27 M 0-99 9:59.7 6:39/M
28 Zach Bunce Lincoln of Clarksto 7 28 M 0-99 10:01.2 6:41/M
29 Stephen Roller Canfield MS 8 29 M 0-99 10:03.2 6:42/M
30 Jameson Evans Logos MS 7 30 M 0-99 10:06.9 6:44/M
31 Connor Eggleston Lincoln of Clarksto 8 31 M 0-99 10:09.3 6:46/M
32 Parker Noordam Woodland MS 6 32 M 0-99 10:10.7 6:47/M
33 Devon Hoffman CDA Charter MS 6 33 M 0-99 10:13.4 6:49/M
34 Ryan Costin Canfield MS 7 34 M 0-99 10:14.7 6:49/M
35 Brad Rehwaldt Lakeside MS 7 35 M 0-99 10:15.1 6:50/M
36 Joe Peters Lakeland MS 7 36 M 0-99 10:16.2 6:51/M
37 Kyler Little Woodland MS 7 37 M 0-99 10:17.1 6:51/M
38 Jordan Starr Lincoln of Clarksto 8 38 M 0-99 10:18.1 6:52/M
39 Hadley McInturff Kootenai MS 8 39 M 0-99 10:24.4 6:56/M
40 Noah Bronner Thompson Falls MS 0 40 M 0-99 10:28.8 6:59/M
41 Lance Fredericks CDA Charter MS 6 41 M 0-99 10:31.1 7:01/M
42 Matt Gonser Lakeland MS 8 42 M 0-99 10:32.3 7:01/M
43 Brady Mckay Lincoln of Clarksto 7 43 M 0-99 10:34.9 7:03/M
44 Dylan Hooper Lakes MS 8 44 M 0-99 10:35.9 7:03/M
45 Luke Osmanski Canfield MS 8 45 M 0-99 10:36.5 7:04/M
46 Kellen Hannon Canfield MS 8 46 M 0-99 10:39.8 7:06/M
47 Shawn Scott Woodland MS 7 47 M 0-99 10:40.9 7:07/M
48 Michael Lundgren Logos MS 6 48 M 0-99 10:42.5 7:08/M
49 Dominic Brasher Bonners Ferry MS 8 49 M 0-99 10:43.2 7:09/M
50 Talon Lunsford Lakeland MS 8 50 M 0-99 10:45.1 7:10/M
51 Zachary Colgrove Lincoln County MS 7 51 M 0-99 10:49.6 7:13/M
52 Cutlar Seubert Lincoln of Clarksto 7 52 M 0-99 10:51.8 7:14/M
53 Daniel Walters Canfield MS 6 53 M 0-99 10:54.0 7:16/M
54 DRAKE BOWERS Post Falls MS 8 54 M 0-99 10:55.8 7:17/M
55 Mason Patzer Canfield MS 8 55 M 0-99 10:57.1 7:18/M
56 Tim Narolski Canfield MS 6 56 M 0-99 11:01.3 7:21/M
57 Blaine Nelson Priest River MS 6 57 M 0-99 11:02.2 7:21/M
58 Tommy Asoau Woodland MS 6 58 M 0-99 11:03.1 7:22/M
59 Keith Murdock Timberlake MS 7 59 M 0-99 11:04.7 7:23/M
60 Cameron Baker Canfield MS 6 60 M 0-99 11:07.8 7:25/M
61 Cotton Whitling Logos MS 6 61 M 0-99 11:10.8 7:27/M
62 Ian Fisher Woodland MS 6 62 M 0-99 11:11.6 7:27/M
63 Wyatt Steinbach Timberlake MS 7 63 M 0-99 11:12.5 7:28/M
64 Garrett Johnson Lakeland MS 7 64 M 0-99 11:12.9 7:28/M
65 T.J. HARRIS Post Falls MS 8 65 M 0-99 11:21.9 7:34/M
66 Connor Frederiksen Lincoln of Clarksto 8 66 M 0-99 11:23.1 7:35/M
67 Caleb Weeks Lakes MS 7 67 M 0-99 11:24.3 7:36/M
68 Josh Wulfekuhle Thompson Falls MS 0 68 M 0-99 11:26.0 7:37/M
69 Cody Barrick Libby MS 8 69 M 0-99 11:26.4 7:37/M
70 Dalin Hubbard Bonners Ferry MS 8 70 M 0-99 11:31.4 7:41/M
71 Nate Hannan Kellogg MS 7 71 M 0-99 11:35.2 7:43/M
72 TANNER SHORT Post Falls MS 6 72 M 0-99 11:37.1 7:45/M
73 Gabe Eifler Canfield MS 8 73 M 0-99 11:37.8 7:45/M
74 Cameron Milbrath Holy Name MS 6 74 M 0-99 11:38.8 7:45/M
75 Evan Dagelen Lincoln of Clarksto 8 75 M 0-99 11:44.5 7:49/M
76 Daren Click Lincoln of Clarksto 7 76 M 0-99 11:45.0 7:50/M
77 CHRIS WELLING River City MS 6 77 M 0-99 11:46.5 7:51/M
78 Jake Gonzalez Lakeside MS 7 78 M 0-99 11:47.0 7:51/M
79 Alex Weaver Timberlake MS 8 79 M 0-99 11:47.7 7:51/M
80 Josh Ranum CDA Charter MS 6 80 M 0-99 11:49.1 7:53/M
81 Arthur Bassaly Lakeland MS 8 81 M 0-99 11:52.3 7:55/M
82 Ben Beier Kellogg MS 8 82 M 0-99 11:53.4 7:55/M
83 PIERCE JOHNSON River City MS 7 83 M 0-99 11:55.1 7:57/M
84 Jake Perez Bonners Ferry MS 8 84 M 0-99 11:56.6 7:57/M
85 Dusten Henning Plains MS 7 85 M 0-99 11:58.1 7:59/M
86 Joey Weller CDA Charter MS 6 86 M 0-99 12:00.4 8:00/M
87 Curtis Briggs Kellogg MS 7 87 M 0-99 12:00.8 8:00/M
88 Sawyer Vershum Woodland MS 8 88 M 0-99 12:04.7 8:03/M
89 Justin Kiehn CDA Charter MS 8 89 M 0-99 12:05.4 8:03/M
90 Chase Stoltey Lakes MS 6 90 M 0-99 12:06.3 8:04/M
91 Thomas Fiedler Lakeside MS 7 91 M 0-99 12:06.9 8:04/M
92 Hayden Shapiro CDA Charter MS 8 92 M 0-99 12:09.8 8:06/M
93 Andrew Overby Canfield MS 6 93 M 0-99 12:10.2 8:07/M
94 Dustyn Moore Thompson Falls MS 0 94 M 0-99 12:15.0 8:10/M
95 Seth Haffner Lakeside MS 7 95 M 0-99 12:17.8 8:11/M
96 Kyle Roth Lakeland MS 8 96 M 0-99 12:24.9 8:16/M
97 Cord Curran Kellogg MS 7 97 M 0-99 12:25.7 8:17/M
98 Hunter Bechtel Logos MS 6 98 M 0-99 12:27.8 8:18/M
99 Jackson St. Claire Lakeside MS 8 99 M 0-99 12:28.3 8:19/M
100 SAM MOORS River City MS 7 100 M 0-99 12:29.3 8:19/M
Place Name City Age Age Group Time Pace
101 Tristan Duman Lincoln of Clarksto 7 101 M 0-99 12:37.8 8:25/M
102 Rosalinda Weaver Lincoln County MS 7 1 F 0-99 12:40.1 8:27/M
103 Dylan Woodworth Timberlake MS 7 102 M 0-99 12:41.1 8:27/M
104 Dexter Yocum Lakeside MS 8 103 M 0-99 12:42.0 8:28/M
105 Josh DeWolf Woodland MS 6 104 M 0-99 12:48.8 8:32/M
106 Evan Shelton Lakes MS 7 105 M 0-99 12:59.1 8:39/M
107 Trystan Davila Lakeside MS 7 106 M 0-99 12:59.2 8:39/M
108 Aleczander Hamilton Lakes MS 6 107 M 0-99 13:01.3 8:41/M
109 Cody Barton Kellogg MS 8 108 M 0-99 13:02.4 8:41/M
110 Dominic Mach Priest River MS 6 109 M 0-99 13:03.7 8:42/M
111 Nathan Buck Lakeside MS 6 110 M 0-99 13:06.6 8:44/M
112 Curtis Cassano Canfield MS 7 111 M 0-99 13:16.2 8:51/M
113 Beau Urbaniak Canfield MS 6 112 M 0-99 13:18.3 8:52/M
114 Michael Hicks Canfield MS 7 113 M 0-99 13:20.4 8:53/M
115 Tim Sonnen Canfield MS 7 114 M 0-99 13:23.2 8:55/M
116 TIMMY MUELLER Post Falls MS 8 115 M 0-99 13:30.1 9:00/M
117 Jeffrey Forster CDA Charter MS 6 116 M 0-99 13:31.5 9:01/M
118 Justin Dansereou Lakeland MS 7 117 M 0-99 13:37.1 9:05/M
119 Charlie Button Lakes MS 6 118 M 0-99 13:48.0 9:12/M
120 Ty Lahue Lakeside MS 7 119 M 0-99 13:56.6 9:17/M
121 Matt Fremgen Woodland MS 7 120 M 0-99 14:03.7 9:22/M
122 Sean Ribeiro Thompson Falls MS 0 121 M 0-99 14:17.2 9:31/M
123 Jacob Wahlen Lakeside MS 7 122 M 0-99 14:20.2 9:33/M
124 TRAVIS MESSERSCHMIDT Post Falls MS 8 123 M 0-99 14:24.0 9:36/M
125 Brad Bushe Mary Walker MS 8 124 M 0-99 14:35.3 9:43/M
126 Alex Galford Kellogg MS 7 125 M 0-99 14:50.6 9:53/M
127 DAVID FUSON River City MS 7 126 M 0-99 14:59.8 9:59/M
128 JEFF BOUDOUSQUIE Post Falls MS 7 127 M 0-99 15:10.8 10:07/M
129 COLIN REDMAN River City MS 6 128 M 0-99 15:23.2 10:15/M
130 Zach Bailey Kootenai MS 7 129 M 0-99 15:25.9 10:17/M
131 Jake Burchett Lakeside MS 6 130 M 0-99 15:44.3 10:29/M
132 Wyatt Nieland CDA Charter MS 6 131 M 0-99 16:04.9 10:43/M
133 Jacob Stump Lincoln of Clarksto 7 132 M 0-99 16:18.3 10:52/M
Or Kent Eggleston @ kmeggleston1@verizon.net
Course Description: 2 lap course with single track trails, asphalt and dirt paths, goat hill and more. Site of numerous State Meets over the last 15 years. Traditionally a favorite meet for area runners.
Race Divisions
| Mens Races |
| 1.5 Mile Middle School Boys |
9:20 AM |
| 5,000 Meters Junior Varsity Boys |
10:10 AM |
| 5,000 Meters Varsity Boys |
11:10 AM |
| 5,000 Meters Citizen Open Race |
11:40 AM |
|
|
| Womens Races |
| 1.5 Mile Middle School girls |
9:00 AM |
| 5,000 Meters Junior Varsity Girls |
9:40 AM |
| 5,000 Meters Varsity Girls |
10:40 AM |
| 5,000 Meters Citizen Open Race |
11:40 AM |
|
|