This report requires JavaScript to function properly. 
Please use a browser that has JavaScript enabled.
Meet Info
Teams
X Close
XShow Meet InfoRaces Mens Races
|
|---|
| 7,900 Meters Varsity | | |
Womens Races
|
|---|
| 5,000 Meters Varsity | | |
Entries - Not Published
MEN Team Total 1 2 3 4 5 *6 *7 7900M average
==============================================================
1 Duke University 23 2 3 4 6 8 9 10 24:41.32
2 Georgetown University 42 1 5 7 11 18 22 28 24:58.60
3 Northeastern Univeris 102 12 16 17 23 34 36 45 26:04.96
4 University of Delawar 113 14 19 24 27 29 30 31 26:14.64
5 Georgia State Univeri 131 20 21 25 26 39 44 50 26:36.84
6 George Mason Universi 144 13 15 33 40 43 47 52 26:50.88
7 Longwood University 212 32 41 42 48 49 51 53 27:54.50
7 Howard University 212 35 37 38 46 56 60 28:26.64
9 Jmu Running Club 283 54 55 57 58 59 61 62 31:21.98
|
WOMEN Team Total 1 2 3 4 5 *6 *7 average 5k
==============================================================
1 Duke University 18 1 2 4 5 6 8 9 18:32.62
2 James Madison Universi 55 7 10 11 13 14 18 20 19:29.84
3 Northeastern Univerist 94 12 15 19 21 27 31 37 20:08.20
4 Georgia State Univeri 113 3 17 25 33 35 38 45 20:21.34
5 University of Delawar 115 16 22 23 26 28 29 32 20:25.04
6 George Mason Universi 197 24 34 40 44 55 56 58 21:39.70
7 Longwood University 209 36 39 42 43 49 53 57 21:47.08
8 Jmu Running Club 236 41 46 48 50 51 52 54 22:17.04
9 Howard University 263 30 47 59 61 66 24:00.86
10 Eastern Menonite Uni 314 60 62 63 64 65 25:48.60
|
Show all Teams
| Click team abbreviations to filter teams.
All Results
All PhotosX Close All Years
|
Fr
|
So
|
Jr
|
Sr
|
-
Turn Highlighter On
Prepare Report to Copy