MEN
1 UMass Lowell 43 = 3 5 10 12 13
2 Stonehill 67 = 4 8 9 18 28
3 Bentley 130 = 19 21 25 29 36
4 Adelphi 131 = 14 20 24 32 41
5 American Intl College 141 = 1 2 6 22 110
6 So. Conn. St. 173 = 7 27 42 47 50
7 Wilmington (Del.) 226 = 26 33 45 58 64
8 Philadelphia U. 259 = 30 34 38 70 87
9 St. Rose 273 = 35 54 55 60 69
10 C.W. Post 313 = 43 52 71 72 75
11 Le Moyne 356 = 15 46 68 89 138
12 New Haven 381 = 48 49 85 96 103
13 Assumption 394 = 31 59 76 83 145
14 Felician 409 = 56 61 88 93 111
15 Molloy 415 = 37 51 102 108 117
16 NYIT 429 = 11 53 74 142 149
17 St. Michaels 436 = 67 77 82 104 106
18 St. Anselm 509 = 73 78 95 116 147
19 U. of Sciences 519 = 90 99 107 109 114
20 Holy Family 566 = 23 112 137 140 154
21 St. Thomas Aquinas 600 = 63 79 130 159 169
22 Dowling 605 = 81 119 123 134 148
23 Queens (N.Y.) 608 = 65 124 126 143 150
24 Bridgeport 626 = 94 100 135 139 158
25 Nyack 634 = 97 113 122 146 156
26 S New Hampshire 681 = 129 131 132 136 153
|
WOMEN
1 Stonehill 51 = 1 8 9 16 17
2 UMass Lowell 76 = 7 12 15 19 23
3 Adelphi 121 = 6 20 26 34 35
4 So. Conn. St. 155 = 3 11 29 44 68
5 Philadelphia U. 188 = 5 21 40 48 74
6 Merrimack 206 = 24 31 39 42 70
7 St. Rose 225 = 33 37 46 51 58
8 Bentley 233 = 18 38 43 61 73
9 NYIT 285 = 2 4 30 121 128
10 Georgian Court 301 = 13 49 56 86 97
11 St. Michaels 339 = 36 62 66 87 88
12 Le Moyne 356 = 22 32 89 105 108
13 St. Anselm 363 = 45 57 75 77 109
14 Wilmington (Del.) 392 = 10 60 82 84 156
15 New Haven 393 = 28 53 67 92 153
16 C.W. Post 413 = 55 80 83 95 100
17 Nyack 448 = 27 78 90 123 130
18 Pace 481 = 14 47 137 141 142
19 Assumption 523 = 76 94 107 114 132
20 U. of Sciences 544 = 72 113 117 118 124
21 Molloy 556 = 93 106 110 120 127
22 Dowling 590 = 52 85 144 149 160
23 Holy Family 611 = 101 102 126 136 146
24 Felician 630 = 71 131 140 143 145
25 Chestnut Hill 639 = 98 99 119 161 162
|