This report requires JavaScript to function properly. 
Please use a browser that has JavaScript enabled.
Meet Info
Teams
X Close
XShow Meet InfoRaces Womens Races
|
|---|
| 6,000 Meters Women | | |
Entries - Not Published
MEN
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Georgetown 38 1 3 5 9 20 48 54 31:58.8 57.7
2 Villanova 48 2 4 10 11 21 22 51 32:04.3 1:00.9
3 St. Joseph's (Pa ) 181 19 35 39 41 47 75 86 33:14.9 56.9
4 Navy 201 13 23 36 64 65 73 79 33:14.8 1:46.1
5 La Salle 203 15 30 38 42 78 87 110 33:19.6 1:46.0
6 Princeton 211 12 14 27 66 92 101 33:14.6 2:19.9
7 American 246 24 43 58 60 61 96 109 33:37.7 1:10.0
8 Duquesne 256 7 29 40 76 104 105 106 33:26.9 2:47.9
9 Temple 283 32 37 44 50 120 153 157 33:44.1 2:03.9
10 Maryland 299 6 56 62 80 95 102 152 33:41.6 2:45.2
11* Bucknell 320 34 55 70 77 84 114 155 33:56.2 1:11.1
12* Penn 320 18 68 71 74 89 108 168 33:54.8 1:53.4
13 Delaware 339 16 52 53 107 111 115 144 33:54.9 2:25.9
14 Pittsburgh 352 49 59 63 88 93 146 34:06.3 53.7
15 Lehigh 363 17 46 91 97 112 124 142 34:03.9 2:24.2
16 Penn State 384 8 82 83 98 113 130 34:03.1 3:00.8
17 Rutgers 395 31 57 67 103 137 148 34:18.0 2:50.0
18 Marshall 459 25 90 99 119 126 158 162 34:29.2 2:30.6
19 New Jersey Institute 514 33 72 127 131 151 178 180 34:53.3 3:02.9
20 Umbc 517 69 85 100 129 134 147 167 34:51.0 1:32.6
21 St. Francis (Pa ) 534 45 94 117 138 140 143 149 34:59.3 2:21.9
22 Rider 536 28 118 122 132 136 181 183 34:56.4 2:47.0
23 Loyola (Md ) 630 26 121 156 163 164 174 35:36.3 4:02.6
24 George Washington 659 81 125 133 159 161 35:38.1 2:09.9
25 Monmouth 676 123 128 139 141 145 160 172 35:43.9 44.7
26 Lafayette 742 116 135 154 166 171 173 185 36:18.2 2:23.7
27 Fairleigh Dickinson 845 150 165 175 176 179 186 37:23.1 2:02.6
28 Seton Hall 882 169 170 177 182 184 38:29.1 2:56.4
|
WOMEN
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Villanova 23 1 2 5 6 9 12 15 20:41 35
2 Princeton 77 7 10 17 20 23 26 28 21:21 52
3 West Virginia 82 8 13 18 19 24 27 74 21:25 52
4 Penn State 98 4 14 21 29 30 33 48 21:36 1:37
5 Georgetown 100 3 16 22 25 34 37 41 21:36 1:59
6 Maryland 246 31 45 52 57 61 93 95 22:56 57
7 Duquesne 299 32 59 62 68 78 81 104 23:13 1:21
8 Delaware 320 35 47 60 87 91 97 117 23:18 1:21
9 Lafayette 321 43 46 53 77 102 138 139 23:17 1:16
10 Penn 325 40 44 58 70 113 114 122 23:20 1:34
11 Navy 326 42 56 65 73 90 100 101 23:23 1:07
12 Bucknell 381 38 69 84 85 105 115 128 23:36 1:23
13 St. Joseph's (Pa ) 393 64 66 82 89 92 107 141 23:40 35
14 Rutgers 426 36 75 88 106 121 135 144 23:45 1:45
15 Towson 432 50 71 96 99 116 124 150 23:47 1:23
16 Lehigh 445 49 67 80 119 130 132 142 23:50 1:41
17 La Salle 455 51 55 111 118 120 126 147 23:51 1:24
18 George Washington 476 11 54 129 137 145 168 174 23:46 4:12
19 Umbc 514 39 63 98 143 171 24:23 3:58
20 Rider 552 72 108 112 127 133 162 24:17 1:06
21 Monmouth 558 79 83 110 140 146 159 161 24:23 1:32
22 Loyola (Md ) 621 86 123 125 131 156 157 158 24:36 1:44
23 St. Francis (Pa ) 638 76 103 152 153 154 164 166 24:47 1:54
24 Temple 736 94 148 155 169 170 179 25:36 2:41
25 Maryland-Eastern Shor 745 109 134 160 167 175 176 25:42 3:10
26 Seton Hall 764 136 149 151 163 165 172 25:33 1:22
27 New Jersey Institute 889 173 177 178 180 181 182 29:39 5:38
INCOMPLETE TEAMS:
American
Mount St. Mary's
Robert Morris
|
Show all Teams
| Click team abbreviations to filter teams.
All Results
All PhotosX Close All Years
|
Fr
|
So
|
Jr
|
Sr
|
-
Turn Highlighter On
Prepare Report to Copy