This report requires JavaScript to function properly. 
Please use a browser that has JavaScript enabled.
Meet Info
Teams
X Close
XShow Meet InfoRaces Womens Races
|
|---|
| 5,000 Meters Varsity | | |
Entries - Not Published
MEN
Place Pts. Team Name Time Time Year Status Time
1. 50 Windsor (31:00.29 155:01.45
1 1 10 Windsor Cristiano Mauricio 4 30:15.69
2 4 12 Windsor Andrew Coates 3 30:47.19
3 5 11 Windsor Brandon Young 5 30:48.64
4 19 13 Windsor Dave DePiero 5 31:33.29
5 21 14 Windsor John Bodirlau 4 31:36.64
6 ( 38) 16 Windsor Ding Marial 2 32:20.64
7 ( 39) 15 Windsor Jonathan Favre 2 32:22.79
2. 60 Guelph (31:17.63 156:28.15
1 7 2 Guelph Greg Hutchinson 4 31:03.99
2 8 4 Guelph Andre-Paul Baillargeon-Smit 3 31:09.94
3 12 3 Guelph Steve Koziarski 3 31:19.14
4 13 5 Guelph Brendan Hunt 3 31:20.79
5 20 7 Guelph Angus Macaulay 3 31:34.29
6 ( 25) 1 Guelph Cleve Thorson 5 31:47.74
7 ( 30) 6 Guelph Matt Brunsting 1 Rookie 32:00.54
3. 104 Victoria (31:41.33 158:26.65
1 11 40 Victoria Kris Swanson 5 31:16.49
2 14 43 Victoria Geoff Martinson 2 31:25.04
3 15 42 Victoria Daniel Mallie 1 Rookie 31:27.44
4 28 41 Victoria Steven Murenbeeld 4 31:58.44
5 36 44 Victoria Logan Burke 2 32:19.24
6 ( 58) 46 Victoria Graeme Hill 2 33:11.84
7 ( 60) 45 Victoria Richard Lehman 3 33:16.29
4. 108 Alberta (31:40.95 158:24.75
1 6 30 Alberta Adrian Lambert 3 30:56.84
2 16 32 Alberta Mike Metcalfe 3 31:29.14
3 18 31 Alberta Ian Manyfingers 4 31:32.49
4 26 33 Alberta Brian Torrance 4 31:51.19
5 42 35 Alberta Francois Lebeouf 1 Rookie 32:35.09
6 ( 47) 34 Alberta Jason Carver 3 32:41.39
7 ( 55) 36 Alberta Brian Roppelt 4 32:59.49
5. 156 Dalhousie (32:01.23 160:06.15
1 2 22 Dalhousie Paul Chafe 5 30:41.54
2 17 24 Dalhousie Robert Jewer 4 31:29.19
3 24 26 Dalhousie Matt Sheffield 5 31:47.39
4 49 25 Dalhousie Nicholas McBride 5 32:43.59
5 64 23 Dalhousie John Corbit 2 33:24.44
6 ( 69) 20 Dalhousie Chris Algar 3 33:34.74
7 ( 95) 21 Dalhousie Gerard Bray 2 35:33.74
6. 188 Queens (32:15.22 161:16.10
1 22 50 Queens Robert Kitz 31:37.49
2 32 54 Queens Josh Smith 32:02.79
3 33 52 Queens Kevin Dunbar 32:05.69
4 48 53 Queens Scott Nelms 32:41.39
5 53 51 Queens Chris Nagle 32:48.74
6 ( 54) 55 Queens Jeff Barr 32:52.19
7 ( 77) 56 Queens Justin Hall 33:58.79
7. 194 Manitoba (32:24.25 162:01.25
1 3 61 Manitoba Kristjan Hunter 2 30:44.14
2 35 60 Manitoba Paul Carr 2 32:18.79
3 41 62 Manitoba Sam Jerema 5 32:34.79
4 56 66 Manitoba Jeremy Walker 5 33:08.84
5 59 63 Manitoba Sheldon Kilcullen 3 33:14.69
6 ( 68) 65 Manitoba Jacques Marcoux 3 33:32.09
7 ( 81) 64 Manitoba Patrice Leclercq 3 34:11.29
8. 217 McGill (32:31.59 162:37.95
1 29 71 McGill Adrian Walton 3 31:59.89
2 40 70 McGill Jeffrey McCabe 4 32:26.94
3 45 74 McGill James Young 2 32:40.29
4 51 73 McGill Patrick McAuliffe 4 32:45.39
5 52 72 McGill Stephen Douglas 2 32:45.44
6 ( 72) 75 McGill Antony Orth 2 33:40.24
7 ( 80) 76 McGill Martin Fox 4 34:07.59
9. 236 Toronto (32:40.28 163:21.40
1 23 138 Toronto Joe Campanelli 3 31:38.69
2 31 140 Toronto Jose Carvalho 4 32:02.54
3 37 139 Toronto Etienne Bredin 2 32:19.74
4 70 143 Toronto Nathan Jowett 4 33:37.49
5 75 142 Toronto Steve Anthony 3 33:42.94
6 ( 76) 141 Toronto Joshua Sissons 1 Rookie 33:46.79
7 ( 90) 144 Toronto Tyler Lahti 2 35:02.54
10. 258 StFX (32:53.67 164:28.35
1 27 130 StFX Dylan MacInnis 3 31:54.24
2 34 131 StFX John Tramble 3 32:13.69
3 57 134 StFX Daniel MacNeil 2 33:10.59
4 67 133 StFX Andrew Harris 1 Rookie 33:29.29
5 73 132 StFX (tie breaker) PJ Rasmussen 3 33:40.54
6 ( 84) 135 StFX Scott Westberg 3 34:20.84
7 ( 99) 136 StFX Evan Bezanson 2 36:28.09
11. 258 Laval (32:53.09 164:25.45
1 9 109 Laval David Gill 4 31:11.04
2 44 112 Laval Charles Nadeau 2 32:40.19
3 65 111 Laval Dominic Michaud 1 Rookie 33:26.44
4 66 113 Laval Laurent Vicente 2 33:27.19
5 74 110 Laval Maxime Gonneville 1 Rookie 33:40.59
6 ( 87) 114 Laval Emmanuel Grondin 1 Rookie 34:42.64
12. 270 Calgary (32:58.83 164:54.15
1 10 100 Calgary Geoff Kerr 3 31:12.39
2 50 102 Calgary Travis Saunders 3 32:45.39
3 61 103 Calgary Jon Bird 3 33:17.49
4 71 104 Calgary Sean Van der Lee 4 33:38.29
5 78 106 Calgary Neal Austin 1 Rookie 34:00.59
6 ( 83) 101 Calgary Stewart Aune 5 34:17.34
7 ( 86) 105 Calgary Grant Burwash 1 Rookie 34:31.49
13. 293 Sherbrooke (33:13.70 166:08.50
1 43 116 Sherbrooke Nicolas Thouin 2 32:39.04
2 46 117 Sherbrooke James Poulin-Cadovius 1 Rookie 32:40.74
3 62 115 Sherbrooke Simon-Pierre Landry 1 Rookie 33:19.59
4 63 119 Sherbrooke Patrick Bonneau 3 33:22.44
5 79 120 Sherbrooke Ynuk Bossé 5 34:06.69
6 ( 85) 118 Sherbrooke David Dumas 4 34:23.54
7 ( 92) 121 Sherbrooke Yoan Lemieux-Laneuvil 2 35:15.69
14. 462 SMU (36:02.90 180:14.50
1 82 128 SMU Brian Lewis 1 Rookie 34:15.29
2 88 125 SMU Gerald Demers 2 34:44.49
3 89 129 SMU Cole Sinclair 3 34:52.29
4 101 124 SMU Ben Clare 3 37:36.99
5 102 127 SMU Allan Lee 2 38:45.44
15. 471 UNB (35:27.98 177:19.90
1 91 153 UNB Matthew Smith 1 Rookie 35:07.94
2 93 148 UNB Paul Crosby 3 35:16.29
3 94 149 UNB Chris Gairns 4 35:25.04
4 96 150 UNB Mihret Muzey 1 Rookie 35:35.74
5 97 147 UNB Jason Bond 4 35:54.89
6 ( 98) 152 UNB Evan Pemberton 4 36:19.04
7 (100) 151 UNB Daniel Muzey 1 36:51.59
|
WOMEN
Place Pts. Team Name Time Time Year Status Time
1. 104 Guelph (17:56.61 89:43.05
1 3 10 Guelph Laura Moulton 3 17:12.42
2 12 11 Guelph Erin Sask 3 17:49.72
3 19 13 Guelph Liz Forbes 4 18:00.62
4 31 14 Guelph Kate Henderson 4 18:14.07
5 39 12 Guelph Julia Beniusis 3 18:26.22
6 ( 51) 18 Guelph Michelle Basu Roy 4 18:38.77
7 ( 70) 15 Guelph Rachel O'Reilly 1 Rookie 18:57.22
2. 109 Toronto (17:52.86 89:24.30
1 1 20 Toronto Beth Wightman 5 16:43.87
2 16 23 Toronto Erin McClure 2 17:56.27
3 27 24 Toronto Jacqueline Stillman 3 18:10.42
4 32 22 Toronto Julia Kirby 4 18:16.72
5 33 21 Toronto Donna Vakalis 3 18:17.02
6 (110) 26 Toronto Lara Small 1 Rookie 20:43.02
7 (113) 27 Toronto Karyn Raymond 1 Rookie 21:02.07
3. 126 Victoria (18:06.52 90:32.60
1 10 30 Victoria Tiffany Evans 5 17:40.42
2 14 31 Victoria Adrienne Attorp 2 17:54.47
3 15 32 Victoria Christina Heisterman 5 17:55.37
4 38 34 Victoria Leah Burley 5 18:24.32
5 49 33 Victoria Sarah Gilgunn 4 18:38.02
6 ( 54) 36 Victoria Wendy Hurdle 2 18:42.07
7 ( 71) 35 Victoria Heather Burley 5 18:57.37
4. 135 Calgary (18:03.43 90:17.15
1 4 1 Calgary Shannon Popowich 5 17:21.52
2 9 3 Calgary Lindsay Winter 3 17:36.82
3 29 4 Calgary Emily Stevenson 2 18:12.02
4 37 2 Calgary Renee Kaylor 4 18:23.27
5 56 5 Calgary Hilary Johnston 1 Rookie 18:43.52
6 ( 77) 6 Calgary Shauna Skinner 1 Rookie 19:05.82
7 (121) 7 Calgary Sheena Stares 1 22:35.47
5. 151 McGill (18:10.16 90:50.80
1 7 60 McGill Lauren Whyte 2 17:29.47
2 22 62 McGill Jane Cullis 3 18:04.82
3 28 63 McGill Catherine G. Jenkins 4 18:11.82
4 34 61 McGill Elspeth McGregor 2 18:19.52
5 60 64 McGill Jessalyn O'Donnell 4 18:45.17
6 ( 66) 66 McGill Eadaoin Quinn 2 18:52.17
7 ( 80) 65 McGill Deborah Lightman 2 19:12.52
6. 163 Western (18:13.49 91:07.45
1 5 50 Western Bethany Janzen 3 17:27.42
2 23 52 Western Jennifer Webber 2 18:06.82
3 35 53 Western Amanda Laslo 5 18:19.92
4 42 51 Western Karen Gilbert 5 18:28.87
5 58 54 Western Stephanie Van Veen 1 Rookie 18:44.42
6 ( 62) 56 Western Heather Perlmutter 3 18:48.67
7 (103) 55 Western Laura Barlett 1 Rookie 19:59.17
7. 181 Windsor (18:21.96 91:49.80
1 13 80 Windsor Jackie Malette 2 17:50.92
2 36 81 Windsor Dayna Pidhoresky 2 18:21.27
3 41 82 Windsor Amina Oumesrour 1 Rookie 18:28.57
4 43 83 Windsor Tammy Dufresne 3 18:31.32
5 48 84 Windsor Melanie Macchione 3 18:37.72
6 ( 59) 85 Windsor Lindsay Manning 3 18:44.72
7 ( 76) 86 Windsor Brittany Moran 1 Rookie 19:04.12
8. 207 Saskatchewan (18:22.92 91:54.60
1 6 70 Saskatchewan Ashley Hinther 4 17:27.62
2 20 73 Saskatchewan Jenn Souter 3 18:04.02
3 55 72 Saskatchewan Letitia Russell 3 18:43.42
4 57 74 Saskatchewan Kailey Smith 1 Rookie 18:44.12
5 69 75 Saskatchewan Melissa Bodnarchuk 3 18:55.42
6 ( 73) 71 Saskatchewan Kristal Anderson 4 18:59.17
7 ( 88) 76 Saskatchewan Barbara Hunter 4 19:25.57
9. 209 StFX (18:23.09 91:55.45
1 8 41 StFX Erin MacLean 4 17:31.92
2 17 40 StFX Kim Hill 5 17:59.02
3 30 42 StFX Gina Stewart 1 Rookie 18:12.82
4 72 43 StFX Terese Chisholm 4 18:57.92
5 82 45 StFX Kaitlyn Watters 1 Rookie 19:13.77
6 ( 86) 44 StFX Virgina Bessette 3 19:20.77
7 ( 91) 47 StFX Monica Black 3 19:32.67
10. 217 Dalhousie (18:23.77 91:58.85
1 2 90 Dalhousie Janice Ashworth 3 17:09.32
2 25 95 Dalhousie Ellen Vessie 5 18:08.97
3 44 94 Dalhousie Caroline McInnes 2 18:31.82
4 61 96 Dalhousie Shauna Wilcox 3 18:48.07
5 85 92 Dalhousie Marie Claire Brisbois 5 19:20.67
6 ( 93) 91 Dalhousie Janie Astephen 3 19:35.77
7 ( 96) 93 Dalhousie Mary Jamieson 5 19:46.67
11. 224 Alberta (18:29.77 92:28.85
1 18 109 Alberta Liz Ramage 4 18:00.22
2 24 111 Alberta Tara Whitten 2 18:07.12
3 52 113 Alberta Stephanie Hirtle 4 18:39.62
4 63 112 Alberta Jen Hockin 2 18:48.87
5 67 110 Alberta Terra Manca 3 18:53.02
6 ( 78) 114 Alberta Jenny Van Kempen 1 19:07.67
12. 314 Queen's (18:52.32 94:21.60
1 40 145 Queen's Leslie Sexton Rookie 18:26.87
2 45 143 Queen's Amy Schneeberg 18:34.37
3 65 144 Queen's Jenny Harris 18:49.92
4 81 148 Queen's Charlotte Aust 19:13.07
5 83 147 Queen's Courtney Kirkby 19:17.37
6 ( 90) 146 Queen's Victoria Swan 19:31.37
7 (105) 149 Queen's Alexandra Aasen 20:08.87
13. 340 Laurentian (19:00.63 95:03.15
1 26 116 Laurentian Leila Angrand 3 18:09.67
2 64 119 Laurentian Lindsy McNicoll 1 Rookie 18:49.62
3 68 117 Laurentian Kirsti Dolson 2 18:53.77
4 84 118 Laurentian Caitlin Tino 3 19:19.62
5 98 121 Laurentian Marnie Smith 2 19:50.47
6 (101) 122 Laurentian Natalie Labelle 1 Rookie 19:54.22
7 (104) 120 Laurentian Melanie Muise 5 20:05.27
14. 367 Manitoba (19:09.52 95:47.60
1 46 135 Manitoba Janelle Vincent 4 18:35.47
2 53 130 Manitoba Cathy Carroll 4 18:40.22
3 79 134 Manitoba Kate Spellen 2 19:09.92
4 94 136 Manitoba Erin Braun 3 19:38.87
5 95 133 Manitoba Marie-Elise Marcoux 2 19:43.12
6 (111) 132 Manitoba Lynne Laporte 4 20:47.02
15. 371 SMU (19:26.90 97:14.50
1 21 152 SMU Kelsey Daley 1 Rookie 18:04.07
2 47 150 SMU Christine Carey 1 Rookie 18:37.72
3 89 154 SMU Joelle Marshall 3 19:30.32
4 99 153 SMU Christina Etter 1 19:50.87
5 115 151 SMU Lauren Clarke 1 Rookie 21:11.52
6 (120) 155 SMU Kelly Poirier 1 Rookie 22:31.82
16. 389 Moncton (19:38.50 98:12.50
1 11 138 Moncton Patty Blanchard 5 17:41.52
2 50 140 Moncton Isabelle Cormier 1 Rookie 18:38.22
3 106 142 Moncton Mireille Rodrigue 1 Rookie 20:11.72
4 108 137 Moncton Jacynthe Aucoin 2 20:29.92
5 114 141 Moncton Lucie Landry 1 Rookie 21:11.12
6 (116) 139 Moncton Caroline Chouinard 2 21:18.47
17. 425 Laval (19:21.21 96:46.05
1 74 129 Laval Magalie Tysser 1 19:00.17
2 75 128 Laval Vanessa Lussier-Duquette 5 19:02.42
3 87 125 Laval Marainne Boivin 3 19:21.32
4 92 127 Laval Nathalie Lefort 5 19:33.52
5 97 124 Laval Annie Bourgeois 1 Rookie 19:48.62
6 (109) 126 Laval Melissa Grondine 3 20:36.12
18. 538 Acadia (20:30.22 102:31.10
1 100 101 Acadia Crystal Laflamme 2 19:54.12
2 102 100 Acadia Ali MacKay-Lyons 1 Rookie 19:57.97
3 107 102 Acadia Katherine Kirkpatrick 4 20:19.22
4 112 106 Acadia Emma Vost 2 21:00.17
5 117 104 Acadia Jenny Thompson 1 Rookie 21:19.62
6 (118) 103 Acadia Julie Stewart 2 21:30.72
7 (119) 105 Acadia Renee MacKay-Lyons 2 21:43.77
|
Show all Teams
| Click team abbreviations to filter teams.
All Results
All PhotosX Close All Years
|
Fr
|
So
|
Jr
|
Sr
|
-
Turn Highlighter On
Prepare Report to Copy