This report requires JavaScript to function properly. 
Please use a browser that has JavaScript enabled.
Meet Info
Teams
X Close
XShow Meet InfoRaces Mens Races
|
|---|
| 10,000 Meters Men | | |
Womens Races
|
|---|
| 6,000 Meters Women | | |
Entries - Not Published
MEN
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Colorado 90 1 3 13 26 47 108 134 29:43 1:21
2 Stanford 91 6 11 18 19 37 63 84 29:49 50
3 Arkansas 118 2 12 17 29 58 129 29:53 1:27
4 N. Arizona 193 9 23 25 35 101 106 117 30:12 1:42
5 Wisconsin 245 7 8 57 76 97 118 30:21 1:46
6 Notre Dame 248 4 5 34 49 156 160 210 30:15 2:36
7 Portland 273 21 50 55 56 91 179 30:32 1:01
8 Villanova 282 24 36 38 46 138 154 200 30:32 1:39
9 N C. State 293 28 31 74 77 83 86 119 30:39 1:00
10 Providence 294 22 27 30 102 113 148 186 30:34 1:25
11 Michigan 364 10 16 68 120 150 169 199 30:43 2:13
12 Brigham Young 368 39 45 71 89 124 165 207 30:51 1:12
13 Oregon 389 42 51 75 93 128 145 203 30:54 1:11
14 Duke 410 32 70 85 87 136 176 30:58 1:34
15 Georgetown 419 60 67 69 111 112 170 181 31:01 44
16 William & Mary 420 43 66 80 105 126 130 143 30:59 1:10
17 Uc S. Barbara 432 15 79 103 114 121 147 182 31:00 1:39
18 Michigan State 449 54 73 81 88 153 184 185 31:06 1:20
19 Wake Forest 450 48 95 98 100 109 133 159 31:05 53
20 Arizona State 477 20 64 104 125 164 173 198 31:06 2:05
21 Arizona 486 41 72 107 131 135 140 162 31:09 1:19
22 Colorado State 491 61 82 92 99 157 171 175 31:13 1:15
23 Butler 529 44 53 137 144 151 211 31:15 1:28
24 Dartmouth 548 14 110 127 142 155 163 177 31:16 2:08
25 Minnesota 584 59 90 123 146 166 183 191 31:27 1:26
26 Air Force 620 62 96 116 158 188 196 209 31:36 1:57
27 Nebraska 661 65 122 139 161 174 195 205 31:39 1:33
28 Texas 679 52 78 167 180 202 204 208 31:51 2:39
29 Alabama 681 33 94 172 190 192 193 31:51 2:42
30 Tennessee 722 40 149 168 178 187 197 206 31:52 2:20
31 Okla State 729 115 132 141 152 189 194 201 31:53 1:20
|
WOMEN
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Brigham Young 62 5 7 9 20 21 29 36 20:58 30
2 N C. State 148 4 13 18 41 72 75 141 21:19 1:30
3 Georgetown 180 14 30 35 37 64 87 113 21:32 57
4 Arizona 194 1 25 45 60 63 65 107 21:29 1:34
5 Stanford 206 3 24 43 67 69 98 123 21:32 1:26
6 Boston College 232 10 15 32 82 93 151 21:36 1:22
7 N. Carolina 239 19 31 47 48 94 153 178 21:42 1:09
8 Colorado 240 8 33 55 68 76 129 189 21:41 1:18
9 Virginia 303 6 58 70 74 95 144 185 21:50 1:36
10 Providence 337 26 44 53 89 125 164 181 21:57 1:15
11 Michigan State 353 27 39 81 91 115 175 202 22:01 1:11
12 N. Arizona 367 12 38 51 111 155 210 212 21:58 1:57
13 Yale 423 11 22 114 137 139 166 200 22:03 1:49
14 Washington 425 28 61 80 88 168 170 199 22:11 1:40
15 Marquette 437 42 56 103 117 119 149 169 22:13 52
16 Boston Univ 454 34 77 84 116 143 156 205 22:16 1:18
17 Arkansas 460 40 50 59 146 165 183 209 22:15 1:23
18 Okla. State 482 49 71 106 126 130 186 193 22:20 53
19 Notre Dame 509 23 101 102 122 161 188 194 22:20 1:42
20 Colorado State 529 62 100 109 118 140 182 187 22:27 53
21 Ucla 539 96 97 99 105 142 158 195 22:28 30
22 Columbia 553 17 120 131 133 152 159 207 22:24 1:45
23 Arizona State 554 16 46 157 162 173 179 211 22:23 2:03
24 Villanova 560 73 78 85 148 176 203 22:32 1:05
25 Minnesota 582 66 86 104 154 172 180 191 22:33 1:09
26 Georgia Tech 583 2 79 135 163 204 208 22:32 3:38
27 Brown 592 57 92 112 160 171 184 198 22:34 1:15
28 Texas 620 52 110 121 147 190 206 22:40 1:44
29 Dartmouth 636 83 108 128 150 167 174 192 22:40 50
30 Cornell 653 124 127 132 134 136 138 22:41 7
31 South Florida 662 54 90 145 177 196 197 201 22:47 1:54
|
Show all Teams
| Click team abbreviations to filter teams.
All Results
All PhotosX Close All Years
|
Fr
|
So
|
Jr
|
Sr
|
-
Turn Highlighter On
Prepare Report to Copy