This report requires JavaScript to function properly. 
Please use a browser that has JavaScript enabled.
Meet Info
Teams
X Close
XShow Meet InfoRaces Mens Races
|
|---|
| 8,000 Meters Men | | |
Entries - Not Published
MEN
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Calvin College 48 5 6 10 11 16 19 95 25:32.4 0:18.4
2 Wisconsin Stevens Pt 128 8 12 26 37 45 87 139 25:54.8 0:44.2
3 North Central College 155 22 24 28 34 47 53 26:02.4 0:27.4
4 Wisconsin La Crosse 163 23 25 30 31 54 100 126 26:05.0 0:32.1
5 Wartburg College 210 1 27 51 60 71 122 156 26:01.9 2:08.8
6 Williams College 220 4 14 56 64 82 141 154 26:09.8 1:37.8
7 Geneseo S U N Y 259 3 18 50 63 125 131 134 26:17.5 2:22.4
8 Keene State College 279 15 21 33 96 114 127 26:24.1 1:41.1
9 Wisconsin Oshkosh 286 32 39 48 62 105 109 140 26:29.1 1:07.5
10 Nebraska Wesleyan 295 20 52 57 78 88 117 124 26:28.7 1:13.3
11 Tufts University 298 40 42 67 74 75 99 123 26:31.7 0:37.1
12* College of New Jersey 318 35 36 69 77 101 116 132 26:35.6 1:03.5
12* Willamette University 318 7 46 81 91 93 103 118 26:32.5 1:34.2
14 Haverford College 328 13 58 79 80 98 150 26:35.6 1:30.2
15 Loras College 361 2 17 61 135 146 151 157 26:41.5 2:59.9
16 Emory University 371 9 49 73 102 138 148 159 26:45.4 2:18.9
17 Wisconsin Whitewater 389 43 72 83 94 97 108 158 26:49.4 0:52.9
18 Albion College 393 38 44 90 110 111 121 142 26:49.0 1:10.4
19 Carnegie Mellon 409 59 65 68 104 113 128 26:52.7 0:47.8
20 Case Western Reserve 432 41 55 86 120 130 136 152 26:58.7 1:29.4
21 New York University 478 29 84 106 115 144 147 153 27:08.7 2:03.7
22 Univ of Puget Sound 522 70 85 89 129 149 160 27:22.1 1:48.2
23 Colorado College 555 66 92 119 133 145 27:25.3 1:30.0
24 Amherst College 575 76 107 112 137 143 155 161 27:28.0 1:16.0
|
WOMEN
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Middlebury College 135 4 21 22 42 46 80 23:06.0 1:22.6
2 Trinity College(Conn) 174 12 24 37 38 63 91 118 23:16.3 1:19.0
3 Wisconsin Stevens Pt 193 19 20 27 61 66 104 135 23:22.9 0:50.6
4 Williams College 206 11 36 48 55 56 62 23:23.0 1:14.0
5 Amherst College 225 3 5 43 67 107 134 152 23:08.4 2:42.7
6 Dickinson College 257 7 18 58 79 95 98 105 23:26.9 1:51.2
7 Wisconsin La Crosse 263 16 40 41 73 93 124 131 23:32.9 1:25.6
8 Willamette University 269 15 30 31 71 122 147 23:34.4 1:58.5
9 College of New Jersey 281 14 28 60 89 90 92 120 23:34.3 1:25.0
10 Nebraska Wesleyan 307 6 64 74 77 86 87 127 23:36.5 1:44.2
11 Wisconsin Oshkosh 311 2 54 68 75 112 115 130 23:24.1 3:22.9
12 Gustavus Adolphus 314 25 26 69 78 116 138 23:44.8 1:18.0
13 Allegheny College 325 29 44 72 84 96 117 144 23:47.5 0:55.8
14 Wartburg College 334 1 45 76 103 109 154 23:14.9 4:24.6
15* Calvin College 341 8 9 52 126 146 156 23:44.4 3:08.2
15* Haverford College 341 13 50 65 100 113 141 153 23:45.7 1:51.9
17 Ithaca College 347 33 34 70 99 111 121 157 23:51.1 1:05.1
18 University of Chicago 353 17 23 83 101 129 133 151 23:48.4 2:07.4
19 Bowdoin College 392 10 32 108 119 123 128 143 23:53.5 2:12.9
20 Mount Union College 401 47 59 81 82 132 145 155 24:03.8 1:21.0
21 Emory University 454 35 53 94 114 158 159 24:26.8 3:11.0
22 Geneseo S U N Y 456 49 57 88 125 137 150 24:16.3 1:34.7
23 St. Lawrence 494 39 97 106 110 142 148 149 24:21.6 1:53.8
24 Otterbein College 513 51 85 102 136 139 140 160 24:29.3 1:34.9
|
Show all Teams
| Click team abbreviations to filter teams.
All Results
All PhotosX Close All Years
|
Fr
|
So
|
Jr
|
Sr
|
-
Turn Highlighter On
Prepare Report to Copy