This report requires JavaScript to function properly. 
Please use a browser that has JavaScript enabled.
Meet Info
Teams
X Close
XShow Meet InfoRaces Womens Races
|
|---|
| 6,000 Meters Women | | |
Entries - Not Published
MEN
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Wisconsin Oshkosh 66 2 3 15 16 30 41 90 25:37.5 33.0
2 Calvin College 122 4 14 28 34 42 54 119 25:48.7 31.3
3 North Central College 146 11 22 23 38 52 64 92 25:53.7 34.5
4 Nebraska Wesleyan 178 17 19 33 48 61 79 99 25:57.4 33.1
5 Willamette University 190 7 21 40 57 65 144 159 25:59.2 44.0
6 Wisconsin La Crosse 231 24 27 37 46 97 103 26:05.8 49.5
7 Williams College 256 6 12 35 101 102 124 135 26:07.8 1:14.5
8 Bowdoin College 267 20 25 53 83 86 131 151 26:11.4 45.5
9 College of New Jersey 289 18 44 60 82 85 93 110 26:12.7 47.8
10 Wartburg College 302 10 49 59 78 106 143 26:15.6 1:11.0
11 Wisconsin Stevens Pt 336 50 56 69 73 88 96 117 26:22.2 24.9
12 Keene State College 341 8 45 74 77 137 152 160 26:24.2 1:51.0
13 ClaremontMuddScripps 351 9 31 63 118 130 157 166 26:25.5 1:38.7
14 Mount Union College 355 13 75 76 91 100 161 163 26:23.4 1:06.2
15 Elizabethtown College 383 29 51 84 105 114 127 139 26:28.8 1:02.0
16 St. Lawrence 397 36 55 89 94 123 128 140 26:31.5 1:10.1
17 Ithaca College 399 32 71 81 104 111 120 142 26:31.0 59.3
18 Univ of St. Thomas 417 5 67 95 116 134 147 153 26:33.9 1:51.1
19 Haverford College 420 58 62 66 108 126 155 158 26:35.0 58.0
20 Connecticut College 453 39 47 113 122 132 150 165 26:41.2 1:18.3
21 St. Olaf College 462 68 80 98 107 109 125 133 26:39.0 28.4
22 Univ of Puget Sound 485 1 87 115 136 146 148 154 26:47.3 2:16.6
23 Emory University 487 26 70 121 129 141 145 162 26:49.9 1:38.1
24 Allegheny College 514 43 72 112 138 149 156 164 26:54.5 1:39.2
|
WOMEN
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Williams College 42 3 4 5 7 23 43 62 21:47.8 1:00.0
2 Middlebury College 145 10 14 20 50 51 81 94 22:33.7 1:03.9
3 Wartburg College 209 1 32 39 49 88 100 106 22:32.2 3:26.0
4 Washington (Missouri) 256 25 29 55 71 76 82 143 23:06.6 1:06.1
5 Calvin College 264 9 17 47 75 116 119 131 23:01.1 2:06.6
6 Wisconsin La Crosse 270 16 40 41 63 110 111 129 23:06.4 1:44.5
7 Ithaca College 275 30 48 53 64 80 113 142 23:12.1 58.0
8* Elmhurst College 281 6 13 33 91 138 146 165 23:00.2 2:46.5
8* Baldwin-Wallace 281 26 38 61 69 87 112 120 23:12.5 1:09.7
10 Dickinson College 288 15 58 59 77 79 95 117 23:13.9 1:20.7
11 College of New Jersey 305 21 31 57 72 124 125 163 23:13.5 1:50.0
12 Haverford College 306 11 46 56 92 101 107 130 23:12.1 1:49.1
13 Trinity College (Ct) 307 22 28 67 93 97 144 154 23:14.4 1:23.1
14 Bowdoin College 313 35 45 66 78 89 118 23:20.2 56.8
15 Geneseo S U N Y 329 2 18 90 104 115 133 156 23:06.8 2:41.9
16 Nebraska Wesleyan 387 24 83 85 86 109 140 157 23:31.0 1:33.0
17 Cortland S U N Y 404 27 42 105 108 122 132 152 23:32.4 1:37.0
18 Emory University 407 19 34 44 150 160 161 164 23:39.5 2:56.8
19 St. Olaf College 414 8 73 74 123 136 145 23:32.8 2:23.8
20 Carleton College 420 37 70 84 103 126 128 141 23:38.3 1:23.9
21 Whitworth College 452 52 60 99 102 139 153 159 23:46.0 1:23.9
22 ClaremontMuddScripps 462 12 96 98 121 135 137 151 23:40.1 2:11.6
23 Wesleyan University 476 36 65 114 127 134 155 158 23:48.5 1:33.8
24 Rhodes College 566 54 68 147 148 149 162 166 24:13.8 1:39.7
|
Show all Teams
| Click team abbreviations to filter teams.
All Results
All PhotosX Close All Years
|
Fr
|
So
|
Jr
|
Sr
Turn Highlighter On
Prepare Report to Copy