This report requires JavaScript to function properly. 
Please use a browser that has JavaScript enabled.
Meet Info
Teams
X Close
XShow Meet InfoRaces Womens Races
|
|---|
| 6,000 Meters Women | | |
Entries - Not Published
MEN
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Stanford 24 2 3 4 5 10 11 26 29:26.5 29.5
2 Wisconsin 174 7 12 48 52 55 99 146 30:13.2 1:02.3
3 Northern Arizona 190 8 18 27 32 105 139 141 30:16.8 1:25.5
4 Iona College 191 17 21 24 61 68 79 131 30:21.4 48.1
5 Arkansas 215 6 20 50 64 75 89 134 30:21.5 1:17.6
6 Colorado 261 1 13 51 85 111 118 204 30:21.7 1:55.9
7 Georgetown 283 34 35 43 81 90 104 153 30:37.1 39.5
8 Air Force Academy 330 36 58 62 80 94 98 142 30:43.7 39.8
9 Michigan 335 14 15 78 107 121 159 175 30:37.3 1:24.0
10 North Carolina State 346 22 42 66 83 133 147 30:45.4 1:14.5
11 Villanova 353 19 25 74 106 129 145 30:43.9 1:19.5
12 Indiana 387 16 33 97 119 122 149 183 30:47.4 1:21.2
13 Cal Poly 404 45 53 65 113 128 171 181 30:52.9 55.4
14 Miami (Ohio) 413 30 87 88 96 112 198 30:53.7 53.8
15 Ohio State 418 44 47 102 108 117 180 206 30:54.0 46.4
16 Oklahoma State 435 9 60 77 95 194 197 205 30:57.8 2:47.4
17 Colorada State 436 31 40 72 123 170 177 196 30:57.4 1:36.2
18 Central Michigan 437 49 70 91 103 124 135 140 30:57.9 46.5
19* Brigham Young 447 29 82 92 101 143 187 193 30:57.5 1:14.6
19* Texas A&M 447 28 38 71 150 160 169 178 30:57.3 1:28.2
21 Oregon 449 23 39 57 162 168 176 188 30:58.2 1:37.9
22 Washington 452 54 63 84 115 136 154 30:59.2 51.4
23 Arizona 539 46 56 126 155 156 165 166 31:09.0 1:09.3
24 Providence 553 37 86 109 158 163 203 31:11.8 1:24.6
25 Georgia 555 59 73 116 125 182 189 208 31:16.2 1:31.7
26 Minnesota 557 69 93 110 137 148 157 167 31:11.7 44.4
27 Portland 615 41 76 120 186 192 195 202 31:27.9 2:01.1
28 Kentucky 642 67 114 127 144 190 201 211 31:27.0 1:36.7
29 Florida State 733 100 130 151 161 191 200 31:38.8 1:19.5
30 Virginia 803 132 138 164 184 185 199 210 31:50.8 50.5
31 William and Mary 850 152 172 173 174 179 207 209 31:56.4 32.3
|
WOMEN
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Stanford 120 3 6 20 23 68 77 102 20:23.5 1:23.3
2 Brigham Young 128 4 13 14 31 66 83 87 20:28.1 1:18.8
3 Providence 222 2 5 41 53 121 162 203 20:38.1 1:51.8
4 Michigan 232 17 25 40 56 94 155 184 20:52.0 56.8
5 Colorado 269 15 32 48 65 109 164 181 20:58.3 1:07.7
6 North Carolina State 290 49 50 57 63 71 73 113 21:07.5 10.2
7 Ucla 293 19 30 38 95 111 120 153 21:00.1 1:01.5
8 North Carolina 294 1 7 28 124 134 158 210 20:42.2 2:13.4
9 Princeton 348 8 21 96 98 125 139 147 20:59.5 1:33.4
10 Notre Dame 352 27 33 74 85 133 174 202 21:08.1 1:07.0
11 Villanova 380 16 18 101 107 138 157 197 21:06.2 1:22.6
12 Missouri 383 22 39 70 91 161 172 205 21:12.1 1:30.5
13 Columbia 401 26 55 69 123 128 143 154 21:13.5 1:04.9
14 Arizona State 406 24 35 64 132 151 182 214 21:14.4 1:21.7
15 Northern Arizona 407 9 10 100 136 152 180 204 21:03.8 1:50.3
16 Georgetown 427 44 78 93 104 108 145 166 21:18.3 31.5
17 Michigan State 435 12 54 90 129 150 171 194 21:14.7 1:40.8
18 Florida State 455 11 34 89 156 165 185 213 21:16.6 1:57.6
19 Washington 486 62 72 82 92 178 193 198 21:27.9 1:05.3
20 Duke 492 58 81 86 126 141 168 188 21:26.4 41.8
21 Wake Forest 496 29 61 67 169 170 201 21:27.7 1:27.4
22 Marquette 509 45 51 115 131 167 175 200 21:28.5 1:09.7
23 Penn State 510 42 103 114 116 135 173 186 21:26.3 49.5
24 Tennessee 513 43 76 122 130 142 163 211 21:27.9 53.3
25 Baylor 516 75 79 99 119 144 176 206 21:28.1 37.2
26 Wisconsin 528 46 47 105 140 190 195 21:32.9 1:28.0
27 Indiana 571 36 59 110 177 189 191 199 21:37.6 1:31.4
28 Colorada State 574 80 112 118 127 137 146 179 21:33.4 27.8
29 Uc Santa Barbara 586 60 84 97 149 196 207 208 21:40.0 1:25.6
30 Nebraska 593 52 88 106 160 187 212 21:39.0 1:16.4
31 Texas 644 37 117 148 159 183 192 209 21:43.7 1:25.4
|
Show all Teams
| Click team abbreviations to filter teams.
All Results
All PhotosX Close All Years
|
Fr
|
So
|
Jr
|
Sr
Turn Highlighter On
Prepare Report to Copy