This report requires JavaScript to function properly. 
Please use a browser that has JavaScript enabled.
Meet Info
Teams
X Close
XShow Meet InfoRaces Womens Races
|
|---|
| 5,000 Meters Women Division 1 | | |
| 5,000 Meters Women Division 2 | | |
| 5,000 Meters Junior Varsity | | |
Entries - Not Published
MEN
2002 NATIONAL CATHOLIC CROSS COUNTRY INVITATIONAL
MEN TEAM RESULTS
1. NOTRE DAME 1 2 5 6 7 (8) (14) = 21
2. CANISIUS COLLEGE 10 12 15 16 18 (89) (94) = 71
3. ST THOMAS 9 19 25 41 65 (71) (81) = 159
4. DAYTON 23 30 31 34 48 (55) (58) = 166
5. WHEELING JESUIT 3 13 33 38 80 (91)(139) = 167
6. XAVIER UNIVERSITY 26 28 35 40 52 (79) (87) = 181
7. AQUINAS COLLEGE 29 39 44 54 67 (76) (98) = 233
8. ST JOHN'S UNIVERSITY 21 24 47 59 95 (118) = 246
9. GONZAGA UNIVERSITY 20 37 61 66 69 (130)(145) = 253
10. SIENA HEIGHTS 11 32 45 73 97 (111)(124) = 258
11. LORAS COLLEGE 4 42 64 78 83 (104)(108) = 271
12. BELLARMINE UNIVERSITY 27 43 53 56 101 (113)(121) = 280
13. HOLY CROSS COLLEGE 17 49 50 82 90 (123)(135) = 288
14. DETROIT MERCY 22 46 60 86 103 (114)(156) = 317
15. JOHN CARROLL 36 70 72 75 96 (112)(116) = 349
16. ST LOUIS UNIVERSITY 74 77 92 99 105 (143)(158) = 447
17. WALSH UNIVERSITY 51 84 93 119 128 (142)(148) = 475
18. FAIRFIELD UNIVERSITY 68 100 107 110 127 (150)(155) = 512
19. MERCYHURST COLLEGE 63 122 129 140 141 (163)(165) = 595
20. GANNON UNIVERSITY 88 102 132 134 144 (166)(170) = 600
21. ST NORBERT COLLEGE 62 115 131 147 149 (154)(157) = 604
21. MARIAN COLLEGE 85 117 120 136 146 (164)(173) = 604
23. ST AMBROSE 106 109 125 126 153 (161)(171) = 619
24. ST BONAVENTURE 57 137 138 160 162 (167)(172) = 654
25. MOUNT MERCY COLLEGE 133 151 152 159 168 (169) = 763
|
WOMEN
2002 NATIONAL CATHOLIC CROSS COUNTRY INVITATIONAL
WOMEN TEAM RESULTS
1. NOTRE DAME 4 5 6 7 9 (10) (11) = 31
2. DAYTON 3 8 34 37 38 (42) (43) = 120
3. GONZAGA UNIVERSITY 22 24 27 30 35 (49) (56) = 138
4. AQUINAS COLLEGE 15 16 57 66 77 (78)(115) = 231
5. ST LOUIS UNIVERSITY 25 47 50 53 61 (67)(122) = 236
6. BELLARMINE 2 14 17 106 111 (137)(162) = 250
7. DETROIT MERCY 1 18 28 84 123 (132)(177) = 254
8. SIENA HEIGHTS 31 51 58 65 70 (82) (83) = 275
9. LORAS COLLEGE 12 32 63 72 101 (119)(149) = 280
10. FAIRFIELD UNIVERSITY 21 45 62 71 87 (100)(108) = 286
11. XAVIER UNIVERSITY 40 41 52 68 91 (96)(104) = 292
12. CANISIUS COLLEGE 36 59 64 74 75 (112)(118) = 308
13. ST NORBERT COLLEGE 20 46 69 88 109 (117)(128) = 332
14. HOLY CROSS COLLEGE 33 39 73 97 102 (105)(124) = 344
15. MERCYHURST COLLEGE 23 44 79 89 110 (142)(155) = 345
16. WALSH UNIVERSITY 55 60 86 98 120 (147)(148) = 419
17. JOHN CARROLL UNIVERSITY 13 54 113 131 134 (143)(167) = 445
18. ST XAVIER UNIVERSITY 19 94 103 114 126 (130)(174) = 456
19. WHEELING JESUIT 29 76 93 125 170 (175)(192) = 493
20. MOUNT MERCY COLLEGE 26 90 92 172 173 (185)(186) = 553
21. GANNON UNIVERSITY 80 107 127 138 159 (163)(166) = 611
22. ST JOHN'S UNIVERSITY 48 135 145 151 153 (169) = 632
23. ST AMBROSE UNIVERSITY 81 121 156 157 165 (168)(181) = 680
24. ST BONAVENTURE UNIVERSITY 85 140 152 158 161 (183) = 696
25. ST MARYS COLLEGE 95 116 150 160 176 (179)(182) = 697
26. ST FRANCIS (IL) 136 139 141 146 154 (184)(189) = 716
27. MARIAN COLLEGE 129 133 164 171 178 (180)(187) = 775
28. ST FRANCIS (IN) 99 144 188 190 191 = 812
|
MEN
MEN TEAM RESULTS - DIVISION 1
1. NOTRE DAME 1 2 3 4 5 (6) (9) = 15
2. CANISIUS COLLEGE 7 8 10 11 13 (48) (51) = 49
3. DAYTON 17 21 22 23 29 (33) (35) = 112
4. XAVIER UNIVERSITY 19 20 24 26 32 (44) (47) = 121
5. ST JOHN'S UNIVERSITY 15 18 28 36 52 (60) = 149
6. GONZAGA UNIVERSITY 14 25 38 39 41 (63) (68) = 157
7. HOLY CROSS COLLEGE 12 30 31 45 49 (61) (64) = 167
8. DETROIT MERCY 16 27 37 46 55 (59) (71) = 181
9. ST LOUIS UNIVERSITY 42 43 50 53 56 (67) (72) = 244
10. FAIRFIELD UNIVERSITY 40 54 57 58 62 (69) (70) = 271
11. ST BONAVENTURE 34 65 66 73 74 (75) (76) = 312
MEN TEAM RESULTS - DIVISION 2
1. ST THOMAS 3 6 7 15 27 (30) (37) = 58
2. WHEELING JESUIT 1 5 11 13 36 (42) (73) = 66
3. AQUINAS COLLEGE 9 14 18 22 28 (34) (46) = 91
4. SIENA HEIGHTS 4 10 19 32 45 (53) (63) = 110
5. BELLARMINE UNIVERSITY 8 17 21 23 47 (55) (61) = 116
6. LORAS COLLEGE 2 16 26 35 38 (49) (51) = 117
7. JOHN CARROLL 12 29 31 33 44 (54) (57) = 149
8. WALSH UNIVERSITY 20 39 43 59 66 (76) (80) = 227
9. MERCYHURST COLLEGE 25 62 67 74 75 (89) (91) = 303
10. GANNON UNIVERSITY 41 48 69 71 77 (92) (95) = 306
11. ST NORBERT COLLEGE 24 56 68 79 81 (85) (86) = 308
11. MARIAN COLLEGE 40 58 60 72 78 (90) (97) = 308
13. ST AMBROSE 50 52 64 65 84 (88) (96) = 315
14. MOUNT MERCY COLLEGE 70 82 83 87 93 (94) = 415
|
WOMEN WOMEN TEAM RESULTS - DIVISION 1
1. NOTRE DAME 3 4 5 6 8 (9) (10) = 26
2. DAYTON 2 7 20 23 24 (28) (29) = 76
3. GONZAGA UNIVERSITY 13 14 16 18 21 (33) (37) = 82
4. DETROIT MERCY 1 11 17 48 62 (64) (74) = 139
5. ST LOUIS UNIVERSITY 15 31 34 36 39 (42) (61) = 155
6. FAIRFIELD UNIVERSITY 12 30 40 44 50 (54) (58) = 176
7. XAVIER UNIVERSITY 26 27 35 43 51 (52) (56) = 182
8. CANISIUS COLLEGE 22 38 41 46 47 (59) (60) = 194
9. HOLY CROSS COLLEGE 19 25 45 53 55 (57) (63) = 197
10. ST JOHN'S UNIVERSITY 32 65 67 68 70 (73) = 302
11. ST BONAVENTURE UNIVERSITY 49 66 69 71 72 (75) = 327
Women TEAM RESULTS - DIVISION 2
1. AQUINAS COLLEGE 5 6 20 25 30 (31) (56) = 86
2. SIENA HEIGHTS 13 17 21 24 27 (35) (36) = 102
3. BELLARMINE 1 4 7 49 53 (72) (90) = 114
3. LORAS COLLEGE 2 14 23 28 47 (59) (82) = 114
5. ST NORBERT COLLEGE 9 16 26 38 51 (58) (65) = 140
6. MERCYHURST COLLEGE 10 15 32 39 52 (76) (85) = 148
7. WALSH UNIVERSITY 19 22 37 45 60 (80) (81) = 183
8. JOHN CARROLL UNIVERSITY 3 18 54 68 70 (77) (95) = 213
9. ST XAVIER UNIVERSITY 8 43 48 55 63 (67)(101) = 217
10. WHEELING JESUIT 12 29 42 62 97 (102)(117) = 242
11. MOUNT MERCY COLLEGE 11 40 41 99 100 (110)(111) = 291
12. GANNON UNIVERSITY 33 50 64 73 88 (91) (94) = 308
13. ST AMBROSE UNIVERSITY 34 61 86 87 93 (96)(107) = 361
14. ST MARYS COLLEGE 44 57 83 89 103 (105)(108) = 376
15. ST FRANCIS (IL) 71 74 75 79 84 (109)(114) = 383
16. MARIAN COLLEGE 66 69 92 98 104 (106)(112) = 429
17. ST FRANCIS (IN) 46 78 113 115 116 = 468
|
Show all Teams
| Click team abbreviations to filter teams.
All Results
All PhotosX Close All Years
|
Fr
|
So
|
Jr
|
Sr
|
-
Turn Highlighter On
Prepare Report to Copy