MEN Blue
-----------------------------------------------------
MEN TEAM RESULTS - BLUE
-----------------------------------------------------
1. OREGON 1 3 18 20 27 (29) (36) = 69
2. NEW MEXICO 2 4 6 11 55 (63) (87) = 78
3. FLORIDA STATE UNIVERSITY 9 16 17 19 38 (41) (78) = 99
4. TULSA 21 34 37 48 56 (72) (92) = 196
5. PENNSYLVANIA STATE UNIVERSITY 7 13 52 59 74 (80)(110) = 205
6. UCLA 14 35 42 51 64 (66)(102) = 206
7. NOTRE DAME 15 28 40 44 81 (89)(103) = 208
8. ALABAMA 5 23 46 50 118 (126) = 242
9. TEXAS EL PASO 8 22 25 96 109 = 260
10. INDIANA STATE UNIVERSITY 30 43 53 76 86 (108)(117) = 288
11. ARIZONA STATE 12 47 67 75 88 (100)(114) = 289
12. BUTLER 31 39 61 71 90 (121)(142) = 292
13. VILLANOVA UNIVERSITY 32 49 65 77 83 (84) (95) = 306
14. UTAH STATE 10 26 85 99 106 (112)(115) = 326
15. AMERICAN UNIVERSITY 45 57 58 97 104 (113)(122) = 361
16. WEBER STATE UNIVERSITY 24 68 69 107 120 (141) = 388
17. FRESNO STATE 33 70 79 91 124 (128)(129) = 397
18. OAKLAND UNIVERSITY 54 60 82 101 116 (125)(127) = 413
19. WASHINGTON 62 73 93 98 105 (123) = 431
20. SOUTHERN UTAH UNIVERSITY 94 119 130 131 133 (136)(138) = 607
21. SAN DIEGO 111 132 134 135 137 (139)(140) = 649
|
----------------------------------------------------------------------------------------------------------
WOMEN TEAM RESULTS - BLUE
----------------------------------------------------------------------------------------------------------
1. VILLANOVA UNIVERSITY 2 5 7 19 31 (71)(118) = 64
2. OREGON 8 9 28 29 44 (52) (64) = 118
3. FLORIDA STATE UNIVERSITY 15 20 23 34 37 (42)(126) = 129
4. NEW MEXICO 10 16 27 36 54 (62) (91) = 143
5. STONY BROOK UNIVERSITY 1 6 24 39 83 (127)(142) = 153
6. WASHINGTON 14 25 30 48 68 (80)(124) = 185
7. PRINCETON 4 13 21 84 92 (108)(109) = 214
8. TULSA 12 26 32 59 103 (133)(162) = 232
9. ARKANSAS 22 33 60 74 104 (111)(120) = 293
10. PENNSYLVANIA STATE UNIVERSITY50 56 58 65 66 (75) (76) = 295
11. BRIGHAM YOUNG UNIVERSITY 43 47 49 78 85 (107)(110) = 302
12. UCLA 18 38 72 81 129 (149)(163) = 338
13. IOWA 41 45 69 99 112 (116)(137) = 366
14. UC SANTA BARBARA 11 40 77 119 121 (134)(151) = 368
15. WEBER STATE UNIVERSITY 17 61 79 87 131 (139)(148) = 375
16. OHIO STATE 35 55 89 97 114 (125)(141) = 390
17. BUTLER 46 53 73 93 128 (138)(145) = 393
18. NOTRE DAME 57 67 88 94 96 (105)(115) = 402
19. TEXAS EL PASO 3 51 106 123 135 (166) = 418
20. ALABAMA 63 82 86 117 130 (140)(143) = 478
21. UTAH STATE 95 100 101 132 146 (154)(156) = 574
22. SOUTHERN UTAH UNIVERSITY 90 102 113 150 152 (158)(159) = 607
23. SOUTHERN METHODIST 70 122 144 147 153 (155) = 636
24. SAN DIEGO 98 136 157 160 161 (164)(165) = 712
|
MEN Gold
-----------------------------------------------------
MEN TEAM RESULTS - GOLD
-----------------------------------------------------
1. EASTERN MICHIGAN UNIVERSITY 2 4 8 10 23 (27) (47) = 47
2. NORTH CENTRAL COLLEGE 1 11 13 14 15 (18) (22) = 54
3. UW-STEVENS POINT 5 12 25 38 42 (52) (80) = 122
4. CALVIN COLLEGE 7 34 35 40 41 (51) (71) = 157
5. BUFFALO 21 29 32 33 44 (63) (90) = 159
6. NOTRE DAME 16 20 30 54 56 (59) (75) = 176
7. UTSA 3 37 46 48 50 (57) (83) = 184
8. UW-OSHKOSH 9 17 36 55 69 (70) (84) = 186
9. IUPUI 6 31 45 53 58 (85) (88) = 193
10. EASTERN ILLINOIS 19 26 43 49 65 (67) (68) = 202
11. HILLSDALE COLLEGE 24 39 61 79 81 (89) (94) = 284
12. WABASH COLLEGE 28 62 64 72 76 (95) (99) = 302
13. YOUNGSTOWN STATE UNIVERSITY 60 73 74 78 87 (92) (97) = 372
14. VALPARAISO UNIVERSITY 66 77 86 91 96 (101)(107) = 416
15. WISCONSIN-GREEN BAY 93 98 100 103 104 (105)(109) = 498
16. BETHEL COLLEGE 82 102 106 108 110 (111)(112) = 508
|
WOMEN Gold
------------------------------------------------------
WOMEN TEAM RESULTS - GOLD
------------------------------------------------------
1. OAKLAND UNIVERSITY 5 15 16 22 33 (60) (77) = 91
2. WEST VIRGINIA UNIVERSITY 1 2 26 37 38 (41) (48) = 104
3. OSHKOSH 4 13 25 31 42 (54)(101) = 115
4. INDIANA STATE 14 19 28 49 58 (82) (91) = 168
5. WESTERN MICHIGAN UNIVERSITY 9 10 23 51 76 (96)(106) = 169
6. CALVIN COLLEGE 6 36 39 44 45 (64) (74) = 170
7. EASTERN ILLINOIS 12 17 35 50 59 (61) (84) = 173
8. UW-STEVENS POINT 11 29 32 75 86 (107)(113) = 233
9. FRESNO STATE 27 40 47 65 78 (80)(108) = 257
10. BALL STATE UNIVERSITY 3 56 63 67 72 (87)(105) = 261
11. IUPUI 18 24 43 85 93 (97)(110) = 263
12. BUFFALO 20 52 53 73 79 (88) (89) = 277
13. HILLSDALE COLLEGE 7 46 66 83 90 (92) (95) = 292
14. UTSA 30 34 68 70 94 (100)(103) = 296
15. YOUNGSTOWN STATE UNIVERSITY 8 57 62 71 102 (128)(129) = 300
16. NORTHERN ILLINOIS UNIVERSITY 21 69 104 111 112 (115)(119) = 417
17. VALPARAISO UNIVERSITY 81 98 99 109 118 (125) = 505
18. BETHEL COLLEGE 55 121 126 127 130 (131)(132) = 559
19. WISCONSIN-GREEN BAY 114 116 117 120 122 (123)(124) = 589
|