5
This report requires JavaScript to function properly.
Please use a browser that has JavaScript enabled.

Michigan Class D Coaches Association State Championships (HS)

Saturday, October 22, 2011 - Meet Website
  Maple Creek Golf Club, Shephard, MI - Map
XShow Team Info

Meet Info Teams X Close
Meet Info
XShow Meet Info
Weather
56 degrees


Races
Mens Races
5,000 Meters Varsity12:45 PMMaple Creek Golf Club
Womens Races
5,000 Meters Varsity12:00 PMMaple Creek Golf Club
Entries - Not Published

Class "D" State Championship

 

October 22, 2011

 


Everal Race Management


 

Detail Team Results - Boys

 

Varsity Boys

Mt. Pleasant Sacred Heart    Finish Position -     1

  Team Score (places):  29  Team Score (times):  1:23:20.0   Average Time: 16:40.0

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    327  Casey Voisin           12       1            1     15:37.4    15:37.4      0:00.0
    2    325  Ben Schilling          12       4            5     16:33.1    32:10.6      0:55.7
    3    324  Andrew Mumford         12       7           12     17:01.7    49:12.3      1:24.3
    4    326  Cooper Terry           10       8           20     17:02.6  1:06:15.0      1:25.2
    5    323  Jim English            10       9           29     17:05.0  1:23:20.0      1:27.6
    6    321  Heath Ahlers           12      20           49     17:35.7  1:40:55.8      1:58.3
    7    322  Shaun Collins          11      41           90     18:19.4  1:59:15.2      2:42.0

Carsonville-Port Sanilac    Finish Position -     2

  Team Score (places): 116  Team Score (times):  1:28:24.9   Average Time: 17:40.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1     84  Trevor Adams           12       5            5     16:38.4    16:38.4      0:00.0
    2     83  Hayden Adams           12      16           21     17:32.7    34:11.1      0:54.2
    3     85  Josh Cahoon            12      26           47     17:52.9    52:04.1      1:14.4
    4     89  Thijs Van Der Ham      -       33           80     18:09.0  1:10:13.2      1:30.6
    5     86  Matt Falls             11      36          116     18:11.7  1:28:24.9      1:33.3
    6     88  Garrett Salsbury       12      94          210     19:36.2  1:48:01.2      2:57.8
    7     87  Peter Messing          12      99          309     19:47.6  2:07:48.8      3:09.1

Hillsdale Academy    Finish Position -     3

  Team Score (places): 170  Team Score (times):  1:29:24.2   Average Time: 17:52.8

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    184  Joel Calvert           12       2            2     16:17.4    16:17.4      0:00.0
    2    187  Hunter Murray          11      15           17     17:30.7    33:48.1      1:13.2
    3    186  Dillon Murray          11      27           44     17:55.4    51:43.6      1:38.0
    4    183  Joey Allen             9       45           89     18:21.4  1:10:05.1      2:03.9
    5    189  Nick Weigle            12      81          170     19:19.1  1:29:24.2      3:01.6
    6    188  Sabeek Pradham         12      84          254     19:21.8  1:48:46.0      3:04.3
    7    185  Anders Kiledal         12     102          356     19:50.5  2:08:36.6      3:33.0

Big Rapids Crossroads Academy    Finish Position -     4

  Team Score (places): 216  Team Score (times):  1:30:45.5   Average Time: 18:09.1

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1     39  David Dantuma          12       3            3     16:23.9    16:23.9      0:00.0
    2     43  Peter Wissink          12      29           32     17:57.4    34:21.3      1:33.4
    3     41  Patrick Kettner        10      43           75     18:20.2    52:41.5      1:56.2
    4     38  Mark Brandley          10      48          123     18:30.0  1:11:11.6      2:06.1
    5     37  Nate Botma             10      93          216     19:33.9  1:30:45.5      3:09.9
    6     36  Caleb Bennett          10      95          311     19:38.6  1:50:24.1      3:14.6

Litchfield    Finish Position -     5

  Team Score (places): 240  Team Score (times):  1:31:55.7   Average Time: 18:23.1

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    286  Ridge Tefft            12      11           11     17:13.7    17:13.7      0:00.0
    2    279  Tyler Green            12      31           42     17:58.1    35:11.8      0:44.3
    3    280  Erik Heckel            11      44           86     18:21.2    53:33.0      1:07.4
    4    285  Stephen Sykes          12      66          152     18:55.8  1:12:28.9      1:42.1
    5    284  Austin Staggs          11      88          240     19:26.7  1:31:55.7      2:13.0
    6    281  Zakk Manley            9      126          366     21:28.1  1:53:23.8      4:14.3
    7    282  Justin Marsh           10     128          494     21:35.1  2:14:59.0      4:21.4

Boyne Falls    Finish Position -     6

  Team Score (places): 251  Team Score (times):  1:32:38.9   Average Time: 18:31.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1     54  Marcus Matelski        -       18           18     17:34.7    17:34.7      0:00.0
    2     56  Kory Skop              9       38           56     18:18.2    35:52.9      0:43.4
    3     57  Forrest Williams       12      42           98     18:20.1    54:13.0      0:45.3
    4     58  Hunter Williams        -       73          171     19:07.5  1:13:20.6      1:32.8
    5     53  Brendon Matelski       10      80          251     19:18.2  1:32:38.9      1:43.5
    6     55  Max Reed               11     111          362     20:14.9  1:52:53.8      2:40.2
    7     52  Kevin Lange            10     127          489     21:30.3  2:14:24.2      3:55.6

Fowler    Finish Position -     7

  Team Score (places): 271  Team Score (times):  1:32:51.7   Average Time: 18:34.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    154  Grant Feldpausch       11       6            6     16:55.0    16:55.0      0:00.0
    2    156  Brice Thelen           10      32           38     17:58.1    34:53.1      1:03.1
    3    158  Joe Wolfert            10      55           93     18:36.9    53:30.1      1:41.9
    4    152  Drew Bierstetel        9       62          155     18:49.3  1:12:19.4      1:54.2
    5    155  Joe Smith              10     116          271     20:32.2  1:32:51.7      3:37.2
    6    159  Ethan Young            10     133          404     21:49.9  1:54:41.6      4:54.9

St Mary Cathedral    Finish Position -     8

  Team Score (places): 273  Team Score (times):  1:33:17.6   Average Time: 18:39.5

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    361  Dylan Masko            11      39           39     18:18.4    18:18.4      0:00.0
    2    360  Adam Makarewicz        10      49           88     18:32.8    36:51.3      0:14.4
    3    364  Luke Wisniewski        12      52          140     18:35.2    55:26.5      0:16.7
    4    362  Nick Masko             -       65          205     18:53.6  1:14:20.1      0:35.1
    5    358  Luke Brown             12      68          273     18:57.4  1:33:17.6      0:39.0
    6    359  Nick Lochinski         11      74          347     19:08.5  1:52:26.1      0:50.0
    7    363  Charles Strehl         10     125          472     21:26.8  2:13:52.9      3:08.3

Ellsworth    Finish Position -     9

  Team Score (places): 274  Team Score (times):  1:32:58.4   Average Time: 18:35.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    130  Winter Romeyn          9       12           12     17:16.7    17:16.7      0:00.0
    2    127  Seaney Luke            9       40           52     18:18.9    35:35.6      1:02.1
    3    131  Jacob Seaney           12      57          109     18:43.4    54:19.1      1:26.6
    4    132  Dalton Swenson         12      69          178     18:58.5  1:13:17.6      1:41.7
    5    133  Troy Vandenberg        11      96          274     19:40.7  1:32:58.4      2:23.9
    6    128  Pablo Oviedo           11      97          371     19:43.7  1:52:42.2      2:26.9

St Philip Catholic Central    Finish Position -    10

  Team Score (places): 287  Team Score (times):  1:33:27.6   Average Time: 18:41.5

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    396  Caleb Andrews          12      19           19     17:34.7    17:34.7      0:00.0
    2    400  Nicholas Newton        10      28           47     17:56.5    35:31.2      0:21.7
    3    406  John Sweeney           9       63          110     18:52.5    54:23.8      1:17.7
    4    405  Tyler Searls           12      77          187     19:15.3  1:13:39.1      1:40.6
    5    403  Ethan Rutherford       11     100          287     19:48.4  1:33:27.6      2:13.7
    6    398  William Lantinga       9      103          390     19:55.0  1:53:22.7      2:20.3
    7    407  Rich Yacovoni          11     123          513     21:11.7  2:14:34.4      3:36.9

Hudsonville Freedom Christian    Finish Position -    11

  Team Score (places): 298  Team Score (times):  1:33:52.2   Average Time: 18:46.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    211  Ryan Marquardt         10      35           35     18:11.6    18:11.6      0:00.0
    2    217  Alex Schmidt           11      37           72     18:13.6    36:25.3      0:01.9
    3    218  Joshua Slottke         12      59          131     18:46.1    55:11.4      0:34.4
    4    209  Tommy Brown            12      76          207     19:12.5  1:14:23.9      1:00.8
    5    213  Vince Modert           11      91          298     19:28.2  1:33:52.2      1:16.5
    6    215  Gabe Nymeyer           9      107          405     20:08.0  1:54:00.3      1:56.3
    7    216  Robert Rockwell        12     137          542     22:03.7  2:16:04.0      3:52.0

Jackson Christian    Finish Position -    12

  Team Score (places): 307  Team Score (times):  1:33:56.9   Average Time: 18:47.3

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    229  Josh Thomas            11      13           13     17:23.6    17:23.6      0:00.0
    2    225  Ian Daugherty          9       61           74     18:48.7    36:12.3      1:25.0
    3    228  Chris Seto             12      72          146     19:06.3    55:18.6      1:42.6
    4    226  Matthew Dubensky       12      78          224     19:16.6  1:14:35.3      1:53.0
    5    230  Jonathon Williams      10      83          307     19:21.5  1:33:56.9      1:57.9
    6    227  Barak Howell           11      85          392     19:25.1  1:53:22.0      2:01.4
    7    224  Collin Axon            11     132          524     21:48.2  2:15:10.2      4:24.5

Creative Technologies Academy    Finish Position -    13

  Team Score (places): 338  Team Score (times):  1:35:02.1   Average Time: 19:00.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    115  Aaron Nutt             10      23           23     17:36.9    17:36.9      0:00.0
    2    119  Jeremiah Wortz         11      51           74     18:34.0    36:11.0      0:57.0
    3    117  Benett Tomandl         9       67          141     18:56.4    55:07.5      1:19.5
    4    118  Steve Vanenk           12      79          220     19:17.1  1:14:24.6      1:40.1
    5    112  Venus Ceballos         12     118          338     20:37.4  1:35:02.1      3:00.4
    6    114  Matt Hoskins           11     150          488     27:38.1  2:02:40.2     10:01.1

Kalamazoo Home School Sports    Finish Position -    14

  Team Score (places): 347  Team Score (times):  1:34:47.9   Average Time: 18:57.5

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    244  Brett Howland          10      10           10     17:13.3    17:13.3      0:00.0
    2    243  Nathan Gibes           10      70           80     19:02.1    36:15.4      1:48.7
    3    246  Ben Post               12      71          151     19:06.1    55:21.5      1:52.7
    4    247  Joshua Shank           10      92          243     19:29.9  1:14:51.4      2:16.5
    5    241  Bryan Bult             11     104          347     19:56.4  1:34:47.9      2:43.0
    6    240  Johnmartin Brockway    9      106          453     19:57.7  1:54:45.6      2:44.3
    7    248  Adam Shultz            11     117          570     20:34.4  2:15:20.1      3:21.0

St Marys    Finish Position -    15

  Team Score (places): 352  Team Score (times):  1:37:03.5   Average Time: 19:24.7

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    372  Caleb Korson           12      17           17     17:33.6    17:33.6      0:00.0
    2    371  Sam Holmes             9       25           42     17:52.6    35:26.3      0:19.0
    3    374  Drew Pobuda            10      54           96     18:36.0    54:02.3      1:02.3
    4    378  Ryan Schaub            8      122          218     21:10.1  1:15:12.4      3:36.4
    5    377  Kevin Schaub           12     134          352     21:51.1  1:37:03.5      4:17.4
    6    369  Jack Garthe            9      135          487     21:53.9  1:58:57.5      4:20.2
    7    370  Brendan Hartman        12     140          627     22:31.0  2:21:28.5      4:57.3

Pellston    Finish Position -    16

  Team Score (places): 357  Team Score (times):  1:36:59.5   Average Time: 19:23.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    348  Conner Kintz           10      14           14     17:29.9    17:29.9      0:00.0
    2    347  Hunter Kilpatrick      10      56           70     18:40.7    36:10.6      1:10.7
    3    351  Dale Stark             11      60          130     18:48.6    54:59.3      1:18.7
    4    350  Garrett Robinson       9       86          216     19:26.1  1:14:25.4      1:56.1
    5    349  Zach Prell             9      141          357     22:34.1  1:36:59.5      5:04.1

Wolverine    Finish Position -    17

  Team Score (places): 372  Team Score (times):  1:35:55.1   Average Time: 19:11.0

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    438  Mike McNiel            9       34           34     18:10.7    18:10.7      0:00.0
    2    439  David Reese            12      46           80     18:21.7    36:32.4      0:11.0
    3    440  Robert Reese           11      82          162     19:19.8    55:52.3      1:09.0
    4    436  Wayne Goddard          9      101          263     19:49.7  1:15:42.0      1:38.9
    5    437  Tylor McCauley         12     109          372     20:13.1  1:35:55.1      2:02.3
    6    435  Garrett Farkas         9      131          503     21:41.2  1:57:36.4      3:30.5

Central Lake    Finish Position -    18

  Team Score (places): 398  Team Score (times):  1:36:44.5   Average Time: 19:20.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1     92  Carrick Conway         11      21           21     17:35.7    17:35.7      0:00.0
    2     95  Logan Snyderolsen      12      50           71     18:33.1    36:08.9      0:57.3
    3     93  Zack Harvey            12     105          176     19:57.3    56:06.2      2:21.5
    4     94  Wyatt Morris           12     110          286     20:13.3  1:16:19.6      2:37.5
    5     96  Brian Willson          9      112          398     20:24.8  1:36:44.5      2:49.0

Bellevue    Finish Position -    19

  Team Score (places): 426  Team Score (times):  1:41:27.1   Average Time: 20:17.4

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1     31  Tony Fuller            12      22           22     17:36.2    17:36.2      0:00.0
    2     33  Brad Sanders           11      58           80     18:45.6    36:21.8      1:09.4
    3     32  Chase Maxson           10      89          169     19:27.2    55:49.1      1:50.9
    4     34  A.j. Solovey           11     108          277     20:12.3  1:16:01.4      2:36.0
    5     35  Mike Solovey           9      149          426     25:25.6  1:41:27.1      7:49.4

Alba    Finish Position -    20

  Team Score (places): 451  Team Score (times):  1:39:33.2   Average Time: 19:54.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1     11  Charlie Lord           9       47           47     18:29.8    18:29.8      0:00.0
    2     14  Andrew Millard         10      64          111     18:53.3    37:23.1      0:23.4
    3     13  Brandin Milbocker      9       90          201     19:27.8    56:50.9      0:57.9
    4     17  Ian Pigg               11     121          322     21:06.8  1:17:57.8      2:37.0
    5     16  Gary Pawson            12     129          451     21:35.3  1:39:33.2      3:05.5
    6     21  Ryan Summy             11     144          595     23:18.7  2:02:51.9      4:48.8

Kimball Landmark    Finish Position -    21

  Team Score (places): 507  Team Score (times):  1:42:47.5   Average Time: 20:33.5

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    263  Evan Piotrowski        12      24           24     17:37.3    17:37.3      0:00.0
    2    262  Travis Nevison         12      87          111     19:26.1    37:03.4      1:48.8
    3    264  Tim Wesley             11     119          230     20:53.3    57:56.8      3:16.0
    4    259  Ryan Camastra          11     138          368     22:24.2  1:20:21.0      4:46.9
    5    260  Brett Hensel           11     139          507     22:26.4  1:42:47.5      4:49.1

Buckley    Finish Position -    22

  Team Score (places): 512  Team Score (times):  1:41:50.9   Average Time: 20:22.1

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1     65  Nathan Schichtel       9       30           30     17:57.9    17:57.9      0:00.0
    2     66  Lincoln Spitzer        9      113          143     20:28.9    38:26.8      2:30.9
    3     62  Jordyn Garza           10     115          258     20:31.7    58:58.5      2:33.8
    4     64  Michael Rosek          10     124          382     21:12.3  1:20:10.8      3:14.3
    5     63  Drew McHugh            9      130          512     21:40.0  1:41:50.9      3:42.1

St Patrick    Finish Position -    23

  Team Score (places): 544  Team Score (times):  1:43:54.7   Average Time: 20:46.9

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    390  Ryan Wilcox            12      53           53     18:35.8    18:35.8      0:00.0
    2    389  Josh Schneider         12      98          151     19:46.2    38:22.0      1:10.3
    3    385  Mike Kreiner           11     114          265     20:30.9    58:52.9      1:55.1
    4    386  Ben Lawless            12     136          401     21:55.5  1:20:48.5      3:19.7
    5    387  Pung Noah              9      143          544     23:06.2  1:43:54.7      4:30.4
    6    388  Devin Ryan             12     148          692     24:37.9  2:08:32.6      6:02.1

North Trails    Finish Position -    24

  Team Score (places): 628  Team Score (times):  1:50:24.1   Average Time: 22:04.8

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    338  Seth Westphal          12      75           75     19:10.5    19:10.5      0:00.0
    2    336  Tyler Rozanski         12     120          195     20:56.5    40:07.0      1:46.0
    3    333  Caleb Buttigieg        10     142          337     23:05.3  1:03:12.4      3:54.8
    4    334  Martin Fuss            12     145          482     23:32.4  1:26:44.8      4:21.9
    5    337  Christopher Vanloo     9      146          628     23:39.3  1:50:24.1      4:28.8
    6    335  Jason Nowak            10     147          775     23:40.1  2:14:04.3      4:29.6

Bellaire    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1     26  Troy Clovis            10   Less Than  5           16:59.1    16:59.1      0:00.0

Capital Homeschool    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1     78  Harrison Dysart        11   Less Than  5           18:17.2    18:17.2      0:00.0
    2     77  Jonathan Alvaro        10   Less Than  5           18:59.0    37:16.3      0:41.7
    3     81  Elliott Shoemaker      10   Less Than  5           21:11.7    58:28.0      2:54.4
    4     79  John Gallo             9    Less Than  5           22:43.2  1:21:11.2      4:25.9

Climax-Scotts    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    101  Eldon Ulsh             10   Less Than  5           17:33.3    17:33.3      0:00.0
    2     99  Tyler Dougherty        12   Less Than  5           19:25.4    36:58.8      1:52.1
    3    100  Isaac Swager           10   Less Than  5           19:51.8    56:50.6      2:18.4

Fairview    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    143  Hudson Szubelak        9    Less Than  5           18:57.5    18:57.5      0:00.0
    2    138  Austin Handrich        9    Less Than  5           21:06.8    40:04.4      2:09.3
    3    140  Tom Jenkins            9    Less Than  5           21:31.4  1:01:35.8      2:33.9
    4    142  Dustin Smith           10   Less Than  5           21:32.5  1:23:08.4      2:34.9

Frankfort    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    164  Felix Sartorius        12   Less Than  5           17:27.1    17:27.1      0:00.0
    2    162  Avery May              9    Less Than  5           20:58.1    38:25.2      3:31.0
    3    163  Kadin Powell           9    Less Than  5           22:29.7  1:00:55.0      5:02.6
    4    165  Bennett Schmitt        9    Less Than  5           23:52.5  1:24:47.5      6:25.4

Hale    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    172  Brandon Brown          10   Less Than  5           20:50.2    20:50.2      0:00.0
    2    173  Joseph Muhle           9    Less Than  5           21:13.8    42:04.0      0:23.6

Heritage Christian Academy    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    176  Blake Born             10   Less Than  5           19:38.3    19:38.3      0:00.0

Kensington Woods    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    252  Alan Keesler           11   Less Than  5           20:59.3    20:59.3      0:00.0
    2    253  Mark Siminski          10   Less Than  5           21:13.2    42:12.5      0:13.9
    3    251  Jacob Honey            12   Less Than  5           22:09.3  1:04:21.9      1:10.0
    4    250  Dean Bradbury          11   Less Than  5           24:11.6  1:28:33.5      3:12.2

Mackinaw City    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    290  Chandler Lawson        12   Less Than  5           19:55.9    19:55.9      0:00.0

Marion    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    298  Josh Keeler            12   Less Than  5           23:19.1    23:19.1      0:00.0

Mason County Eastern    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    303  James Grant            11   Less Than  5           18:42.7    18:42.7      0:00.0
    2    306  Tyler Thurston         12   Less Than  5           19:03.5    37:46.2      0:20.7
    3    302  Zack Eriksen           11   Less Than  5           20:30.4    58:16.7      1:47.6
    4    301  Jimmy Appledorn        10   Less Than  5           20:43.1  1:18:59.8      2:00.4

McBain Northern Michigan Christian    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    312  Kevin Zeller           12   Less Than  5           20:48.8    20:48.8      0:00.0

Onaway    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    342  Kyle Moreau            12   Less Than  5           17:27.6    17:27.6      0:00.0
    2    343  Dane Rasper            12   Less Than  5           18:35.9    36:03.6      1:08.2

Tekonsha    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    412  Joseph Newcomb         11   Less Than  5           16:49.7    16:49.7      0:00.0

Waldron    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    414  Shane Baldwin          10   Less Than  5           17:28.7    17:28.7      0:00.0
    2    418  Robby Roney            12   Less Than  5           20:11.9    37:40.6      2:43.1
    3    416  Robert Jameson         12   Less Than  5           24:42.7  1:02:23.4      7:14.0
    4    417  Nathan Knepper         11   Less Than  5           29:30.3  1:31:53.8     12:01.6

Walkerville    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    425  Sam Sweet              10   Less Than  5           17:33.9    17:33.9      0:00.0



Class "D" State Championship


October 22, 2011



Everal Race Management 


Detail Team Results - Girls


Varsity Girls

Mt. Pleasant Sacred Heart    Finish Position -     1

  Team Score (places):  75  Team Score (times):  1:46:34.2   Average Time: 21:18.8

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    320  Meredith Predum        9        9            9     20:39.7    20:39.7      0:00.0
    2    314  Lizzy Ervin            9       11           20     20:44.5    41:24.2      0:04.7
    3    318  Maggie Oblinger        11      14           34     21:17.7  1:02:42.0      0:38.0
    4    316  Katharine Janes        10      17           51     21:46.0  1:24:28.0      1:06.2
    5    317  Skylar Nelson          9       24           75     22:06.2  1:46:34.2      1:26.4
    6    319  Margo Predum           11      42          117     22:52.7  2:09:27.0      2:13.0
    7    315  Kathleen Guytingco     11      55          172     23:48.7  2:33:15.8      3:09.0

Creative Technologies Academy    Finish Position -     2

  Team Score (places): 138  Team Score (times):  1:50:29.3   Average Time: 22:05.8

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    106  Erin Munger            10       5            5     20:09.8    20:09.8      0:00.0
    2    102  Alicia Beck            10      30           35     22:25.4    42:35.2      2:15.5
    3    109  Grace Vanenk           11      32           67     22:30.1  1:05:05.4      2:20.2
    4    107  Michaela Smith         10      35          102     22:41.8  1:27:47.2      2:31.9
    5    105  Hannah Hubbard         9       36          138     22:42.0  1:50:29.3      2:32.1
    6    103  Dani George            10      68          206     24:48.7  2:15:18.1      4:38.8
    7    108  Mikayla Tomandl        10      85          291     26:46.7  2:42:04.8      6:36.8

Capital Homeschool    Finish Position -     3

  Team Score (places): 149  Team Score (times):  1:51:25.5   Average Time: 22:17.1

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1     72  Mara Johnson           9       12           12     21:06.1    21:06.1      0:00.0
    2     76  Kyria Shoemaker        9       23           35     22:04.7    43:10.9      0:58.6
    3     73  Victoria Killian       11      27           62     22:18.0  1:05:28.9      1:11.8
    4     68  Madeleine Alvaro       9       43          105     22:52.9  1:28:21.8      1:46.8
    5     71  Meagan Fernsler        9       44          149     23:03.6  1:51:25.5      1:57.5
    6     70  Lydia Fedewa           9       77          226     25:37.7  2:17:03.3      4:31.6
    7     69  Haley Fedewa           11      82          308     26:15.9  2:43:19.3      5:09.8

Wolverine    Finish Position -     4

  Team Score (places): 163  Team Score (times):  1:52:38.3   Average Time: 22:31.6

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    431  Bobbee Papi            12      26           26     22:11.4    22:11.4      0:00.0
    2    430  Becky Papi             12      28           54     22:19.9    44:31.4      0:08.5
    3    429  Misty Palino           -       31           85     22:29.1  1:07:00.5      0:17.6
    4    433  Courtney Whittaker     10      38          123     22:47.4  1:29:47.9      0:35.9
    5    432  Brandi Whittaker       11      40          163     22:50.4  1:52:38.3      0:39.0
    6    427  Danielle Hosner        -       47          210     23:14.5  2:15:52.9      1:03.0
    7    428  Tasha Leese            12      54          264     23:47.9  2:39:40.8      1:36.5

Ellsworth    Finish Position -     5

  Team Score (places): 177  Team Score (times):  1:52:47.8   Average Time: 22:33.5

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Grade   Place        Place      Time        Time        Back
    1    124  Dana Neumann           12       4            4     19:58.5    19:58.5      0:00.0
    2    125  Taryn Rozema           10      29           33     22:24.9    42:23.4      2:26.4
    3    123  Taylor Hartley         12      33           66     22:38.0  1:05:01.5      2:39.5
    4    122  Kendall Gosma          9       53          119     23:46.8  1:28:48.3      3:48.3
    5    120  Larissa Fisher         10      58          177     23:59.5  1:52:47.8      4:01.0
    6    126  Emily Veenstra         12      81          258     25:54.1  2:18:42.0      5:55.6
    7    121  Lexi Lambert           10      94          352     28:06.3  2:46:48.3      8:07.8

Kalamazoo Home School Sports    Finish Position -     6

  Team Score (places): 178  Team Score (times):  1:52:33.7   Average Time: 22:30.7

                                          Overall        Cum.                  Cum.        Time
