Boys Varsity Girls Varsity
Score Score
Place School Raw/Adj Place School Raw/Adj
1 Utica (U) 69 / 69 1 Stevenson (S) 67 / 67
2 Romeo (ROM) 82 / 82 2 Regina (Reg) 72 / 72
3 Dakota (D) 164 / 164 3 Eisenhower (Ike) 131 / 131
4 Stevenson (S) 172 / 172 4 Lutheran North (LN) 134 / 134
5 DeLaSalle (DLS) 177 / 175 5 Dakota (D) 139 / 137
6 Warren Mott (WM) 187 / 185 6 Romeo (ROM) 143 / 143
7 Armada (A) 194 / 193 7 Chippewa Valley (CV) 211 / 208
8 Anchor Bay (AB) 251 / 249 8 Ford II (UF) 244 / 239
9 Eisenhower (Ike) 259 / 256 9 Warren Woods Tower 291 / 285
10 LAnse Creuse (LC) 274 / 270 10 Warren Mott (WM) 331 / 316
11 Richmond (Rich) 275 / 272 11 Fraser (F) 347 / 334
12 LAnse Creuse North (LCN) 293 / 290 12 Utica (U) 352 / 341
13 Lutheran North (LN) 348 / 344 13 Richmond (Rich) 390 / 376
14 Ford II (UF) 386 / 381 14 LAnse Creuse North (LCN) 417 / 401
15 Lake Shore (LS) 389 / 383 15 LAnse Creuse (LC) 426 / 408
16 Lakeview (LV) 390 / 384 16 Anchor Bay (AB) 453 / 434
17 Chippewa Valley (CV) 424 / 417 17 Armada (A) 473 / 450
18 South Lake (SL) 550 / 539 18 Lakeview (LV) 481 / 457
19 Warren Woods Tower 563 / 551 19 Lake Shore (LS) 506 / 483
20 Warren Lincoln (WL) 568 / 557 20 Sterling Heights (SH) 512 / 488
21 Roseville (RS) 576 / 564 21 Roseville (RS) NTS
22 Warren Cousino (WC) 578 / 566 22 Parkway Christian (PC) NTS
23 Michigan Collegiate (MCL) 584 / 573 23 South Lake (SL) NTS
24 Sterling Heights (SH) NTS 24 Center Line (CL) NTS
25 Fraser (F) NTS
Boys JV Girls JV
Score Score
Place School Raw/Adj Place School Raw/Adj
1 Stevenson 52 / 52 1 Regina 32 / 32
2 Dakota 65 / 64 2 Romeo 78 / 73
3 Romeo 72 / 70 3 Lutheran North 115 / 102
4 DeLaSalle 76 / 76 4 Eisenhower 118 / 104
5 Utica 224 / 177 5 Warren Mott 145 / 126
6 Eisenhower 211 / 180 6 Stevenson 160 / 127
7 Anchor Bay 309 / 240 7 Ford II 335 / 215
8 Armada 324 / 257 8 Dakota 327 / 218
9 Lutheran North 334 / 268 9 Warren Woods Tower 376 / 245
10 South Lake 378 / 277 10 Utica 502 / 282
11 Richmond 399 / 292 11 Anchor Bay NTS
12 Warren Mott 460 / 332 12 LAnse Creuse North NTS
13 Ford II 534 / 369 13 Armada NTS
14 LAnse Creuse 559 / 381 14 Richmond NTS
15 Lakeview 605 / 407 15 Chippewa Valley NTS
16 Warren Cousino 692 / 449 16 South Lake NTS
17 Lake Shore NTS
18 Chippewa Valley NTS
19 LAnse Creuse North NTS