MEN
1 UW-Eau Claire 30 1 5 7 8 9 13 22
2 UW-Platteville 54 2 4 15 16 17 18 19
3 UW-Whitewater 76 3 10 14 24 25 27 28
4 UW-Parkside 122 6 23 29 31 33 35 37
5 St. Norbert 132 11 12 26 36 47 48 51
6 UW-Stout 163 21 30 34 38 40 45 49
7 Carroll College 219 20 43 46 52 58 63 64
8 Beloit College 231 39 41 42 50 59 69 70
9 Concordia University 241 32 44 54 55 56 60 62
10 Lawrence University 302 53 57 61 65 66 67 68
Wisconsin Lutheran #
|
WOMEN
1 UW-Eau Claire 31 2 4 7 8 10 11 13
2 UW-Platteville 69 3 6 14 22 24 25 29
3 Carroll College 93 5 16 19 26 27 28 37
4 UW-Whitewater 108 9 17 21 30 31 42 44
5 UW-Stout 129 18 20 23 33 35 40 41
6 St. Norbert 131 1 12 34 39 45 46 55
7 Concordia University 214 15 36 49 54 60 66 67
|