This report requires JavaScript to function properly. 
Please use a browser that has JavaScript enabled.
Meet Info
Teams
X Close
XShow Meet InfoRaces Womens Races
|
|---|
| 6,000 Meters Women | | |
Entries - Not Published
MEN
PLACE TEAM NAME SCORE <------------------------>
1 ARKANSAS 20 2 3 4 5 6 13 17
2 IONA COLLEGE 77 1 7 16 26 27 47
3 CORNELL 101 9 11 21 28 32 38 40
4 BROWN UNIV 137 15 20 22 35 45 50 55
5 LASALLE UNIV 148 8 18 31 43 48 52 53
6 LEHIGH UNIV 181 23 29 34 37 58 70 80
7 PITTSBURGH 230 10 30 42 67 81 87 136
8 HARVARD 241 24 36 44 61 76 85 98
9 UMASS LOWELL 269 19 59 60 65 66 79 83
10 MARIST COLLEGE 329 25 33 84 91 96 108 116
11 STONEHILL COLLEGE 338 39 49 62 93 95 106
12 ALBANY 353 41 64 78 82 88 131 159
13 ARMY 361 56 57 71 77 100 110 118
14 UCONN 412 12 46 109 121 124 145 148
15 MANHATTAN COLLEGE 426 14 86 104 105 117 123 129
16 SOUTH FLORIDA 435 68 73 89 94 111 113
17 RIDER UNIV 440 51 54 90 119 126 127 138
18 CONNECTICUT COLLEGE 466 69 92 97 101 107 112 120
19 LOYOLA 496 72 75 103 114 132 139 140
20 HOFSTRA UNIV 578 99 102 122 125 130 133 143
21 LIU 612 74 115 128 146 149
22 LAFAYETTE COLLEGE 615 63 134 135 141 142 152
23 SAINT PETER'S COLLEGE 749 144 147 150 153 155 158 160
24 PACE UNIV 763 137 151 154 156 165
25 MOLLOY COLLEGE 807 157 161 162 163 164
26 UBROOKS MANHATTAN TRACK INC 0 0 0 0
27 BROOKS MANHATTAN TRACK INC 0 0 0 0
28 UNATTACHED INC 0 0
29 OCEAN RUNNING CLUB INC 0
30 UBROOKS MANHATTAN TRACK INC 0 0
31 UNATTACHED 4 INC 0 0
32 FRANK'S OLD BOYS INC 0 0 0
33 XMARIST ALUMNI RACING TE INC 0 0 0 0
34 OCEAN RUNNING CLUB INC 0 0 0 0
35 MARIST ALUMNI RACING TE INC 0 0
36 UNATTACHED 1 INC 0 0
37 UNATTACHED 2 INC 0 0 0
38 FRANK'S OLD BOYS INC 0 0 0 0
|
WOMEN
PLACE TEAM NAME SCORE <------------------------>
1 CORNELL 67 11 12 13 14 17 18 19
2 IONA COLLEGE 115 2 10 29 33 41 102 119
3 DARTMOUTH COLLEGE 124 3 4 8 45 64 68 79
4 LASALLE UNIV 127 6 20 28 35 38 42 44
5 PRINCETON 181 23 34 36 40 48 70 94
6 BROWN UNIV 199 21 30 32 51 65 69 72
7 HARVARD 212 1 24 53 57 77 78 80
8 PITTSBURGH 256 31 49 56 58 62 81 97
9 LEHIGH UNIV 285 22 25 67 83 88 90 109
10 LOYOLA 300 5 16 87 91 101 111 117
11 UCONN 319 9 55 71 74 110 115 126
12 ALBANY 320 26 27 59 100 108 135 144
13 SOUTH FLORIDA 332 37 52 63 84 96 127 133
14 ARMY 371 50 54 76 93 98 103 112
15 UMASS LOWELL 378 15 73 89 95 106 122 129
15 STONEHILL COLLEGE 378 43 47 66 104 118 132 138
17 HOFSTRA UNIV 403 7 46 113 116 121 125 139
18 TEXAS 410 39 82 85 99 105 124 134
19 LAFAYETTE COLLEGE 485 60 61 86 136 142 143 145
20 MANHATTAN COLLEGE 517 75 92 107 120 123 130 131
21 RIDER UNIV 665 114 128 137 140 146 147 148
22 SAINT PETER'S COLLEGE 755 149 150 151 152 153 154
23 PACE UNIV 767 141 155 156 157 158
24 CENTRAL PARK TRACK CLUB/ INC 0
25 MOLLOY COLLEGE INC 0 0 0
26 WARREN STREET INC 0 |
Comments |
Comments |
Show all Teams
| Click team abbreviations to filter teams.
All Results
All PhotosX Close All Years
|
Fr
|
So
|
Jr
|
Sr
|
-
Turn Highlighter On
Prepare Report to Copy