MEN - Team Scores
Calvin 1 2 3 7 9 = 22
Kenyon 6 10 13 20 27 = 76
Anderson 5 21 25 56 75 = 182
Otterbein 24 31 34 50 54 = 193
Wooster 11 18 23 70 71 = 244
Heidelberg 26 29 48 80 87 = 270
Baldwin-Wallace 4 53 59 77 83 = 276
Wilmington 32 41 43 74 104 = 294
Wabash 8 38 61 93 110 = 310
Albion 28 37 65 84 97 = 311
Hope 12 42 64 96 102 = 316
Case-Western 36 46 66 98 107 = 353
Denison 14 63 67 105 148 = 397
Ohio Northern 33 72 86 99 112 = 402
Alma 35 68 89 120 125 = 437
Mount Union 22 55 113 136 146 = 472
Oberlin 16 62 121 129 154 = 482
Hanover 30 60 128 130 144 = 492
Franklin 49 101 115 127 150 = 542
Muskingum 52 88 91 156 173 = 560
Earlham 51 92 100 166 176 = 585
Manchester 90 95 119 134 155 = 593
Wittenberg 40 78 132 174 182 = 606
Kalamazoo 47 117 147 149 163 = 623
John Carroll 39 73 168 171 193 = 630
Adrian 81 111 133 201 206 = 732
Hiram 85 126 165 177 192 = 745
Rose-Hulman 131 135 158 178 198 = 800
Bluffton 122 183 186 201 204 = 897
Defiance 169 185 188 194 199 = 935
|
WOMEN -Team Scores
Calvin 2 6 9 10 14 = 41
Baldwin-Wallace 7 12 16 17 22 = 74
DePauw 4 27 29 41 44 = 145
Albion 13 26 30 86 93 = 248
Denison 21 40 52 60 75 = 248
Hanover 11 28 62 67 87 = 255
Kenyon 42 46 55 56 71 = 270
Wilmington 45 49 53 58 80 = 285
Hope 19 48 61 64 103 = 295
Wooster 3 57 69 81 99 = 309
Anderson 1 5 74 116 117 = 313
Heidelberg 18 20 90 97 98 = 323
Otterbein 37 54 63 85 92 = 331
Kalamazoo 32 59 65 77 125 = 358
Oberlin 23 50 88 94 106 = 361
Adrian 36 38 43 115 139 = 371
Earlham 31 66 104 113 118 = 432
Case-Western 39 70 96 100 152 = 457
Franklin 25 73 123 132 133 = 486
Alma 83 89 102 107 108 = 489
Wittenberg 8 79 128 131 144 = 490
Muskingum 35 72 126 137 172 = 542
Defiance 51 68 127 163 178 = 587
Ohio Wesleyan 91 105 158 167 171 = 692
Bluffton 76 159 165 169 173 = 742
Rose-Hulman 114 138 153 174 179 = 758
Manchester 112 151 166 170 184 = 783
St. Mary's 160 168 176 177 182 = 863
|