MEN
1 PRINCETON 61 4 8 11 15 23 25 26
2 COLGATE 77 1 6 10 27 33 62 64
3 ALBANY 90 2 5 13 29 41 42 44
4 NEW HAMPSHIRE 105 7 12 16 34 36 37 57
5 SETON HALL UNIVE 134 9 17 18 35 55 70 87
6 ST JOHN'S UNIVE 164 19 24 31 38 52 59 96
7 MONMOUTH UNIVERS 201 14 30 43 49 65 90 92
8 FORDHAM UNIVERSI 214 20 32 45 50 67 71 74
9 ECU 221 3 40 46 53 79 86 94
10 BINGHAMTON 253 28 48 54 60 63 97 108
11 TOWSON 286 47 51 58 61 69 80 88
12 SACRED HEART UNI 321 21 68 75 76 81 99 100
13 FAIRFIELD UNIVER 337 39 66 72 77 83 95 102
14 ST PETER'S CO 352 22 73 82 84 91
15 SIENA COLLEGE 410 56 78 85 93 98 101 103
16 WAGNER COLLEGE 511 89 104 105 106 107
|
WOMEN
1 PRINCETON 79 5 7 8 25 34 84 108
2 ALBANY 127 11 17 26 29 44 48 60
3 FORDHAM UNIVERSI 141 13 15 27 36 50 57 106
4 NEW HAMPSHIRE 151 2 6 37 51 55 62 64
5 USMA 168 1 9 28 41 89 109
6 SACRED HEART UNI 192 3 16 46 58 69 78 87
7 ECU 207 4 10 32 75 86
8 MANHATTAN COLLEG 219 12 43 47 49 68 73 77
9 COLGATE 249 22 30 42 74 81 103 117
10 WAGNER COLLEGE 264 24 40 54 66 80 91 100
11 FAIRFIELD UNIVER 269 19 45 56 61 88 101 104
12 MARIST COLLEGE 270 14 52 53 72 79 97 112
13 TOWSON 273 31 38 63 70 71 76 98
14 BINGHAMTON 283 21 23 59 85 95 102
15 MONMOUTH UNIVERS 324 20 33 82 93 96
16 SIENA COLLEGE 363 18 35 90 105 115 116 118
17 HOLY CROSS COLLE 397 39 65 92 94 107 113
18 SETON HALL UNIVE 470 67 83 99 110 111 114 119
|
MEN
1 CORNELL 81 3 5 12 23 38 45 60
2 WILLIAMANDMARY 109 7 14 24 30 34 42 50
3 YALE 110 2 20 21 28 39 46 62
4 GEORGETOWN 147 6 29 35 36 41 56 58
5 BUCKNELL UNIVERS 168 8 25 31 51 53 57 65
6 PENN STATE 179 11 27 33 49 59 61 73
7 DELAWARE 180 4 22 43 48 63 79 82
8 JAMES MADISON UN 209 19 32 40 54 64 67 75
9 ST JOSEPH'S U 223 13 15 47 70 78 83 87
10 MANHATTAN COLLEG 242 9 16 44 76 97 100
11 LA SALLE UNIVERS 303 10 52 71 77 93 95 96
12 MARIST COLLEGE 313 17 55 69 84 88 90 94
13 DUQUESNE 322 18 66 72 80 86 89 92
14 ST FRANCIS UN 334 26 68 74 81 85 91 104
15 SYRACUSE UNIVERS 336 1 37 98 99 101 102 103
|
WOMEN
1 CORNELL 54 2 9 12 14 17 22 24
2 GEORGETOWN 63 5 7 10 13 28 34 43
3 YALE 73 6 8 11 21 27 31 32
4 BUCKNELL UNIVERS 92 3 15 23 25 26 29 38
5 JAMES MADISON UN 133 16 19 30 33 35 44
6 LA SALLE UNIVERS 154 1 18 40 42 53 58
7 SYRACUSE UNIVERS 185 20 36 39 41 49 51 54
8 MARYLAND 201 4 45 47 50 55
9 DELAWARE 239 37 46 48 52 56 57 59
|