MEN
1 ITHACA 30 3 4 6 7 10 13 15
2 ST LAWRENCE 45 1 5 8 11 20 29 32
3 GENESEO 76 2 12 17 19 26 27 44
4 RIT 164 23 25 33 36 47 59 61
5 ROCHESTER 173 16 24 39 46 48 53 60
6 BUFFALO 200 9 18 21 74 78 82 91
7 RPI 204 30 31 42 50 51 65 83
8 HAMILTON 220 34 35 45 52 54 58 64
9 BROCKPORT 248 38 40 49 55 66 68 76
10 ALFRED 294 28 57 67 70 72 73 80
11 HARTWICK 305 14 22 84 92 93 94 97
12 UNION 324 37 62 69 75 81 88 96
13 OSWEGO 335 43 56 71 79 86 87 90
14 FREDONIA 355 41 63 77 85 89 95 98
|
WOMEN
1 ITHACA 42 2 4 8 13 15 22 23
2 GENESEO 68 1 3 19 20 25 33 37
3 ST LAWRENCE 87 5 11 14 27 30 31 36
4 RPI 88 9 10 16 24 29 32 38
5 ROCHESTER 179 6 28 47 48 50 68 71
6 OSWEGO 183 7 26 35 53 62 85 93
7 HAMILTON 210 12 34 43 60 61 65 77
8 NYU 212 17 45 46 49 55 59 66
9 RIT 248 18 39 44 72 75 87 88
10 BUFFALO 283 21 58 63 67 74 84 95
11 FREDONIA 301 40 52 64 69 76 79 92
12 UNION 320 42 51 57 81 89 91 94
13 HARTWICK 345 54 56 73 80 82 83 86
14 BROCKPORT 375 41 70 78 90 96 97 98
|