XShow Meet InfoWeather mid-50's, WINDY
Races
Entries - Not Published
News Herald Cross Country Invitational
October 15, 2011
Race Timing Services
Detail Team Results - Boys
Varsity Boys
Trenton Finish Position - 1
Team Score (places): 53 Team Score (times): 1:27:03 Average Time: 17:24
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 663 Tyler Hamilton 12 4 4 17:02 17:02 0:00
2 673 Jacob Schoon 11 8 12 17:19 34:22 0:17
3 671 Sean Nowak 11 9 21 17:24 51:46 0:21
4 669 Andrew Laws 11 10 31 17:25 1:09:12 0:22
5 658 Keegan Biegalski 10 22 53 17:51 1:27:03 0:48
6 668 Jonathon Kushner 10 25 78 17:59 1:45:03 0:57
7 660 Kurtis Brushaber 12 36 114 18:33 2:03:37 1:31
Wyandotte Roosevelt Finish Position - 2
Team Score (places): 65 Team Score (times): 1:27:43 Average Time: 17:32
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 802 Drake Davis 12 5 5 17:07 17:07 0:00
2 818 Cody Rowland 12 12 17 17:33 34:41 0:25
3 800 Jake Coulter 10 13 30 17:34 52:15 0:26
4 797 Daniel Balavitch 12 15 45 17:40 1:09:55 0:32
5 811 Ryan Kusibab 11 20 65 17:48 1:27:43 0:40
6 796 Brendan Arthur 11 21 86 17:49 1:45:32 0:41
7 806 Alex Holmes 12 23 109 17:52 2:03:25 0:44
Riverview Community Finish Position - 3
Team Score (places): 96 Team Score (times): 1:29:04 Average Time: 17:48
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 480 Kevin Glime 12 3 3 17:01 17:01 0:00
2 486 Ryan Pickell 11 7 10 17:17 34:19 0:15
3 478 Erik Davis 11 16 26 17:41 52:00 0:39
4 477 Riley Bohr 11 31 57 18:23 1:10:24 1:21
5 487 Kyle Roberts 12 39 96 18:40 1:29:04 1:38
6 488 Kahliff Robinson 10 58 154 19:28 1:48:33 2:26
7 476 Connor Beausejour 12 70 224 19:56 2:08:30 2:54
Brownstown Woodhaven Finish Position - 4
Team Score (places): 105 Team Score (times): 1:28:41 Average Time: 17:44
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 210 Ahron Gunn 12 1 1 16:25 16:25 0:00
2 220 Conrad Schultz 11 2 3 16:55 33:21 0:29
3 207 Kris Childers 10 14 17 17:39 51:00 1:13
4 213 Cameron Karagitz 10 41 58 18:44 1:09:45 2:19
5 217 Dino Pereira 11 47 105 18:55 1:28:41 2:30
6 223 Dean Strawsine 11 53 158 19:06 1:47:47 2:40
7 221 Robert Schultz 12 57 215 19:23 2:07:11 2:57
Gibraltar Carlson Finish Position - 5
Team Score (places): 131 Team Score (times): 1:30:42 Average Time: 18:08
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 254 Nick Headon 12 11 11 17:26 17:26 0:00
2 250 Cody Darnell 10 19 30 17:46 35:12 0:20
3 255 John Jackson 11 29 59 18:18 53:30 0:51
4 260 Joe Yoakum 10 35 94 18:33 1:12:04 1:07
5 259 Jake Woods 12 37 131 18:38 1:30:42 1:12
6 248 Justin Browne 11 61 192 19:35 1:50:17 2:08
7 257 Mark Klingel 9 74 266 20:14 2:10:31 2:47
Allen Park Finish Position - 6
Team Score (places): 165 Team Score (times): 1:32:07 Average Time: 18:25
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 24 Jeremy Rafter 11 17 17 17:42 17:42 0:00
2 22 Jason Obrycki-Smith 10 32 49 18:25 36:07 0:42
3 21 Alec Keaton 9 34 83 18:33 54:40 0:50
4 27 Zack Winston 10 38 121 18:38 1:13:19 0:56
5 19 Austin Goulasarian 9 44 165 18:47 1:32:07 1:05
6 25 Joshua Traylor 11 75 240 20:16 1:52:24 2:33
7 26 Nick Williams 12 81 321 20:32 2:12:56 2:49
Allen Park Cabrini Finish Position - 7
Team Score (places): 193 Team Score (times): 1:33:09 Average Time: 18:37
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 57 Seth Globke 11 26 26 18:10 18:10 0:00
2 54 Jacob Fenton 11 27 53 18:15 36:26 0:05
3 61 Jacob Seasock 10 40 93 18:41 55:07 0:31
4 55 Paul Gass 10 48 141 18:56 1:14:04 0:46
5 63 Steven Sikora 12 52 193 19:05 1:33:09 0:54
6 52 Christian Belan 12 56 249 19:13 1:52:22 1:03
7 59 Tyler Grauer 12 66 315 19:44 2:12:07 1:34
Grosse Ile Finish Position - 8
Team Score (places): 233 Team Score (times): 1:34:34 Average Time: 18:54
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 297 Alex Dermody 10 6 6 17:12 17:12 0:00
2 306 Brandon Moretti 12 51 57 19:04 36:16 1:52
3 287 Jack Adams 11 54 111 19:08 55:24 1:55
4 298 Andrew Dixon 12 59 170 19:30 1:14:55 2:18
5 288 Ethan Ames 11 63 233 19:38 1:34:34 2:26
6 309 Tommy Whitaker 12 68 301 19:53 1:54:27 2:41
7 303 Kyle Karrar 11 83 384 20:53 2:15:21 3:41
New Boston Huron Finish Position - 9
Team Score (places): 246 Team Score (times): 1:36:18 Average Time: 19:15
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 445 Joe Ferguson 11 24 24 17:56 17:56 0:00
2 443 Jacob Ciolino 11 28 52 18:17 36:13 0:21
3 447 Ryan Labrecque 12 30 82 18:21 54:35 0:25
4 450 Christopher Schultz 9 78 160 20:28 1:15:03 2:32
5 451 Christian Sobczak 11 86 246 21:14 1:36:18 3:18
6 449 Kyle McKay 11 87 333 21:35 1:57:53 3:39
7 452 Colin Wilkinson 11 88 421 22:20 2:20:13 4:24
Southgate Anderson Finish Position - 10
Team Score (places): 248 Team Score (times): 1:35:41 Average Time: 19:08
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 566 Thomas Jozwiak 10 18 18 17:43 17:43 0:00
2 565 Connor Garcia 12 33 51 18:32 36:16 0:48
3 563 Jacob Deibis 11 50 101 19:03 55:20 1:20
4 567 Tyler Knott 10 71 172 19:58 1:15:19 2:14
5 568 Benny Ng 12 76 248 20:22 1:35:41 2:38
6 569 Ryan Owen 10 80 328 20:31 1:56:12 2:47
7 572 Alex Stegbauer 11 82 410 20:41 2:16:53 2:57
Riverview Gabriel Richard Finish Position - 11
Team Score (places): 251 Team Score (times): 1:35:20 Average Time: 19:04
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 514 Jonathon Rutkowski 12 42 42 18:45 18:45 0:00
2 513 Jack Randles 9 43 85 18:47 37:32 0:01
3 507 Dylan Gracia 10 49 134 19:03 56:36 0:17
4 517 Leo Vandeneede 11 55 189 19:08 1:15:44 0:23
5 508 Tyler Long 10 62 251 19:35 1:35:20 0:49
6 509 Michael Look 9 65 316 19:43 1:55:03 0:57
7 512 Joe Partipilo 10 69 385 19:55 2:14:59 1:10
Summit Academy Finish Position - 12
Team Score (places): 282 Team Score (times): 1:36:47 Average Time: 19:21
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 606 Mac Carson 10 45 45 18:48 18:48 0:00
2 604 Andru Blackburn 10 46 91 18:52 37:40 0:04
3 621 Ryan Wegrzyn 12 60 151 19:33 57:14 0:44
4 608 Jay Gray 11 64 215 19:40 1:16:54 0:52
5 619 Alex Swiderski 11 67 282 19:53 1:36:47 1:04
6 610 Otto Kasbauer 9 73 355 20:08 1:56:56 1:20
7 616 Jamieson Richardson 9 79 434 20:30 2:17:27 1:42
Melvindale Finish Position - 13
Team Score (places): 407 Team Score (times): 1:48:05 Average Time: 21:37
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 385 Robert Fernandez 12 72 72 20:06 20:06 0:00
2 387 Dan Pagan 12 77 149 20:27 40:33 0:20
3 392 Termaine Turner 12 84 233 21:06 1:01:40 0:59
4 391 Brian Rodriguez 10 85 318 21:11 1:22:51 1:04
5 389 Reynaldo Quintero 9 89 407 25:14 1:48:05 5:07
News Herald Cross Country Invitational
October 15, 2011
Race Timing Services
Detail Team Results - Girls
Varsity Girls
Brownstown Woodhaven Finish Position - 1
Team Score (places): 56 Team Score (times): 1:44:44 Average Time: 20:56
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 193 Cassie Breen 10 3 3 20:16 20:16 0:00
2 205 Karina Villalobos 9 6 9 20:46 41:02 0:29
3 196 Kendra Cook 9 7 16 20:50 1:01:52 0:33
4 191 Kim Ader 12 14 30 21:15 1:23:08 0:59
5 204 Aly Trapp 9 26 56 21:36 1:44:44 1:19
6 197 Melinda Dietz 9 31 87 22:04 2:06:49 1:48
7 203 Courtney Patterson 11 33 120 22:09 2:28:59 1:52
New Boston Huron Finish Position - 2
Team Score (places): 81 Team Score (times): 1:46:12 Average Time: 21:14
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 441 Carley Wolcott 12 2 2 20:10 20:10 0:00
2 433 Brooke Johnson 12 13 15 21:11 41:21 1:00
3 434 Emma Marsack 12 17 32 21:24 1:02:46 1:14
4 438 Kati Sandum 9 19 51 21:25 1:24:12 1:14
5 442 Rachel Yates 9 30 81 22:00 1:46:12 1:49
6 439 Kali Williams 11 44 125 23:02 2:09:15 2:52
7 437 Natalia Perecki 11 77 202 28:42 2:37:57 8:31
Allen Park Cabrini Finish Position - 3
Team Score (places): 92 Team Score (times): 1:47:06 Average Time: 21:25
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 34 Carolyn Ferraioullo 9 5 5 20:33 20:33 0:00
2 47 Jordan Powell 10 9 14 21:02 41:36 0:28
3 49 Allison Surma 10 11 25 21:04 1:02:40 0:30
4 41 Shannon Kitz 10 32 57 22:05 1:24:46 1:32
5 48 Madelyn Rokas 11 35 92 22:20 1:47:06 1:46
6 42 Paige Kulchinsky 10 41 133 22:52 2:09:59 2:18
7 44 Beca Maynor 12 51 184 23:27 2:33:27 2:54
Grosse Ile Finish Position - 4
Team Score (places): 110 Team Score (times): 1:48:23 Average Time: 21:40
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 282 Morgan Swick 9 8 8 20:56 20:56 0:00
2 265 Heather Dietrick 12 15 23 21:18 42:14 0:21
3 281 Megan Swick 10 20 43 21:26 1:03:41 0:29
4 279 Brittany Shaheen 11 28 71 21:52 1:25:33 0:55
5 275 Elle O'Hara 12 39 110 22:49 1:48:23 1:53
6 276 Catherine Polgar 11 43 153 22:58 2:11:21 2:02
7 266 Kelsey Dietrick 12 71 224 25:24 2:36:46 4:27
Riverview Community Finish Position - 5
Team Score (places): 117 Team Score (times): 1:48:23 Average Time: 21:40
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 471 Lillian Hill 10 10 10 21:03 21:03 0:00
2 474 Alyssa Stav 12 12 22 21:07 42:11 0:04
3 473 Ryanna Ryan 10 24 46 21:31 1:03:43 0:28
4 467 Kirsten Chambers 10 25 71 21:35 1:25:18 0:32
5 475 Colleen Vann 12 46 117 23:04 1:48:23 2:01
6 468 Alexis Czajka 11 48 165 23:12 2:11:35 2:08
7 469 Marina Goocher 9 59 224 23:46 2:35:21 2:42
Allen Park Finish Position - 6
Team Score (places): 169 Team Score (times): 1:51:28 Average Time: 22:17
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 15 Sabrina Williams 10 1 1 19:56 19:56 0:00
2 10 Ammy Rosales 9 22 23 21:29 41:26 1:33
3 2 Emily Eccleton 10 37 60 22:44 1:04:10 2:47
4 6 Olivia Keeley 9 54 114 23:38 1:27:49 3:42
5 7 Hailey Lazarek 10 55 169 23:39 1:51:28 3:42
6 8 Emily Lovasz 9 57 226 23:43 2:15:12 3:47
7 4 Emily Galloway 12 70 296 25:05 2:40:17 5:08
Trenton Finish Position - 7
Team Score (places): 174 Team Score (times): 1:51:54 Average Time: 22:22
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 651 Rebecca Myrabo 12 16 16 21:19 21:19 0:00
2 646 Alexandria Cradit 12 27 43 21:50 43:10 0:30
3 652 Claudia Petrucco 9 29 72 21:54 1:05:05 0:34
4 648 Caroline Hatty 10 49 121 23:19 1:28:24 1:59
5 656 Nikki Watson 10 53 174 23:30 1:51:54 2:10
6 654 Lauren Randazzo 9 61 235 23:48 2:15:43 2:28
7 645 Brielle Bashore 9 66 301 24:10 2:39:54 2:50
Gibraltar Carlson Finish Position - 8
Team Score (places): 202 Team Score (times): 1:53:34 Average Time: 22:42
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 236 Jessica Howarth 11 18 18 21:25 21:25 0:00
2 246 Katy Woods 10 21 39 21:27 42:52 0:01
3 243 Mariah Thomas 12 38 77 22:46 1:05:39 1:21
4 244 Kristina Torres 10 60 137 23:46 1:29:25 2:21
5 235 Maggie Herman 9 65 202 24:09 1:53:34 2:43
6 237 Alyssa Jones 10 68 270 24:50 2:18:25 3:25
Wyandotte Roosevelt Finish Position - 9
Team Score (places): 227 Team Score (times): 1:55:24 Average Time: 23:04
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 786 Brittany Cini 9 34 34 22:18 22:18 0:00
2 787 Grace Clark 10 42 76 22:53 45:12 0:35
3 784 Kristen Ball 11 45 121 23:04 1:08:16 0:45
4 793 Jasmine Parker 12 50 171 23:27 1:31:43 1:08
5 795 Marissa Rickman 11 56 227 23:40 1:55:24 1:22
6 785 Natalie Bertich 10 62 289 23:50 2:19:14 1:31
7 792 Mallory McCormick 11 67 356 24:21 2:43:36 2:02
Southgate Anderson Finish Position - 10
Team Score (places): 248 Team Score (times): 1:56:42 Average Time: 23:20
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 546 Dakota Angileri 12 23 23 21:31 21:31 0:00
2 550 Morgan Fantow 9 40 63 22:51 44:22 1:20
3 559 Hallie Tingstad 9 52 115 23:29 1:07:51 1:58
4 558 Kayla Smith 11 64 179 23:59 1:31:50 2:28
5 557 Alissa Simpson 11 69 248 24:51 1:56:42 3:20
6 560 Abbie Waidelich 10 75 323 26:07 2:22:49 4:36
7 556 Chelsea Pingston 11 76 399 27:12 2:50:01 5:41
Riverview Gabriel Richard Finish Position - 11
Team Score (places): 259 Team Score (times): 1:59:38 Average Time: 23:55
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 500 Casey Lyons 9 4 4 20:16 20:16 0:00
2 502 Elena Mazurkiewicz 9 36 40 22:26 42:43 2:09
3 494 Erica Augustyniak 9 72 112 25:26 1:08:09 5:09
4 501 Katie Lyons 9 73 185 25:41 1:33:51 5:24
5 505 Julie Rutkowski 9 74 259 25:47 1:59:38 5:30
Summit Academy Finish Position - 12
Team Score (places): 325 Team Score (times): 2:12:07 Average Time: 26:25
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 597 Gabby Novak 11 47 47 23:05 23:05 0:00
2 600 Sahdia Washington 10 58 105 23:45 46:51 0:40
3 591 Laura Cole 10 63 168 23:54 1:10:45 0:49
4 590 Kaitlyn Cole 10 78 246 30:29 1:41:14 7:23
5 598 Katy Okler 10 79 325 30:53 2:12:07 7:47
Melvindale Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 378 Jennifer Gavia 11 Less Than 5 28:45 28:45 0:00
2 379 Adela Leon 11 Less Than 5 29:09 57:55 0:24
3 382 Joanna Velazquez 11 Less Than 5 32:03 1:29:58 3:18
News Herald Cross Country Invitational
October 15, 2011
Race Timing Services
Detail Team Results - Girls
7th & 8th Grade Girls
Grosse Ile Middle School Finish Position - 1
Team Score (places): 39 Team Score (times): 1:10:28 Average Time: 14:05
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 321 Sydney Kreger 8 1 1 13:14 13:14 0:00
2 316 Caroline Fleming 8 2 3 13:19 26:34 0:05
3 317 Maria Gedris 8 3 6 13:20 39:54 0:05
4 325 Emily Reich 8 8 14 14:34 54:28 1:19
5 322 Bella McLaury 8 25 39 16:00 1:10:28 2:45
6 318 Katie Graver 7 30 69 16:44 1:27:13 3:30
7 311 Rachel Antieau 8 31 100 16:48 1:44:01 3:33
8 326 Marie-Soleil Sawka 7 More Than 7 16:53 2:00:55 3:38
9 324 Olivia Reckley 8 More Than 7 16:54 2:17:49 3:39
10 319 Lydia Hsu 8 More Than 7 17:53 2:35:43 4:39
11 315 Gabbi Cruciani 8 More Than 7 18:29 2:54:12 5:15
12 313 Valerie Christou 7 More Than 7 18:48 3:13:01 5:34
13 323 Maya Pandya 7 More Than 7 19:06 3:32:07 5:52
Woodhaven-Brownstown M.S. Finish Position - 2
Team Score (places): 73 Team Score (times): 1:15:10 Average Time: 15:02
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 756 Peyton Ratuznik 7 6 6 14:18 14:18 0:00
2 750 Chloe Hoye 7 13 19 15:00 29:18 0:42
3 748 Verenna Gonzalez 7 16 35 15:11 44:30 0:53
4 749 Hannah Henson 8 17 52 15:13 59:43 0:55
5 762 Nadya Woodson 7 21 73 15:26 1:15:10 1:08
6 744 Anastasia Bell 8 39 112 17:42 1:32:52 3:24
7 747 Juliana Duford 7 46 158 22:01 1:54:53 7:43
Boyd W Arthurs Finish Position - 3
Team Score (places): 78 Team Score (times): 1:15:11 Average Time: 15:02
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 171 Zoe Vanauken 8 4 4 13:31 13:31 0:00
2 151 Hannah Bates 7 5 9 14:10 27:41 0:39
3 158 Victoria Hebda 7 18 27 15:19 43:01 1:48
4 149 Aubree Baker 8 19 46 15:21 58:22 1:50
5 168 Veronica Raft 8 32 78 16:48 1:15:11 3:17
6 153 Mikaela Cradit 8 33 111 16:49 1:32:00 3:18
7 156 Chelsea Durand 7 48 159 25:19 1:57:19 11:48
Wilson (Wyandotte) Finish Position - 4
Team Score (places): 94 Team Score (times): 1:17:56 Average Time: 15:35
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 692 Robyn Loselle 7 7 7 14:26 14:26 0:00
2 688 Alyssa Harlow 8 11 18 14:49 29:16 0:22
3 683 Melanie Farley 7 14 32 15:01 44:17 0:34
4 694 Ashley Matheny 8 28 60 16:41 1:00:58 2:14
5 697 Elizabeth Raupp 8 34 94 16:57 1:17:56 2:30
6 737 Madeline Romatowski 8 36 130 17:04 1:35:00 2:37
7 700 Miranda Romine 8 41 171 19:15 1:54:16 4:48
8 715 Giovanna Dematteo 7 More Than 7 20:28 2:14:45 6:01
9 691 Alexis Long 8 More Than 7 21:32 2:36:17 7:05
Allen Park Middle School Finish Position - 5
Team Score (places): 120 Team Score (times): 1:20:54 Average Time: 16:10
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 70 Molly Bender 7 12 12 14:55 14:55 0:00
2 93 Courtney Murray 8 15 27 15:05 30:00 0:10
3 86 Britnee McDonald 7 26 53 16:12 46:13 1:17
4 79 Cassandra Gray 9 27 80 16:32 1:02:45 1:37
5 100 Savannah Thomas 8 40 120 18:09 1:20:54 3:13
6 89 Brianna Miller 7 42 162 20:26 1:41:21 5:30
Renton Finish Position - 6
Team Score (places): 121 Team Score (times): 1:19:54 Average Time: 15:58
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 456 Ruslana Gill 8 9 9 14:48 14:48 0:00
2 459 Anastasia Perecki 7 22 31 15:32 30:20 0:43
3 457 Gabrielle Glinski 8 24 55 15:36 45:57 0:48
4 455 Rachel Fowler 8 29 84 16:42 1:02:39 1:53
5 454 Jillian Farr 8 37 121 17:14 1:19:54 2:26
6 461 Bailey Steele 7 38 159 17:22 1:37:16 2:34
7 458 Megan McGhee 7 43 202 20:45 1:58:01 5:56
8 460 Katie Pritula 8 More Than 7 22:13 2:20:14 7:24
Seitz Finish Position - 7
Team Score (places): 132 Team Score (times): 1:24:09 Average Time: 16:49
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 520 Kassidy Davis 8 10 10 14:49 14:49 0:00
2 528 Alyssa Uselton 8 20 30 15:21 30:10 0:32
3 529 Samantha Yates 7 23 53 15:32 45:43 0:43
4 525 Hailey Mexico 8 35 88 16:57 1:02:41 2:08
5 522 Ciara Hasson 7 44 132 21:27 1:24:09 6:38
6 527 Isabella Roberts 7 45 177 21:29 1:45:38 6:40
7 521 Alexandra Geshel 7 47 224 25:01 2:10:40 10:12
St. Joseph (Trenton) Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 579 Michelina Partipilo 8 Less Than 5 13:40 13:40 0:00
2 576 Mackenzie Hand 8 Less Than 5 16:00 29:41 2:20
Summit Academy M.S. Finish Position - Inc.
Team Score (places): Inc. Team Score (times):
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 599 Airn Pero 8 Less Than 5 14:45 14:45 0:00
2 589 Brianna Benedict 8 Less Than 5 16:05 30:51 1:20
3 592 Nicole Gabriel 7 Less Than 5 16:58 47:50 2:12
4 601 Jaysa Wegrzyn 7 Less Than 5 17:02 1:04:53 2:16
News Herald Cross Country Invitational
October 15, 2011
Race Timing Services
Detail Team Results - Boys
7th & 8th Grade Boys
Grosse Ile Middle School Finish Position - 1
Team Score (places): 41 Team Score (times): 1:05:20 Average Time: 13:04
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 342 Adam Sawicki 7 2 2 12:16 12:16 0:00
2 343 John Urbanick 8 7 9 13:04 25:21 0:48
3 333 Jackson Kelly 8 9 18 13:09 38:30 0:52
4 339 Aaron Plegue 7 10 28 13:22 51:53 1:05
5 334 Adam Kopp 8 13 41 13:27 1:05:20 1:10
6 329 Zack Camilleri 7 19 60 13:39 1:18:59 1:22
7 335 Jason Kopp 7 23 83 13:51 1:32:51 1:34
8 328 Jacob Barwikowski 8 More Than 7 14:59 1:47:50 2:43
9 340 Jacob Pocarelli 8 More Than 7 15:07 2:02:58 2:51
10 332 Jackson Farrell 7 More Than 7 15:33 2:18:32 3:17
11 338 Alex Mazany 7 More Than 7 18:15 2:36:48 5:59
12 336 Kevin Kuhn 7 More Than 7 20:30 2:57:18 8:13
13 337 Jack Massalsky 7 More Than 7 24:19 3:21:38 12:03
Summit Academy M.S. Finish Position - 2
Team Score (places): 66 Team Score (times): 1:06:09 Average Time: 13:13
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 635 Garrett Novak 7 3 3 12:21 12:21 0:00
2 627 Caleb Keyes 8 5 8 12:45 25:07 0:23
3 636 Jeremy Novak 8 16 24 13:33 38:40 1:11
4 625 Demetrius Johnson 7 17 41 13:34 52:15 1:12
5 631 James Maitland 7 25 66 13:54 1:06:09 1:32
6 634 William Noles 8 26 92 13:55 1:20:05 1:33
7 637 Riley Pigott 8 36 128 14:31 1:34:36 2:09
8 622 Alex Blackburn 7 More Than 7 14:37 1:49:14 2:15
9 639 Ethan Richardson 8 More Than 7 15:44 2:04:58 3:22
10 633 Tyler Morawa 8 More Than 7 16:10 2:21:09 3:48
11 644 Tayyab Zihad 8 More Than 7 16:22 2:37:31 4:00
12 626 Quinn Kenward 8 More Than 7 16:34 2:54:06 4:13
13 629 Jared Lenart 7 More Than 7 16:51 3:10:58 4:29
14 640 Jacob Richardson 8 More Than 7 17:46 3:28:45 5:24
15 643 Josiah Russell 8 More Than 7 19:20 3:48:05 6:58
Woodhaven-Brownstown M.S. Finish Position - 3
Team Score (places): 73 Team Score (times): 1:05:55 Average Time: 13:11
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 776 Logan Kleam 8 1 1 11:20 11:20 0:00
2 766 Brendan Byrns 7 12 13 13:25 24:46 2:05
3 771 Jacob Hall 7 14 27 13:27 38:13 2:07
4 763 Noah Barr 8 18 45 13:37 51:51 2:16
5 774 Anders Hindman 8 28 73 14:04 1:05:55 2:43
6 767 David Conley 7 29 102 14:05 1:20:01 2:45
7 764 Nick Bolduc 8 38 140 14:35 1:34:36 3:15
8 780 Zack Rodriguez 8 More Than 7 15:03 1:49:39 3:42
9 779 Jake Price 7 More Than 7 16:40 2:06:20 5:20
10 768 Alec Davis 8 More Than 7 16:55 2:23:15 5:34
11 765 Michael Britt 7 More Than 7 17:10 2:40:26 5:50
12 777 Jadon McMillan 7 More Than 7 23:39 3:04:06 12:19
Wilson (Wyandotte) Finish Position - 4
Team Score (places): 95 Team Score (times): 1:08:09 Average Time: 13:37
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 742 Carter Waggoner 8 4 4 12:40 12:40 0:00
2 429 Keith Chinavare 8 15 19 13:29 26:10 0:49
3 718 Dylan Fore 8 22 41 13:49 39:59 1:09
4 712 Damon Creighton 7 24 65 13:53 53:53 1:13
5 820 Brian Shuryan 7 30 95 14:16 1:08:09 1:36
6 822 Isidore Harris 8 33 128 14:26 1:22:35 1:46
7 727 Jonathan Koss 8 35 163 14:29 1:37:05 1:49
8 720 Nolan Gutenschwager 7 More Than 7 15:32 1:52:37 2:51
9 726 Adam Kolakowski 7 More Than 7 15:36 2:08:13 2:55
10 714 Eric Davies 8 More Than 7 15:51 2:24:05 3:11
11 728 Anthony Kouts 7 More Than 7 15:55 2:40:00 3:15
12 717 Justin Doute 7 More Than 7 16:04 2:56:05 3:24
13 821 Elijah Newsome 7 More Than 7 19:48 3:15:54 7:08
14 735 Ian Robertson 7 More Than 7 24:40 3:40:34 12:00
Allen Park Middle School Finish Position - 5
Team Score (places): 97 Team Score (times): 1:08:32 Average Time: 13:42
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 110 Michael Beyst 7 6 6 12:56 12:56 0:00
2 121 Michael Harris 8 11 17 13:24 26:21 0:28
3 105 Riley Arble 8 21 38 13:44 40:05 0:47
4 136 Jared Rieden 8 27 65 14:02 54:08 1:06
5 114 Joe Cullinan 7 32 97 14:23 1:08:32 1:27
6 116 Josh Emery 7 34 131 14:27 1:22:59 1:30
7 144 Devin Tenerowicz 7 37 168 14:35 1:37:35 1:38
8 135 Alex Rieden 8 More Than 7 15:03 1:52:38 2:06
9 106 Jacob Barstad 7 More Than 7 15:09 2:07:48 2:12
10 137 Ryan Ruiz 7 More Than 7 16:01 2:23:50 3:05
11 132 Kody Peyton 7 More Than 7 17:36 2:41:27 4:40
12 140 Brendan Siddall 7 More Than 7 18:30 2:59:57 5:33
13 117 Aaron Gaggin 7 More Than 7 18:47 3:18:44 5:50
14 131 Nick Palencar 7 More Than 7 19:49 3:38:34 6:53
15 133 Brian Povish 7 More Than 7 24:19 4:02:53 11:22
Renton Finish Position - 6
Team Score (places): 159 Team Score (times): 1:16:06 Average Time: 15:13
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 462 Nick Holbrook 7 8 8 13:08 13:08 0:00
2 466 Zac Scicluna 8 20 28 13:40 26:48 0:31
3 464 Spencer King 7 40 68 15:17 42:06 2:09
4 463 Grant Jebbia 7 44 112 16:17 58:24 3:08
5 465 David Lyons 8 47 159 17:42 1:16:06 4:33
Seitz Finish Position - 7
Team Score (places): 196 Team Score (times): 1:16:49 Average Time: 15:21
Overall Cum. Cum. Time
Place Bib No Name Grade Place Place Time Time Back
1 545 Dakota Zulewski 7 31 31 14:17 14:17 0:00
2 534 Jordan Chambers 8 39 70 15:15 29:32 0:58
3 532 Cody Beausejour 8 41 111 15:38 45:10 1:21
4 535 Justin Chambers 8 42 153 15:42 1:00:53 1:25
