High School Boys
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Mead 37 3 5 7 10 12 21 33 15:32 56
2 Lake Stevens 90 1 8 11 31 39 42 48 16:03 1:52
3 Richland 160 4 13 23 57 63 95 104 16:29 2:07
4 Woodinville 162 6 27 35 36 58 99 16:33 1:58
5 Wilson 199 16 28 29 55 71 79 92 16:50 1:20
6 Mt. Spokane 214 18 19 50 60 67 75 88 16:54 1:11
7 Nathan Hale 215 2 25 45 65 78 84 85 16:43 2:28
8 Kamiakin 246 20 43 54 56 73 90 94 17:04 1:05
9 Southridge 248 15 34 53 72 74 93 108 17:02 1:22
10 Hanford 249 22 32 37 49 109 115 122 17:04 1:49
11 Davis 251 9 44 61 68 69 16:57 1:49
12 Ellensburg 254 14 26 41 77 96 105 120 17:00 1:42
13 Walla Walla 270 24 30 46 83 87 89 98 17:06 1:14
14 Lakeridge(Or) 341 17 40 62 101 121 131 133 17:25 2:30
15 West Valley 398 51 59 91 97 100 112 123 17:38 47
16 Pasco 443 52 64 103 111 113 17:54 1:13
17 Sunnyside 447 38 76 80 124 129 132 135 17:57 2:04
18 Kennewick 493 66 70 114 117 126 18:10 1:26
19 Deer Park 508 47 102 106 119 134 137 18:21 2:55
20 Baker City 510 81 82 86 125 136 18:33 3:12
21 Post Falls(Id) 578 107 110 116 118 127 128 130 18:31 41
|
High School Girls
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 West Valley 81 2 3 14 28 34 52 73 19:33 2:15
2 Mead 106 6 15 22 24 39 41 49 19:55 2:03
3 Walla Walla 117 12 13 21 31 40 60 71 20:02 1:27
4 Richland 141 20 27 29 32 33 43 44 20:28 49
5 Southridge 154 9 11 38 42 54 62 70 20:20 1:57
6 Shadle 168 1 17 46 47 57 58 68 20:18 3:12
7 Davis 172 4 8 23 55 82 20:25 4:20
8 Kamiakin 183 25 30 35 45 48 59 74 20:46 47
9 Lake Stevens 221 7 36 51 61 66 75 76 20:53 2:49
10 Hanford 223 16 19 50 53 85 21:03 3:26
11 Deer Park 272 10 18 56 92 96 100 101 21:49 5:15
12 Nathan Hale 289 26 37 63 77 86 21:48 3:05
13 Post Falls(Id) 326 5 67 78 79 97 102 103 22:08 6:07
14 Ellensburg 386 64 65 80 84 93 94 22:44 2:29
15 Lakeridge(Or) 410 69 81 83 87 90 91 98 23:04 1:54
16 Baker City 443 72 88 89 95 99 23:48 2:51
|