2011 Results Grid 

Note: For compatibility reasons this page will reset every time a checkbox is checked.
Use Firefox or Google Chrome to avoid this behavior

Meet List
Weymouth Time Trials
Warrior 3 x 3K Relay
Weymouth vs. Newton North
Weymouth vs. Wellesley & Framingham
Weymouth vs. Needham & Milton
Paul Short Invitational
Bay State Invitational
Norwood vs. Weymouth
Brookline v. Dedham & Weymouth
Brown Invitational
Walpole vs. Weymouth & Braintree
Weymouth vs. Natick
BSC Conference Meet
EMASS Championships
MIAA All State Championship
Race Distances
11.5 Miles
22,500 Meters
31.63 Miles
41.78 Miles
53,000 Meters
62.1 Miles
74,000 Meters
82.57 Miles
92.76 Miles
102.8 Miles
113 Miles
125,000 Meters
Show: All Years
Mens Womens
Mens
AthleteAug 31Sep 10Sep 13Sep 20Sep 27Sep 30Oct 1Oct 4Oct 12Oct 15Oct 18Oct 25Oct 29Nov 12Nov 19
12Paul Abbene 17:51.01017:15.01017:02.010 19:58.01220:20.01218:14.0919:12.612 16:49.01019:17.012
12Saad Akhtar 15:50.0615:55.0615:07.06 24:49.012 20:09.01011:06.02
12Brendan Butler 20:13.01219:27.012 21:29.91219:03.11215:40.0816:19.01018:33.012 19:13.012
10Brendan Butler 10 13:46.0613:26.0613:20.06 21:35.01210:35.03 12:48.069:35.02
9Brendan Campbell 15:07.0614:28.0613:57.06 13:20.1522:47.01211:20.03 11:48.0413:45.0610:13.02
10Will Carroll 14:29.06 24:14.91224:18.01211:37.03 12:24.0414:14.0610:46.02
10Matt Clark 14:08.06 13:47.06 21:54.91222:26.01210:53.03 11:21.0413:15.0610:00.02
11Jason Cole 14:03.0613:31.06 22:00.61221:53.01210:53.03 11:25.0412:48.069:52.02
12Anthony DeTommaso 10:37.8516:20.01015:47.01015:38.010 18:37.012 17:39.11214:21.0815:28.01017:35.01217:37.01217:46.012
12Matt Dickson 10:24.4516:10.01015:45.01015:56.010 18:43.012 17:25.31214:34.0815:22.01017:29.01217:33.01218:23.012
11Josh Gallant 14:47.0613:52.0613:46.06 23:09.41221:32.01220:22.09 12:29.0413:57.0610:37.02
12Nick Gentile 14:24.0613:22.0613:23.06 21:23.01219:53.09 11:44.0418:18.01021:44.012
9Mark Jaklitsch 12:32.0612:50.0612:26.06 11:27.9519:57.01218:10.0914:35.67 17:01.0109:11.02
11Jake Jensen 11:02.4512:26.0617:04.01016:24.010 21:07.01220:20.01218:09.0919:11.412 16:35.01018:23.012
12Kurt Joyce 10:25.6515:49.01016:01.01015:35.010 18:43.012 17:24.71214:10.0815:10.01017:14.01217:25.01217:24.012
12Greg LaBella 11:18.1517:18.01016:49.01016:38.010 19:18.012 18:47.11215:18.0816:39.01018:27.01219:58.012
11Timothy McCue 14:34.0613:44.0613:28.06 23:17.81221:50.01211:12.03 11:21.04 10:02.02
12Connor McLaughlin 9:57.6515:46.01015:36.01015:17.010 18:14.01218:43.012 17:33.21214:23.0815:28.01017:23.01218:31.01218:17.012
10Joe Mulcahy 10:54.3512:28.0617:07.01016:24.010 19:19.01218:01.0918:47.212 18:07.010
10Joseph Mulcahy 19:53.012 20:27.012
10Matt Murphy 10:27.1515:43.01015:46.01015:35.010 18:24.01218:43.012 17:51.81214:40.0815:20.01017:34.01217:41.01217:31.012
12Elias Mussa 14:17.06 21:33.01220:08.09 11:41.0418:13.01020:12.012
11Nolan Parsley 9:56.1514:39.01014:49.01014:48.010 17:32.01217:55.012 16:24.71213:23.0814:40.010 16:28.01217:10.012
9Max Young 15:25.0614:40.0613:53.06 15:07.3522:58.01211:10.03 11:18.0413:22.0610:21.02
Womens
AthleteAug 31Sep 10Sep 13Sep 20Sep 27Sep 30Oct 1Oct 4Oct 12Oct 15Oct 18Oct 25Oct 29Nov 12Nov 19
10Amanda Argiro12:25.01 19:37.0617:33.0618:44.06 13:15.0215:04.03 15:16.0417:29.0613:31.02
11Molly Barker19:46.011518:43.01017:52.01017:34.01019:42.012 19:44.0920:11.212 20:12.01221:01.01220:42.012
12Belinda Bechtold22:03.011519:46.01019:21.010 21:58.012 21:21.0921:51.612 18:54.01021:29.01222:00.012
9Ashley Betts8:48.01518:59.01018:18.01017:55.01020:44.012 19:44.0919:42.112 18:03.01019:42.01219:49.01219:40.012
12Allison Brady22:30.011520:04.01019:31.01019:59.01022:06.012 21:18.0922:41.312 19:45.01022:14.012
12Emily Butler24:36.011 21:59.010 15:52.06 26:35.012 24:51.01220:18.0821:02.01023:55.012
10MaryKate Butler12:30.01 17:53.0617:31.06 14:18.03 15:14.0416:49.0612:21.02
9Molly Butler15:19.01 19:29.0617:04.06 16:21.0513:06.02 13:34.0416:33.0612:26.02
9Hannah Campbell12:16.01 17:39.0616:30.0616:44.06 15:40.0512:03.02 20:20.9714:24.0415:53.0611:32.02
10Alycia Carney24:36.011 24:08.01022:49.01015:52.06 24:40.012 26:08.212
12Angelina Choy24:31.011 21:09.01020:27.01019:38.010 22:22.01221:52.0922:52.112 19:18.01021:58.012
11Jackie Cipolla15:31.01 21:47.0622:00.0622:28.06 15:54.0218:10.03 20:22.0420:24.0615:42.02
12Katie Coleman23:35.011 20:41.01020:26.010 24:02.01223:34.012 22:35.61218:39.0820:18.01022:48.012
12Mackenzie Connor 13:40.03
11Ailish Coughlin12:30.01 17:37.0617:20.0616:47.06 11:44.0213:14.03 14:07.0416:27.0625:30.012
12Michelle Deane12:25.01 23:22.010 11:46.0212:59.03 13:41.0415:58.0624:44.012
11Erin Dolan26:02.011 23:21.01021:28.01022:15.010 24:03.01223:57.09 20:07.0821:24.01024:00.012
9Emma Donnelly18:28.01 23:59.0623:36.06 15:56.02
11Morgan Fitzgibbon24:58.011519:12.01018:41.01018:18.01021:37.012 20:32.51217:47.0818:13.01021:30.01220:48.01220:49.012
10Amanda Flaherty12:30.01 19:38.06 15:03.03 19:00.0613:00.02
9Jade Foote11:40.01 17:59.0617:20.0617:50.06 16:23.0513:20.02 20:55.5714:46.0416:04.0612:37.02
11Kristin Graham26:11.011 23:01.01021:43.01021:57.010 24:24.01223:29.09 20:07.0820:47.01023:24.012
11Sarah Hadar26:11.011 22:32.01021:17.01021:10.010 24:28.01222:43.09 19:48.0820:33.01024:13.012
9Julia Hernandez11:54.01 20:07.0619:35.06 16:00.0419:01.0613:49.02
12Katie Hillson11:42.01 17:35.0617:17.06 27:03.01214:01.03 14:27.0416:36.0626:30.012
12Mary Hubbard13:48.01 21:25.0620:20.06 15:00.0217:35.03 20:21.0615:29.02
10Jenny Hurley12:35.01 17:36.06 15:05.03 15:18.0419:00.0612:53.02
12Bridget Jaklitsch19:32.011 18:43.01017:51.010 19:56.012 19:35.21217:37.0817:42.01020:03.01220:02.01219:53.012
9Lauren Jensen12:39.01 18:38.0619:36.0617:55.06 17:17.0513:28.02 21:09.7715:52.0417:14.0612:34.02
12Kristin Kelly23:35.011 20:06.01019:33.010
11Eileen Mackintire28:19.011 21:08.01019:45.010 23:29.01222:50.01222:10.0923:49.912 19:17.01021:54.012
9Sarah Mayberger12:15.01 15:53.0615:50.06 14:31.0511:50.02 18:27.87 15:21.0611:17.02
12Paige Myers25:38.011 21:19.01020:06.010 24:01.01222:20.01222:12.0922:52.61218:11.0819:28.01022:06.012
12Julie Pearce25:38.011 22:19.01021:29.010 24:20.01223:18.0923:43.712 20:55.01023:04.012
12Kate Pearce23:58.011 20:31.01019:39.01019:53.010 23:35.01221:38.01220:41.0921:43.812 19:11.01021:03.01221:37.01221:48.012
9Sam Pelley12:24.01 17:23.0615:55.0615:39.06 14:44.0511:48.02 18:59.0713:54.0415:49.0611:24.02
12May Perriello11:03.01 15:42.0615:08.06 22:51.01222:11.09 20:40.01023:55.012
10Erin Ransom26:41.011 21:49.01021:02.01020:37.010 25:00.01223:35.01222:15.0923:35.712 20:03.01022:52.012
10Kerri Reardon15:16.01 17:51.0617:31.0616:47.06 12:00.0213:28.03 14:09.0415:59.0626:04.012
11Rachel Ricciuti28:12.011 22:37.01021:26.01022:09.010 24:01.01223:15.09 19:50.0820:33.01023:16.012
11Jill Riley13:48.01 20:10.0619:49.0619:32.06 14:36.0216:49.03 17:07.0419:27.0614:46.02
12Abby Sheehan22:36.011520:00.01019:42.010 22:23.012 21:48.51218:01.0819:16.01022:03.012
11Emilee Stevens22:29.011519:59.01019:26.01019:23.01022:07.012 21:14.0922:21.112 19:03.01022:02.012 22:48.012
12Julie Tevenan20:33.011518:43.01018:13.01017:41.01020:24.012 19:44.0920:01.712 17:45.01019:46.01219:58.01220:05.012
10Michelle Thornton15:19.01 21:36.0622:01.06 17:14.03 17:00.0419:18.0614:14.02
12Lauren Wiessmeyer22:36.011521:02.01019:30.01019:26.01022:57.012 23:02.41217:56.0819:42.01022:32.012
12Harlee Wood25:38.011 21:53.01020:52.01021:17.010 25:15.01224:27.01222:36.0923:57.612 20:27.01023:44.012
10Shannon Wood12:25.01 17:38.0617:19.0617:37.06 15:00.03 15:51.0418:22.0612:50.02

+ Show Athletes with no results(hidden by default)
Hide Subscripts(Useful for copying to Excel)- clicking this will reset this report, restoring all columns.

Key

0:00 Improvement over previous season races of the same distance.
0:00 Personal Record for this distance
0:00 Season Record for this distance