2013 Results Grid 

Note: For compatibility reasons this page will reset every time a checkbox is checked.
Use Firefox or Google Chrome to avoid this behavior

Meet List
Time Trial
St. Clair/Mariner Invite
Mustang Earl Bird
Algonac Muskrat Classic
Muskrat JV
CHSL Division 2 Jamboree # 1
Autumn Classic
CHSL Jamboree # 2
Hanson's Invite
Hanson's JV
Macomb Area B-C-D
CHSL Divison 2 Jamboree # 3
Macomb County Championship
Larry Steeb Invite
MHSAA D3 Region 26 @ Algonac
Algonac PROM
MHSAA LP D3 State Finals
Race Distances
15,000 Meters
Show: All Years
Mens Womens
Mens
AthleteAug 19Aug 24Aug 28Sep 7Sep 7Sep 10Sep 14Sep 24Sep 28Sep 28Oct 4Oct 8Oct 12Oct 19Oct 25Oct 25Nov 2
10Anthony Devroy21:48.0122:05.0122:12.01 19:54.0121:46.9120:20.0119:46.4120:12.01 19:39.0119:54.0123:06.0119:12.7118:43.01 20:30.41
11Anthony Elias 23:10.0125:12.2122:56.0123:16.91 23:54.01 23:06.01
9Peter Freeman19:32.0118:06.0118:52.0117:24.01 18:54.1117:42.01 19:08.01 17:50.0117:44.0117:47.0117:28.6117:23.01 17:29.21
12Ryan Hamann24:21.0122:44.0125:43.01 21:39.0125:57.6121:24.0122:54.21 29:21.01
11Hunter Hannan 32:06.0129:29.01 27:09.0128:53.9127:14.0124:59.51 26:56.0124:01.0123:17.0124:31.0123:36.21
11Sam Hiestand 21:06.01 21:23.01 21:55.01 20:30.0121:32.0121:22.0120:57.61
11Brett Hudson 23:09.21
11Stefan Koerner26:25.0124:50.01 21:52.0125:37.2122:43.01 23:26.0123:09.0123:41.01
11Brad Kotenko 19:22.0118:32.01 18:44.01 19:09.51 18:56.0118:47.01
11Tyler Kressbach22:49.0121:27.0122:49.01 22:16.0123:01.5121:52.01 21:59.01 20:55.0121:54.0121:38.01
9Nathan Kurek27:20.0126:03.0125:22.01 22:55.0124:50.3122:38.0122:21.51 22:43.0121:26.0121:23.0121:49.0120:58.01 20:37.01
11Christian Lupo26:57.0125:51.0126:36.01 25:46.01 26:19.0124:13.01 26:26.01
9William Martin24:05.0124:18.0121:59.01 21:08.0125:44.4121:11.0121:19.7121:51.01 20:41.0120:11.0121:44.0121:42.41 19:14.0121:43.71
9Joe Milanov23:49.0121:38.0121:04.0120:30.01 23:01.3120:51.0120:18.9120:54.01 20:09.0120:09.0120:22.0120:29.81 19:47.01
11Jacob Miller 18:20.0117:49.01 18:44.01 19:31.0120:17.01
11Scott Pavlik25:21.0125:18.01 24:14.0123:46.01 25:46.0123:07.0122:45.0123:06.0123:07.61
11Ryan Peck22:16.0120:41.0121:08.01 20:07.0121:45.1119:56.0120:07.6120:32.01 19:47.0119:32.0119:55.0119:23.2119:02.01 20:02.11
9Aaron Pratt25:40.0123:33.0125:34.01 22:12.01 21:58.01 24:07.0122:58.0122:36.0122:24.01
10Tyler Prisby21:13.0120:15.0120:45.0119:53.01 21:27.1119:30.0119:35.4120:02.01 19:27.0119:19.0119:21.0119:04.2118:27.01 19:07.91
11Jonathan Sadocha28:26.0130:08.0129:02.01 25:30.0129:20.0124:08.0125:32.71 24:09.0123:13.01 22:32.41
9Alex Schneider29:01.0125:16.0123:53.01 21:22.0125:13.5121:20.0120:47.5121:46.01 21:08.0120:30.0120:52.0119:53.7119:46.01
12Kyle Schwark22:02.0121:06.0121:09.01 19:56.0121:28.7120:14.0121:35.4120:52.01 20:04.0120:26.0120:19.0120:20.61 19:40.01
10Zach Stadnika21:14.0119:46.0120:33.0119:34.01 21:18.1119:51.0119:43.9120:25.01 19:36.0119:17.0120:00.0119:09.7119:00.01 19:55.51
12Zach Stuef
11Danny Weglarz20:25.0118:22.0118:25.0117:50.01 19:29.7118:07.0118:11.0118:31.01 18:15.0117:49.0118:27.0118:03.3117:35.01 18:45.51
12Jeongho Yoon 26:10.01 26:37.0125:29.51 26:29.0124:17.0123:58.01 27:40.81
Womens
AthleteAug 19Aug 24Aug 28Sep 7Sep 7Sep 10Sep 14Sep 24Sep 28Sep 28Oct 4Oct 8Oct 12Oct 19Oct 25Oct 25Nov 2
11Hannah Bach 39:42.01 32:51.0140:02.9133:13.0132:52.61 35:38.0134:00.0132:17.01 31:27.01
11Samantha Beck 31:43.21 27:14.21 31:36.0126:33.0125:59.0127:23.0125:54.61
11Jenna Briney20:20.0120:05.0120:05.0119:29.01 20:48.6119:50.0119:55.01 20:12.0119:45.0119:58.0119:46.7118:57.01 19:48.01
11Jessica Carabell29:07.0127:44.0127:39.01 27:15.0130:02.9127:07.01 29:43.0128:55.0127:10.0128:15.01
11Jenna Cundy22:11.0120:50.0121:42.0121:01.01 21:51.81 22:18.01 21:16.0121:38.0121:56.0121:34.8120:22.01 20:57.71
11Mackenzie Davis26:56.0126:18.0127:25.01 25:14.0129:14.2125:03.0126:09.41 25:19.01 25:38.01
11Amy Dubois32:35.0131:35.01 30:27.01 29:54.0129:35.21 31:40.0128:39.0128:39.0129:51.0128:46.11
9Jenna Dubois32:56.0131:12.01 30:53.01 29:02.21 30:07.0129:18.0127:47.0129:03.0127:55.21
11Kristin Freeman26:27.0124:04.0124:32.01 24:37.0126:06.0123:52.01 25:35.01 24:34.0123:33.0124:58.01 23:58.01
11Kayla Gahlau 31:31.0131:31.01 29:34.0136:58.6130:10.0130:33.71 30:01.0130:07.0129:13.0128:59.01
10Allison Getzinger29:29.0127:39.0126:40.01 25:04.0129:44.61 25:42.0126:02.0125:27.01 28:32.31
11Danielle Gore28:28.0128:12.0127:16.01 26:08.0129:41.6126:29.0127:35.31 26:53.0126:02.0125:19.0126:07.0124:12.71 24:00.01
10Meredith Griffin29:29.0125:11.0125:06.01 23:26.0130:50.5123:23.0125:02.4124:22.01 24:59.0123:49.0124:41.0128:14.21
11Hannah Hentgen 37:09.01 35:53.01 34:54.91
9Hannah Hiestand 32:52.0131:25.01 30:21.0134:20.1129:21.0130:32.71 30:18.0129:19.0128:01.0131:20.0130:25.91
11Rachel Hoegeman26:57.01 24:15.01 23:06.2122:53.01 23:02.0122:32.0122:49.01
11Nicole Ignasiak29:46.0128:28.0129:03.01 28:03.0130:18.7127:41.0127:05.71 29:40.0126:23.0129:23.01 26:55.01
11McKeely Kerr 29:36.21 29:26.0128:39.0126:08.0126:58.01
11Anna Krolewski30:41.0129:32.0128:42.01 30:32.3127:24.0128:38.81 28:11.0127:34.0127:11.01
11Katie Laduke 35:49.71 32:20.01 31:22.91
11Carly Mckeown30:00.0129:10.0130:06.01 26:58.0129:52.7127:09.0126:28.81 28:10.0126:35.0126:24.0128:25.01
9Julia Meisel 26:11.01 26:03.0129:00.7125:57.01 25:57.0125:56.0125:00.0126:28.0124:47.61
12Mariah Miklusak 34:12.0134:12.01 33:42.0137:46.4131:59.0131:27.51 30:27.0130:43.0128:35.0130:14.0128:57.41
12Liz Milanov27:35.0125:47.0125:56.01
9Megan Miller22:51.0122:06.0122:20.0121:16.01 23:12.0121:43.0121:52.0121:25.01 21:19.01 21:31.0121:00.0120:26.01 21:00.71
11Caroline Oska24:48.0123:33.0126:08.01 23:13.0127:31.5122:56.01 22:58.01 23:18.01
9Alana Patterson22:21.0121:57.0122:15.0121:15.01 23:19.2121:15.0121:21.0121:19.01 21:18.0120:54.0121:18.0120:57.4120:26.01 20:57.91
11Gina Patterson19:43.0119:18.0119:52.0118:20.01 20:08.4118:43.0118:42.0119:05.01 17:57.0118:35.0118:45.0118:18.5118:11.01 18:02.71
11Marlie Pratt 28:18.0128:19.01 25:25.0131:31.6125:37.0126:12.51 28:41.0125:44.0126:11.01
9Danielle Richardson29:01.0127:14.0128:02.01 27:49.0129:01.1126:03.0126:53.11 26:48.0125:40.0125:39.0125:57.0125:09.41 24:55.01
11Marisa Riley 34:19.01 29:51.0136:03.9128:52.0130:41.71 29:52.0130:30.0128:41.0129:48.01
9Abigail Roman29:07.0127:18.0127:27.01 26:42.0128:56.2125:10.0125:41.81 26:35.0124:51.0124:10.0124:57.0124:00.71 22:55.01
11Claire Schomaker 25:29.0124:30.01 24:15.0126:22.3123:13.0124:41.3124:49.01 24:44.0123:10.0124:06.01
9Emily Schomaker23:01.0121:49.0122:38.0121:27.01 22:48.9121:20.0121:27.0121:20.01 21:20.0121:05.0121:21.0120:58.1120:28.01 20:58.41
11Emily Snyder 39:59.01 40:04.6136:42.0133:53.11 37:08.0134:01.0130:41.01 31:03.91
11Catlyn Stark27:54.0124:21.01 23:15.0126:11.1122:42.0123:25.5122:33.01 22:49.0122:05.01 22:00.51 21:39.01
10Lindsay Stuef29:47.0129:45.0130:55.01 27:23.0130:28.4126:07.0127:25.31 26:20.0126:14.0125:17.0126:45.0125:28.91 24:20.01
9Ashleigh Thomas 29:47.1128:26.0127:06.71 29:25.0126:29.0125:56.0126:36.0125:49.71
11Lexi Van Tiem29:58.0129:17.0129:18.01 28:07.0129:15.8127:12.01 26:20.0126:25.0129:57.0126:58.71 25:34.01
10Maria Viviano32:55.0129:49.0130:11.01 28:37.0131:44.4128:18.0129:27.31 28:18.0127:33.0126:25.0126:22.0126:01.21 25:37.01
10Briana Weglarz22:59.0121:46.0122:08.0121:12.01 22:16.2120:54.0121:43.0121:12.01 20:57.0120:45.0121:04.0120:16.5120:03.01 20:41.81
12Julianna Weir
12Alyssa Wood24:09.0122:29.0123:29.01 22:16.0124:04.2122:20.0122:37.5123:37.01 22:21.0122:28.0122:57.0122:17.11 21:41.01
9Katie Wrege25:36.0125:40.0126:08.01 24:26.0128:02.8124:35.0124:42.3124:49.51 24:21.0124:11.0125:47.0124:02.81 23:11.01

+ Show Athletes with no results(hidden by default)
Hide Subscripts(Useful for copying to Excel)- clicking this will reset this report, restoring all columns.

Key

0:00 Improvement over previous season races of the same distance.
0:00 Personal Record for this distance
0:00 Season Record for this distance