2014 Results Grid 

Note: For compatibility reasons this page will reset every time a checkbox is checked.
Use Firefox or Google Chrome to avoid this behavior

Meet List
Time Trial/Alumni scrimmage
Mariner/St. Clair Invite
JV Mariner/St. Clair Invite
Mustang Early Bird
Algonac/Muskrat Classic
CHSL D2 Jamboree # 1
2014 MSU Spartan Invitational
Autumn Classic
James Cleverley Friday Night Invite
CHSL Coed D2/3/4 & D1 Girls Jamboree #2
HS-Running Fit Coaching Legends Invite
Schoensee Memorial Classic
CHSL D2 Jamboree #3
Macomb County Championship
Larry Steeb Invitational
MHSAA LP D3 Region 26 @ Goodells County Park
Algonac Regional PROM (Regional JV Race)
MHSAA LP D3 State Finals
Mid-East Qualfier and Futures Meet
28th Mid-East Cross Country Championships
Race Distances
13.01 Miles
25,000 Meters
Show: All Years
Mens Womens
Mens
AthleteAug 16Aug 23Aug 23Aug 27Sep 6Sep 9Sep 12Sep 13Sep 19Sep 23Sep 27Sep 27Oct 7Oct 11Oct 18Oct 25Oct 25Nov 1Nov 8Nov 15
10Zach Anderson24:04.02 22:04.0221:41.0221:07.0220:58.02 20:20.0219:52.0119:54.62 20:18.0221:00.3219:31.0220:10.32 21:39.02
10Collin Bush 25:59.0224:16.0223:41.0224:07.02 23:38.0224:04.01
10Josh Conrad27:14.02 26:19.0223:26.0225:20.02 22:05.0122:17.52 24:14.5220:38.02
9Scott Corbat26:56.02 28:17.0230:37.0227:06.0227:09.02 25:59.0226:26.0125:29.32 25:19.0226:29.8224:20.0224:51.62
11Anthony Devroy20:49.02 21:22.0220:27.0220:51.02 20:11.0221:36.0120:23.32 19:41.02 21:25.32
10Andrew Dubach43:58.02 42:39.0243:09.0240:02.0240:13.02 41:51.0236:36.01 32:43.0239:18.1234:43.02
10Peter Freeman18:07.0217:31.02 17:01.0218:05.0217:38.02 17:34.52 17:17.0217:27.5217:17.0217:16.4217:41.02 17:13.92
-Cameron Fritschie25:26.02
12Hunter Hannan34:25.02 28:03.02 25:01.0225:59.0125:31.72 25:52.02 25:15.02
9Noah Harris 27:05.0226:10.0223:25.0224:09.02 23:29.0222:39.0122:03.42 21:27.0222:59.7221:34.0221:57.32
12Sam Hiestand22:59.02 21:47.02 21:13.0221:56.01 21:07.0221:44.0222:00.0221:11.92
12Brett Hudson19:36.0220:05.02 19:20.0218:39.0219:29.0218:58.02 19:25.0119:10.32 18:36.0219:32.1218:25.0218:59.1219:11.02 19:14.52
11Alex Julson25:13.02 25:14.0225:20.0224:35.0224:43.02 24:26.0223:56.0124:06.52 22:48.0224:14.2222:35.0222:40.22
10Alex Klemm 25:13.0225:14.0224:08.0225:35.02 24:34.0225:01.0124:14.02 23:11.02
12Brad Kotenko19:45.02 18:48.02 19:01.02 19:10.01 18:24.0218:58.8218:38.0218:32.1218:18.02 18:35.52
12Tyler Kressbach24:55.02 23:14.0224:02.0223:21.0224:20.02 23:24.0223:12.0123:04.32 24:01.42 21:36.12
10Nathan Kurek25:34.02 24:36.0223:24.0222:53.0222:49.02 22:32.0222:00.0121:56.22 21:38.02 21:18.0221:30.62
10William Martin20:22.0220:27.02 20:00.0220:41.0219:59.02 20:20.0220:35.0119:31.62 20:34.0219:38.6218:56.0219:01.8220:12.02
10Joe Milanov20:49.0220:29.02 20:21.0219:29.0219:22.0219:46.02 20:14.0119:26.62 19:05.0219:38.9219:31.0219:03.0218:53.02 19:30.72
12Jacob Miller19:33.02 18:57.02 19:55.02 19:44.01 19:31.0219:55.6219:31.0219:31.02 20:36.02
9Cole Misuraca23:42.02 24:14.0223:56.0222:17.0222:52.02 22:38.0222:11.0121:49.82 21:13.0221:56.3221:19.0221:40.62
12Scott Pavlik27:47.02 26:17.0225:30.0225:02.0225:53.02 24:31.0224:40.01 23:40.0224:38.4223:33.0224:35.82
9Justin Peck25:00.02 25:41.0224:27.0223:24.0224:30.02 23:23.0222:36.0122:03.02 21:27.0223:09.2221:30.0221:57.02
12Ryan Peck21:25.02 21:43.0221:07.0220:22.0220:46.02 21:12.02 20:37.02 20:22.0220:36.8219:50.0220:15.32
10Aaron Pratt 23:33.02
11Tyler Prisby19:32.0218:46.02 18:16.0218:07.0218:34.0218:23.02 18:51.0118:18.42 17:49.0218:24.4217:58.0218:12.1218:14.02 18:31.32
12Jonathan Sadocha24:58.02 23:49.02 23:15.0224:17.02 23:26.0223:17.0123:43.82 22:42.0223:08.2222:15.0222:41.32
10Alex Schneider21:24.02 22:01.0220:31.0220:22.0220:36.02 20:35.0220:38.0119:44.02 20:34.0220:32.9219:21.0219:56.82
10Trevor Smith 21:05.0219:57.0219:55.0220:12.02 19:48.02 19:34.52 19:40.02
11Zach Stadnika21:16.02
9Matt Stark30:01.02
12Danny Weglarz19:03.0218:19.02 17:57.0217:45.0218:25.0218:38.02 18:21.9117:47.72 17:58.0218:02.6217:30.0217:54.7218:33.02 18:39.92
9Aaron Wood19:55.0219:54.02 19:59.0219:31.0220:17.02 19:39.0219:47.0119:36.62 19:17.0219:39.1219:06.0219:11.42 19:16.0219:19.22
Womens
AthleteAug 16Aug 23Aug 23Aug 27Sep 6Sep 9Sep 12Sep 13Sep 19Sep 23Sep 27Sep 27Oct 7Oct 11Oct 18Oct 25Oct 25Nov 1Nov 8Nov 15
9Leah Bell 26:36.0227:15.0225:04.0226:26.02 24:53.0224:47.0124:30.1225:03.22 25:06.4224:11.0223:58.62 24:45.02
12Jenna Briney20:23.0220:26.02 19:39.0220:11.0220:08.0219:55.02 20:34.0120:11.1220:41.62 19:58.1220:02.0220:22.1220:28.02 20:19.42
12Jenna Cundy22:24.0222:22.02 21:36.0221:37.0221:33.0221:20.02 21:40.0121:07.4221:33.62 21:08.2221:10.0221:41.7221:35.02 21:12.42
9Julia Cundy28:11.02 26:35.0224:29.0225:24.0225:31.02 24:39.0224:15.0123:20.4224:46.12 23:24.4222:34.0223:47.72 23:19.02
12Mackenzie Davis26:38.02 26:29.0225:34.0225:48.0226:22.02 25:32.0125:31.2227:38.02 25:07.72 25:10.02
12Amy Dubois32:05.02 32:27.0231:05.0230:16.02 30:09.92 29:17.52 29:06.62
10Jenna Dubois29:59.02 29:38.0229:01.0228:49.02 29:22.0127:03.42 27:52.9226:29.02
12Kayla Gahlau31:55.02 34:25.0230:22.0231:02.02 32:08.0131:52.32 31:49.22 29:54.22
12Fiona Gallagher29:09.02 29:53.0226:25.0225:40.0226:48.02 25:06.0225:03.0124:15.72 24:43.8224:50.0225:01.02
11Allison Getzinger28:41.02 26:26.0226:10.0226:54.02 25:22.0124:32.0225:10.42
9Anna Getzinger23:32.02 23:17.0221:35.0221:43.0221:36.0221:10.02 21:28.7120:46.4221:01.72 20:48.5219:49.0220:22.7220:31.02 20:22.82
12Danielle Gore28:03.02 28:40.02 26:06.0227:01.02 25:54.0226:42.0125:53.2226:28.72 26:17.0225:19.0226:14.12
11Meredith Griffin26:44.02 25:23.0224:06.0223:46.0225:50.02 23:49.0224:36.0124:27.32
9Megan Guiles36:53.02 37:47.0238:12.0235:28.0238:04.02 34:38.0238:25.0135:43.6234:28.72 34:41.1232:58.0234:13.12 33:45.02
9Dana Hamann32:44.02 34:05.0232:06.0231:21.0233:15.02 31:29.0231:57.0131:38.3231:22.32 31:31.0228:54.0229:43.02
10Hannah Hiestand31:32.02 30:06.0229:15.0228:59.0229:57.02 27:45.0229:25.0128:02.0229:23.12 29:14.92 28:29.42
12Rachel Hoegeman26:42.02 24:00.02 25:38.02 23:53.0224:45.01 24:53.82
12Haley Holmes24:29.02 23:37.0224:03.0222:59.0223:15.02 23:05.0122:31.42 22:58.6222:15.0222:56.52
12Nicole Ignasiak29:08.02 29:32.02
10Therese Kasper 30:32.02 30:06.0229:54.02 27:37.0228:11.0126:41.7227:23.42 27:23.7225:33.0226:18.82 26:45.02
12Anna Krolewski30:07.02 28:46.0228:34.0229:34.02 28:55.12
9Shelby Marshall 29:42.0230:05.02 28:03.0227:18.0127:48.4228:18.22 27:28.4226:40.0226:56.92
11Abi Matkin 30:59.0228:00.0226:55.02 26:52.01 26:53.32 26:15.22
12Carly Mckeown31:11.02 30:16.0229:50.0229:25.0228:59.02 27:13.0230:03.0126:46.6227:16.12 27:24.02
10Julia Meisel 28:12.02
10Megan Miller22:57.0222:34.02 22:03.0221:50.0222:06.0221:45.02 22:03.22 22:19.0221:44.0222:12.8222:08.02 21:40.52
11Laura Murray28:40.02 27:02.0226:03.0225:48.02 25:39.0225:30.0124:20.7225:12.32 25:03.3224:25.0225:09.62
12Caroline Oska 25:44.0223:49.0226:25.02 24:06.0224:18.0123:52.4224:31.32 24:17.2223:14.0223:52.92
9Judy Oska31:47.02 34:22.02 32:27.0233:22.02 31:36.0232:05.0130:23.5231:37.52 31:05.3228:58.0229:38.62
10Alana Patterson22:13.0221:37.02 21:23.0221:06.0221:35.0221:09.02 21:55.0121:49.2222:13.32 21:58.4221:09.0221:25.5222:07.02 22:22.02
12Gina Patterson19:20.0219:13.02 19:04.0218:45.0218:56.0219:22.02 19:43.0119:20.9218:43.22 18:37.3218:45.0218:34.7218:53.02 18:29.6218:25.6218:34.02
9Lindsey Patterson30:20.02 33:46.0229:21.0229:51.0230:01.02 29:13.0228:16.0128:50.5230:31.22 27:54.5226:55.02
12Marlie Pratt 29:39.0230:23.02 28:10.72 27:26.72 26:30.42
9Jordan Prisby28:19.02 27:59.0227:46.0226:56.0226:30.02 26:10.0228:29.0125:56.9227:32.72 26:33.8226:35.0226:09.12 27:06.02
10Emily Provencher 27:25.0227:52.02 26:30.0226:48.0125:37.5226:18.32 27:01.9225:12.0224:47.62 26:33.02
10Danielle Richardson26:26.02 25:57.0225:58.0226:39.0226:47.02 25:58.0226:36.0124:56.5225:20.72 24:59.5224:27.0224:11.22 25:51.02
10Abigail Roman27:29.02 25:56.0225:25.0224:54.0225:15.02 25:06.0225:21.0124:10.0225:37.02 25:04.8224:40.0224:59.92 26:39.02
12Claire Schomaker25:27.02 25:26.0225:02.0224:06.0224:51.02 25:08.0225:10.0125:03.3225:33.92 24:55.6224:26.0224:48.72
10Emily Schomaker22:30.0222:21.02 21:37.0221:32.0221:51.0221:37.02 21:59.71
12Catlyn Stark24:29.02 23:54.0224:06.0223:08.0223:04.02 23:14.02 23:16.52 23:14.4222:45.0223:17.02
11Lindsay Stuef28:05.02 27:55.0226:15.0226:28.0227:09.02 26:35.0225:46.0127:30.2225:26.62 26:08.9224:58.0225:16.12 27:20.02
10Ashleigh Thomas 28:11.0226:28.0226:28.0225:53.02 26:18.0225:05.0125:04.12 25:13.9224:53.0226:40.32
12Lexi Van Tiem29:09.02 28:04.02 27:07.0226:46.02 27:46.0227:25.0126:11.0228:10.92 27:09.2228:59.0226:36.32
11Maria Viviano28:12.02 28:33.0227:35.0226:31.0226:53.02 26:29.0227:01.0125:40.6225:47.42 25:23.7223:56.0224:45.02 24:55.02
11Briana Weglarz22:57.0222:49.02 22:23.0222:37.0222:39.02 22:26.0222:14.0121:57.2222:17.92 22:02.7221:18.0221:31.8222:28.02 22:00.52
9Rachel Zauel25:47.02 25:24.0224:30.0224:17.0224:44.02 23:30.0223:40.0123:20.7224:03.92 24:16.1222:52.0224:16.42

+ Show Athletes with no results(hidden by default)
Hide Subscripts(Useful for copying to Excel)- clicking this will reset this report, restoring all columns.

Key

0:00 Improvement over previous season races of the same distance.
0:00 Personal Record for this distance
0:00 Season Record for this distance