2018 Results Grid 

Note: For compatibility reasons this page will reset every time a checkbox is checked.
Use Firefox or Google Chrome to avoid this behavior

Meet List
A2 Run Co Hornet Early Bird Open
OAA White Jamboree #1 Oakland University
2018 MSU Spartan Invitational
Autumn Classic
Old Skool Classic
OAA White Jamboree #2 Bloomer Park
Hansons Invitational
Oakland County Championships
Oxford Invitational
OAA White Jamboree #3 Championships
Bloomer Frosh/Soph Invitational
MHSAA LP Region 09-1 @ Algonac
Algonac Regional Open Races
MHSAA LP Division 1 Finals
Race Distances
15,000 Meters
Show: All Years
Mens Womens
Mens
AthleteAug 30Sep 5Sep 14Sep 15Sep 22Sep 25Sep 28Oct 6Oct 12Oct 18Oct 22Oct 27Oct 27Nov 3
12Anthony Athnasios24:55.4124:14.91 24:44.0125:05.0125:02.5123:37.81 23:25.3125:00.71 21:59.01
11Nikolay Barber20:31.1121:17.21 22:06.0121:05.0121:17.7120:16.31 20:06.9120:52.31 19:14.81
9Steven Bialik27:20.3127:19.11 29:45.01
10Kevin Blackburn19:14.3121:16.21 20:16.01 19:24.1119:12.21 18:54.0118:44.6118:54.41 17:59.61
11Ben Blanchet19:34.1118:52.31 18:30.0119:03.0118:38.1118:11.31 18:22.2118:38.21 18:18.21
12Drew Blitz 20:52.51 19:26.0119:46.0119:35.4118:28.31 18:43.91 18:05.41
11Alex Bocchi22:38.9122:20.81 21:56.01 21:59.21 21:05.0121:50.71 20:58.61
12Hunter Bondy18:17.0118:10.41 18:19.0118:31.0121:22.3117:36.41 17:13.9117:37.51 17:03.91
10Thomas Boyle20:09.0119:42.01 19:57.0118:52.0118:39.2118:09.61 17:53.8118:14.9118:31.41 17:35.31
10Tristan Brandenburg17:39.9117:43.8117:04.61 17:40.0121:18.7117:13.2117:37.3116:46.6117:08.51 16:43.81 17:13.11
10Dayton Briggs 21:20.71 19:08.0120:02.0119:50.61 18:23.2118:31.21 17:56.81
11Luke Brusseau22:23.3122:48.21 23:35.0123:05.0122:48.51 21:52.81
11Luke Cahill 21:54.81 21:52.0123:00.0122:21.31 20:41.3120:53.41 20:29.51
12Dominic Caporuscio 20:32.21 19:57.0120:12.0120:13.0119:50.51 19:33.1120:02.41 18:55.81
10Francesco Caruso24:26.8123:48.91 25:25.01
11Evan Catsburg24:58.5126:28.91 25:19.0124:37.01 24:14.41 22:44.0122:33.31 21:45.41
11Brendan Cleland 23:10.31 22:55.0122:02.0121:39.1120:30.31 20:10.1120:50.21 20:05.91
11Rob Cockfield17:47.2117:39.9117:23.31 17:37.0117:17.5120:30.0117:33.6116:32.5116:54.41 16:09.31 16:29.81
9Alex Coleman 24:45.51 23:57.0124:07.0123:57.21 22:14.0122:51.91 22:19.61
11Nick Darnell22:56.7123:17.51 23:22.0124:37.01 22:45.11 21:11.91
10Ben de Chazal20:32.5120:28.61 20:08.0120:26.0120:37.9120:06.71 19:36.1120:07.4120:06.51 19:36.41
9George DeBucce23:05.7122:56.31 22:08.0122:09.1120:55.61 21:35.9120:53.0121:09.31 19:56.31
12Nolan DeSantis 22:47.31 21:48.0123:09.0122:51.9121:03.61 21:51.91 21:03.01
12Daniel Fallon20:30.6120:17.41 20:19.0119:59.0119:57.91 19:26.1120:03.91 19:07.51
11Frank Falzetta 21:38.0122:02.0121:52.5120:46.21 20:17.2120:30.91 19:41.21
9Hunter Frank18:55.9119:12.51 19:35.0118:48.0118:44.9118:31.81 18:16.2118:32.8118:27.51 17:45.61
9Trevor Frerichs23:21.8124:32.21 22:13.0122:16.0121:36.0122:19.71 20:46.8121:26.1121:19.11 20:55.31
11Nathan Fuller21:53.6121:09.21 20:27.0121:29.0121:49.7120:27.21 19:40.7120:15.01 20:59.31
11Ese Gagoh25:21.2125:11.61 25:25.0125:15.0124:55.2124:28.11 25:03.9124:08.31 23:49.51
11Bryce Gamage22:05.1122:06.81 21:28.0122:14.0121:19.6121:19.21 21:15.8120:44.21 19:59.21
12Zack Garrett20:53.8121:01.51 21:40.0121:15.0121:09.2120:28.11 20:11.0120:23.91 19:34.71
9Trevor Gergics17:56.2117:58.81 17:34.0118:04.0117:54.5120:54.61 17:10.1117:41.9117:33.21 17:11.31
11Caleb Gifford18:34.8118:33.81 18:20.0119:46.0118:47.6118:25.51 18:07.9118:36.11 17:37.11
11Tim Ha22:34.7121:55.01 22:00.0123:01.01 21:53.01 20:38.7121:20.81 20:34.61
10Colin Hanson19:56.5118:27.81 18:08.0118:23.0121:18.9117:53.21 17:39.4117:53.3117:53.21 17:00.8117:44.11
11Scott Ingoglia21:50.8120:56.61 21:16.0122:04.0121:54.21 20:12.7121:00.31 20:09.91
12Jake Joliet 25:16.01
9Braeden Jones22:58.9122:03.31 20:52.0120:59.0123:17.21 21:05.11 21:16.31 20:51.01
9Daniel Kamp22:28.9121:47.01 22:18.0123:05.0121:31.4121:40.51 22:01.4120:52.2121:45.21 19:56.01
10Kurt Kehren17:39.0117:39.1117:43.71 17:39.0121:19.0117:08.7117:55.7116:28.0117:07.91 16:22.91 18:02.01
11Brendan Kelly23:44.3122:11.61 21:45.0121:58.0122:09.6120:50.21 20:30.4120:37.61 20:10.81
10Ryan Kendra 20:25.11 20:43.0120:24.0120:48.2119:44.91 19:13.6119:21.61 18:58.31
10Connor Laurence 29:45.21 29:24.01 28:33.91
11Ben Lemke 22:30.1121:44.81 20:47.51
12AJ Lorenz25:14.7124:58.11 24:11.0125:13.0125:01.8123:23.21 22:57.2122:53.21 22:32.41
11Declan McCrary 22:12.31 22:00.0121:49.0121:11.1120:34.21 19:34.91 18:46.31
9Blake McDonald39:44.51 43:25.01
10Colby McLaughlin23:19.8122:50.31 23:44.0122:59.01 20:35.21
10Tanner McLaughlin24:55.8123:16.41 22:48.0123:11.0123:20.2121:42.81 20:52.6121:38.7121:13.71 20:37.61
11Matt Medaugh17:35.9117:20.4117:03.91 17:10.0121:17.4117:08.2117:29.2116:29.0117:04.81 16:23.11 17:03.21
10James Miller 22:35.31 22:28.0122:13.6120:35.11 20:23.2120:29.1121:11.11 18:56.91
11Erik Millington 22:26.41 22:14.0123:05.0122:22.1121:53.91 21:37.31 20:56.41
9Michael Murray25:07.8125:00.81 23:19.0124:35.0124:07.8123:27.21 21:23.0121:58.9121:51.61 21:04.01
10Ben Nitz19:51.6120:26.91 19:43.0120:15.0120:08.6119:44.21 19:11.6119:22.2119:29.31 18:36.21
11Blake Noonan20:41.5120:30.61 20:28.0120:35.01 19:49.5120:18.61 19:24.21
11Jun Park24:17.1123:21.51 23:28.0124:55.0125:02.9123:40.31 22:49.1122:11.41 21:45.31
10Parker Perry18:55.5118:54.81 19:14.0119:45.0118:56.6118:29.31 18:20.6118:42.3119:11.01 17:56.21
12Ryan Porter23:33.8123:44.31 23:45.0123:49.0122:42.9121:43.51 21:20.9121:45.41 20:41.41
9Liam Pritchard20:50.3120:12.31 20:08.0121:03.0122:01.5120:11.81 22:39.1120:58.9122:49.01
9Zach Pritchard21:24.6122:14.41 22:27.0121:41.0122:58.6120:46.61 22:42.4121:43.3122:52.51
12Ryan Prost22:12.2122:32.61 22:36.0122:40.0122:20.6121:27.81 21:05.8121:21.91 20:10.21
12Garrett Quante21:21.6120:50.01 22:08.0121:03.81 20:16.5120:05.41 19:30.81
9Holden Rasegan26:35.5125:13.31 25:36.0126:12.9124:57.31 24:30.1124:06.9124:18.71 23:25.61
12Matthew Rookstool24:12.5124:01.31 24:58.0124:28.0124:04.1123:01.61 23:36.81 21:41.31
11Evan Russman22:51.2122:30.51 24:06.0122:58.0122:33.7121:31.41 20:47.6121:39.61 20:49.51
10Blake Schram19:07.8119:23.91 20:00.0120:15.0120:01.6118:58.41 19:32.0120:21.2120:07.71 19:20.51
11Matt Schumacher25:00.3124:37.81 23:36.0123:44.0123:28.5123:09.71 21:45.2122:08.61 20:46.11
9Ryan Schumacher 35:12.01 37:48.4137:16.21 34:37.5133:55.8137:24.21 33:20.31
12Dan Spehn20:33.7120:13.21 20:23.0120:04.01 20:11.31 19:11.8119:27.61 18:48.21
11Noah Starr25:00.7125:00.41 24:32.0124:44.0124:33.21 23:20.61 21:54.71
10Luke Stemmerich17:55.1117:55.6117:45.91 18:01.0117:51.1120:45.3118:36.0117:23.4117:53.6118:02.01 17:15.61
9Bailey Symington22:33.2121:59.51 21:25.0123:47.7120:42.91 21:09.61
11Sam Tarling17:03.4116:55.7116:26.71 17:02.0121:17.4116:39.1117:22.8116:14.41 16:17.21 16:29.51
11Simon Thomas27:48.0126:13.71 27:01.0125:09.0126:04.2124:59.91 25:02.3125:57.41 23:52.61
10Brian Tigue22:17.7120:51.61 21:55.0120:48.01 19:52.81 18:44.4119:04.3119:17.51 18:38.41
12Brandon Tsivitse18:14.4118:13.51 17:52.0118:09.0118:14.5120:33.41 17:30.5118:11.91 17:18.71
12Cameron Tsivitse17:53.8117:30.2117:10.91 17:58.0118:05.6120:44.7118:08.9116:49.3117:16.91 16:41.31 17:21.41
10Noland Van Loosbroek30:39.3127:56.71 29:07.0130:22.01 29:25.31 29:45.1127:49.3126:38.41 26:06.51
10Bode Van Stee19:11.3118:33.61 18:28.0118:58.0118:54.3118:19.41 18:10.9118:19.8118:11.51 17:46.41
11Joey Volcic 21:40.51 20:55.0120:46.0123:28.4121:02.51 22:10.81 19:14.01
12Kevin Wang 21:44.31 23:20.0122:18.5121:56.11 21:00.81 20:57.11
9Brendan Washburn20:56.3119:37.71 19:24.0119:31.0118:43.9118:38.91 17:56.4118:30.4118:12.71 17:55.21
9Jonah Wille28:40.3127:43.11 27:49.0126:51.2127:30.41 25:38.0127:11.91 27:24.41
12Joey Zysnarski22:47.4122:31.41 22:49.0124:16.0122:20.0122:33.71 25:16.91 24:04.71
Womens
AthleteAug 30Sep 5Sep 14Sep 15Sep 22Sep 25Sep 28Oct 6Oct 12Oct 18Oct 22Oct 27Oct 27Nov 3
12Aranza Agoytia 36:36.61 31:51.01 31:49.31
11Avery Ambro 36:51.41 39:53.01
12Noor Arja28:46.0128:12.71 28:23.01 27:49.7126:16.61
11Megan Bergeron26:23.6125:10.01 26:00.01 24:35.7123:48.71 24:00.7126:52.81 23:30.21
12Anna Biebuyck34:10.31
12Kristen Blaty25:54.9125:47.61 26:29.0125:44.0125:16.4124:46.61 25:05.9124:16.61 23:31.91
12Amanda Breuhan
9Isabella Buelna27:36.8127:14.81 26:31.0127:02.0125:56.61 24:00.5124:45.8123:48.71 23:33.01
9Heidi Cockfield
12Mary Cunningham31:05.11 32:46.01 31:11.41
12Elena Dibble 21:29.9121:51.71 22:14.0122:04.7121:33.01 20:45.1120:57.41 20:23.61
11Lily DiPanni 24:38.21 24:34.0124:03.0124:45.51 23:43.7123:48.61 23:15.01
12Iulia Dobrin 25:39.51 26:14.0125:15.0125:17.2124:47.01 24:11.01 22:50.81
9Elaine Donahue25:05.3125:10.01 25:33.0124:25.0124:27.11 23:49.9123:26.9122:59.01 22:37.21
11Haley Dover 24:48.01 26:01.0124:26.0125:01.7124:15.31 23:27.41
12Emily Eckhout22:13.3122:49.31 22:56.0122:16.0121:51.91 21:17.6122:06.91 21:27.71
9Liz Fajardo28:55.8128:06.01 29:42.0130:01.0127:54.4126:49.61 26:02.4127:00.8126:54.51 25:57.11
11Ava Fischer 29:32.0128:50.0129:26.8127:22.51 27:39.71
12Victoria Gavilan24:25.5124:56.21 24:32.0124:59.01 23:53.7124:16.51 23:41.31
11Ella Green24:26.5124:00.01 23:39.01 24:16.6123:00.11 22:38.9122:46.31
11Louie Hager 29:19.21 30:03.01 28:30.51
12Grace Handley 32:06.0131:09.4127:59.71 27:21.1126:45.71 24:44.81
10Maggie Hann25:15.9124:35.51 24:05.0123:55.0124:18.0122:58.61 21:42.3122:16.5122:03.61 21:06.11
9Sadie Hayman25:18.5125:05.31 25:09.0124:24.51
10Bridget Henderson29:42.5129:20.41 30:05.0134:10.0129:25.3128:35.01 28:31.0127:44.5126:39.41 25:30.61
12Kalissa Hope
10Kate Huthwaite 21:29.0119:50.71 21:08.0120:58.2120:10.31 19:46.0119:39.41 18:55.21 19:32.81
12Madison Ismail26:19.9125:49.41 25:54.0125:30.0125:44.8123:49.51 22:50.3123:36.91 22:50.51
11Anna Kim 31:12.01
9Sofia Klimczak24:29.2123:21.81 23:43.0123:35.0123:11.0122:15.71 21:54.6122:20.1121:52.31 21:02.71
10Megan Ko21:13.0121:28.1121:13.11 21:33.0121:00.7120:33.11 21:59.9120:44.71 19:48.01
11Meghy Kohli30:39.8130:42.21 29:40.0131:09.01 27:40.51 26:07.71
11Addy Kruse 32:11.71 31:43.01
12Amelia Kuntzman23:01.5122:37.3122:48.21 22:34.7121:52.41 23:17.2122:11.21 21:49.71
11Alina Ladewig28:15.9128:58.61 29:47.0127:53.0127:26.6126:30.51 25:57.7126:24.01 25:26.81
12Rachel LeFevre23:12.3122:21.7122:24.31 22:15.0121:52.11 20:39.4121:17.31 20:23.71
10Anna Machak25:46.8125:39.01 26:27.0125:14.0125:15.3123:44.31 23:16.6123:18.2122:30.21 21:58.41
11Isabella Mai 23:20.81 23:54.01
11Erin McCardell23:47.8122:55.51 23:08.0122:52.0122:55.1121:40.91 21:32.6121:32.01 20:55.61
12Jimena Morales 45:06.01 41:23.31
9Jennifer Nederegger25:02.1124:55.61 24:44.0124:34.0123:30.1122:29.81 23:18.8122:02.31 21:58.91
12Melanie Nederegger28:38.1129:03.91 27:54.0126:52.1125:17.41 25:07.61 24:40.51
11Elise Pridoehl26:25.6126:52.01 28:00.0126:05.0126:41.11 24:37.3124:55.91 23:58.11
12Zoe Pritchard23:09.9123:58.61 23:42.01 23:56.9122:31.41 22:48.1122:58.01 21:51.51
9Audrey Quintal26:44.6127:34.81 27:10.0127:04.0126:58.3126:32.61 25:51.3126:26.2125:30.61 24:36.21
11Grace Quintal27:10.9127:42.51 27:51.0127:21.0126:54.91 25:52.3125:58.11 24:48.31
12Mary Reeves29:41.6129:21.21 29:46.0128:52.0127:42.4126:13.61 27:33.71
9Anna Schaldenbrand26:47.2125:52.21 24:40.0125:45.61 23:30.51 22:27.11
11Jessica Schamanek20:13.7120:23.4120:01.41 20:22.0120:23.2124:15.41 19:30.9119:37.21 19:23.11
12Jessica Schlitts27:39.4126:02.51 26:09.0125:29.0125:05.9124:02.21 23:51.6124:09.11 23:35.41
11Lilly Scott22:03.9124:04.01 22:13.0122:09.0123:20.81 21:52.8121:42.61 20:59.11
12Paige Seidell24:24.5125:00.91 24:24.0126:19.0123:49.7122:40.61 22:29.9123:11.71 22:10.41
11Kailey Shanahan26:27.5125:51.31 24:28.0124:29.0125:05.3123:51.81 24:33.01 23:28.11
9Alice Shirley25:29.0123:30.81 26:36.0125:05.0127:08.6124:21.71 25:05.11 23:57.01
11Ciara Stehmann27:00.0126:57.31 26:24.01
11Alexis Sturr27:12.1126:15.41 27:00.0126:57.0126:27.01 24:20.91
10Jacklyn Tedesco 20:31.81 21:08.01 20:48.9120:42.61
12Bella Wagener28:50.31 28:31.0128:28.0127:47.1127:04.81 26:01.11
10Sofia Zapien 25:13.61 24:39.01 24:11.9123:49.21 23:00.11

+ Show Athletes with no results(hidden by default)
Hide Subscripts(Useful for copying to Excel)- clicking this will reset this report, restoring all columns.

Key

0:00 Improvement over previous season races of the same distance.
0:00 Personal Record for this distance
0:00 Season Record for this distance