2019 Results Grid 

Note: For compatibility reasons this page will reset every time a checkbox is checked.
Use Firefox or Google Chrome to avoid this behavior

Meet List
Scrimmage (HHS, Dublin, Miramonte, Heritage, El Cerrito & BOD)
Ash Creek XC Festival
2019 Ed Sias Invitational
De La Salle Nike Invitational
Farmer Invitational
Amanda Garcia Memorial Invite (formerly Merced County Championship)
Crystal Springs Invitational
2019 41st Asics Clovis Cross Country Invitational
EBAL Championship
CIF North Coast Section Championship
2019 CIF State Cross Country Championships
Race Distances
12 Miles
22.25 Miles
32.95 Miles
43 Miles
55,000 Meters
Show: All Years
Mens Womens
Mens
AthleteAug 29Sep 7Sep 14Sep 21Sep 21Oct 5Oct 12Oct 12Nov 9Nov 23Nov 30
12Nile Desta12:08.52 11:07.01 18:28.1517:21.04
12Kyle Elias11:30.5216:18.05 16:04.5415:16.74 15:56.9515:27.0415:29.1415:55.75
10Francis Elises13:34.92 12:39.71 18:13.4411:14.1118:50.73 18:01.14
12Matthew Elises
10Miguel Endaya13:32.02 12:36.11 18:17.4411:04.7119:11.93 17:56.34
12Rohan Fonseka11:23.8216:17.05 16:13.74 15:12.04 15:55.4515:12.9415:50.9415:51.55
10Nathan Fultz18:30.92 17:03.51 24:44.5414:37.9127:38.63
12Darren Furtado12:08.02 11:44.81 10:35.91 17:18.3516:29.54
10Vincent Giannini12:05.12 11:12.01 16:34.9410:15.71 17:16.5516:18.74
12Eric Godfrey17:43.72 14:59.31 21:50.8413:39.7122:15.13 20:10.14
10Akul Gowda16:14.32 14:50.31 20:40.9413:20.7122:17.23 21:16.74
9Advait Jagannathan13:10.02 12:04.71 17:24.2411:09.71 19:03.8517:55.14
12Ishaan Jain11:13.9215:52.45 15:59.84 15:29.04 15:41.8515:22.5416:08.4415:42.65
12Matthew Kang
10Alex Kao13:19.52 12:28.21 19:12.1411:19.8119:27.53
11James Kao14:57.02 13:52.81 20:26.1412:24.5120:36.53 19:47.74
11Karandeep Kawatra16:41.92 15:24.21 12:59.6122:39.53 22:10.94
11Arvind Kumar13:00.92 12:27.31 17:47.8411:08.3120:09.13 17:11.64
11Tanish Kumar11:54.22 11:28.11 19:37.5410:15.01 16:59.3516:38.04
10Ashton Lee13:30.82 12:26.71 17:50.7410:58.6118:05.13
10Jet Lee18:32.72
12Michael Leung13:35.22 12:49.71 18:49.9411:22.6119:48.03 18:42.84
12Brian Lin 12:36.91 18:54.0411:37.2119:05.53 18:12.04
9Ryan Lin17:23.52 15:56.91 23:17.74 21:19.24
9Farron Lourens15:42.62 14:30.21 20:46.8412:12.61 20:09.1518:34.44
10Ryan Lu15:52.32 15:09.01 21:00.0412:43.9121:40.63 20:05.44
9Nathan Manesh13:17.62 11:55.71 17:11.3410:55.81 17:44.35
10Sharvin Manjrekar12:04.82 11:11.01 16:17.5410:16.01 17:31.0517:06.24
11Surya Marimuthu11:28.0216:19.45 16:45.74 15:14.54 16:24.3515:41.2415:39.6417:56.45
10Alexander Martinez14:08.82 13:16.51 18:47.8411:22.4119:25.03 18:05.14
9Brandon Maskey17:11.72 14:37.71 21:58.3412:58.51 21:16.65
11Denel McMahan16:55.52 16:38.51 13:50.1124:07.13 22:03.64
12Christopher Middleton-Pearson10:54.9215:18.55 14:43.94 14:18.74 15:47.7514:33.8414:36.6415:02.95
10Braeden Morrissey14:27.72 13:00.01 18:46.7411:26.9119:18.93 18:12.94
9Diego Munoz Arroyo12:36.42 11:21.91 16:27.7410:24.91 16:55.3516:11.44
12Sebastian Munoz Arroyo11:49.92 10:59.11 16:09.6416:03.04 16:57.8515:50.24
10Mark Sapugay14:38.02 14:19.01 20:17.7411:35.6120:58.53 20:04.64
11Patrick-Bruce Sargent14:48.02 13:24.71 19:24.3412:33.7120:43.93 19:17.04
9Gabriel Sasso13:48.72 11:50.91 21:14.0518:09.04
11Ryan Seidler13:09.62
10Suvan Shangle11:58.02 11:23.01 16:39.9410:10.51 18:50.7518:07.24
12Aristoteles Stassinopoulos12:19.32 11:35.21 16:56.2410:51.01 17:52.1516:44.64
9Francis Sunga
10Justin Tan12:51.92 12:08.41 17:51.6410:55.91 18:23.9517:31.74
12Brian To14:04.82 13:19.91 19:36.1411:47.4119:03.63 18:47.84
10Daniel Trampe11:24.2216:00.85 15:56.74 15:09.24 15:37.2515:26.7415:48.6415:47.45
10Adrian Tran12:40.12 11:50.91 16:27.9410:08.31 17:27.8517:17.84
10Cole Turpin11:46.7216:17.45 16:20.74 15:33.64 16:28.0515:53.2416:10.3416:22.85
10Joshua Turpin11:38.0216:14.35 16:37.24 15:50.34 16:54.4516:38.54
11Jaden Valle12:47.32 11:57.01 17:03.3410:46.41 18:25.1516:52.14
11Gage Vickers12:36.52 12:34.61 17:58.9411:03.71 19:05.2517:22.94
11Conor Woofter13:18.22 12:35.31 17:30.7410:54.21 18:34.4517:29.94
11Luke Wu11:57.82 11:07.71 16:14.3415:55.64 17:04.4516:18.54
11Grayson Young 10:12.31
Womens
AthleteAug 29Sep 7Sep 14Sep 21Sep 21Oct 5Oct 12Oct 12Nov 9Nov 23Nov 30
10Natasha Bercy15:30.92 13:59.91 20:13.04 21:30.2519:26.7420:05.14
10Harmony Ching16:49.22 16:42.51 22:37.0413:54.11 23:47.3523:41.54
10Serenity Ching17:40.72 17:32.21 23:47.8414:07.61 25:28.8524:00.94
9Elissa Delgado17:29.62 16:32.91 23:30.1413:46.81 22:51.3521:58.24
9Maya Fonseka 14:16.91 20:33.4419:20.04 20:20.0518:51.7419:12.64
9Medha Gowda15:16.82 13:58.31 19:40.2419:07.54 20:07.7518:58.3418:54.3419:37.45
10Shriya Gupta18:39.52 19:20.21 24:57.0415:13.01 25:42.9523:29.64
12Aditi Jagannathan
12Natasha Jimenez18:18.52
9Lauren Kang 23:20.7413:46.01 22:20.25
10Judit Kontra16:26.62 15:49.91 22:35.6414:04.21 23:25.8521:54.44
12Skylar La15:20.22 14:26.71 21:01.24 21:17.3520:04.04
10Katie Lai14:56.12 13:50.61 19:48.8419:06.74 20:19.45 19:47.74
11Jade Li
11Simone Lourens16:11.12 15:28.31 22:58.8421:38.24 22:57.75
11Maya Manesh17:32.02 16:57.81 23:35.8413:59.91 23:28.1522:02.74
10Maia Marquez 18:39.0419:19.44
10Ameri Miyazawa16:40.42 15:36.91 21:49.1413:31.81 22:25.2521:11.64
11Aneela Mocherla21:33.62
11Olivia Mock16:26.72 22:50.9421:51.44 22:31.5521:58.74
12Sara Morrison17:11.62 16:15.81 23:30.9415:03.81 23:50.0523:11.14
10Xiolani Page-Smith20:08.12 22:22.81 17:54.61 30:03.2528:47.44
10Trisha Shangle15:10.62 14:09.61 20:35.0420:16.24 21:42.7520:25.94
11Ananya Singh
9Yashvi Srivastava 15:12.31 27:44.54
12Rebecca Symmank17:37.32 16:02.71 24:26.04 25:26.5523:40.34
9Katlyn Thornberg18:01.62 20:46.11 16:15.91 28:27.6528:26.74
11Sidney Tran15:30.62 15:19.51 22:11.0422:44.54 24:37.15
12Rylee Turpin14:08.82 13:16.11 18:50.7418:48.84 19:38.2519:11.5419:28.64
11Ariel Valera
9Ashley Yee15:11.72 13:30.51 19:37.7418:43.74 19:58.6518:38.2418:40.8419:11.95

+ Show Athletes with no results(hidden by default)
Hide Subscripts(Useful for copying to Excel)- clicking this will reset this report, restoring all columns.

Key

0:00 Improvement over previous season races of the same distance.
0:00 Personal Record for this distance
0:00 Season Record for this distance