2019 Results Grid 

Note: For compatibility reasons this page will reset every time a checkbox is checked.
Use Firefox or Google Chrome to avoid this behavior

Meet List
Dinuba Invitational
McFarlandUSA XC Invite
Tulare Western Mustang Invitational
2019 Morro Bay Invitational
Sierra Pacific Milky Way
39th Annual Woodbridge Cross Country Classic
47th Annual Douglas P. Rudolf Cross Country Invitational
The Master's University XC Invitational (High School Only)
Golden West Invitational
WYL Cluster Meet 1
2019 41st Asics Clovis Cross Country Invitational
Rough Rider X-C Invitational
WYL Cluster Meet 2
Clovis North Twilight Invitational
72nd Annual Mt. SAC XC Invitational
Jim White XC Invite
John Seamans Invitational
WYL Cross Country Championship
CIF Central Section Championships
Race Distances
12 Miles
22.93 Miles
33 Miles
45,000 Meters
Show: All Years
Mens Womens
Mens
AthleteAug 24Aug 31Sep 13Sep 14Sep 20Sep 21Sep 27Sep 28Oct 4Oct 9Oct 12Oct 18Oct 23Oct 25Oct 26Nov 2Nov 2Nov 14Nov 21
10Joshua Cervantes 21:31.64
9Eddie Cortez10:53.5116:50.2317:42.63 18:03.7417:42.34 16:44.73 18:04.2417:16.54 17:50.02 16:45.6318:14.84
10Luke Crawford10:34.0117:05.8318:28.73 18:49.3418:43.24 17:18.73 18:21.1417:37.04 18:20.02 16:46.7317:59.6418:22.44
9Devin Cuevas 14:08.01 23:50.84 21:41.53 22:25.24 23:43.63
11Tommy Echevarria11:30.01 18:57.63
9Kasper Gailey 21:10.9313:33.71 20:56.74 19:41.63 20:24.34 18:32.93
11Christopher Garcia10:41.1117:23.1319:43.93 18:46.8418:21.34 17:25.73 18:38.14 19:02.02 17:29.5318:59.24
9Nathaniel Gonzalez11:38.1118:11.1319:20.93 19:30.8419:17.14 18:39.43 19:07.1419:12.84 19:25.02 17:39.7319:01.74
9Nathan Gormley12:36.2120:32.9313:51.61 22:16.14 20:53.53 19:51.44 19:48.6321:34.14
9Roberto Guerrero 25:09.2315:17.81 23:49.84 22:44.13 24:32.94 19:56.6323:57.14
12Ryan Hemphill9:43.1116:02.2316:46.93 17:14.6417:33.34 16:03.43 16:48.4416:18.34 16:43.02 15:54.7316:47.4417:49.64
10Anthony Illan10:19.71 18:05.43 20:21.02 18:42.84
11Lionel Inhphom10:06.7116:05.6318:22.43 17:24.9416:59.94 16:42.63 17:18.6417:15.94 17:11.02 15:54.9317:12.7417:36.84
10Rafael Luis12:46.1120:14.7313:26.51 21:43.14 19:55.03 20:38.04 20:21.02 19:21.9320:17.24
9Damon May11:50.3119:15.7312:41.81 20:21.84 18:29.23 19:15.8419:22.34 19:14.54
9Pedro Mendez10:20.2116:31.2317:20.93 17:35.4417:51.34 16:36.43 17:36.6416:56.64 17:15.02 16:29.7317:25.9417:50.44
9Konner Moshier12:34.1121:26.6313:52.81 20:49.1420:42.64 19:37.13 20:18.6420:15.44 20:30.02 18:26.7319:39.04
11Peter Nunez10:13.5116:11.3317:12.63 17:31.4418:05.74 16:56.03 17:23.7417:13.24 17:19.02 16:32.0317:10.8417:38.24
11Alex Quezada
10Taylor Rawson 22:04.53
12Justin Raymond10:50.7116:30.9317:54.63 18:05.3417:38.34 17:46.23 17:39.1417:31.64 17:45.02 16:44.6317:20.0417:59.54
11Nicholas Reid10:07.9116:08.8317:05.93 17:18.9417:12.74 16:21.33 17:21.8417:17.24 17:28.02 17:21.2418:20.14
12Tristen Schieferle10:36.9117:00.6317:44.53 18:02.0418:01.34 16:59.53 18:25.54 18:57.02
9Mathew Spalding11:47.4119:09.6312:23.71 19:51.4419:21.74 20:16.34 20:19.02 19:04.54
10Sam Suggs11:00.9117:25.4318:48.33 19:50.2418:42.04 18:06.83 18:57.3420:29.04 19:06.02 17:18.5319:27.64
11Bradyn Thomas11:43.9118:47.8311:56.31 20:09.84 18:55.23 20:13.3420:30.04 19:30.7320:03.64
9Elijah Valdez12:19.61 12:58.11 20:31.24 19:12.03 20:32.14 20:12.02 17:40.1320:03.94
12Andrew Vasquez 19:48.8312:38.51 20:44.94 18:57.03 18:08.1419:39.94 18:37.9319:33.24
Womens
AthleteAug 24Aug 31Sep 13Sep 14Sep 20Sep 21Sep 27Sep 28Oct 4Oct 9Oct 12Oct 18Oct 23Oct 25Oct 26Nov 2Nov 2Nov 14Nov 21
9Hannah Anderson15:40.81 16:35.61 27:55.84 27:22.8425:55.1327:40.74 28:11.6416:12.21 24:58.74 26:33.54
11Katie Becerra13:00.51 24:19.8313:55.81 23:11.84 22:41.5421:06.8322:42.04 22:28.0413:27.61 21:02.94 22:35.54
10Alysa Betiong14:17.91 14:13.91 24:21.14 24:42.3421:39.2324:12.34 22:50.8413:50.81 21:29.04 23:11.24
11Alyssa Cantu 33:33.7319:11.21 31:32.14 31:04.24 32:51.6417:25.41 27:46.44 29:13.84
10Elise Coombs 16:24.01 26:53.84 25:01.23
11Amber Dancil14:23.71 26:57.3314:24.31 24:38.94 23:02.1422:16.6324:30.54 23:11.9413:39.11 21:37.24 22:24.34
11Sierra Dismuke-Rodriguez13:43.41 26:18.0314:10.01 23:53.94 22:26.6423:27.6324:45.94 24:43.24 24:01.74
11Amanda Dominguez 24:50.13 22:10.8323:26.14 22:37.5422:46.9323:42.94 23:28.4413:56.11 22:00.34 23:46.04
12Sophia Dominguez 23:08.33 20:03.4321:26.94 20:39.44 22:12.04 21:16.3413:01.91 20:13.14 20:58.4421:39.14
9Dakota Espinoza12:22.21 22:55.23 21:11.54 20:01.8420:05.7321:03.44 21:27.7421:14.94
9Bethany Garcia13:57.51 26:45.4314:09.61 23:52.24 22:38.3421:48.0322:19.84 22:35.0413:30.51 20:58.64 22:19.4422:10.54
12Paola Guerrero15:57.21 27:18.8315:04.71 25:43.24 25:52.9423:11.4326:51.44 24:54.7413:47.61 22:39.34 24:33.64
12Kalysta Holland18:29.41 30:56.1316:14.71 29:00.24 28:31.7426:38.73
9Jaden Hydash12:23.81 23:26.33 19:59.9322:07.94 21:07.43 21:22.0412:56.01 20:12.74 21:35.9421:45.54
10Brianna Loera13:36.41 26:46.33 24:48.74 24:00.4424:52.53 24:38.6414:23.11 24:46.34
9Jizelle Loza15:12.31 27:58.0314:00.91 23:39.54 23:54.3421:58.9323:46.04 22:55.3413:59.71 20:35.84 23:24.44
10Mia Maciel12:40.11 22:37.33 19:23.3320:33.34 19:39.3419:24.2320:13.94 20:31.3412:01.91 21:34.24
9Zoe Matlock12:26.01 23:09.23 19:49.4321:18.44 20:10.5420:39.7321:06.84 20:46.6412:55.31 20:04.84 21:01.7420:51.64
9Dominique Navarro14:56.61 28:13.2314:55.81 25:18.04 23:38.6423:19.9324:44.54 23:47.2414:06.81 22:13.24 24:04.14
10Vanessa Nino15:26.71 28:51.0316:01.51 28:13.64 26:06.6425:22.4327:22.94 26:41.3416:00.01 24:30.94 27:15.84
11Victoria Nino12:28.81 23:18.03 19:27.5320:59.04 19:42.4420:37.6321:13.44 21:13.6412:37.51 19:30.24 20:53.8421:18.44
9Faith Pacillas13:19.91 24:49.5314:05.01 22:58.94 22:49.9421:39.8323:26.54 22:51.1413:58.81 21:40.54 23:30.84
11Aino Partio 16:08.11 26:20.54
11Abby Phippen13:17.91 25:24.0313:48.91 22:46.04 21:49.6421:25.9322:38.04 22:21.6413:29.61 21:14.34 22:28.34
11Sarah Phippen14:30.11 26:52.2314:22.21 23:35.84 23:08.8422:54.5323:58.74 14:09.91 22:14.24 24:47.94
12Chloe Schultz 22:07.93 18:52.9321:01.44 20:08.8419:24.0320:57.54 19:47.0411:56.01 19:10.14 20:27.2420:37.94
10Ciera Sesock 14:19.31 24:26.14 22:24.8423:09.5324:51.24 24:23.74 25:06.0222:31.14 22:39.54

+ Show Athletes with no results(hidden by default)
Hide Subscripts(Useful for copying to Excel)- clicking this will reset this report, restoring all columns.

Key

0:00 Improvement over previous season races of the same distance.
0:00 Personal Record for this distance
0:00 Season Record for this distance