2022 Results Grid 

Note: For compatibility reasons this page will reset every time a checkbox is checked.
Use Firefox or Google Chrome to avoid this behavior

Meet List
Highlander Invitational
2A GSL #1 Shadle Park vs East Valley
Mountain West Classic
2A GSL #2 East Valley vs West Valley
Battle for the 509
2A GSL #3 Clarkston vs East Valley
Nike HOLE IN THE WALL XC INVITATIONAL
2A GSL #4 East Valley vs Rogers, Pullman
GSL XC JV/F Championship Meet
2A GSL League Championship
District 5/6 2A XC Championships/GNL Glue Meet
WIAA 2A State XC Championships
NXR Northwest Regional Championships
Race Distances
12.5 Miles
23 Miles
35,000 Meters
Show: All Years
Mens Womens
Mens
AthleteSep 10Sep 14Sep 17Sep 21Oct 1Oct 5Oct 8Oct 12Oct 22Oct 22Oct 29Nov 5Nov 12
10David Bailey 24:24.03 20:56.03 22:04.53 22:16.0321:01.03 19:34.02
12Ray Bailey
9Lucas Bragdon 30:44.0328:17.6329:59.0326:48.5328:44.83 26:12.0327:03.03 25:41.02
11Donavan Brown 18:50.0318:05.0318:36.0317:38.03 18:25.03 17:59.0316:28.0218:03.13
10Gunnar Cole 25:38.0324:19.9325:49.0322:34.4324:45.73 23:58.0323:29.03 22:01.02
12Emanuel Coronel 21:22.9322:16.83 21:31.0321:12.03 19:41.02
10Oscar Coronel 19:51.03 19:39.03
11Landon Darden 25:46.0324:13.6328:13.03
11Daniel Escobar 20:25.0320:43.7320:52.0319:54.1320:20.33 19:41.03 19:49.0318:46.02
11Gavin Froehlich 24:59.0323:40.7325:11.0321:29.9324:33.03 22:42.0321:46.03 21:14.02
11Joseph Graybill 21:50.03321:06.0320:07.7320:48.33 19:58.03 20:12.0318:53.02
10Talan Hughes 21:42.033 21:41.8322:41.03 21:27.03 20:50.0319:31.02
9Jaxon Hutson 32:54.33 28:30.03 25:32.02
9Preston Marks 28:20.3332:04.03 29:08.0328:32.03 25:34.02
9Ian Morris 25:06.1325:42.0323:10.4323:40.03 22:21.0322:06.03 20:50.02
9Lincoln Mosher 26:37.0324:14.03
10Magnus Nelson 25:30.0325:38.7325:49.0324:04.8325:54.83 24:29.0324:11.03 22:17.02
11Felix Ramirez 19:43.4320:47.43
10Brad Rowland 24:56.03 25:10.0322:46.7325:39.93 24:22.0323:10.03
10Patrick Scott 20:26.0320:00.4320:14.0319:13.5320:18.03 19:35.03 19:55.0318:48.02
10Spencer Sheffler 19:50.03 19:53.83 19:28.03 19:08.0318:29.02
10Andy Sorge 23:02.03 24:34.0322:47.03 21:20.02
11Andrew Strawn 23:09.6323:08.8323:07.0322:47.4324:30.73 23:21.0323:28.03
11Lucas Vinyard 20:03.03320:10.0318:58.5320:14.73 19:59.03 20:12.0318:58.02

+ Show Athletes with no results(hidden by default)
Hide Subscripts(Useful for copying to Excel)- clicking this will reset this report, restoring all columns.

Key

0:00 Improvement over previous season races of the same distance.
0:00 Personal Record for this distance
0:00 Season Record for this distance