2023 Results Grid 

Note: For compatibility reasons this page will reset every time a checkbox is checked.
Use Firefox or Google Chrome to avoid this behavior

Meet List
Michigan Catholic XC Invitational
Downriver Watermelon Run
Rambling Rock Invitational
MSU Spartan Invitational
55th Holly/Duane Raffin Festival of Races
5th DDC Soter-Crane Invite
39th Annual Monroe Jefferson Cross Country Invitational
CHSL AA Div and All-Girls Div Jamboree
Otsego Bulldog Invite
Wayne County Championships
CHSL Bishop Championship
Dearborn All-Area Championship
Larry Steeb Cross Country Invitational
4th DDC Last Chance Invite
MHSAA LP Region 16-2 @ Holly
Post Regional Open Meet (PROM) - Springfiled Oaks
Last Chance to RUN FAST Invite
MHSAA LP Division 2 Finals
Race Distances
12 Miles
25,000 Meters
Show: All Years
Mens Womens
Mens
AthleteAug 26Aug 31Sep 9Sep 15Sep 16Sep 20Sep 23Sep 27Sep 30Oct 7Oct 11Oct 14Oct 21Oct 24Oct 28Oct 28Nov 1Nov 4
9Joseph Arriola21:51.2220:40.7220:41.62 20:42.2219:53.2220:33.2219:45.0219:17.3220:16.1219:24.2220:45.1220:36.52 20:47.8218:54.62
10Samuel Corak21:19.0220:41.52 20:58.822 21:12.52 20:18.9219:47.22
11Mahdi Fakhi
12Ahmad Fawaz 2
11Matthew Fuqua
11Matthew Fuqua20:58.4220:23.5220:03.5220:37.42 20:13.2220:07.9220:16.9219:12.8219:54.3221:23.2219:47.4221:26.1221:23.72 20:10.1219:09.52
12Connor Godin
10Liam Godin24:06.2223:34.42 2 23:20.9223:22.8222:24.22 2
9Grant Goodwin 19:42.82 19:06.82 19:20.6218:34.5218:53.6219:41.3219:41.32 20:28.3219:47.4219:01.92 18:47.4218:20.02
11Christian Howarth23:59.3223:26.5221:42.6222:47.92 22:13.1222:26.8222:35.52 23:35.4224:03.92 21:38.7221:30.72
11Maximiliano Juarez19:56.7219:39.02 19:14.82 18:57.8218:53.2219:19.5218:34.7218:36.0219:01.2219:01.2218:30.9218:51.3219:00.5218:04.62 18:07.62
12Tyler Kalchik22:12.7220:37.2219:46.1219:33.12 19:30.0219:23.122 2
10Matthew Khzouz30:48.4227:44.42 29:33.0227:17.02 27:04.4227:23.0226:53.92
11Ethan Lewis19:37.0219:12.9219:00.6218:58.62 19:40.5219:25.2218:46.7218:43.4220:03.5220:03.5218:23.4219:35.9220:10.4218:34.92 18:14.8218:54.42
10Gabriel Luncioni25:54.5224:49.32 2
9Brendan Miller22:03.2221:15.5221:19.32 21:34.6220:50.0221:16.0220:19.0220:29.4221:36.0220:16.9221:10.4221:33.52 20:06.0219:25.52
9Joseph Miller
12Robert Modrzejewski20:11.4220:04.3219:26.2219:45.82 20:07.1219:22.4219:55.2219:10.8219:24.0220:20.5220:20.5218:53.7220:02.9220:03.9219:20.022 19:00.82
12Conor Morrow
12Charlie Murray22:19.0220:31.6220:26.82 20:51.4220:50.6219:53.5220:08.4219:28.7220:55.22 21:30.1221:09.82 20:14.8220:22.02
11Colin Murray16:27.4216:12.6216:02.8215:49.12 17:09.02 215:42.6215:55.0216:17.5216:17.5216:49.92 15:49.52 15:27.72
11Nicholas Nakic 22:24.8219:01.7218:50.82 19:02.5219:08.5218:22.8218:18.7218:33.4218:33.42 19:26.4218:36.72 17:40.5217:56.92
9Luke Rancour 38:33.42 2
12Connor Rayha
10Sami Sayara 25:12.92 23:17.4222:51.8223:23.52 21:13.4222:14.12 22:12.7223:32.32 20:42.0220:38.32
12Jude Sullano
10Alexander Thomas31:14.7229:26.7226:11.32 29:51.1225:18.62 28:23.5226:51.0226:01.02 27:48.22 24:30.4224:03.92
10Conor Vanbuhler28:29.0228:04.2225:36.5225:27.92 24:50.0223:10.3223:23.5222:13.52 24:38.72 23:11.9221:25.32
12Edward Villamare
10Ethan Yanoski
11Tamer Zahr19:06.7218:29.8217:51.8218:33.92 18:02.0217:52.2219:08.2217:20.72 18:33.2218:33.2217:28.8218:18.72 17:22.42 17:18.62
Womens
AthleteAug 26Aug 31Sep 9Sep 15Sep 16Sep 20Sep 23Sep 27Sep 30Oct 7Oct 11Oct 14Oct 21Oct 24Oct 28Oct 28Nov 1Nov 4
12Lilliana Ammar30:53.22 31:55.5229:07.6229:22.9227:24.02 27:36.92 28:29.92
10Ella Bayer22:30.21 37:53.12 38:14.0239:35.2237:01.0234:51.42 2
12Samantha Black
10Selena Black31:59.82 30:42.32 31:48.0228:51.2228:49.9227:18.02 27:54.8231:07.5227:53.9228:48.62 27:20.12
12Sophia Brust32:47.32 32:18.02 32:17.8230:49.5230:45.922 31:06.9230:31.8230:21.8229:57.32 29:33.82
10Izzy Cogswell24:09.62 23:03.4223:59.22 23:46.7222:58.4223:21.82 23:29.8224:29.0222:27.6223:14.72 22:34.32
10Stephanie Crawley 25:53.02 2 27:22.3225:47.62 24:38.72
10Jenelle Darwich19:01.51 29:10.32 31:33.92 28:07.3228:27.82 28:31.1230:55.7229:02.1228:53.62 28:29.02
11Katie Deisler23:57.22 25:25.2223:47.02 23:59.9224:00.0224:04.92 24:06.1223:51.0222:54.52 24:08.72
10Bella Falvey24:38.81 39:44.92 37:32.0241:56.9238:30.3235:26.52 38:22.2234:45.0236:33.8238:39.02 2
11Dema Fawaz 27:00.72 2 28:44.1227:26.2227:13.32 26:44.82
12Graci Fundaro33:35.12 32:06.6233:07.4231:02.72 32:56.5233:39.42 29:59.52 30:45.12
9Bridget Griffin22:30.31 37:49.92 37:24.0235:47.5233:45.4234:51.32 37:21.7229:50.3231:02.6235:19.12 32:25.82
11Molly Hanson19:40.91 30:43.22 32:59.9231:17.422 2
11Nina Jones30:11.02 28:48.92 28:02.12 26:12.6227:36.0226:03.2226:53.92 26:28.42
10Samira Jraiche 24:10.02 25:24.6224:21.6224:49.1224:09.42 23:43.6224:28.5223:22.7224:14.72 23:51.02
9Leana Kalash 37:45.72 33:59.0235:12.1231:05.82 32:45.5230:19.42 2
12Katherine Koss27:48.42 26:06.52 27:15.0226:19.4226:19.4225:28.42 25:20.8226:09.1225:37.8224:53.62 25:22.52
12Kirsten Koss21:36.82 20:25.4220:40.82 20:46.8220:13.8222:03.92 20:14.9220:53.1220:53.1220:21.7220:22.52 20:13.62 19:58.92
12Meghan Koss28:01.12 26:49.22 29:01.4227:17.1226:16.022 27:47.9227:36.22 27:12.52 28:02.22
10Anna Kujansuu21:38.92 21:05.7221:19.42 21:13.2220:32.3222:07.32 20:19.3221:17.9221:17.9220:21.9220:25.32 20:34.52 21:11.12
12Madeline Kujansuu32:39.02 28:58.8230:04.4228:21.0228:02.62 26:58.1228:15.72 26:41.12
11Kathryn Kurtinaitis21:11.22 20:25.0221:00.22 20:46.5220:25.2222:03.32 20:14.0221:02.1221:02.1219:46.8220:21.82 20:13.52 19:49.22
11Isabella Machowicz 2
9Abbey McDonald 38:20.12 38:14.02 36:37.022 37:21.22 36:58.02
11Lillian Miramontes31:57.82 28:37.6236:09.22 26:47.32 30:20.6230:59.5228:49.1228:53.52 27:16.92
10Eva Mund 34:39.82 33:12.1232:10.0231:39.322 29:23.42 2
10Adrian Munoz23:40.11 38:47.42 37:22.02 33:45.5231:08.92 30:38.42 2
11Cecilia Murray26:31.52 27:22.7225:31.92 24:09.82 24:42.9225:18.5223:35.2225:40.92 24:04.82
11Kate Paluszewski22:36.12 22:00.3222:08.72 22:11.8221:36.5222:45.42 20:54.5222:08.4222:08.4220:35.6221:04.02 20:49.72 21:12.92
10Elizabeth Salinas22:56.72 21:56.3221:55.72 22:25.8222:27.2222:45.42 21:38.4222:22.0222:22.0220:53.8222:00.12 22:04.52 21:41.52
11Tess Scicluna23:31.92 22:25.5222:47.82 22:01.4222:50.62 21:51.1222:50.3222:50.3221:38.0222:21.02 21:52.12
12Meredith Shannon27:48.32 26:05.92 26:01.9224:33.1224:10.7223:28.42 23:52.2224:07.4223:28.3224:26.62 24:31.42
11Kayla Slade22:02.32 21:27.8221:54.92 21:34.0220:44.2222:35.82 20:28.5221:03.3221:03.3220:29.7220:19.72 20:16.12 20:06.62
9Kaylee Ulin28:01.72 29:07.82 27:10.1227:45.9226:11.92 27:43.72 27:07.22 28:02.22
9Aubrey Wilson18:28.71 32:01.52 31:59.32 30:39.82 27:57.6229:54.42 30:07.82
11Jillian Wygonik23:20.12 23:33.9222:39.22 23:12.72 22:50.42 21:59.9222:49.9221:01.5221:10.22 20:52.922 21:31.32

+ Show Athletes with no results(hidden by default)
Hide Subscripts(Useful for copying to Excel)- clicking this will reset this report, restoring all columns.

Key

0:00 Improvement over previous season races of the same distance.
0:00 Personal Record for this distance
0:00 Season Record for this distance