2023 Results Grid 

Note: For compatibility reasons this page will reset every time a checkbox is checked.
Use Firefox or Google Chrome to avoid this behavior

Meet List
Wolf Pack Cross Country Invitational
Ian Cumming / Tim Latham Invitaitonal
Mt. Carmel/ASICS XC Invitational
42nd Annual Woodbridge Cross Country Classic
Western League Cluster Meet #1
Western League Cluster Meet #2
Asics Clovis Invitational
Western League Cluster Meet #3
Jaguar Kit Carson Invitational
Western League Cluster Meet #4
UC Postal 2 Mile
Western League Championships
CIF-SDS Championships
2023 CIF State Cross Country Championships
Race Distances
11.5 Miles
22 Miles
32.1 Miles
42.5 Miles
52.75 Miles
62.96 Miles
73 Miles
83.05 Miles
93.06 Miles
105,000 Meters
113.11 Miles
Show: All Years
Mens Womens
Mens
AthleteAug 25Sep 8Sep 16Sep 16Sep 26Oct 3Oct 7Oct 10Oct 20Oct 24Oct 28Nov 3Nov 11Nov 25
12Ashton Anderson11:29.0315:35.44 17:44.49 18:48.61019:05.81120:01.1819:09.111 18:10.411
10John Anderson12:08.0316:46.84 19:13.19 20:15.610 22:20.6819:22.211 18:53.511
9Hadrian Anzalone-Gurnee10:34.0120:26.14 18:16.7417:42.84 17:04.7422:57.1821:30.311 20:55.311
10Shane Bacica14:23.0320:12.6423:27.47 18:52.7420:39.34 18:59.2425:07.1824:30.911 23:39.011
10Theodor Baker 16:29.0419:35.67 20:05.71119:49.411 20:57.91122:40.1819:29.211 19:21.311
12William Baker11:26.0319:50.810 17:46.9919:21.111 18:14.11018:29.11119:34.38 11:12.9218:14.911
10Owen Balelo14:45.0319:33.2421:42.17 17:32.6418:33.54 17:40.7423:00.2821:21.511 21:28.911
9Cole Bolyn-Williams12:12.01 8 27:43.211
12Ethan Bond12:26.0316:42.5419:47.97 19:55.51119:39.111 19:20.01124:24.18 11:17.6218:45.611
9Lachlan Brown9:31.0117:05.7418:59.77 19:59.11119:10.411 19:08.81120:58.78 11:15.8218:49.211
12Neal Brown 18:48.2920:20.411 20:32.810 20:55.1819:28.711 19:55.611
12Diego Cardenas-Wallenfelt10:52.0318:02.410 16:43.7917:56.911 17:46.71017:38.21119:01.08 217:41.31117:14.36
9Duke Chrisman10:52.0118:38.8421:58.27 17:58.3417:48.64 17:03.8423:26.4821:40.111 22:04.511
11Grady Clark13:25.0317:58.3420:49.07 23:55.91122:02.311 21:41.61124:52.9821:47.711 21:59.211
9Jack Disch10:05.0117:50.4420:20.67 20:28.31120:08.611 21:22.91121:56.3819:36.611 20:01.011
9Emory Duenas 20:21.5421:45.67 18:19.0417:56.14 17:20.1428:06.68 25:33.511
9Seamus Egan9:28.0116:26.4419:06.57 19:59.911 21:30.21019:45.31120:35.3818:46.411 18:55.411
12Toby Feiler10:34.0317:39.210 16:03.0917:17.111 16:56.61017:05.91118:51.78 10:08.1217:03.11117:44.66
9Judah Ferreira11:28.01 19:16.44 24:47.0824:15.711
10Nathaniel Goodness13:02.0317:14.9420:29.67 16:57.4422:09.711 16:35.7422:29.6821:19.511
12Erik Greenway 20:21.94 23:33.411 29:34.5823:14.711 24:40.411
10Will Groesbeck12:15.0316:26.8418:56.67 19:59.71119:39.511 19:33.91120:44.0819:21.111 19:00.011
12Logan Harris13:48.0319:08.7422:48.57 22:05.21121:33.311 17:05.3424:53.9821:18.311 22:49.811
10Samuel Heske15:41.0325:54.94 32:20.08 26:31.111
9Thiago House9:50.0116:53.4420:05.97 20:14.51120:41.311 19:45.911821:44.311 20:22.411
9Aeron Hunter13:01.0120:16.2424:13.77 21:46.7419:33.24 19:36.7425:24.9823:17.111 21:47.711
10Benjamin Jacobson13:42.0318:06.3420:46.27 17:27.0421:11.311 21:14.71123:23.3822:16.211 22:01.311
11Maximus Kelly10:27.0317:36.510 16:16.9917:09.511 16:54.11016:53.51118:37.48 9:58.3217:06.41116:48.76
10Samuel Kirian12:02.0318:35.54 15:05.7421:43.611 21:46.31124:49.8821:07.511 19:27.211
9Jesse Lawson9:36.0117:48.0419:37.07 21:25.211 25:43.510 21:42.6820:05.011 21:01.311
10Caden Lee16:43.0322:47.8427:05.87 21:41.9422:03.64 34:39.3825:09.511 26:20.211
10Ethan Levine11:28.0314:57.44 17:00.6917:51.411 18:04.81017:40.71118:25.68 10:22.1217:06.91116:45.56
10Wesley Logan 24:02.41121:03.211 25:21.0819:52.511 19:59.811
10Nathan Lubsen13:39.0319:07.5421:04.07 23:01.11122:12.111 20:57.711821:32.711 20:18.911
9Kaleo MacDonald11:25.0120:19.2423:33.77 19:23.7419:01.64 18:58.6428:02.2823:16.611 23:39.611
9Dante Macina 20:01.3423:20.37 18:09.5422:48.811 23:10.81123:25.8822:15.211 22:51.711
10Fletcher Madigan11:30.03 19:13.811 19:18.110 19:32.0818:22.911 18:32.411
9Connor Mandrapa 22:02.24 21:53.0422:17.14 22:18.7429:29.0824:30.111 23:59.511
9Nicolo Manzo9:26.0116:41.7420:37.67 23:26.01120:29.511 19:56.01129:29.3819:55.911 23:34.511
9Callum McMahon10:27.0119:29.8421:16.27 18:29.1422:13.54 22:10.8423:49.8823:35.611 27:00.811
9Tobin McWethy9:25.0116:20.04 23:43.71120:01.211 19:44.01129:29.38 23:34.711
9Jonah Mesa10:41.0117:50.6420:04.17 18:07.0416:52.54 16:12.1421:25.7819:40.811 19:16.211
12Ryan Monastero13:41.0319:24.7421:43.77 22:38.31121:24.811 20:54.01124:17.8821:39.611 21:41.711
9Bear Morales9:16.0116:13.5419:05.87 19:42.411 19:30.71019:21.11120:12.08 11:16.6219:05.411
9Dante Morales 20:01.1422:29.87 22:32.41122:47.711 21:23.71122:25.9821:53.111 19:54.111
9Alexander More11:25.0124:51.6425:28.17 21:57.3423:03.04 22:46.84827:08.811 24:49.811
9Hansel Munoz9:11.0116:52.04 16:06.44 21:05.71121:32.9820:19.611 19:36.911
10Kai Ortega15:39.0322:33.8423:28.37 18:53.1421:25.34 21:29.64824:31.211 24:46.211
9Ethan Osth11:00.0126:22.5425:25.57 21:47.14 22:35.6430:52.0826:51.111 29:12.811
12Sebastian Palmer10:41.0318:12.410 16:12.3917:28.211 17:01.01017:02.01118:16.98 10:06.0216:58.51116:46.66
12Dilan Patel12:44.0317:06.8419:37.77 20:30.21120:10.511 21:25.38 11:33.5219:29.211
10Shiv Patel16:17.0322:41.0426:16.17 19:45.94 826:37.311 24:51.511
12Yogiraj Radadia12:51.0318:01.4420:51.17 20:18.61120:30.911 19:49.71125:01.48 12:18.2220:51.311
9Patrick Rahilly 23:53.34 20:31.74 19:49.548 28:03.411
9Bradley Ramos11:21.0120:23.74 23:39.41122:47.911 22:07.21123:05.4822:16.611 22:56.511
12Christopher Ramsey12:11.0316:06.44 18:06.9919:35.71119:42.511 19:15.61122:58.38 11:15.3219:10.711
9Miguel Roman Cruz 26:11.84 23:27.3421:36.34 19:31.9428:40.58 25:58.211
10Travis Ross14:36.0317:40.44 17:35.2416:34.74 16:56.0424:26.8821:21.011 21:19.811
9Franklin Rutt9:03.0116:10.2419:56.97 19:37.011 19:49.41019:43.51121:25.0819:16.311 19:05.011
10Trevor Rutt11:47.0315:51.64 18:05.9919:34.511 21:48.0819:15.311 20:18.611
12Noah Snider10:33.0317:25.110 16:16.2917:19.511 8 10:40.4218:45.711
10Nicholas Sparta17:10.03 22:13.94 22:11.24826:43.211 26:15.211
11Benjamin Steinhauer14:35.0319:17.5421:10.07 21:36.21122:07.411 21:56.51124:58.6821:17.011 22:00.211
12Ian Sturak12:06.0316:43.94 18:17.0920:39.511 21:56.81019:38.91121:04.28 11:28.9219:33.211
9Jonah Turner8:21.0114:35.6417:19.57 17:40.311 17:30.11017:05.71118:13.7817:33.411 17:52.611
9Landon Turner11:45.0121:40.4425:12.27 19:45.64 19:11.7427:55.0825:14.311 25:36.511
9Lawrence Virissimo10:14.0119:11.24 17:19.44 822:49.311 23:34.311
10Hudson Warner14:19.0320:09.1422:30.17 24:32.31119:18.14 18:17.7427:14.2822:31.011 24:14.511
9Grant Weigel10:18.0118:02.8421:10.47 22:09.31122:09.511 21:33.01129:29.1821:55.011 24:05.211
9Jace Whitehead10:22.0119:15.94 18:23.4417:56.94 17:14.2424:50.3822:42.511 22:17.811
12Jacob Witt11:25.03 18:02.6918:43.711 17:37.61017:57.21118:35.78 217:42.31117:26.96
10Evan Wright13:38.03 20:46.37 17:21.3422:21.611 21:38.51123:39.5821:41.911
11Gabriel Xavier10:37.0317:41.410 16:15.7917:15.811 17:06.81017:05.41118:45.28 10:05.2216:56.01117:49.66
Womens
AthleteAug 25Sep 8Sep 16Sep 16Sep 26Oct 3Oct 7Oct 10Oct 20Oct 24Oct 28Nov 3Nov 11Nov 25
12Max Allen 17:53.5226:17.47 21:54.6422:23.44 22:34.34 21:57.74 21:58.64
9Isabel Alvarado14:20.0118:27.3225:27.17 23:19.3422:25.24 22:52.6428:10.35 23:10.44
12Anastasia Birmingham11:36.0115:21.62 22:12.8923:22.21118:55.04 18:37.64 13:23.7218:07.84
10Zoe Boes10:31.0114:30.02 21:38.1923:40.711 24:25.91019:07.0422:00.95 14:09.3219:19.44
9Ellison Boney12:01.0116:30.2226:38.57 21:03.74 20:06.2423:40.35 19:50.14
10Sienna Brown12:17.0116:05.9224:46.97 18:45.54 18:44.8422:32.05 13:27.3218:46.74
10Jaselle Cahill11:59.0116:05.22 22:18.9924:38.311 27:04.11018:25.4424:52.75 13:23.1218:35.54
12Teresa Cardenas-Wallenfelt10:37.01 22:05.9919:11.54 26:14.81019:38.2422:34.3518:42.34 18:36.84
9Paige Eudy10:31.0113:41.82 19:58.3921:07.211 22:38.01020:06.71118:54.15 11:55.4220:56.71119:50.5619:57.810
10Victoria Felix-Arvizu12:59.0116:59.2225:38.77 28:41.110 24:06.15 20:17.54
9Isabella Fleming12:45.0116:02.6224:40.87 19:59.44 26:21.71019:28.24
10Sara Geiszler9:44.0118:22.74 20:12.5921:18.511 20:50.51020:54.41119:19.55 11:39.5219:36.91119:37.6620:15.710
11Annie Guhse10:28.0118:10.04 20:03.4921:37.011 20:54.21021:22.71119:39.25 12:02.8220:52.21121:05.7620:53.410
11Annabelle Hullinger 18:04.0226:24.87 21:39.34 21:36.6425:09.1520:11.64 20:22.74
9Isla Kirian16:47.0119:28.4228:20.87 23:39.0424:31.34 22:34.6429:57.2522:58.04 24:09.04
9Amelia Klimiuk12:23.0115:12.9223:09.77 19:37.44 24:00.510 23:16.6519:07.54 18:05.94
12Katherine Lapic10:28.0118:34.94 21:00.89 21:47.71022:09.91120:46.95 12:48.7222:07.31121:30.4621:13.710
10Keira Lazaro 18:06.02 21:10.44 21:33.6425:11.4520:52.34 20:20.64
10Natalie Martinez 18:56.3419:31.04 20:26.04 20:35.44
9Kelly McIntire12:32.0116:05.4225:26.07 19:24.94 25:40.61018:40.8421:53.6518:26.54 18:24.64
11Lannea Moss 15:48.52 21:57.2423:22.6519:38.54 19:54.74
10Isabella Ramos9:21.0117:10.34 18:01.6919:33.211 19:16.81019:16.61118:16.15 11:03.5219:08.01119:01.8618:18.110
10Colby Russell13:18.0116:37.3222:51.77 19:20.14 25:04.21018:45.5424:14.45 13:30.8219:23.44
9Corinne Santoro12:35.0116:09.3223:44.57 18:42.74 24:38.11018:30.3420:48.75 13:48.5217:55.54
9lia Snider12:20.0116:08.6224:11.97 20:57.34 28:54.81019:56.8423:57.0519:13.74 19:31.14
12Natalia Sparta 27:44.37 22:11.2422:09.84 22:03.4426:04.0521:57.44 21:47.84
12Helena Spydell10:49.0114:31.32 21:04.9922:37.011 23:08.21120:36.25 13:07.0222:24.111 21:13.610
9Emma Stutzman10:52.0114:33.12 21:53.2923:12.611 24:08.71023:14.51120:54.35 13:25.1217:35.44
9Celia Thome10:58.0115:07.12 21:59.6918:40.44 24:02.01018:00.64 13:18.1217:41.34
12Zoey White10:25.0117:58.04 19:58.3921:02.611 20:34.81021:07.7115 12:19.8221:08.41120:48.06
10Naomi Williamson10:21.0118:35.14 20:44.59 20:53.21021:21.41120:33.35 12:42.9221:45.811
10Nicole Witt9:50.0117:38.64 19:38.8922:03.911 20:36.81020:41.31118:22.85 11:39.2220:03.61119:47.3619:42.110

+ Show Athletes with no results(hidden by default)
Hide Subscripts(Useful for copying to Excel)- clicking this will reset this report, restoring all columns.

Key

0:00 Improvement over previous season races of the same distance.
0:00 Personal Record for this distance
0:00 Season Record for this distance