2018 Results Grid 

Note: For compatibility reasons this page will reset every time a checkbox is checked.
Use Firefox or Google Chrome to avoid this behavior

Meet List
Class of the Metro
Augustana Twilight
Bellevue Cross Country Festival
Millard South 2018 32nd Annual XC Invite
Creighton Prep Invite
Omaha Bryan 2018 XC Invite
UNK HS XC Invitational
Millard West Invitational
Metro Conference Meet
A-1/A-3 District Championships
Titan JV Meet
Nebraska Cross Country Festival
NXR Heartland Regional Championships
Race Distances
14,000 Meters
25,000 Meters
Show: All Years
Mens
Mens
AthleteAug 25Aug 31Sep 4Sep 7Sep 18Sep 22Sep 24Sep 28Oct 4Oct 11Oct 12Oct 27Nov 11
11Camden Ackels29:52.61
10David Alvey24:38.02 21:36.01 23:26.2223:24.52 22:23.2223:05.72 23:19.82
9Jacob Asche 19:21.0122:01.0222:15.5222:33.02 21:24.7221:35.92
12Patrick Bausch29:12.62 24:43.2224:39.52 23:36.72 22:46.12 24:04.42
10Francisco Becerra24:12.92 21:08.7221:03.22 19:28.1220:10.32
9BD Bernier23:37.51 29:09.32 27:32.72 26:54.2226:30.82 27:48.02
9Thomas Blake22:27.22 18:46.0121:49.0222:05.3222:08.92 21:19.3221:29.12 21:28.22
11Joe Boever20:11.2218:29.12 18:54.8218:53.2219:00.62 18:21.2218:31.92 18:53.42
9William Bolay26:03.22 20:42.0124:07.12 23:55.62 22:58.5223:16.72 24:20.52
9Will Brison23:14.32 19:54.0121:50.5222:39.4222:53.02 22:17.3221:31.72 21:35.82
10Ethan Britt26:51.42 22:03.0123:36.2224:20.2224:08.02 22:43.2222:29.12 23:10.82
9Adam Brown21:55.61 27:22.7226:56.92 24:37.1224:58.52 25:52.22
12Michael Buckley17:40.5216:39.52 16:46.0216:51.52 16:57.3216:43.4216:34.5216:45.42 16:37.02
9John Burns19:47.82 17:20.0119:25.3218:59.4219:45.32 18:45.6218:44.62 18:55.02
12Leo Burns18:02.5216:19.12 17:03.7216:56.02 16:43.9216:38.4216:39.4216:38.42 16:25.42
10Andrew Butler 20:13.02
11Nick Cain 20:58.82
10Jack Cavlovic21:31.72 19:47.01 23:04.72
9Nathan Chan 24:54.72 25:01.12
10Aidan Chapman19:41.4218:37.62 18:34.4218:55.9219:48.02 18:13.3217:56.32 18:19.12 17:58.22
11James Chapman17:36.8216:42.72 17:04.7217:13.12 16:51.0216:51.9216:47.52 17:28.52
11Richard Chapman 16:46.52
10Michael Combs20:52.12 18:58.0120:17.92 20:28.72 20:04.7219:36.72
11Tristan Curd23:50.42 22:14.6222:39.5221:13.22 20:38.2220:34.82 20:57.22
9Jackson Dasher18:21.91 19:34.0123:32.0223:57.9223:45.62 22:25.8223:24.02
10Alex Davis21:31.82 19:03.0120:24.1220:14.2220:26.22 19:55.62 19:54.82
11Sam Determan25:38.92 23:32.5223:27.92 22:34.62 23:28.22
10John Dickas24:35.42 22:10.0124:47.42 24:23.7223:25.72 22:48.52
12Luke Dickas17:25.1216:01.32 16:49.3216:58.52 16:45.5216:22.2216:17.2216:34.22 16:17.62
9Tyler Diesing22:40.62 18:34.0121:17.4220:03.4220:50.82 19:53.2219:33.02
12John Doran 21:15.2220:23.5220:47.82 19:50.5220:24.32 20:36.32
9Luke Drelicharz23:11.42 18:59.0121:37.2221:10.6221:08.82 20:25.8220:09.52 20:02.6221:15.92
10Graham Dudley26:17.72 25:40.92 24:52.8225:06.92 27:49.02
12Colin Duffy23:53.22 22:54.52 21:37.9221:05.2221:00.32 21:41.42
9Tomas Eby23:45.12 19:44.01 22:33.8223:25.02 21:21.1221:29.92 22:12.32
10Henry Egan26:12.72 23:10.0125:26.7225:36.5226:33.72 24:05.1223:29.12 23:25.92
11Danny Fagan24:49.12 25:15.32 24:11.92 23:29.0223:36.92 23:24.02
11Brandon Finn-Jackson21:25.62 20:00.7220:01.1220:31.72 19:13.5219:12.62 19:50.72
9Ben Forbes19:57.21 22:47.0124:26.2223:38.1224:56.52 22:36.5222:34.72 23:18.32
9Bryce Frailey23:36.52 20:04.0123:50.0223:59.1224:00.42 23:18.1223:25.32 23:31.22
12Elwyn Frailey28:55.02 24:22.0224:16.12 22:46.3223:17.2223:02.42 24:11.32
11Thomas Franco 18:40.62 18:49.0218:22.82 18:06.2217:46.02
9Kit Hamilton25:08.02 21:10.0123:41.0223:44.5223:10.02 22:12.8222:17.72 22:35.62
10Hayden Hanneman 27:17.01 26:56.72 32:38.42
10John Heine23:22.62 19:34.0121:20.7221:22.7221:05.32 20:10.6220:06.32 20:47.62
11James Heldridge25:52.72 21:19.6222:40.52
9Jackson Herbert24:47.92 20:27.0123:29.5222:38.0222:46.12 21:35.7221:46.72 21:09.72
11Fin Herrera 22:25.8221:35.52 20:14.4220:51.92 21:33.52
9Hayden Hogan-Doria19:51.11 23:26.01 24:49.02 24:25.1224:53.52
10Luke Hoover
9Peter Hoover22:16.02 18:24.0124:26.5223:28.3224:50.72 21:19.8223:34.42
9Stephen Hushka19:07.21 21:22.0124:06.52 23:20.8224:54.62
9Drew Jensen25:31.62 22:21.0124:53.42 24:51.92 23:39.4223:40.82 24:16.62
9Timmy Johnson19:36.81 21:22.0124:33.22 25:02.72
9Andrew Klein24:29.61 26:28.0129:34.8229:09.62 26:44.1225:58.52 26:12.32
10Daniel Kleinsmith21:29.82 17:55.0119:51.5219:33.9219:29.62 18:54.9219:04.42 20:06.82
12Jack Krejci 20:12.72 20:09.3218:59.2219:10.82 19:08.72
12John Krejci21:31.02 19:29.1221:34.22
9Marcus Kriener23:50.72 20:08.0123:11.8223:52.9223:54.82 22:58.3222:45.72 22:52.42
11John Kubat20:12.6218:24.62 18:53.3219:19.52 18:55.8218:46.72 19:26.52
12Jason Kwong24:46.82 23:04.7223:23.72 22:17.7221:33.1221:40.62 22:33.42
9Ryan Laughlin21:03.21 25:38.1225:13.0226:06.22 23:59.1224:07.42 25:07.52
10Max Lauritsen21:05.3219:02.52 19:07.5219:41.8219:53.52 19:03.9219:07.12 19:27.1220:19.82
9Michael LeBlanc18:07.81 22:13.6223:06.4222:37.72 21:53.82 22:14.02
9Jonathan Line20:32.11 22:46.0124:40.62 23:59.22 23:00.1222:44.32
9Will Lischer24:02.21 25:44.0129:34.42 28:13.12 28:05.02 30:32.42
10Colin Mahoney17:38.2216:34.22 17:19.72 16:55.2217:09.3216:37.6216:44.32 17:51.82
9Sam Malick23:02.72 19:10.0123:30.6221:35.6221:12.82 20:17.4220:11.02 21:52.62
11Sam Maloley19:27.5218:14.22 18:31.4218:42.12 19:00.4217:57.5218:05.52
9Alex Martinez22:46.61 23:05.0127:14.4225:36.42 23:57.7224:29.52 24:43.9227:19.62
11Jack Maynard24:02.22 22:33.92 22:06.52 23:03.02
11John Maynard 23:13.82
9Paul McGill24:06.01 25:05.0127:55.9228:49.9228:34.42 24:37.8226:07.22 24:47.32
9Leo McManus20:58.62 18:19.0120:48.0221:01.6220:56.52 20:14.22
9Simon Metcalf22:16.22 18:14.0124:26.5223:09.8223:45.42 21:45.5223:07.52 22:07.02
10Jackson Morris20:19.7218:39.02 18:38.8218:26.72 18:09.8217:56.7217:45.92 18:35.1219:24.52
12Matt Muellner 23:49.92 23:27.8222:24.1222:18.92
9Max Mullin22:10.72 17:54.0120:22.5220:24.5221:12.22 19:08.7219:30.02
9Cade Neubauer20:08.12 17:05.0120:20.9219:06.9219:16.32 18:30.8218:25.42 18:46.22 18:32.32
9Nathan Nichols23:36.22 23:26.2222:35.4222:33.52 21:26.4222:14.62 22:26.32
9Wyatt Nipp 20:27.0123:58.62 23:12.32 22:02.7222:00.92 22:09.62
9Robert Nizzi16:12.91 18:11.0121:03.9220:24.8220:10.92 19:05.0219:39.82 20:20.62
11John O'Malley27:53.02 23:31.0223:31.12 22:25.3222:17.82 23:26.22
9Robert O'Malley19:48.01 20:54.01 23:17.6222:35.42 23:57.2222:08.62
10Isaac Otwell21:53.62 18:36.0120:46.8220:59.1221:06.42 20:38.9220:52.42 20:54.02
9Max Peterson22:40.71 25:45.0127:48.8227:22.8227:30.82 25:18.5225:59.92 26:37.62
9Jack Pfeifle 22:49.2224:20.3223:00.22 24:06.8224:45.02
10Kevin Prososki26:18.72 22:49.01 27:06.52
10Joe Reefe26:47.72 22:14.0124:00.22 24:27.82 22:46.9222:26.32 23:11.52
9Tyler Reidy22:04.32 19:00.0121:46.1221:30.2220:59.22 20:08.1220:11.92 19:43.62
9Patrick Reinhart21:26.41 22:54.0127:55.0227:38.8227:14.42 25:10.9224:28.42 25:02.82
9Taylor Renteria26:07.12 23:51.6224:37.2224:47.72 23:27.0224:04.42 24:35.42
11Joe Romero28:05.92 25:05.4225:11.1225:14.52 23:02.7223:18.52 23:50.22
9Julian Rosas25:11.72 22:50.0123:57.8223:46.4223:27.42 22:33.1222:38.62 23:04.02
10Josh Royal27:31.02 22:04.0124:07.0225:24.12 23:41.2223:17.22 23:17.32
10Logan Ruch22:09.02 20:20.0120:44.8220:39.1220:15.72 20:04.4219:37.92 20:38.92
9Zach Ryan16:03.31 20:15.0120:41.2221:35.9222:19.12 19:33.2221:27.02
10John Schembari18:19.6216:55.62 17:32.1217:38.02 17:00.4217:21.6216:54.42 17:25.72 17:30.12
10Bennett Schmidt29:34.32 23:41.0125:43.8226:20.0225:48.12 25:07.5226:35.22 28:48.82
9Chase Sharrar23:27.72 20:50.01 23:58.4223:06.52 21:58.1223:24.32 22:18.42
10Ethan Sibbernsen22:55.62 19:46.0121:47.8221:46.42 21:04.7220:50.42 20:40.12
10Henry Slagle17:44.0216:45.02 17:09.7217:24.62 16:58.4216:53.0216:44.9216:49.82 16:55.22
10Isaac Sommer23:01.02 18:15.0120:25.8220:40.0220:28.42 19:43.1219:37.62 19:30.12
10Andrew Sutej 18:12.01
12James Townley17:56.7216:58.92 17:26.9217:18.22 16:58.6216:55.1216:50.7216:48.32 17:09.62
9Stephen Trainer18:57.01 24:37.12 22:57.3222:35.82
9Max Twit20:54.42 18:32.0120:15.3221:19.3220:36.32 20:19.1220:03.32 21:28.82
11Tony Villareal20:44.9219:28.32 19:32.5219:51.5221:01.92 20:10.1219:42.62 20:00.92
9Ethan Weber17:07.31 18:20.0121:21.9221:40.1220:41.52 20:13.2220:50.22 20:58.72
12Grant West18:51.1217:11.72 17:41.42 17:16.6216:56.6216:57.62 17:32.92 16:49.22
11Paul Wynegar24:56.32 22:59.8221:47.3222:12.32 20:54.0220:54.62 20:53.62
12Brad Young23:56.82 22:22.9223:06.82 22:37.6221:27.1221:40.62 22:45.62
12Jack Young 22:24.1223:09.62 22:23.9221:21.8221:43.72 22:46.22
12Jacob Zadalis22:40.22 21:28.0220:43.52 21:15.5220:37.2220:41.32 21:27.62

+ Show Athletes with no results(hidden by default)
Hide Subscripts(Useful for copying to Excel)- clicking this will reset this report, restoring all columns.

Key

0:00 Improvement over previous season races of the same distance.
0:00 Personal Record for this distance
0:00 Season Record for this distance