2020 Results Grid 

Note: For compatibility reasons this page will reset every time a checkbox is checked.
Use Firefox or Google Chrome to avoid this behavior

Meet List
Plymouth Boys vs Northville Boys Dual, Plymouth Girls v Saline Girls Dual
Saline Girls v Northville Girls
Sandra Richardson Invite
Ann Arbor Skyline vs Saline
Mill Pond Invite
James Cleverley Invitational
Saline HS Intrasquad
Saline vs Salem Twilight 5k Boys Only
Saline/AA Skyline @ AA Pioneer
Saline vs Northville Boys only
West Ottawa Girls XC Invite at GR Riverside Park
Little Portage
Saline Reserve Invite; Boys Only
SEC Championship (HS Red)
MHSAA Pre-Regional 09-1 @ Bedford
2020 Warrior Classic - FALL FINALE
AAH-Willow Open Race
MHSAA LP Region 05-1 @ Gibraltar Carlson
MHSAA LP D1 Finals
Race Distances
14,999 Meters
25,000 Meters
Show: All Years
Mens Womens
Mens
AthleteSep 1Sep 9Sep 12Sep 16Sep 19Sep 25Sep 26Oct 2Oct 3Oct 5Oct 10Oct 10Oct 15Oct 17Oct 24Oct 26Oct 30Oct 31Nov 7
10Colin Alexander 25:41.02 25:05.02 24:05.02 24:02.42 20:17.12
11Carter Bankowski 21:27.02 20:42.02 20:53.02 20:47.52 19:57.62
11Liam Belote 23:48.02 23:14.02 23:37.02 24:15.72 21:33.22
9Nicholas Bennett 26:23.02 25:26.02 25:00.02 24:24.82 21:36.42
12Emmett Berryhill 17:22.02 16:54.0216:32.02 15:40.91 16:22.82 16:15.4216:34.92 16:37.7216:23.72
10Stewart Berryhill 19:33.02 18:29.0218:39.12 17:22.21 18:27.02 18:09.32
9Griffin Berwick 2
11Aaron Breese 24:51.02 22:57.02 23:30.02 21:55.72 20:51.12
9Edison Bregger 27:19.02 27:02.02 25:02.02 2 23:31.52
9Noah Brown 24:00.02 23:24.02 22:59.02 21:44.72
10Aiden Burke 23:57.02 22:49.02 22:13.02 22:45.12 20:16.82
10Gavin Burt 21:27.02 20:22.02 20:16.02 20:29.22 19:53.52
10Landon Bush 24:37.02 21:40.02 23:08.02 2 21:39.42
12Logan Bush 20:36.02 19:07.02 20:10.02 20:49.42 19:13.92
11Hayden Clarke 20:01.02 18:27.02 18:13.0217:32.01 18:46.3217:50.42
9Harold Crowner 29:38.02 29:59.02 25:27.02 25:48.72 24:27.92
12Luke Crowner 18:45.02 17:47.0218:06.02 16:11.41 18:25.02 18:03.02
12Deric Dinu Daniel 23:41.02 22:20.02 22:25.02 22:09.42 20:44.42
12Mason Dellot 20:11.02 19:09.02 19:01.02 18:47.42 19:21.3218:31.12
10Matthew DePlanche 22:04.02 21:37.02 21:42.62 2
12Joseph Fedoronko 17:17.02 16:34.52 15:34.11 16:41.22 16:18.1216:08.32 16:25.4215:58.52
12Cesar Figueras 23:23.02 21:52.02 21:40.02 21:47.52 19:54.42
9Alex Fruth 23:22.02 21:59.02 24:20.02 22:18.82 21:02.92
11James Harrison 18:04.02 17:18.0217:23.32 16:10.11 17:07.02 16:51.0217:16.12 17:23.7216:46.42
12Andrew Herzog 19:58.02 20:43.32
12Bobby Huckabone 21:10.02 20:00.02 20:11.02 20:33.82 19:25.02
12Ian Huckabone 18:16.02 17:35.0217:36.52 17:16.91 17:51.52 17:33.52
9Leonardo Ignacio 21:56.02 22:05.02 21:57.02 21:55.72 20:48.52
9Truman Johnson 19:09.02 18:06.02 18:09.0217:05.71 17:55.42 17:36.82
10Sean Kavanaugh 27:24.02 25:53.02 25:21.02 24:28.92 23:16.02
11Mason Kipley 18:54.02 17:53.0218:26.92 16:54.11 18:13.42 17:29.22
11Samuel Kulczak 19:42.02 18:35.02 18:39.0217:42.31 18:42.02 18:14.32
10Owen Liepman 20:33.02 19:03.02 18:59.02 19:47.32 18:10.92
12Nathan Luther 18:50.02 18:05.0218:05.42 17:12.11 17:36.32 16:55.9217:17.12 17:17.4217:02.62
11Aidan Luttrell 24:52.02 23:20.02 22:37.02 25:11.42 2
9Blake Mahler 20:15.02 18:37.02 19:57.02 18:12.82
10Andrew McNally 20:09.02 19:06.02 18:51.0218:01.61 19:15.0218:20.72
12Kellan Meloche 21:07.02 19:44.02 20:12.02 20:08.92 2
12Tyler Mitton 24:42.02 22:52.02 23:26.02 22:15.62 21:17.32
9Liam Newton 20:15.02 19:12.02 19:29.02 19:16.72 18:13.92
9Carter Pelletier 21:10.02 20:42.02 20:15.02 20:19.92 19:24.62
12Noah Pelletier 19:00.02 17:52.0218:53.22 16:56.31 17:53.02 17:26.72
11Max Pfeiffer 18:01.02 17:26.0217:17.12 16:22.31 17:24.22 17:17.8217:06.12 17:00.5217:09.92
10Shane Pitcher 20:52.02 19:25.02 19:09.32 18:13.52
11Christopher Robison 23:01.02 21:13.02 2 19:38.52
10Jett Roles 25:21.02 25:03.02 24:09.02 24:00.72 20:34.32
12Grayson Schad 21:30.02 21:05.02 21:06.02 19:41.12
11Cameron Smith 26:25.02 28:16.82 2
11Chris Smith 20:07.72 2 2
12Noah Socha 24:51.02 23:30.02 24:34.02 24:04.32 22:40.42
12Ammon Stacey 19:07.02 18:19.0218:15.22 17:21.91 18:15.72 17:48.92
12Cody Stein 18:54.0219:15.52 19:09.22 18:18.22
11Andrew Stern 18:39.02 18:04.0217:58.12 16:44.61 17:20.52 17:16.022
9Aidan Sutherland 27:24.02 26:00.02 25:40.02 25:12.52 22:53.62
11Luke Swanger 22:41.02 18:33.02 18:58.0218:14.81 18:54.72
11Jack Terris 19:39.02 18:41.02 19:01.0217:42.31 19:12.62 19:09.62
9Andrew Theisen 25:44.72
12Steven Theisen 27:19.02 30:23.02 2
11Tyler Thibeault 20:11.02 19:24.02 19:53.02 19:00.02 18:17.82
12Parker Thomas 23:09.02 21:48.02 21:26.02 21:18.12 19:47.42
12Eric Umberger 21:02.02 19:31.02 19:37.02 19:04.22 17:52.62
9Ethan Umberger 27:11.02 25:56.02 24:57.02 24:27.32 22:29.82
12Andrew Victoria 18:06.02 17:15.0218:16.92 17:08.61 17:27.72 17:10.1217:08.12 17:34.5217:32.42
9Andrew Wehr 30:48.02 29:03.02 28:34.02 31:26.62 25:35.62
10Jason Whitton 18:07.02 17:40.0218:01.32 16:06.91 17:39.12 16:57.0217:28.82 17:04.9216:57.62
10Landon Wissink 20:07.02 19:18.02 19:14.02 19:05.32 18:01.12
12Travis Woodman 20:47.02 19:11.02 18:53.02 19:29.52 18:06.82
10Ethan Yesko 20:15.02 20:04.02 20:18.22 2
10Jack Zaske 21:03.02 20:00.02 20:00.02 19:38.72 18:51.12
11Alexander Zervogiannis 22:18.02 22:22.02 22:55.52 21:56.82
Womens
AthleteSep 1Sep 9Sep 12Sep 16Sep 19Sep 25Sep 26Oct 2Oct 3Oct 5Oct 10Oct 10Oct 15Oct 17Oct 24Oct 26Oct 30Oct 31Nov 7
9Laney (Elaina) Alig21:39.6220:54.72 21:14.62 19:45.72 19:28.32 19:20.4219:55.42 21:09.0220:33.62
11Lydia Alig20:35.0219:50.62 19:43.52 19:48.52 18:59.82 18:49.7218:43.12 19:04.0219:01.02
11Emily Allman
11Breana Austin
12Melia Austin 32:42.42 36:56.72 29:48.72
11Kate Bird
9Avery Bogdasarian25:08.9224:20.52 23:08.82 22:26.72 22:29.32 21:55.92
10Lorna Bowles
12Morgan Boze
11Caitlin Brooks
9Bailey Burt25:43.0224:27.82 24:12.12 23:27.62 22:15.52 21:56.82 21:55.62
12Elise Campbell 30:31.62
12Tess Carichner 24:41.22 23:12.92 23:27.32
10Zhanna Carlson
11Elizabeth Clark224:56.32 26:16.52 24:08.12 23:10.12 22:53.02
9Lindsey Clarke 28:56.72
11Hayden Clisham
9Dori Cook 27:27.52 26:56.72 25:55.32
12Megan Day 27:23.02 25:44.62
12Sophie Delfuoco 40:53.42
11Emma Driskell
11Kaitlyn Eckermann 2
11Claire Endres20:54.1220:42.92 22:23.52 20:13.92 19:59.12 20:16.2219:29.72 19:53.0220:38.92
12Annie Farrell 26:58.72
10Katie Farrell 25:20.52 27:09.02 25:33.12 23:41.5223:23.22
11Brooke Fiske 30:57.82 30:11.12 28:00.62
9Kate Fredericks24:42.9225:13.52
12Megan Garner 32:26.92
11Emma Grill26:58.2224:22.72 24:25.52 23:14.72 22:51.22 23:32.92 22:45.32
12Jade Hartman
10Emme Hicks
12Ava Ignacio221:34.42 21:30.82 228:09.12 20:33.32 20:58.42220:38.4220:35.02
12Annie Liemohn 25:04.72 24:34.62
11Amanda Lin28:59.9222:30.52 22:48.12 21:45.72 21:14.62 21:41.32
11Angie Ling 28:52.42
12Danielle Livorsi 32:45.92
11Makenna Lupi
12Reese Marston
9Tessa Meyers25:48.8223:51.52 24:50.52 24:12.62 23:17.52
11Alena Miklosovic 29:49.22 26:24.12
10Chloe Mondloch
10Anna Mueller 32:42.42 29:07.82
10Elyse Narbut 29:29.12
12Kailea Nuebig
9Madison Ost 28:27.42 29:08.32 28:44.32
10Tannis Patterson
11Lauren Peterson 28:42.72
12Lauryn Pogliano
11Keely Quinn
11Maekayla Rice26:30.7223:49.52 24:07.32 22:52.72 22:03.62 21:37.52 21:38.5222:30.42
10Mia Rogan 24:49.12 25:09.12
11Sarah Rosati 27:08.52 26:59.02
12Kathryn Rummel 29:16.52
9Rebecca Rummel24:09.6223:31.22 23:49.92 23:38.52 22:19.32 23:36.92 22:36.52
10Zoe Rumohr 25:17.72 24:16.82 24:01.72
11Ava Schmidt
11Karis Schreck 29:09.32 27:36.62 26:17.32
12Katie Schwartz 25:38.52 25:21.32 23:46.6223:07.42
12Savannah Simpson 29:07.72 29:09.82 28:08.32
10Melina Sotiropoulos 29:14.62 27:02.82
11Madi Speers
12Ashlyn Stager 36:55.52 29:00.32
10Aubrey Stager21:24.4220:51.82 20:57.62 21:04.62 20:03.02 19:39.6219:44.02 20:06.0219:59.32
11Madison Stern21:34.6220:01.82 20:01.72 19:50.92 19:20.32 19:09.4219:01.82 19:53.9219:42.62
11Josie Sullivan
12Naomi Szabo
10Kris Tuttle 25:04.42 23:47.72 23:26.02
12Lilly Vreeland
11Riley Wilson
9Lucy Woehlke22:44.4221:45.62 21:32.92 21:14.42 20:09.72 20:23.1220:17.12 20:33.7220:51.92
11Sophia Woehlke2 25:02.92 23:42.52 23:02.82 23:37.02
11Madison Wood220:13.52 22:10.22 19:38.22 19:36.32 19:18.4219:08.72 19:33.3219:29.52
9Grace Youngs 36:56.62 32:28.32

+ Show Athletes with no results(hidden by default)
Hide Subscripts(Useful for copying to Excel)- clicking this will reset this report, restoring all columns.

Key

0:00 Improvement over previous season races of the same distance.
0:00 Personal Record for this distance
0:00 Season Record for this distance