2018 Results Grid 

Note: For compatibility reasons this page will reset every time a checkbox is checked.
Use Firefox or Google Chrome to avoid this behavior

Meet List
A2 Run Co End of Summer Classic
South Lyon CC Invitational
Mustang Invite
A2 Run Co Hornet Early Bird Open
Averill Invitational
2018 MSU Spartan Invitational
51st Annual Holly / Duane Raffin Festival of Races
Petoskey Invitational
Carl Schoensee Memorial Classic
DeWitt Cross Country Invitational
Oakland County Championships
34th Gabriel Richard Invitational
Lakes Valley Conference Meet
Larry Steeb Cross Country Invitational
MHSAA LP Region 04-1 @ Brighton
Huron Meadows Regional PROM
MHSAA LP Division 1 Finals
Race Distances
15,000 Meters
Show: All Years
Mens Womens
Mens
AthleteAug 23Aug 25Aug 28Aug 30Sep 8Sep 14Sep 15Sep 22Sep 22Sep 29Oct 6Oct 13Oct 18Oct 20Oct 26Oct 26Nov 3
10Cameron Beals 25:22.01 25:53.21 20:56.5121:54.4123:43.31
9Steven Bosworth 19:10.01 19:13.51 19:18.8118:13.91 19:30.4117:50.5118:49.8118:06.1118:00.61
9Reid Brower 21:48.31 22:28.6123:35.31 19:03.8120:32.9119:20.01 19:15.51
10Noah Clemens 23:36.01 22:58.01 23:27.6121:15.81 20:22.7120:46.71
10Adam Curtis 24:43.61 22:02.3124:59.3123:20.91
12Joe-David Curtis 21:57.01 22:34.41 21:26.01 22:18.6122:10.5121:20.61
11Alec DeMoss 21:43.01 21:01.21 21:34.3119:18.8121:03.8119:23.71 19:07.81
12Nathaniel Dobrick 23:10.01 21:38.91 20:46.5119:56.81 19:03.1119:11.6119:12.11 18:52.61
9Jacob Dunham 25:50.71 23:42.31 23:20.5124:23.2124:17.71
10Dominick Foytek20:39.8121:01.01 20:48.81 22:18.6119:51.31 18:45.3120:06.1118:48.8119:39.11
11Jonathon Fudala 22:43.21 24:48.91 20:07.2121:09.7120:39.71
12Haden Gallentine19:07.3120:01.01 20:03.51 20:05.1119:01.61 20:38.8118:35.5119:11.6119:01.1118:56.31
9Cameron Hain 23:12.01 22:47.71 21:06.01 20:02.5121:21.01 20:38.71
10Eduardo Herrera-Perez 21:58.01 21:43.61 21:55.8121:15.41 20:01.7120:47.0120:43.91
9Johnny Hesterman 23:19.01 23:22.31 23:16.81 21:18.7122:47.3122:25.11
12Connor Hudgens17:20.51 17:34.91 18:19.7117:08.71 18:19.6116:57.8117:31.4117:04.3117:28.41
11Ben Jones19:44.5122:17.01 20:12.51 19:50.2118:31.71 20:30.9118:30.2118:07.8119:45.5118:40.21
12Greg Jowett 18:17.21 19:08.5117:41.0118:36.1117:36.5117:53.71
9Reiner Kandt19:02.8119:24.01 19:08.51 19:33.6118:28.21 19:40.6118:03.9118:48.8118:17.1118:46.71
9Cameron Lewis 22:00.01 24:40.91 23:17.9120:44.21 20:32.8121:11.21 20:36.61
10Alex Liddell 23:37.31
12Jacob London20:30.11 21:24.41 21:35.61
12Miguel Lopez 23:24.01 24:06.71 21:28.3120:44.81 19:40.6120:14.3119:24.81 19:12.81
9Vincent McDonald 22:30.01 22:37.81 23:27.2121:42.61 19:46.0120:18.2119:55.21 19:39.91
9Graydon Mcintosh 23:46.01 24:18.11 23:09.11 21:08.2121:46.41
12Ben Nagy 24:50.01 23:31.91 23:16.51 21:10.7121:39.51
10Dawson O'Donnell 23:15.01 22:14.01 22:04.2120:07.71 20:02.2119:52.1119:38.21 19:52.01
12Ethan Poet 23:07.01 23:59.81 25:00.71 21:01.7122:21.1121:44.01
10Steven Prudhomme 23:43.01 23:11.21 22:59.71 21:26.5123:31.0122:20.41
10Wyatt Richardson 23:15.01 22:56.11 22:42.01 22:42.1121:02.61
9Zach Robins 28:14.01 28:26.81 26:17.21 24:43.71
11Vlad Schnitzel 22:05.01 21:44.01 22:27.2120:35.21 20:17.3121:12.9120:37.91
9Ethan Showek 22:18.01 22:31.91 22:39.3120:28.31 19:48.9120:33.9119:50.71
12Nolan Smith20:16.4120:48.01 20:57.41 19:47.21 19:33.0120:25.2119:49.41 20:07.21
9Antonio Sobczak 21:52.01 22:21.21 22:23.2120:27.61 19:32.5119:55.41 21:24.21
9Brendon Stec 25:50.01 21:47.01 21:29.11 22:15.41
10Nick Stevenson 21:38.01 19:11.6119:58.7119:35.11
11Brian Swegles
10Ryan Szewczyk
9Connor Wallis 29:26.01 28:41.31 34:10.51 26:20.5131:03.01
Womens
AthleteAug 23Aug 25Aug 28Aug 30Sep 8Sep 14Sep 15Sep 22Sep 22Sep 29Oct 6Oct 13Oct 18Oct 20Oct 26Oct 26Nov 3
9Mackenzie Buckley 21:22.0121:54.61 22:01.6120:59.31 19:44.0120:43.21 20:26.4121:04.61 20:01.11
12Kylie Carbary 26:00.0126:27.81 27:00.4129:19.31 24:17.51 22:52.4124:23.91 23:18.71
10Jillian Clark 26:38.0126:49.91 25:54.5126:56.01 23:18.41 23:05.6123:59.81 23:16.71
10Grace Cook 23:18.0123:23.41 23:26.5123:22.41 22:00.0121:42.21 21:03.2122:33.61 22:29.81
11Abby Duvall 28:19.71 25:56.91
12Sarah Flannery 25:43.0126:47.31 26:21.6126:23.11 27:54.41 23:44.1124:32.81 23:51.31
12Sara Gilan 26:12.0126:27.21 25:56.51 23:19.41 26:04.81
10Olivia Hindley 28:07.0129:35.71 28:50.11 26:26.11 26:56.81
9Kyra Karfonta 21:21.0121:17.61 22:18.2121:08.01 22:52.81 19:59.4120:19.41 19:40.11 20:23.41
9Magdalena MacGregor 24:02.01 24:25.9123:56.51 22:17.0122:49.71 22:56.21 22:10.41
12Rylee McDermott 22:33.0122:27.41 23:28.01 20:55.01 20:32.7121:39.61 20:48.31
11Miranda Meyers 21:06.0120:44.11 20:56.8120:20.21 19:41.0119:35.61 19:26.7120:06.41 20:09.71
10Ella Ranalli 29:57.91 27:11.61 24:55.31 23:43.8125:18.11 23:49.91
11Taylor Ranalli 26:16.0126:58.01 26:17.7125:58.71 24:36.0124:49.41 24:17.7124:41.71 24:08.11
11Katelyn Schang 26:14.0127:31.81 26:18.91 23:47.21 22:53.3124:18.01 23:18.91
12Meadow Schuldt 26:30.91 27:01.7127:15.51 25:01.01 24:24.3125:17.61 24:36.71
9Christine Silak 24:25.0124:12.91 24:13.3123:43.51 22:12.0122:42.71 23:04.41
10Kelly Thorell 29:04.0128:15.31 28:23.01 26:58.41 26:16.0126:47.21 26:21.71
12Madelyn Toth 24:38.01 25:08.31 22:15.01 21:04.2122:48.21 22:16.21
11Andrea Williams 24:01.61 24:38.6123:52.21 22:18.81 21:22.9122:35.81 21:26.11
10Brooke Ziolkowski 28:06.0128:38.21 27:11.9126:46.31 25:10.31 24:49.7126:19.91 24:41.41

+ Show Athletes with no results(hidden by default)
Hide Subscripts(Useful for copying to Excel)- clicking this will reset this report, restoring all columns.

Key

0:00 Improvement over previous season races of the same distance.
0:00 Personal Record for this distance
0:00 Season Record for this distance