2022 Results Grid 

Note: For compatibility reasons this page will reset every time a checkbox is checked.
Use Firefox or Google Chrome to avoid this behavior

Meet List
Lamplighter Invite
Averill Invitational
54th Holly-Duane Raffin Festival of Races
MAC RED Jamboree
'22 New Balance Mid-Season Spectacular
Jackson Invitational - Varsity
MAC RED: Jamboree (Girls Make - UP)
Macomb County Championship
MAC Championships: ALL DIVISIONS
MHSAA LP Region 09-1 @ Cros-Lex
Goodells PROM - Regions 9-1,17-2
Last Chance to RUN FAST
MHSAA LP Division 1 Finals
MITCA - Michigan Meet of Champions
Race Distances
15,000 Meters
Show: All Years
Mens Womens
Mens
AthleteAug 19Sep 10Sep 17Sep 20Sep 23Sep 24Sep 29Oct 15Oct 22Oct 29Oct 29Nov 1Nov 5Nov 12
9Luke Allen18:13.8118:30.1117:45.8117:14.11 17:27.61 17:27.1116:48.7116:49.61 17:24.91
9James Brickel18:47.9119:09.1118:38.7117:52.1118:09.01 18:32.7118:30.91 17:48.51
11Connor Clor16:25.1116:35.6116:20.01 15:59.11 16:21.1115:59.1115:44.61 16:24.7115:37.71
10Joshua Felstow19:12.1119:15.2118:10.9117:31.5117:25.81 18:15.1117:35.31 17:29.4117:26.91 17:46.91
9Charles Gilbert22:51.5123:10.8121:53.8120:43.8120:45.71 21:20.7121:01.81 21:15.4120:53.51
9Lucas Gizoni19:20.7120:06.6119:06.8117:57.5118:19.01 19:24.4118:19.91 17:58.21 18:01.71
11Bryce Goodsell17:55.9118:06.71 16:49.61 17:14.9117:26.9116:41.41 17:18.31
10Owen Gould18:10.7119:02.4117:59.7117:18.21 17:08.11 17:42.3118:39.71 17:36.3117:11.91 17:10.31
9Wyatt Gould21:56.3122:18.7120:29.2119:57.8119:50.61 21:08.1119:16.51 19:42.11 19:14.81
11Vincent Guaresimo16:26.3116:44.4116:10.3116:02.71 15:47.61 16:18.2115:56.6115:39.21 15:50.2115:30.31
12Eli Hullinger17:33.4117:51.6117:49.3116:50.61 16:56.81 17:56.5117:18.3116:58.51 17:25.01
10Sawyer Kelke 19:59.61 19:41.7119:09.71 18:35.11 18:43.91
12Derrian Kumfer17:54.1117:52.7117:28.9116:50.51 16:35.81 16:53.6116:37.8116:37.91 17:03.5116:18.31
10Evan Lamb18:33.6118:39.0118:05.6117:40.11 18:09.2117:53.51 17:23.31
11Michael Magnoli17:32.2117:42.41 17:02.51 17:33.0117:03.8116:50.81 17:00.51
9Brent Monterosso25:44.6124:43.6124:05.1124:15.01 23:03.71 22:51.1122:36.61 21:33.21
9Seamus Murphy21:26.2121:06.6120:28.3119:04.3119:07.31
9Noah Reggio21:09.8121:37.8121:01.4119:46.4119:53.61 20:17.1119:44.81 20:02.8119:46.21 19:37.71
11Jonathan Ricker 21:12.4119:55.7119:19.8118:54.31 19:32.7118:50.51 18:47.0118:10.51
10Will Scally20:16.0119:30.4119:05.7118:12.4118:18.51 18:46.5118:03.01 18:05.2118:14.01
10Marek Unger 20:26.3119:21.1118:17.6118:24.21 18:47.7118:08.71 18:07.4118:21.51
12Zachary Utz18:52.31 19:30.3118:31.11 18:24.4117:49.91 17:29.51
10Carter Vinson21:26.0122:10.4120:57.21 20:16.41 21:04.6120:27.91 20:07.21
11Ethan Wilkie18:37.6119:07.7119:02.5117:39.7117:20.31 17:27.1117:13.81 17:18.91 16:53.81
Womens
AthleteAug 19Sep 10Sep 17Sep 20Sep 23Sep 24Sep 29Oct 15Oct 22Oct 29Oct 29Nov 1Nov 5Nov 12
10Sydney Brickel23:05.8125:03.1123:13.61 22:33.01 22:11.9123:06.7122:17.91 22:17.7122:28.81
9Emma Christensen29:26.5127:51.9126:09.91 24:33.51 24:06.4124:27.5124:00.41 24:06.4123:58.51
9Emmerson Clor20:03.9120:10.31 18:43.11 18:53.2118:47.5118:34.81 18:47.4118:21.11
12Madison Clor18:58.5119:26.4118:43.51 18:15.61 18:31.6118:38.6118:09.11 18:28.6118:07.91
9Abigail DiStefano
RSEmily Felstow
9Rachel Felstow
12Kate Giorsetti 27:05.1126:31.01 25:44.9126:00.31
11Sara Gomez 31:47.8128:03.61 26:21.81 25:29.9125:37.2125:48.91 25:25.3124:13.61
9Sarah Greb
9Natalia Guaresimo21:39.8121:09.0120:11.41 19:47.51 19:45.5119:29.7119:14.41 19:27.6118:55.11
10Violet Hrabovsky19:42.5120:13.3119:44.61 18:34.91 19:35.6119:10.4118:53.81 18:53.3118:43.21
10Emma Hullinger24:26.5124:38.0124:22.81 22:40.01 22:09.0123:55.4122:11.71 22:32.8121:54.51
10Kasie Kalist22:22.2123:28.7124:24.81 22:04.01 22:03.0122:55.51 22:59.61
10Isabella MacDonald24:33.31 23:26.21 23:34.0123:20.4122:51.81 22:13.5122:49.61
11Madeline McCullough24:08.5123:24.0123:10.61 22:27.6121:59.8122:21.7122:32.9121:10.41 20:56.11
9Maya Muskan24:55.11 24:53.41 22:14.6123:05.8122:17.51 22:05.8124:25.71 22:56.71
10Olivia Purdy21:25.2122:24.5121:11.41 20:48.01 20:33.5120:00.3119:59.01 20:25.4119:51.61
9Morgan Scally27:38.2127:18.3126:21.31 25:00.51 24:03.5123:40.0123:26.61 23:24.6123:12.91
12Marion Shereda28:40.2132:32.21 26:07.41 25:23.9126:13.3126:13.61 26:21.9126:00.91
9Jolene Thompson24:24.4125:30.9124:05.81 22:34.51 22:14.9123:01.0122:17.71 22:14.5122:18.11
11Gracie Youngblood20:56.9122:08.4121:11.21 20:07.31 20:32.7120:31.6120:48.01 20:21.0120:46.91

+ Show Athletes with no results(hidden by default)
Hide Subscripts(Useful for copying to Excel)- clicking this will reset this report, restoring all columns.

Key

0:00 Improvement over previous season races of the same distance.
0:00 Personal Record for this distance
0:00 Season Record for this distance