2010 Results Grid 

Note: For compatibility reasons this page will reset every time a checkbox is checked.
Use Firefox or Google Chrome to avoid this behavior

Meet List
Corunna Early Bird Invitational
Bath Invite
SEC Jamboree #1
New Boston Huron Invite
Mason Invitational
Jackson Invitational
SEC Jamboree #2 (White)
Chelsea Invitational
Portage Invitational
Hudson Booster Invitational
Gabriel Richard XC Invitational
SEC Championship Meet
MHSAA Regional 13-2 - Host: Vandercook Lake
MHSAA LP Finals - D2
Footlocker Midwest Championships
Race Distances
15,000 Meters
Show: All Years
Mens Womens
Mens
AthleteSep 1Sep 11Sep 14Sep 18Sep 23Sep 25Sep 28Oct 2Oct 9Oct 9Oct 16Oct 21Oct 30Nov 6Nov 27
9Jack Abernethy 20:13.0119:07.3120:40.01 19:35.71 19:37.11 19:07.4118:34.01
9Adam Bowersox 22:50.01 21:31.0124:50.01 22:03.31 23:23.11 21:15.01
11Bryce Bradley 16:30.0117:10.0116:33.3117:38.01 16:37.01 16:10.81 16:07.3116:00.0115:59.6115:27.0116:10.61
9Ezra Brooks-Planck 22:43.01 23:56.01 22:53.11 20:42.01
10Stuart Cook 24:18.01 23:35.2125:10.01 23:26.71 25:37.41 22:00.01
11Robert Everard 23:37.01 25:34.41 25:29.01
11Mark Gilbert 20:36.01 22:11.4122:12.01 21:47.81 20:08.01
10Austin Gray 21:00.0121:09.0120:06.4120:33.01 19:24.51 20:22.41 18:46.01
9James Hansen 22:45.01 22:36.1123:37.01 22:48.61 23:21.61
10Austin Horn 19:17.0119:16.3121:54.01 18:29.01 19:19.61 17:36.5117:17.0117:00.6117:12.41
9Ben Hovater 22:58.01 22:12.41 26:54.71 25:29.01
10Josh Lee 22:12.01 21:15.2121:54.01 21:12.81 21:20.31 19:58.01
10Shane McGrath 22:36.01 22:50.21
10Charlie Miller 19:14.0119:41.0118:38.8119:37.01 18:37.91 18:53.11 18:35.4118:24.0118:04.8118:12.01
10Avery Osentoski 18:51.0119:07.0118:22.2119:03.01 18:32.21 18:31.81 18:04.2118:00.0117:47.5117:46.81
12Sean Owsley 18:52.0121:59.0119:32.7120:13.01 19:55.11 19:39.01 18:38.0118:31.9118:04.91
12August Pappas 15:53.0116:05.0115:33.61 16:26.81 15:34.41 15:55.7115:57.0115:45.6115:41.9115:57.01
9Bram Parkinson 19:25.0120:47.0119:49.0119:23.01 18:57.01 18:46.11 18:01.6118:13.0117:49.0117:48.61
10Jacob Pennington 25:19.31
11Sam Porter 22:57.01 25:23.81 21:33.01
10Zach Rabbitt
9Steven Shepherd 21:17.01 23:25.71 21:12.01
9David St. Pierre 22:57.1125:48.01 25:35.41 25:45.61 22:06.01

+ Show Athletes with no results(hidden by default)
Hide Subscripts(Useful for copying to Excel)- clicking this will reset this report, restoring all columns.

Key

0:00 Improvement over previous season races of the same distance.
0:00 Personal Record for this distance
0:00 Season Record for this distance