2020 Results Grid 

Note: For compatibility reasons this page will reset every time a checkbox is checked.
Use Firefox or Google Chrome to avoid this behavior

Meet List
Plymouth South @ Hanover (Girls)
Plymouth South @ Hanover (Boys)
Plymouth South @ Q/NQ Girls
Plymouth South VS Q/NQ Boys
Scituate @ Plymouth South Boys
Scituate Girls @ Plymouth South
Plymouth South VS Pembroke Girls
Plymouth South VS Pembroke Boys
Race Distances
12.5 Miles
22.6 Miles
32.62 Miles
42.75 Miles
Show: All Years
Mens Womens
Mens
AthleteOct 1Oct 2Oct 13Oct 14Oct 20Oct 21Oct 27Oct 28
12Nick Ahern 17:05.04 15:53.0115:39.0315:39.02 15:12.02
12Eric Aimone 22:55.04 19:41.0119:32.0319:32.02 19:04.02
12Garin Anderson 24:10.04 19:35.0120:52.0320:52.02 19:19.02
12Sam Bailey 25:19.04 19:38.01
10Dylan Brilliant 15:54.04 14:41.01 15:18.02
10Anthony Cafarelli 22:00.04 17:52.0117:56.0317:56.02 17:10.02
10Josh Carmichael 21:59.04 19:32.0119:01.0319:11.02 19:02.02
12Robbie Clark 20:39.04 17:33.0117:21.0317:21.02 16:45.02
12Pat Clarke 15:53.04 14:09.0115:06.0315:06.02 14:29.02
12Matt Clayton 17:44.04 15:58.0116:22.0316:22.02 16:06.02
12Rowan Conquest 17:17.04 15:39.01 16:16.02
12Niko Duarte 16:55.04 14:45.0115:40.0315:44.02 15:11.02
10Austin Finneran 22:07.04 19:03.0119:00.0319:00.02 17:41.02
11Steven Garces 22:53.04 19:29.01
12Zion Garron Ciberay 21:49.04 18:01.0117:21.0317:21.12 16:38.12
12Josh Hamill 22:58.04 19:32.0120:05.0320:05.02 18:46.02
10Colin Hassett 17:50.04 16:44.0117:22.0317:22.02 16:38.02
11Colin Jones 23:39.04 19:44.01 19:50.02
11Sean Kenney 21:28.04 16:44.0117:24.0317:24.02 16:43.02
11Owen McLaughlin 18:08.04 16:51.0117:09.0319:09.02 16:18.02
9Owen Mitchelin 17:11.04 15:37.0116:01.0316:01.02 15:36.02
11Dom Pecorella 17:39.04 16:13.0116:49.0316:49.02 16:23.02
11Chris Porter 22:36.04 18:12.02
10Dillon Rothberg 17:36.04 16:13.0116:54.0316:54.02 16:35.02
12Owen St.Aubin 22:57.04 18:46.0119:15.0319:15.02 18:59.02
11Cam Sullivan 16:11.0117:26.0317:26.02 16:25.02
9Lucas VanScoy 15:58.04 14:43.0115:35.0315:35.02
12Nick Whitcomb 18:07.04 16:25.0117:27.0317:27.02 16:40.02
12Connor Whitehouse 17:00.04 15:57.0116:06.0316:06.02 15:35.02

+ Show Athletes with no results(hidden by default)
Hide Subscripts(Useful for copying to Excel)- clicking this will reset this report, restoring all columns.

Key

0:00 Improvement over previous season races of the same distance.
0:00 Personal Record for this distance
0:00 Season Record for this distance