2023 Results Grid 

Note: For compatibility reasons this page will reset every time a checkbox is checked.
Use Firefox or Google Chrome to avoid this behavior

Meet List
CMW, Aberdeen, North East
MD Track and Trail Invitational
CMW, Harford Tech @ Joppatowne
Bull Run 2023
Harford Invitational
CMW, Bo Manor @ Patterson Mill
Maryland XC Invitational presented by Saucony (MDXC)
Chesapeake Championships
CMW, HDG @ Perryville
UCBAC Championships
MPSSAA 2A East Region Championships
MPSSAA 2A State Championships
Race Distances
13 Miles
25,000 Meters
Show: All Years
Mens Womens
Mens
AthleteSep 5Sep 9Sep 12Sep 23Sep 26Oct 3Oct 7Oct 10Oct 17Oct 24Nov 2Nov 11
12Josh Adams22:51.01 24:03.12 23:05.01 22:03.0123:39.0220:57.51
10Seth Baltimore20:21.01 21:31.32 20:00.9121:19.01 19:23.0120:55.3219:36.91
10Shane Beegle18:36.01 20:16.62 18:04.3119:24.01 17:54.01 17:29.0118:54.5219:01.01
9Asher Bolen19:56.01 21:19.82 19:20.4119:43.01 19:19.0121:17.9218:54.01
9Lucas Burton20:23.01 21:44.62 22:28.2121:30.01 20:34.0122:41.3220:31.51
12Teddy Casem 20:27.2219:42.42 19:08.01 17:53.0118:49.8217:31.2118:57.8219:28.51
12Matthew Davidson21:57.01 23:13.62 22:46.01 20:49.0122:01.6220:32.81
9Evan Davis22:16.01 24:16.62 23:37.01 20:11.01 20:24.81
12Peter Donarum 19:36.1218:49.4219:35.31 18:30.0217:26.81 17:34.2118:48.3218:52.81
12Trevor Downes 19:58.4219:50.2219:25.01 18:48.0217:44.11
12Thomas Dragunas 20:49.1219:49.7220:09.01 19:16.0218:14.51 18:37.51
10Zach Droski24:05.01 24:08.92 23:08.01 22:26.0123:56.6221:34.51
10Chase Garcia 21:33.12
10Eric Griffin24:04.01 25:54.32 24:41.01 22:22.0123:52.5222:22.51
10Brycen King24:21.01 26:58.42 25:30.01 23:01.0125:37.1222:45.31
12Nicholas Kirkland 17:45.8217:39.11 17:13.0216:15.3117:23.9216:10.1117:47.9217:52.41
10Fabien Laronde19:40.01 20:14.02 19:09.9120:13.01 19:18.0120:11.0218:47.41
10Sam Levi20:47.01 22:00.52 21:23.01 19:36.0121:32.0219:46.41
11Tyler Lunsford 20:10.3220:13.0219:59.51 19:29.0218:36.9119:25.2218:04.01
12Thomas McNutt19:23.01 20:15.02 17:50.1118:10.01 19:21.01 16:55.3118:12.6218:02.01
11Andrew Noll23:22.01 24:44.12 24:38.01 21:58.0123:07.0221:36.11
11Aiden Pohlner23:01.01 23:47.12 23:39.01 21:51.0123:57.2222:23.21
11Luke Puhalla 18:54.1218:22.9218:19.61 18:17.01 16:52.31 16:55.0118:02.8218:12.11
12Matt Ritz 20:24.4219:57.2219:01.21 18:21.0217:16.91 17:55.7118:46.1218:56.11
10Nolan Robertson28:01.01 29:23.12 1
10Elliott Schiffer23:55.01 25:15.72 24:44.01 22:23.0124:27.4222:42.11
11Theo Silber27:14.01 27:41.62 29:39.01 24:21.0127:36.1226:02.91
11James Spede29:58.01 33:09.82 32:39.01 26:12.0128:29.1226:49.81
10Drew Stegemeyer24:19.01 28:00.42 25:44.01 22:56.0125:37.6223:21.41
9Cardin Tran30:42.01 41:12.82 34:47.01 32:05.0135:35.8230:31.01
Womens
AthleteSep 5Sep 9Sep 12Sep 23Sep 26Oct 3Oct 7Oct 10Oct 17Oct 24Nov 2Nov 11
9Angelique Arnold 43:01.01 37:46.01 34:24.71
11Ellie Bartelt26:27.01 25:32.42 25:36.01 23:59.0125:51.0223:46.11
12Ellie Bassham 20:56.5219:54.3220:10.31 19:47.0218:19.61 18:04.4120:03.0219:38.71
11Amy Bowen27:15.01 30:50.02 26:51.01
9Kate Brenneman35:22.01 37:16.82 39:21.01 31:40.0134:30.5232:31.81
10Kylie Bricker22:55.0126:48.3224:37.32 22:47.21 24:20.0223:01.81 23:00.0124:07.9224:45.41
10Natalie Burns25:33.0128:26.4227:10.72 24:44.81 24:33.0223:59.7126:19.3224:01.91 25:48.51
11Lexi Carven26:05.01 27:12.42 26:13.01 27:04.7224:15.61
10Leana Cortez25:06.0128:09.6227:53.52 22:54.61 24:36.0223:30.81 24:46.42
9Sara Donarum 35:38.12 32:49.01 30:18.0132:57.4230:24.11
9Lily Evans29:37.01 32:06.52 32:39.01 26:40.0131:40.1227:32.71
11Kendal Faber31:51.01 31:00.01 28:19.01
11Kaelyn Farneth26:53.01 28:26.22 1
11Regan Hankins34:58.01 36:40.22 35:07.01 30:16.0132:31.42
11Ashley Heinbaugh 23:45.72 20:46.51 21:29.0220:38.51 20:29.5122:00.1222:21.41
11Esther Hong 1 29:21.01
11Anouk Janssen26:46.01 27:32.12 29:31.01 28:17.42
12Lauren Kaminsky26:54.01 29:59.92 1 25:37.41
11Lily Kuchta27:11.01 28:39.01 23:57.0125:11.0223:57.01 26:51.61
10Cameryn Loper 21:46.2220:48.8221:32.81 20:15.0219:26.0120:47.7218:40.9120:43.4220:12.91
9Teagan McEndree34:18.01 32:06.92 34:22.01 28:03.0129:31.1227:29.61
9Julianna McJilton26:04.01 35:32.62 24:03.01 22:53.01 21:54.6124:07.42
9Kayla Parker26:51.01 30:41.42 26:52.01 23:52.0124:53.5223:41.91
9Katelyn Reimert30:26.01 36:01.72 29:45.01 26:20.0129:12.3226:18.61
12Johanna Tenaglia 23:24.8221:14.0122:31.9222:48.11

+ Show Athletes with no results(hidden by default)
Hide Subscripts(Useful for copying to Excel)- clicking this will reset this report, restoring all columns.

Key

0:00 Improvement over previous season races of the same distance.
0:00 Personal Record for this distance
0:00 Season Record for this distance