2015 Results Grid 

Note: For compatibility reasons this page will reset every time a checkbox is checked.
Use Firefox or Google Chrome to avoid this behavior

Meet List
Cedar All-Comers
Desert Relays
SUU Invitational
Desert Hills Time Trial #2
Grass Relays
Dixie All-Comers
BYU Autumn Classic
Duel in the Desert
35th Annual Woodbridge Cross Country Classic (Day 2)
Canyon View Invitational
Nebo Invite
8th Annual Desert Twilight
Cedar Invitational
Snow Canyon Invite
UHSAA 3A State Cross Country Championships
NXN Southwest Regional
Race Distances
10.85 Miles
21.04 Miles
31.05 Miles
41.75 Miles
52 Miles
62.95 Miles
73 Miles
85,000 Meters
Show: All Years
Mens Womens
Mens
AthleteAug 11Aug 18Aug 22Aug 25Aug 29Sep 1Sep 5Sep 15Sep 19Sep 19Sep 24Oct 2Oct 2Oct 7Oct 21Nov 21
10Jared Abel26:11.06 27:01.6723:40.05 28:46.0727:20.27 26:24.07 26:08.66
11Matt Allred17:39.066:15.0318:09.6712:27.05 18:45.17 17:18.96
-Ricky Antonelli 17:43.04
10Ethan Ashby16:44.065:46.0317:29.9711:47.0511:47.05 18:14.3717:55.37 17:44.37 16:46.56
11Rodrigo Bandrich23:44.068:09.03 16:45.05 24:30.57 23:56.97 23:39.07
10Kasey Bang18:35.066:20.02 13:12.05 19:22.0718:59.7718:53.47 18:55.9718:30.87 17:50.0618:17.57
10Jacob Barton19:38.06 19:49.17 19:44.87 19:06.86
9Konnor Berryessa 8:31.0324:54.5719:32.05 26:19.0723:11.27 22:40.7723:45.27 22:02.3625:23.07
12Caden Bowler17:15.065:41.0217:10.4711:40.0511:28.05 17:08.7717:05.17 17:06.57 16:15.46
11Brayden Bracken19:04.065:13.01 20:57.0719:55.8720:31.07 20:33.77 19:01.5621:03.07
7Brandon Brown13:43.04 14:58.05 13:48.75 13:00.44
12Joseph Buenning17:07.064:37.0117:44.5712:05.0511:37.05 17:50.47 18:00.8717:39.87 16:51.56
9Ethan Burkett24:43.069:22.0324:23.1719:31.05 27:17.07 25:09.67 23:43.86
10David Burton22:37.067:26.0324:03.57 23:49.0721:58.27 22:49.67
10Kaden Clark20:31.06 21:51.4718:14.05 23:15.0722:26.2721:49.07 21:14.7722:05.57 20:44.0623:29.07
11Quintin Cole 7:57.0128:16.6720:45.05 29:50.0727:59.27
10Carson Cox18:51.066:18.0218:48.87 19:09.67
12Sage Ducote15:26.065:24.0315:57.9711:06.0510:28.05 15:55.67 15:10.87 15:50.28 16:08.8715:40.08
12Talon Durrant20:04.066:34.0220:17.37 24:10.0720:37.37 21:38.57 21:23.66
12Blake Evans19:04.066:36.0220:50.1713:33.05 20:41.0720:06.7719:58.07 19:24.9719:42.47 18:46.7619:43.07
10Drew Evans21:50.067:15.02 15:57.05 22:55.0722:28.9721:48.87 21:21.6721:23.97 21:11.0620:14.07
10Dylan Evans21:29.065:57.0122:34.37 22:47.0721:48.3721:13.77 20:27.0720:39.37 19:25.2619:48.07
12Ammon Ferguson
11Spencer Ford15:28.064:14.0115:57.4711:20.0510:43.05 16:02.17 15:16.17 15:44.78 16:03.8715:48.08
11Joshua Gibb16:25.065:41.0217:14.9711:34.0511:08.05 17:01.1717:03.97 16:35.8716:38.57 15:37.76
10Maxwell Giles18:56.066:10.0318:47.4713:11.05 18:43.0718:11.2717:56.07 17:28.7717:56.77 17:05.36
12Carson Hansen 14:26.05 13:53.25 12:52.65 12:48.54
12Tyler Harmer19:59.065:17.0119:33.97 20:02.0719:48.4719:30.67 18:55.17
6Aiden Harvey16:20.04 20:07.05 18:11.95 18:55.04
10Kieran Harvey19:34.066:28.0320:18.17 20:51.0719:48.5719:49.67 18:55.4719:48.07 18:32.6619:25.27
10Tyler Heineken21:58.068:12.0322:38.4715:58.05 23:18.0720:30.97 20:48.17 19:49.76
7Jaron Hendrix12:02.04 12:46.05 12:31.65 11:57.04
-Lucas Hughes14:42.04 16:17.05 14:35.95 13:39.95 14:28.34
-Kyler Irwin17:42.04 20:02.05 17:49.15 15:28.95 16:05.04
12Mitch Johnson22:23.065:49.0122:40.1715:06.05 23:35.0722:40.0722:00.47 21:44.67 21:14.0622:24.07
9Spencer Jolley23:21.065:15.0123:54.9718:02.05 23:34.0722:02.57 22:28.17 21:21.4622:23.07
7Carson Kennedy15:22.04 17:37.05 15:10.04
10Bryson King15:50.064:14.0116:24.8711:25.0510:47.05 16:18.87 15:17.57 15:53.78 16:45.3716:13.08
12Austin Kline20:44.066:52.0321:23.2714:50.05 22:09.07 21:46.47 21:17.5721:32.57 20:49.3620:45.07
-Tyler Kline15:23.04 17:32.05 17:41.35 15:46.04
11Kason Lemmon24:35.066:13.0124:19.87 24:30.47
10Jayden Mackey21:04.067:10.0320:21.87 20:52.0719:49.37 18:59.9719:28.37
7Tyler McCoy16:45.04 18:49.35
9Andre Melendrez18:17.064:45.0118:08.4712:15.05 18:15.0717:55.0717:37.57 17:15.8717:42.27 16:35.76
11Jaiden Melendrez15:24.065:17.0215:49.1711:12.0510:18.05 15:24.17 14:45.47 15:14.68 16:00.4715:32.08
-Bridger Miles14:48.04 15:11.05 14:50.15 14:10.65 13:52.04
9Tyler Nance 15:09.05 12:51.04
9Daniel O'Connor23:56.066:52.01 27:31.0725:19.47 26:11.2725:02.57 25:13.96
12Scott Sandberg16:36.064:36.0117:12.1711:17.0511:21.05 17:29.7717:32.77 16:35.3716:26.77 16:11.36
7Dallas Schimbeck 23:30.05 20:26.15
-Korbin Schimbeck 26:17.05
11Alex Searle18:56.065:18.0119:46.7713:47.05 19:28.1719:15.37 18:54.4719:41.97 18:27.3619:03.07
10Stanton Shakespeare29:09.06 31:28.87 30:13.47 20:52.97 30:25.86
12Tanner Sharp15:33.065:27.0316:07.8711:02.0511:03.05 16:12.27 14:54.87 16:30.3716:04.08
12Levi Slade24:31.067:48.0223:16.8719:07.05 23:59.0722:37.17 22:39.7721:57.47 20:58.8624:52.07
10Ryan Starke 9:32.02
11Riley Swaney17:22.065:24.0117:41.5711:53.05 17:29.0717:39.3716:52.57 17:13.9717:24.27 16:13.16
10Dallin Taysom22:03.066:45.0221:55.2715:39.05 23:53.0722:25.8721:22.57 21:03.6721:30.37 20:02.96
12Joshua Thatcher15:58.065:16.0216:06.3711:01.0510:29.05 15:48.47 14:56.47 15:25.88 16:13.2715:46.08
9Matthew Thatcher18:13.065:59.0317:12.8711:43.0511:11.05 17:06.2716:50.07 16:56.8716:55.47 16:23.46
7DJ Theobald 16:14.05 14:51.75 14:31.95 15:07.04
7Preston Thompson14:44.04 15:14.05 14:42.35 14:03.65 13:45.04
11Samuel Tremea18:11.066:30.0218:44.4713:35.05 19:00.0718:46.5718:46.27 18:02.9718:22.27 17:26.46
-Preston Walker 13:49.05 13:24.95 12:35.04
12Dallin Warner 6:38.0222:37.67 24:34.0721:43.57 21:28.77
7Drew Wells13:45.04 13:40.05 12:56.35 12:37.14
7Tyler Wirth18:00.04 20:11.05 18:30.25 18:50.04
12Boston Wood16:09.065:43.0316:36.5711:27.0510:58.05 16:39.07 15:56.87 16:35.38 16:58.3717:05.08
10Brock Wood23:26.068:00.0223:18.8716:51.05 24:33.0723:06.4722:05.77 23:39.1723:01.97 21:48.0623:37.07
Womens
AthleteAug 11Aug 18Aug 22Aug 25Aug 29Sep 1Sep 5Sep 15Sep 19Sep 19Sep 24Oct 2Oct 2Oct 7Oct 21Nov 21
9Katelyn Alvey27:21.069:20.0227:12.7723:44.05 29:51.0727:26.17 27:28.3727:25.47 26:01.07
9Sheridan Backus26:47.069:28.0227:05.9720:30.05 29:43.0727:19.7727:21.37 25:59.4727:54.47 24:15.8626:05.07
7Emi Bethers 14:02.04
9McKenna Bowler32:45.0610:01.0229:08.67 29:32.1734:42.47 28:44.6631:51.07
9Bailey Brinkerhoff21:25.066:04.0121:25.0716:53.0513:55.05 20:21.37 18:56.47 19:02.66 19:00.5718:53.08
10Lydia Brinkerhoff30:13.069:24.0328:02.87 31:24.0726:53.6727:52.57 27:54.27
11Joelle Carling23:29.068:47.0324:52.77 24:28.2725:46.87 24:47.3726:38.87 23:47.86
-Bella Clark19:19.04 21:38.05 20:58.85
10Kaylee Clark 7:50.0129:14.27 38:10.0726:43.2727:35.77 28:28.8733:56.17
12Elyse Doty21:29.06 22:00.7715:00.0514:48.05 22:13.07 23:06.1722:32.47 21:31.7621:54.07
11Morgan Dower26:10.066:32.0125:53.7719:51.05 26:08.6727:49.37 29:44.67 26:08.06
12Alexis Dupras 28:18.8726:19.67 25:49.8726:20.87 23:49.3624:34.07
10Cassie Empey23:51.068:45.0324:19.9717:53.05 25:32.0723:53.4724:19.67 23:12.77 22:34.7623:36.07
10Maya Enfield28:22.06 20:30.05 31:05.07
10Annie Frame 9:43.0228:17.2721:24.05 33:19.0726:55.77 27:43.47
10Kim Habel34:07.0610:25.0234:15.9722:25.05 33:48.0730:26.5732:41.27 31:33.17
9Haleigh Hansen28:11.069:16.0226:50.5720:13.05 28:49.0727:12.8727:15.47 27:52.3726:37.77 24:08.96
12Amanda Heineken26:59.068:46.0326:25.97
10Abbey Houston30:47.0610:52.0331:41.4722:42.05 33:19.0729:42.7730:38.57 29:40.9733:39.97 27:10.9630:36.07
10Kim Houston 28:39.0721:20.05 29:49.0727:24.1728:07.07 28:15.3729:30.87 25:52.06
10Emalee Hughes37:47.0612:07.0334:01.17 32:11.8731:06.97 33:29.8729:19.77 29:21.2634:16.07
10McKinley Hughes24:08.068:15.0323:57.1720:09.05 24:21.07 24:01.67 23:20.0726:45.07 21:41.8623:28.07
7Allison King16:19.04 17:29.75 16:01.05 15:43.84
9Chloe Kockler23:06.067:46.0322:49.87 15:12.0523:45.0722:27.9722:28.07 17:54.17 20:46.16
-Lauren Leukenga16:15.04 17:12.05 15:51.85 14:15.55 14:13.04
12Monica Martinez 7:02.0125:31.77 25:55.0724:25.27 24:17.7725:44.17
10Samantha Martinez 11:00.0330:23.57 33:42.0726:54.6728:11.47 28:05.3733:11.77
9Maddison Merrill23:06.066:42.01717:02.05525:14.0723:55.97 23:19.2719:17.67
-Brinley Miles 22:35.05 21:02.65 19:27.04
-Carli Nielson17:54.04
10Kristi Nisson27:46.06
10Kylee Ohlsen23:27.068:12.0224:05.0717:13.05 25:48.0723:21.4723:32.77 23:12.8718:45.17 21:50.0622:34.07
9Lily (Jade) Poulton19:25.066:42.0319:29.4713:49.0512:45.05 19:33.17 18:31.67 18:27.16 19:04.2718:54.08
10Mary Kate Powell26:22.667:02.0126:10.6719:24.05 27:58.0726:40.6726:25.57 26:18.0726:42.97 24:22.6627:47.07
11Sianne Rawson30:46.06 29:10.8722:12.05 30:47.0728:26.8730:31.97 23:31.37 28:44.86
9Haley Rountree21:14.067:12.0220:46.9715:17.0513:37.05 21:55.17 20:31.67 20:10.66
10Zahra Saifee 8:15.0224:10.0717:30.05 25:20.0722:59.8722:34.47 22:12.7718:18.87
10Alexis Schimbeck20:16.065:49.0121:16.9714:36.0514:04.05 20:50.07 19:28.07 20:21.96 20:39.9720:51.08
7Kennedi Schimbeck15:22.04 19:10.05 16:53.45 15:16.95 16:12.04
10Shawnee Schimbeck20:04.067:19.0320:20.2714:34.0514:00.05 20:56.17 19:00.37 19:17.96 21:01.9720:41.08
9Trinity Schimbeck19:32.465:13.0119:46.4714:27.0513:12.05 19:40.27 19:41.47 21:46.7721:06.08
11Samantha Sessions21:52.067:35.0223:24.1715:05.0514:35.05 21:15.6722:14.97 21:42.5721:47.87 20:16.56 21:24.0721:18.08
-Kaitlyn Skinner 15:43.44
-Tila Skinner 17:47.04
10Hannah Slade24:01.066:53.0125:31.4717:33.05 25:38.0723:49.3724:22.67 23:29.1719:09.07 22:46.0623:35.07
10Sydney Slade34:34.069:20.0139:07.77 39:30.07 32:56.87 32:56.7637:52.07
12Elizabeth Thompson26:23.069:21.0326:58.8720:32.05 29:43.0727:21.6727:41.37 25:56.47 25:56.76
11Kassidy Thurston23:51.068:46.0223:56.4717:14.05 23:44.0723:15.7723:05.47 23:00.2724:24.97 23:27.07
10McCall Weeks26:06.068:14.0225:51.2719:08.05 25:28.0724:42.6724:41.97 25:02.7725:04.97 24:04.07
11Laynee Wells19:32.966:44.0219:48.7713:48.0513:00.05 19:39.37 18:33.87 18:35.86 19:21.4719:28.08

+ Show Athletes with no results(hidden by default)
Hide Subscripts(Useful for copying to Excel)- clicking this will reset this report, restoring all columns.

Key

0:00 Improvement over previous season races of the same distance.
0:00 Personal Record for this distance
0:00 Season Record for this distance