Season 2009 - 2008 - 2007 - 2005 - 2004 - 20022008
|
Note: For compatibility reasons this page will reset every time a checkbox is checked.
Use Firefox or Google Chrome to avoid this behavior
| Meet List | | Sep 10 | Kingco Jamboree | | Sep 17 | Skyline, Sammamish, Liberty, Redmond | | Sep 20 | Fort Steilacoom Invitational | | Sep 24 | Inglemoor, Garfield, Roosevelt @ Liberty Kingco Meet | | Oct 4 | 35th Annual Sunfair Invitational | | Oct 8 | Bellevue, Woodinville, Liberty, Lake Washington, Mount Si | | Oct 11 | Fort Worden Invite | | Oct 15 | ISD Meet (Issaquah, Liberty, Skyline) | | Oct 23 | 3A Kingco Championship Meet | | Oct 30 | 3A Seaking District Championship Meet | | Nov 8 | 3A Washington State Championships |
| | Race Distances |
|---|
| 12 Miles | | 22.97 Miles | | 33 Miles | | 45,000 Meters |
|
All Years
|
9
|
10
|
11
|
12
Mens
Womens
Mens| | Athlete | Sep 10 | Sep 17 | Sep 20 | Sep 24 | Oct 4 | Oct 8 | Oct 11 | Oct 15 | Oct 23 | Oct 30 | Nov 8 |
|---|
| 11 | Eric Bice | 10:361 | 16:133 | 16:47.04 | 16:532 | 16:24.773 | 16:234 | 15:14.533 | 16:332 | 16:05.844 | 16:234 | 16:424 |
| 9 | Nick Knoblich | | 19:483 | 19:59.04 | 19:572 | 13:12.311 | 19:444 | 18:50.423 | 20:092 | | | |
| 10 | Riley Mackey | | 18:283 | | 19:162 | | 18:394 | 17:08.483 | 18:472 | 18:20.554 | 18:544 | |
| 10 | Jeremiah Matters | 16:341 | 25:263 | 24:10.04 | 24:512 | | 25:134 | | 25:052 | 25:26.224 | | |
| 11 | Jonathon Mittelstaedt | 12:291 | 19:043 | 19:41.04 | 19:282 | | 20:264 | | 19:172 | 19:19.814 | | |
| 11 | Connor Moseley | 11:271 | 18:103 | 17:56.04 | 18:062 | 19:28.743 | 18:334 | 16:58.243 | 18:342 | 17:39.834 | 17:314 | |
| 10 | Bennet Murch | 13:131 | 20:413 | | 20:552 | | 19:554 | | 20:322 | 20:01.244 | | |
| 12 | Nathan Platz | 12:221 | 19:093 | 19:16.04 | 20:582 | | 19:084 | | 19:072 | 18:55.874 | | |
| 9 | Jordan Rawley | | 24:293 | 23:52.04 | 24:562 | | 23:284 | 21:15.583 | 23:132 | 22:45.204 | | |
| 11 | Josiah Sherwood | 11:041 | 16:573 | 17:33.04 | 17:212 | 17:22.883 | 17:104 | 15:57.633 | 17:202 | 16:53.324 | 16:434 | 17:194 |
| 11 | Ahren Stroming | 12:301 | 19:063 | 19:09.04 | 19:252 | | 19:044 | 17:43.813 | 19:172 | | | |
| 11 | Brandon Thomas | 11:361 | 17:533 | 18:22.04 | 18:332 | 18:55.763 | 18:254 | 17:00.483 | 18:362 | 18:03.864 | 18:134 | |
| 10 | Chris Turner | 13:101 | | 19:28.04 | 19:542 | 20:21.313 | 19:434 | 18:12.863 | 19:582 | 19:38.254 | | |
| 10 | Scott Turner | 11:491 | 17:453 | 21:22.04 | 18:122 | 18:00.853 | 17:464 | 16:34.603 | 18:182 | 17:49.464 | 18:084 | |
| 10 | Alex Velasquez | 11:401 | 17:363 | 17:524 | 17:532 | 17:33.653 | 17:374 | | 17:522 | 17:27.254 | 17:394 | |
| 9 | Tyler Westenbroek | 12:371 | 20:383 | 19:264 | 19:452 | 11:55.451 | 18:544 | 17:29.143 | | 18:43.924 | | |
| 9 | Brayden Williams | 15:021 | 25:043 | | 24:462 | | 24:074 | 23:07.063 | 23:172 | 23:34.364 | | |
Womens| | Athlete | Sep 10 | Sep 17 | Sep 20 | Sep 24 | Oct 4 | Oct 8 | Oct 11 | Oct 15 | Oct 23 | Oct 30 | Nov 8 |
|---|
| 12 | Alli Agnew | 14:461 | 22:443 | | 23:402 | | 23:134 | | 23:002 | 22:31.174 | | |
| 12 | Rheana Bales | 15:051 | 23:033 | | 23:522 | | 23:274 | | 23:162 | 23:11.674 | | |
| 10 | Madison Birdsall | 14:291 | 22:463 | 22:37.44 | 22:232 | | 22:044 | | 22:012 | 21:33.334 | | |
| 9 | Kaily Davies | 13:481 | 21:533 | 21:12.44 | 21:422 | 20:58.803 | 20:474 | 19:09.393 | 20:122 | 20:07.904 | 20:014 | 20:004 |
| 12 | Sarah Goodman | 13:571 | 21:173 | 21:34.94 | 22:512 | 22:02.373 | 21:384 | 19:50.383 | 21:552 | 21:11.184 | 21:444 | |
| 11 | Madison Hughes | | 22:293 | | 22:552 | | 23:004 | | 22:582 | 23:10.814 | | |
| 10 | Madeleine Kohm | 17:361 | 27:063 | 27:31.64 | 27:362 | | 26:524 | 24:12.393 | 26:042 | 25:46.544 | | |
| 9 | Jill Sorteberg | 17:131 | 26:583 | 27:05.24 | 27:342 | | | 22:55.973 | | | | |
| 11 | Ashley Turnidge | 17:001 | 26:283 | | | | 26:274 | | | | | |
+ Show Athletes with no results (hidden by default)
Hide Subscripts
Key
0:00 Improvement
over previous season races of the same distance.
0:00 Personal Record for
this distance
0:00 Season Record
for this distance