Season 2009 - 2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 1999 - 1998 - 19972008
|
Note: For compatibility reasons this page will reset every time a checkbox is checked.
Use Firefox or Google Chrome to avoid this behavior
| Meet List | | Sep 6 | 13th Annual Alumni/Time Trial 5K | | Sep 11 | KingCo Preview Meet | | Sep 17 | Skyline, Sammamish, Liberty, Redmond | | Sep 20 | South Whidbey Invitational | | Sep 24 | Ballard, Issaquah, Woodinville, Juanita, Redmond | | Oct 1 | Mt. Si, Issaquah, Sammamish, Newport, Redmond @ Eastlake | | Oct 4 | 35th Annual Sunfair Invitational | | Oct 8 | Sammamish, Redmond, Interlake @ Bothell | | Oct 15 | LWSD KingCo League Meet (Redmond, LW, Juanita, Eastlake) | | Oct 23 | KingCo 4A Championships | | Nov 1 | 4A Bi-District II/IV Championships | | Nov 8 | 4A Washington State Championships |
| | Race Distances |
|---|
| 13 Miles | | 25,000 Meters |
|
All Years
|
9
|
10
|
11
|
12
Mens
Womens
Mens| | Athlete | Sep 6 | Sep 11 | Sep 17 | Sep 20 | Sep 24 | Oct 1 | Oct 4 | Oct 8 | Oct 15 | Oct 23 | Nov 1 | Nov 8 |
|---|
| 10 | Justin Abe | | | | | | | | 24:262 | 23:592 | 22:14.002 | | |
| 9 | Pierce Adler | 27:592 | 28:072 | 25:121 | 26:30.752 | 25:222 | | 25:47.821 | 25:532 | 26:442 | 20:50.002 | | |
| 12 | Quin Adler | 23:212 | 21:512 | 22:521 | 22:46.452 | 22:562 | | 23:17.561 | 22:542 | 22:112 | 21:26.002 | | |
| 9 | Landon Bennett | 22:592 | 20:442 | 20:471 | 21:19.562 | 20:172 | | 21:55.011 | 21:462 | 21:102 | 20:36.002 | | |
| 12 | Colin Bishop | | | 22:451 | 22:36.412 | | | 21:53.141 | 22:152 | 21:392 | 20:24.002 | | |
| 9 | Cotter Boyle | 19:312 | 18:092 | 18:031 | 18:23.862 | 17:562 | | 18:17.301 | 18:332 | 18:132 | 17:18.002 | | |
| 12 | Collin Chatterley | 20:402 | 18:462 | | 19:31.192 | 18:532 | | 19:30.341 | 19:312 | 18:332 | 18:08.002 | | |
| 10 | Griffin Chatterley | 27:562 | 25:152 | | 25:26.572 | | | 25:09.991 | 25:172 | 24:582 | 24:03.002 | | |
| 9 | Alexander Churchill-Moulder | 26:542 | 23:562 | 23:531 | 24:03.232 | 22:472 | | 22:58.811 | 23:162 | 22:102 | 21:36.002 | | |
| 12 | David Crawford | | | | | 22:012 | | 22:20.711 | | 21:332 | 20:06.002 | | |
| 10 | Kevin Creekmore | 22:182 | 19:172 | 19:261 | 21:40.732 | | | | | 19:582 | | | |
| 11 | Jeremy Dance | 20:522 | 19:452 | 19:351 | | 19:502 | 20:052 | | 20:402 | 19:352 | 19:12.002 | | |
| 12 | John Dilorio | 19:442 | 18:262 | 19:001 | 18:49.402 | 18:142 | | 18:52.721 | 18:372 | 18:302 | 17:36.002 | | |
| 12 | Tyler Dougherty | 19:042 | 17:162 | 17:141 | 17:26.252 | 16:522 | | 17:00.341 | 17:452 | 17:182 | 16:38.002 | 16:30.002 | 17:122 |
| 9 | Max Dunn | 19:252 | | 18:141 | | 18:272 | | 18:17.171 | 18:392 | 18:182 | 17:39.002 | | |
| 12 | Shinjon Herd | | | 22:011 | 22:35.112 | 20:332 | | 20:45.661 | 21:072 | | 19:31.002 | | |
| 10 | Miles Hille | 18:042 | 16:172 | 16:411 | 16:41.612 | 16:272 | | 16:50.661 | 17:002 | 16:562 | 15:58.002 | 16:07.002 | 16:242 |
| 12 | Aiden Irish | 16:202 | 15:312 | 15:541 | 15:51.532 | 15:312 | | 15:47.901 | 16:232 | 16:102 | 15:23.002 | 15:52.002 | 15:472 |
| 12 | Blake Johnson | | | | 24:44.522 | 23:492 | | | 23:262 | 23:552 | 19:38.002 | | |
| 12 | Ryan Khademi | 25:032 | 22:372 | | 23:34.072 | | | 25:22.751 | | | 22:25.002 | | |
| 11 | Jake Klein | 24:302 | 22:122 | 21:531 | 22:10.792 | 21:412 | | 21:53.401 | 22:082 | | 21:08.002 | | |
| 12 | Kyle McWeeney | | | | | 20:042 | 20:082 | | | | | | |
| 12 | Trevor Miller | 26:112 | 24:122 | | | | 24:282 | | | | 23:25.002 | | |
| 10 | Dillon Myers | 22:492 | | 20:481 | 21:51.602 | 20:442 | | 21:06.451 | 21:232 | | | | |
| 12 | Colin Neff | | 18:012 | 17:181 | | 17:192 | 18:112 | | 18:152 | 17:502 | 16:42.002 | 17:03.002 | 17:182 |
| 12 | Andrew Roehrig | | 21:102 | | 22:06.522 | 20:582 | | 21:52.331 | | 21:132 | 20:35.002 | | |
| 11 | Jonathan Ruffin | 22:312 | 19:562 | 20:031 | 20:32.882 | | | 20:43.561 | 20:472 | 20:162 | 19:39.002 | | |
| 12 | Shanley Sabo | 23:532 | 21:482 | 21:521 | 22:51.162 | 21:142 | | 21:52.781 | 22:202 | 23:032 | 21:25.002 | | |
| 12 | Huw Stradling | 19:152 | 17:502 | 18:111 | 18:09.022 | 17:392 | 18:152 | | 18:162 | 17:512 | 17:12.002 | | |
| 11 | Alec Surynt | 18:222 | 17:112 | 17:061 | 17:44.962 | 17:092 | | 17:55.991 | | 17:212 | 16:32.002 | 16:42.002 | 17:242 |
| 12 | Nolan Thomas | | | 19:231 | 20:54.632 | | | 20:55.581 | | 19:592 | 18:57.002 | | |
| 12 | Ben Thompson | 21:342 | | 19:501 | | 20:072 | 20:432 | | 20:192 | 20:132 | 19:47.002 | | |
| 9 | Billy Van Hoff | | | | | 20:382 | 20:402 | | 20:322 | 20:062 | 19:10.002 | | |
| 11 | Michael Weinmeister | | | | | 24:002 | | | | | | | |
| 12 | Luke Wylie | | 19:442 | 19:511 | 20:35.432 | 19:232 | | | 19:562 | 19:332 | 18:41.002 | | |
| 11 | Mack Young | 16:552 | 15:402 | 16:031 | 15:54.572 | 15:562 | | 16:13.691 | 16:522 | 16:192 | 15:29.002 | 15:29.002 | 15:182 |
| 11 | Will Young | | | | | | | | 18:362 | 17:512 | 16:52.002 | 17:02.002 | 16:512 |
Womens| | Athlete | Sep 6 | Sep 11 | Sep 17 | Sep 20 | Sep 24 | Oct 1 | Oct 4 | Oct 8 | Oct 15 | Oct 23 | Nov 1 | Nov 8 |
|---|
| 10 | Amber Amin | 38:192 | 31:382 | 33:271 | | 31:312 | | 31:11.071 | | | | | |
| 11 | Whitney Anderson | 26:592 | 25:102 | 25:071 | 25:08.902 | 24:442 | | 25:05.871 | 24:542 | 24:342 | 23:08.002 | | |
| 12 | Brittney Angell | 27:292 | 25:502 | 25:181 | 25:43.802 | 25:312 | 26:512 | | | 26:232 | 25:46.002 | | |
| 12 | Kelly Brown | 23:062 | 20:592 | | | | 22:182 | 21:37.531 | | 21:192 | 20:15.002 | 20:18.002 | 20:392 |
| 12 | Caileen Cox | | | 25:171 | | 25:182 | | | | 24:362 | 23:51.002 | | |
| 10 | Logan Dougherty | 31:412 | 28:372 | 28:451 | 28:33.142 | 27:072 | | 27:43.581 | | | | | |
| 10 | Jesse Ewing-Frable | 29:212 | 26:282 | 26:561 | 27:06.002 | 26:582 | | 27:39.991 | 28:442 | 27:542 | 27:04.002 | | |
| 12 | Morgan Fiander | | 27:202 | 27:451 | | 27:192 | 27:142 | | | 26:472 | 27:02.002 | | |
| 10 | Darcy Hardwick | 27:052 | | 23:081 | 23:07.402 | 23:132 | 23:532 | | | 23:032 | 22:16.002 | | |
| 10 | Elyse Hemphill | | 24:572 | 24:411 | 23:53.002 | 23:282 | | 23:39.391 | 24:322 | 23:522 | 22:46.002 | | |
| 11 | Sarah Hiskey | 27:362 | 25:312 | 25:591 | 25:50.602 | 25:282 | | 25:30.131 | 24:552 | 25:232 | 24:16.002 | | |
| 12 | Jillian Jaccard | | 20:062 | 19:591 | 19:46.952 | 19:462 | | 20:00.221 | 20:582 | 19:482 | 18:56.002 | 19:09.002 | 19:072 |
| 11 | Hailey Jorgensen | 21:372 | 20:232 | 21:021 | 20:47.482 | 20:402 | | 20:39.241 | 20:582 | 20:072 | 19:24.002 | 19:40.002 | 20:372 |
| 11 | Kristen Klimisch | | | | | | | | | 22:452 | 21:30.002 | | |
| 12 | Melissa Krigbaum | 31:412 | 28:312 | 28:491 | 28:43.962 | 27:402 | 28:462 | | 28:512 | 26:462 | 25:53.002 | | |
| 10 | Sarah Lavender | 27:592 | 26:512 | 27:041 | 27:35.002 | 26:002 | | 26:12.201 | 25:582 | 25:382 | 25:13.002 | | |
| 10 | Carmen Lopez | 29:232 | | 25:241 | 25:22.802 | 25:272 | 25:432 | | 25:412 | 25:112 | 24:14.002 | | |
| 12 | Sarah Lord | | 18:332 | 19:491 | 18:46.962 | 18:382 | | 18:53.971 | 20:582 | 19:322 | 18:34.002 | 18:25.002 | 18:322 |
| 12 | Brianna May | 25:092 | 23:072 | 23:021 | 23:32.602 | 23:052 | | 23:10.631 | 23:192 | 22:572 | 21:53.002 | | |
| 10 | Brittney Montag | 26:192 | 23:502 | 24:161 | 23:51.402 | 23:472 | | 23:16.461 | 23:152 | 22:512 | 21:55.002 | | |
| 10 | Ava Runge | 29:232 | | | | 24:592 | 25:402 | | 25:312 | 24:422 | | | |
| 10 | Jenna Sanders | 23:082 | 21:492 | 22:061 | 22:41.512 | 21:502 | | 22:25.571 | 22:132 | 21:542 | 21:04.002 | 21:18.002 | 20:492 |
| 10 | Julia Saxby | | | | | 32:262 | | | 34:002 | | | | |
| 11 | Natalie Sinner | 26:322 | 24:562 | | | 24:462 | | 24:16.161 | | | 25:10.002 | | |
| 12 | Jacqui Vautin | | 22:452 | 22:381 | 22:58.382 | 23:182 | | | 23:282 | | | | |
| 11 | Melissa Villeneuve | 21:502 | 20:202 | 21:011 | 20:53.992 | 20:232 | | 22:06.301 | 21:462 | 21:152 | 20:29.002 | 20:43.002 | 20:482 |
| 10 | Makayla Walker | 27:072 | 24:572 | 24:181 | 24:41.502 | 24:062 | | | | 23:532 | 23:03.002 | | |
| 9 | Charlotte Wangelin | 23:052 | 21:232 | 21:141 | | 21:022 | | 21:12.011 | 21:492 | 21:202 | 20:47.002 | 21:15.002 | 21:302 |
| 10 | Kelly Weiss | 23:322 | 21:242 | 21:461 | 21:48.882 | 21:312 | | 21:58.831 | 22:072 | 21:432 | 21:25.002 | | |
| 9 | Andie Young | 26:162 | 23:242 | | 23:29.902 | 22:452 | | 23:28.371 | 22:392 | 22:492 | 21:54.002 | | |
+ Show Athletes with no results (hidden by default)
Hide Subscripts
Key
0:00 Improvement
over previous season races of the same distance.
0:00 Personal Record for
this distance
0:00 Season Record
for this distance