Klamath Union HS 2013 Outdoor Season
-
12th Grade | | 200 Meters | | | 7 | | 25.34c | | V F | May 1 | KU, North Valley @ Maz... | | Shot Put - 12lb | | | 8 | | 33' 8.00 | | V F | Apr 17 | Henley, Hidden Valley ... | | Javelin - 800g | | | 5 | | 127' 6.00 | | V F | Mar 19 | KU, Lost River @ Henle... | | | 1 | * | 149' 10.00 | | V F | Apr 3 | Hidden Valley, KU @ No... | | | 6 | | 148' 2.00 | | V F | Apr 13 | Jim Robinson's Twiligh... | | | 1 | | 146' 4.00 | | V F | Apr 17 | Henley, Hidden Valley ... | | | 2 | * | 161' 9.00 | | V F | Apr 27 | Sterling Invitational | | | 14 | | 139' 8.00 | | V F | May 4 | Grants Pass Rotary | | | 2 | | 152' 7.00 | | V P | May 18 | Skyline Conference Cha... | | | 2 | | 152' 7.00 | | V F | May 18 | Skyline Conference Cha... | | High Jump | | | 2 | | 5' 4.00 | | V F | Mar 19 | KU, Lost River @ Henle... | | Pole Vault | | | | | 13' 3.00 | | V F | Mar 14 | Basin Relays | | | 1 | | 7' 6.00 | | V F | Mar 19 | KU, Lost River @ Henle... | | | 1 | | 12' 6.00 | | V F | Apr 3 | Hidden Valley, KU @ No... | | | 3 | | 13' 0.00 | | V F | Apr 13 | Jim Robinson's Twiligh... | | | 1 | | 11' 6.00 | | V F | Apr 17 | Henley, Hidden Valley ... | | | | | NH | | V F | Apr 20 | Crater Classic | | | 1 | | 13' 0.00 | | V F | Apr 27 | Sterling Invitational | | | 1 | * | 13' 6.00 | | V F | May 1 | KU, North Valley @ Maz... | | | 11 | | 12' 0.00 | | V F | May 4 | Grants Pass Rotary | | | 4 | | 12' 6.00 | | V F | May 10 | Wally Ciochetti Invita... | | | 1 | | 12' 6.00 | | V F | May 16 | Skyline Conference Cha... | | | 1 | | 12' 6.00 | | V F | May 18 | Skyline Conference Cha... | | Long Jump | | | | | 19' 5.00 | | V F | Mar 14 | Basin Relays | | | 12 | | 18' 11.00 | | V F | Apr 20 | Crater Classic | | Triple Jump | | | | | 38' 3.00 | | V F | Mar 14 | Basin Relays | | | 3 | * | 39' 2.00 | | V F | Apr 3 | Hidden Valley, KU @ No... | | | 12 | | 38' 6.50 | | V F | Apr 13 | Jim Robinson's Twiligh... | | | 12 | | 38' 10.00 | | V F | Apr 20 | Crater Classic | | | 3 | * | 40' 2.00 | | V F | Apr 27 | Sterling Invitational | | | 1 | | 37' 11.75 | | V F | May 1 | KU, North Valley @ Maz... | | | 17 | | 37' 6.50 | | V F | May 4 | Grants Pass Rotary | | | 5 | | 39' 10.50 | | V P | May 18 | Skyline Conference Cha... | | | 5 | | 39' 10.00 | | V F | May 18 | Skyline Conference Cha... | | 4x400 Relay | | | 10 | | 3:39.16a | | V F | Apr 13 | Jim Robinson's Twiligh... Justice Morris Nicolai Luce Tee Nguyen Tyler Butler | | | 3 | | 3:42.70 | | V F | Apr 17 | Henley, Hidden Valley ... Justice Morris Lucas Crebbin Nicolai Luce Tee Nguyen | | | 9 | | 3:35.80 | | V F | Apr 20 | Crater Classic Tee Nguyen Nicolai Luce Tyler Butler Justice Morris | | | 2 | | 3:34.52a | | V F | Apr 27 | Sterling Invitational Tyler Butler Nicolai Luce Lucas Crebbin Justice Morris | | | 12 | | 3:45.32a | | V F | May 4 | Grants Pass Rotary Tyler Butler Lucas Crebbin Nicolai Luce Tee Nguyen | Klamath Union HS 2012 Outdoor Season
-
11th Grade | | Javelin - 800g | | | | | 132' 0.00 | | V F | Mar 15 | Basin Relays | | | 5 | | 114' 5.00 | | V F | Mar 21 | Henley @ KU | | | 11 | | 113' 6.00 | | V F | Apr 4 | Henley, Phoenix, KU, N... | | | 18 | | 131' 2.00 | | V F | Apr 14 | Roseburg's Jim Robinso... | | | 4 | | 122' 8.00 | | V F | Apr 17 | Chiloquin Invitational... | | | 2 | | 128' 2.00 | | V F | Apr 24 | KU @ Henley | | | 13 | | 125' 6.00 | | V F | Apr 28 | Sterling Bank Invitati... | | High Jump | | | 8 | | 5' 0.00 | | V F | Apr 4 | Henley, Phoenix, KU, N... | | | 1 | * | 5' 4.00 | | Jv F | Apr 11 | Henley, KU, Phoenix @ ... | | | 16 | | 5' 4.00 | | V F | Apr 14 | Roseburg's Jim Robinso... | | | 18 | * | 5' 6.00 | | V F | Apr 21 | Crater Classic | | | 4 | | 5' 4.00 | | V F | Apr 24 | KU @ Henley | | | | | NH | | V F | Apr 28 | Sterling Bank Invitati... | | | 2 | | 5' 4.00 | | V F | May 2 | Henley, Mazama @ Klama... | | | | | NH | | V F | May 11 | Wally Ciochetti Invita... | | | 10 | | 5' 4.00 | | V F | May 19 | Skyline Conference Cha... | | Pole Vault | | | | | 12' 0.00 | | V F | Mar 15 | Basin Relays | | | | | | | V F | Apr 4 | Henley, Phoenix, KU, N... | | | 3 | | 11' 0.00 | | V F | Apr 11 | Henley, KU, Phoenix @ ... | | | 5 | | 11' 6.00 | | V F | Apr 14 | Roseburg's Jim Robinso... | | | 5 | | 12' 0.00 | | V F | Apr 21 | Crater Classic | | | 1 | * | 12' 3.00 | | V F | Apr 24 | KU @ Henley | | | 1 | * | 12' 6.00 | | V F | Apr 28 | Sterling Bank Invitati... | | | 1 | | 12' 0.00 | | V F | May 2 | Henley, Mazama @ Klama... | | | 6 | | 12' 6.00 | | V F | May 5 | Grants Pass Rotary Inv... | | | 3 | | 12' 6.00 | | V F | May 11 | Wally Ciochetti Invita... | | | 1 | * | 13' 0.00 | | V F | May 17 | Skyline Conference Cha... | | | 1 | | 13' 0.00 | | V F | May 19 | Skyline Conference Cha... | | | 7 | | 12' 6.00 | | V F | May 26 | OSAA 4A State Champion... | | Triple Jump | | | | | 36' 9.00 | | V F | Mar 15 | Basin Relays | | | 1 | * | 37' 9.00 | | V F | Mar 21 | Henley @ KU | | | 3 | | 37' 0.00 | | V F | Apr 4 | Henley, Phoenix, KU, N... | | | 4 | | 36' 7.50 | | V F | Apr 11 | Henley, KU, Phoenix @ ... | | | 12 | * | 38' 4.00 | | V F | Apr 14 | Roseburg's Jim Robinso... | | | 5 | | 36' 7.50 | | V F | Apr 17 | Chiloquin Invitational... | | | 16 | | 37' 8.00 | | V F | Apr 21 | Crater Classic | | | 1 | * | 39' 4.00 | | V F | Apr 24 | KU @ Henley | | | 11 | | 37' 2.00 | | V F | Apr 28 | Sterling Bank Invitati... | | | 4 | | 35' 7.00 | | V F | May 2 | Henley, Mazama @ Klama... | | | 16 | | 36' 9.75 | | V F | May 5 | Grants Pass Rotary Inv... | | | 13 | | 37' 4.75 | | V P | May 11 | Wally Ciochetti Invita... | | | 7 | | 38' 9.00 | | V F | May 19 | Skyline Conference Cha... | Klamath Union HS 2011 Outdoor Season
-
10th Grade | | Javelin - 800g | | | 4 | | 100' 3.50 | | Jv F | Apr 19 | Mazama, Phoenix @ KU | | | 5 | * | 108' 1.00 | | Jv F | Apr 26 | Crater, KU at Eagle Po... | | | 4 | * | 117' 3.00 | | V F | Apr 29 | Basin JV Invitational | | Pole Vault | | | 2 | | 9' 0.00 | | Jv F | Mar 31 | Henley, Mazama @ KU | | | | | SCR | | V F | Apr 5 | KU, Hidden Valley @ He... | | | 4 | * | 9' 6.00 | | V F | Apr 12 | Phoenix/Klamath Union/... | | | | | NH | | V F | Apr 16 | Crater Classic | | | 1 | * | 10' 6.00 | | Jv F | Apr 19 | Mazama, Phoenix @ KU | | | 6 | | 9' 6.00 | | V F | Apr 26 | Crater, KU at Eagle Po... | | | 2 | | 10' 6.00 | | V F | Apr 29 | Basin JV Invitational | | | 13 | | 10' 6.00 | | V F | May 7 | Sterling Bank Invitati... | | | 7 | | 10' 6.00 | | V F | May 12 | Skyline District Meet-... | | | 7 | | 10' 6.00 | | V F | May 14 | Skyline District Meet-... | | Triple Jump | | | 1 | | 35' 3.75 | | Jv F | Mar 31 | Henley, Mazama @ KU | | | | | SCR | | V F | Apr 5 | KU, Hidden Valley @ He... | | | 5 | | 34' 0.00 | | V F | Apr 12 | Phoenix/Klamath Union/... | | | | | ND | | V F | Apr 16 | Crater Classic | | | 1 | * | 36' 5.75 | | Jv F | Apr 19 | Mazama, Phoenix @ KU | | | 2 | | 34' 11.00 | | V F | Apr 26 | Crater, KU at Eagle Po... | | | 3 | | 34' 10.00 | | V F | Apr 29 | Basin JV Invitational | | | 16 | | 35' 1.00 | | V F | May 7 | Sterling Bank Invitati... | | | | | 36' 3.00 | | V F | May 14 | Skyline District Meet-... | | 4x100 Relay | | | 6 | | 53.14c | | Jv F | Apr 26 | Crater, KU at Eagle Po... Dantae Ochoa Kenneth Burcham Nicolai Luce Chris McCormick | Klamath Union HS 2010 Outdoor Season
-
9th Grade | | Pole Vault | | | 3 | | 8' 0.00 | | Jv F | Mar 16 | Medford Preview | | | 10 | * | 8' 6.00 | | V F | Apr 1 | Henley @ KU | | | 9 | * | 9' 0.00 | | V F | Apr 9 | Basin JV Invitational | | | | | NH | | V F | Apr 13 | Mazama @ KU (JV Only) | | | 7 | | 8' 6.00 | | FS F | Apr 23 | Bob Newland Track and ... | | | 3 | | 8' 0.00 | | Jv F | Apr 27 | KU @ Eagle Point | | | 9 | | 8' 6.00 | | V F | May 4 | Ashland @ KU | | | 5 | | 8' 6.00 | | Jv F | May 11 | KU @ Crater | | | 3 | | 9' 0.00 | | Jv F | May 14 | Southern Sky & Skyline... | | Triple Jump | | | 1 | | 33' 0.50 | | Jv F | Mar 16 | Medford Preview | | | 10 | | 32' 11.00 | | V F | Apr 1 | Henley @ KU | | | 10 | * | 33' 8.00 | | V F | Apr 9 | Basin JV Invitational | | | 5 | | 33' 2.50 | | V F | Apr 13 | Mazama @ KU (JV Only) | | | | | DQ | | FS F | Apr 23 | Bob Newland Track and ... | | | 1 | | 32' 11.00 | | Jv F | Apr 27 | KU @ Eagle Point | | | 3 | * | 34' 6.25 | | V F | May 4 | Ashland @ KU | | | 1 | | 33' 4.00 | | Jv F | May 11 | KU @ Crater | | | 1 | * | 35' 5.50 | | Jv F | May 14 | Southern Sky & Skyline... | | 4x400 Relay | | | 2 | | 3:48.60 | | Jv F | May 14 | Southern Sky & Skyline... Brandyn Hill-Whittle Zach Pike-Urlacher Lucas Crebbin Nicolai Luce | Ponderosa MS 2009 Outdoor Season
-
8th Grade | | 75m Hurdles - 36" | | | | | 13.44c | | V F | Mar 12 | Ponderosa Vs. McLoughl... | | | | | 14.44c | | V F | Apr 2 | Ponderosa, Rogue River... | | | | | 13.44c | | V F | Apr 16 | Ponderosa v. Hedrick | | | 17 | | 13.64c | | 8th P | Apr 30 | SOMSAC Boys Prelims | | | | | 13.64c | | 8th F | May 2 | SOMSAC DISTRICT Finals | | 200m Hurdles - 30" | | | | | 30.54c | | V F | Apr 16 | Ponderosa v. Hedrick | | | | | 34.04c | | V F | Apr 23 | Ponderosa vs. South Gr... | | Shot Put - 8lb | | | | | 27' 6.5 | | V F | Mar 12 | Ponderosa Vs. McLoughl... | | | | | 26' 10 | | V F | Apr 2 | Ponderosa, Rogue River... | | | | * | 29' 2.5 | | V F | Apr 8 | Ponderosa vs. Eagle Po... | | | | | 29' 2.5 | | V F | Apr 16 | Ponderosa v. Hedrick | | | | | 27' 11 | | V F | Apr 23 | Ponderosa vs. South Gr... | | | 22 | | 28' 4.75 | | 8th F | May 2 | SOMSAC DISTRICT Finals | | Discus - 1kg | | | | | 37' 11.5 | | V F | Mar 12 | Ponderosa Vs. McLoughl... | | Pole Vault | | | | | 7' 6 | | V F | Apr 23 | Ponderosa vs. South Gr... | | | 3 | | 7' 6 | | 8th F | May 2 | SOMSAC DISTRICT Finals | | Long Jump | | | | | 14' 0 | | V F | Apr 2 | Ponderosa, Rogue River... | | | | * | 14' 3 | | V F | Apr 16 | Ponderosa v. Hedrick | Ponderosa MS 2008 Outdoor Season
-
7th Grade | | 75m Hurdles - 33" | | | | | 14.84c | | Jv F | Mar 20 | McLoughlin vs Ponderos... | | | 4 | * | 13.24c | | Jv F | Apr 1 | Ponderosa vs. Grace Ch... | | | 6 | | 17.04c | | Jv F | Apr 8 | Talent MS, Eagle Point... | | | 9 | | 14.14c | | Jv P | Apr 29 | Boys Prelims | | | 9 | | 14.14c | | Jv P | May 3 | District Track Meet (B... | | 200m Hurdles - 30" | | | 2 | | 36.54c | | Jv F | Apr 1 | Ponderosa vs. Grace Ch... | | | 15 | | 37.34c | | Jv P | Apr 29 | Boys Prelims | | | 15 | | 37.34c | | Jv P | May 3 | District Track Meet (B... | | Shot Put - 8lb | | | | | 22' 3 | | Jv F | Mar 20 | McLoughlin vs Ponderos... | | | 4 | | 21' 2 | | Jv F | Apr 1 | Ponderosa vs. Grace Ch... | | | | | 20' 5 | | Jv F | Apr 8 | Talent MS, Eagle Point... | | | | | 19' 3 | | Jv F | Apr 22 | Hedrick vs Ponderosa | | | | * | 24' 1 | | Jv F | Apr 25 | Ruch vs Ponderosa vs S... | | Discus - 1kg | | | | | 37' 5 | | Jv F | Apr 22 | Hedrick vs Ponderosa | | | | * | 43' 9.5 | | Jv F | Apr 25 | Ruch vs Ponderosa vs S... | | Pole Vault | | | 4 | | 5' 6 | | Jv F | Apr 29 | Boys Prelims | | | 4 | | 5' 6 | | Jv F | May 3 | District Track Meet (B... | | Long Jump | | | | | 12' 6 | | Jv F | Apr 22 | Hedrick vs Ponderosa |
| | Season Records |
| | 200 Meters | | 2013 Outdoor | 12 | 25.34c |
| | 75m Hurdles - 33" | | 2008 Outdoor | 7 | 13.24c |
| | 75m Hurdles - 36" | | 2009 Outdoor | 8 | 13.44c |
| | 200m Hurdles - 30" | | 2008 Outdoor | 7 | 36.54c | | 2009 Outdoor | 8 | 30.54c |
| | Shot Put - 12lb | | 2013 Outdoor | 12 | 33' 8.00 |
| | Shot Put - 8lb | | 2008 Outdoor | 7 | 24' 1 | | 2009 Outdoor | 8 | 29' 2.5 |
| | Discus - 1kg | | 2008 Outdoor | 7 | 43' 9.5 | | 2009 Outdoor | 8 | 37' 11.5 |
| | Javelin - 800g | | 2011 Outdoor | 10 | 117' 3.00 | | 2012 Outdoor | 11 | 132' 0.00 | | 2013 Outdoor | 12 | 161' 9.00 |
| | High Jump | | 2012 Outdoor | 11 | 5' 6.00 | | 2013 Outdoor | 12 | 5' 4.00 |
| | Pole Vault | | 2008 Outdoor | 7 | 5' 6 | | 2009 Outdoor | 8 | 7' 6 | | 2010 Outdoor | 9 | 9' 0.00 | | 2011 Outdoor | 10 | 10' 6.00 | | 2012 Outdoor | 11 | 13' 0.00 | | 2013 Outdoor | 12 | 13' 6.00 |
| | Long Jump | | 2008 Outdoor | 7 | 12' 6 | | 2009 Outdoor | 8 | 14' 3 | | 2013 Outdoor | 12 | 19' 5.00 |
| | Triple Jump | | 2010 Outdoor | 9 | 35' 5.50 | | 2011 Outdoor | 10 | 36' 5.75 | | 2012 Outdoor | 11 | 39' 4.00 | | 2013 Outdoor | 12 | 40' 2.00 |
|