 | Sydney Niemi | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllHigh School Washougal HS 2013 Outdoor Season
-
12th Grade | | 400 Meters | | | 3 | | 79.74c | | V F | Apr 30 | Hockinson, Washougal @... | | 300m Hurdles - 30" | | | | | 65.04c | | V F | Apr 23 | Washougal @ Mark Morri... | | Javelin - 600g | | | 2 | | 91' 3.00 | | V F | Mar 14 | Washougal at Fort Vanc... | | | 10 | * | 96' 2.00 | | V F | Mar 23 | Tiger Invite | | | 2 | * | 97' 7.00 | | V F | Mar 28 | Washougal, Mark Morris... | | | 3 | | 94' 1.00 | | V F | Apr 13 | Al McKee Invitational | | | 2 | | 92' 11.00 | | V F | Apr 16 | R.A. Long @ Washougal-... | | | 2 | * | 100' 0.00 | | V F | Apr 19 | Kalama Twilight Invita... | | | 3 | | 99' 2.00 | | V F | Apr 23 | Washougal @ Mark Morri... | | | 2 | | 97' 8.00 | | V F | Apr 26 | Panther Twilight | | | 3 | | 98' 6.00 | | V F | Apr 30 | Hockinson, Washougal @... | | | 4 | | 95' 5.00 | | V F | May 10 | 2A GSHL Championships | | | 8 | | 92' 0.00 | | V P | May 17 | 2A District 4 Champion... | | | 8 | | 92' 0.00 | | V F | May 17 | 2A District 4 Champion... | | Long Jump | | | | | 11' 8.00 | | V F | Mar 14 | Washougal at Fort Vanc... | | | 34 | | 11' 2.00 | | V F | Mar 23 | Tiger Invite | | | | * | 12' 2.25 | | V F | Mar 28 | Washougal, Mark Morris... | | | 3 | * | 12' 4.00 | | V F | Apr 16 | R.A. Long @ Washougal-... | | | 3 | * | 13' 2.50 | | V F | Apr 23 | Washougal @ Mark Morri... | | | 5 | * | 13' 3.50 | | V F | Apr 30 | Hockinson, Washougal @... | | | 9 | | 12' 10.50 | | V F | May 10 | 2A GSHL Championships | | Triple Jump | | | 2 | | 24' 2.50 | | V F | Mar 14 | Washougal at Fort Vanc... | | | 22 | | 24' 1.75 | | V F | Mar 23 | Tiger Invite | | | 2 | * | 24' 8.50 | | V F | Mar 28 | Washougal, Mark Morris... | | | 10 | | 24' 6.00 | | V F | Apr 13 | Al McKee Invitational | | | 2 | * | 25' 5.75 | | V F | Apr 16 | R.A. Long @ Washougal-... | | | 12 | * | 27' 0.00 | | V F | Apr 19 | Kalama Twilight Invita... | | | | | 25' 8.00 | | V F | Apr 23 | Washougal @ Mark Morri... | | | 6 | | 26' 5.00 | | V F | Apr 26 | Panther Twilight | | | 4 | | 26' 9.00 | | V F | Apr 30 | Hockinson, Washougal @... | | | 6 | | 26' 9.25 | | V F | May 10 | 2A GSHL Championships | | 4x400 Relay | | | 2 | | 6:04.60 | | V F | Apr 16 | R.A. Long @ Washougal-... Mackenzie Pfeifer Michelle Greear Katelyn Purkeypyle Sydney Niemi | Washougal HS 2012 Outdoor Season
-
11th Grade | | Javelin - 600g | | | 3 | | 93' 3.00 | | V F | Mar 15 | Washougal vs Ft. Vanco... | | | 2 | | 90' 7.00 | | V F | Mar 20 | Columbia vs Washougal | | | | | 76' 4.00 | | V F | Mar 27 | Washougal, Hockinson, ... | | | 4 | | 92' 10.00 | | V F | Apr 14 | Al McKee Invitational | | | 3 | | 89' 6.00 | | V F | Apr 18 | Washougal v. Vancouver... | | | 14 | | 85' 10.00 | | V F | Apr 20 | Kalama Twilight Invite | | | | | 77' 5.00 | | V F | Apr 24 | Washougal v. R.A. Long | | | 8 | | 86' 5.50 | | V F | May 4 | SW Washington Classic | | | 4 | * | 95' 4.00 | | V P | May 11 | GSHL 2A League Meet | | | 6 | | 94' 1.00 | | V F | May 18 | 2A District IV Champio... | | Long Jump | | | | | 11' 4.50 | | V F | Mar 27 | Washougal, Hockinson, ... | | | | * | 12' 8.00 | | V F | Apr 18 | Washougal v. Vancouver... | | | | * | 13' 1.00 | | V F | Apr 24 | Washougal v. R.A. Long | | Triple Jump | | | | | 25' 9.00 | | V F | Mar 27 | Washougal, Hockinson, ... | | | | * | 25' 10.50 | | V F | Apr 18 | Washougal v. Vancouver... | Washougal HS 2011 Outdoor Season
-
10th Grade | | Javelin - 600g | | | 2 | | 83' 1.00 | | V F | Mar 22 | White Salmon vs Washou... | | | 14 | * | 83' 2.00 | | V F | Mar 26 | Tiger Invite | | | | * | 85' 9.00 | | V F | Mar 31 | Hockinson & Woodland @... | | | 13 | | 75' 4.00 | | V F | Apr 15 | John Ingram Twilight | | | 1 | * | 93' 6.00 | | V F | Apr 19 | vancouver Christian, S... | | | 2 | | 92' 11.00 | | V F | Apr 22 | Bruin Invite | | | 6 | | 92' 4.00 | | V F | Apr 29 | Panther Twilight | | | 1 | | 90' 10.00 | | V F | May 3 | Washougal @ Mark Morri... | | | 2 | | 87' 7.00 | | V F | May 13 | GSHL 2A Sub District F... | | | 9 | | 90' 1.00 | | V P | May 20 | 2A District IV Champio... | | Pole Vault | | | | | 6' 6.00 | | V F | Mar 31 | Hockinson & Woodland @... | | | | | 6' 6.00 | | V F | Apr 19 | vancouver Christian, S... | | | | | 6' 6.00 | | V F | May 3 | Washougal @ Mark Morri... | Washougal HS 2010 Outdoor Season
-
9th Grade | | Shot Put - 4kg | | | | | 20' 5.50 | | V F | May 4 | Hockinson @ Washougal | | Discus - 1kg | | | | | 55' 4.50 | | V F | Apr 15 | Ridgefield @ Washougal | | | | * | 57' 2.00 | | V F | Apr 27 | Washougal @ Mark Morri... | | | | | 51' 1.00 | | V F | May 4 | Hockinson @ Washougal | | Javelin - 600g | | | 23 | | 66' 8.00 | | V F | Mar 20 | Tiger Invite | | | 4 | * | 67' 0.00 | | V F | Mar 25 | Falcon Quad | | | 12 | * | 86' 6.00 | | V F | Apr 9 | Twilight Meet | | | 2 | * | 90' 9.00 | | V F | Apr 15 | Ridgefield @ Washougal | | | 12 | | 70' 5.00 | | V F | Apr 17 | Gorge Invite | | | | | 88' 11.00 | | V F | Apr 20 | Washougal vs. R.A. Lon... | | | | | DQ | | V F | Apr 23 | Bruin Invite | | | | | 74' 11.00 | | V F | Apr 27 | Washougal @ Mark Morri... | | | 11 | | 68' 2.00 | | V F | Apr 30 | Washougal Twilight Inv... | | | | | 75' 4.00 | | V F | May 4 | Hockinson @ Washougal | | | 8 | | 77' 9.00 | | V F | May 14 | GSHL 2A Sub District |
| | Season Records |
| | 400 Meters | | 2013 Outdoor | 12 | 79.74c |
| | 300m Hurdles - 30" | | 2013 Outdoor | 12 | 65.04c |
| | Shot Put - 4kg | | 2010 Outdoor | 9 | 20' 5.50 |
| | Discus - 1kg | | 2010 Outdoor | 9 | 57' 2.00 |
| | Javelin - 600g | | 2010 Outdoor | 9 | 90' 9.00 | | 2011 Outdoor | 10 | 93' 6.00 | | 2012 Outdoor | 11 | 95' 4.00 | | 2013 Outdoor | 12 | 100' 0.00 |
| | Pole Vault | | 2011 Outdoor | 10 | 6' 6.00 |
| | Long Jump | | 2012 Outdoor | 11 | 13' 1.00 | | 2013 Outdoor | 12 | 13' 3.50 |
| | Triple Jump | | 2012 Outdoor | 11 | 25' 10.50 | | 2013 Outdoor | 12 | 27' 0.00 |
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.