Staunton HS 2013 Outdoor Season
-
12th Grade | | 100 Meters | | | 1 | | 13.20 | | V F | Apr 2 | Staunton, Hillsboro, R... | | | 1 | | 13.24 | | V P | Apr 12 | Staunton Invitational | | | 2 | | 13.2 | | V F | Apr 12 | Staunton Invitational | | | 2 | * | 12.95 | | V P | Apr 30 | SCC Girls Meet | | | 4 | | 13.10 | | V F | Apr 30 | SCC Girls Meet | | 200 Meters | | | 1 | | 27.30 | | V F | Apr 2 | Staunton, Hillsboro, R... | | | 1 | | 28.31a | | V F | Apr 6 | Carlinville Invitation... | | | 6 | | 27.92 | | V P | Apr 30 | SCC Girls Meet | | | 1 | * | 26.60 | | V F | Apr 30 | SCC Girls Meet | | | 1 | | 27.00 | | V F | May 2 | Macoupin County Meet | | | 2 | | 27.33a | | V F | May 13 | Capital Area Classic | | 400 Meters | | | | | DNS | | V F | Apr 2 | Staunton, Hillsboro, R... | | | 1 | * | 1:02.40a | | V F | Apr 6 | Carlinville Invitation... | | | 1 | * | 59.79 | | V F | Apr 12 | Staunton Invitational | | | 1 | | 1:00.70 | | V F | May 2 | Macoupin County Meet | | | 1 | * | 58.86a | | V F | May 9 | IHSA Class A Girls Sec... | | | 1 | | 1:00.37a | | V F | May 13 | Capital Area Classic | | | | | 58.89a | | V P | May 16 | IHSA Girls Class A Sta... | | 400 Meters - Relay Split | | | | | 1:03.4 | | V F | Apr 19 | Comet Relays | | 800 Meters - Relay Split | | | | | 2:39.2 | | V F | Apr 19 | Comet Relays | | High Jump | | | 1 | | 5-01.00 | | V F | Apr 12 | Staunton Invitational | | | 1 | | 4-10.00 | | V F | Apr 26 | Staunton Relays | | Long Jump | | | | | 14'9.5 | | V F | Apr 9 | SWHS COED Relays | | | 3 | | 14-06.75 | | V F | May 2 | Macoupin County Meet | | Triple Jump | | | 1 | | 34-03.50 | | V F | Apr 2 | Staunton, Hillsboro, R... | | | 1 | | 34'3.5 | | V F | Apr 6 | Carlinville Invitation... | | | | * | 34'8.5 | | V F | Apr 9 | SWHS COED Relays | | | 1 | | 33-07.50 | | V F | Apr 12 | Staunton Invitational | | | 1 | * | 35-04.00 | | V F | Apr 26 | Staunton Relays | | | 1 | * | 36-5.50 | | V F | Apr 30 | SCC Girls Meet | | | 1 | | 35-05.00 | | V F | May 2 | Macoupin County Meet | | | 1 | | 36'3.5 | | V F | May 9 | IHSA Class A Girls Sec... | | | 1 | | 35'10.5 | | V F | May 13 | Capital Area Classic | | | | | 36'2 | | V P | May 16 | IHSA Girls Class A Sta... | | 4x100 Relay | | | 3 | | 56.90 | | V F | Apr 26 | Staunton Relays Marissa Feldmann Taylor Gaudette Brooke Buffington Sophie Fairman | | | | | 57.6 | | V F | Apr 30 | SCC Girls Meet Marissa Feldmann Taylor Gaudette Caitlin Grosboll Sophie Fairman | | | 6 | | 55.7 | | V F | May 9 | IHSA Class A Girls Sec... Marissa Feldmann Taylor Gaudette Brooke Buffington Sophie Fairman | | | 7 | | 56.26a | | V F | May 13 | Capital Area Classic Marissa Feldmann Taylor Gaudette Brooke Buffington Sophie Fairman | | 4x200 Relay | | | 2 | | 2:02.10 | | V F | Apr 26 | Staunton Relays Marissa Feldmann Taylor Gaudette Brittany Brackman Sophie Fairman | | 4x400 Relay | | | 4 | | 4:48.8 | | V F | Apr 19 | Comet Relays Sophie Fairman Brooke Buffington Maria Cioni Marissa Feldmann | | | | | 4:47.5 | | V F | May 9 | IHSA Class A Girls Sec... Caitlin Grosboll Brooke Buffington Marissa Feldmann Sophie Fairman | | 4x800 Relay | | | 4 | | 12:54.9 | | V F | Apr 19 | Comet Relays Sophie Fairman Maria Cioni Megan Massey Brooke Buffington | Staunton HS 2013 Indoor Season
-
12th Grade | | 200 Meters - Relay Split | | | | | 27.5 | | V F | Mar 2 | Jacksonville Invitatio... | | 400 Meters | | | 1st | | 1:00.96a | | V F | Mar 2 | Jacksonville Invitatio... | | | 1 | * | 59.63a | | V F | Mar 22 | Illinois Top Times Cla... | | Triple Jump | | | 1st | | 33'11.5 | | V F | Mar 2 | Jacksonville Invitatio... | | | 2 | * | 35'3 | | V F | Mar 22 | Illinois Top Times Cla... | | 4x200 Relay | | | | | 2:05.44a | | V F | Mar 2 | Jacksonville Invitatio... Sophie Fairman Marissa Feldmann Taylor Gaudette Brittany Brackman | Staunton HS 2012 Outdoor Season
-
11th Grade | | 100 Meters | | | 1 | | 13.2 | | V F | Apr 3 | Gillespie, Staunton, C... | | | 2 | | 13.6 | | V F | Apr 5 | Staunton, Gillespie, L... | | | | | 13.86a | | V P | Apr 7 | Carlinville Invitation... | | | 3 | | 13.92a | | V F | Apr 7 | Carlinville Invitation... | | | 1 | * | 13.10 | | V F | Apr 12 | Staunton, Bunker Hill,... | | | | | 13.34a | | V P | Apr 21 | Rochester Invitational | | | 5 | * | 13.21a | | V F | Apr 21 | Rochester Invitational | | | 1 | * | 12.9 | | V F | Apr 26 | Staunton, Gillespie, M... | | | 2 | | 13.2 | | V F | May 8 | Prairie State Conferen... | | | | | 13.32a | | V F | May 14 | Captial Area Classic | | 200 Meters | | | 1 | | 26.8 | | V F | Apr 3 | Gillespie, Staunton, C... | | | | | 28.50a | | V P | Apr 7 | Carlinville Invitation... | | | 2 | | 27.80a | | V F | Apr 7 | Carlinville Invitation... | | | 1 | | 27.00 | | V F | Apr 12 | Staunton, Bunker Hill,... | | | 1 | * | 26.50 | | V F | Apr 19 | Staunton, Pawnee, Gill... | | | 1 | | 26.8 | | V F | Apr 26 | Staunton, Gillespie, M... | | | 1 | * | 26.49a | | V F | Apr 28 | Jokisch-Grandone Invit... | | | 1 | | 27.09a | | V F | May 3 | Macoupin County Meet | | | 2 | | 27.15a | | V F | May 10 | IHSA Class A Girls Sec... | | | 1 | | 26.92a | | V F | May 14 | Captial Area Classic | | | 7 | | 27.43a | 2.0 | V P | May 17 | IHSA Class A Girls Sta... | | 200 Meters - Relay Split | | | | | 26.9 | | V F | Apr 3 | Gillespie, Staunton, C... | | | | | 27.0 | | V F | Apr 10 | Southwestern COED Rela... | | 400 Meters | | | 1 | | 59.50 | | V F | Mar 31 | Staunton Invitational | | | 1 | * | 58.79a | | V F | Apr 21 | Rochester Invitational | | | 1 | | 59.42a | | V F | May 3 | Macoupin County Meet | | | 1 | | 59.49a | | V F | May 10 | IHSA Class A Girls Sec... | | | 2 | | 59.08a | | V F | May 14 | Captial Area Classic | | | 1 | * | 58.55a | | V P | May 17 | IHSA Class A Girls Sta... | | | 4 | * | 58.34a | | V F | May 19 | IHSA Class A State Fin... | | 400 Meters - Relay Split | | | | | 1:05.6 | | V F | Mar 31 | Staunton Invitational | | | | * | 1:03.1 | | V F | Apr 10 | Southwestern COED Rela... | | | | | 1:05.9 | | V F | Apr 21 | Rochester Invitational | | 800 Meters | | | 2 | | 2:24.33a | | V F | Apr 28 | Jokisch-Grandone Invit... | | 800 Meters - Relay Split | | | | | 2:27.9 | | V F | Mar 31 | Staunton Invitational | | Shot Put - 4kg | | | 7 | | 22-00.00 | | V F | Apr 19 | Staunton, Pawnee, Gill... | | Long Jump | | | 1 | | 13'0.5 | | V F | Apr 5 | Staunton, Gillespie, L... | | | | * | 14'6 | | V F | Apr 10 | Southwestern COED Rela... | | | 1 | * | 16-00.25 | | V F | Apr 19 | Staunton, Pawnee, Gill... | | | 1 | | 15'1 | | V F | Apr 26 | Staunton, Gillespie, M... | | | 3 | | 15'7.5 | | V F | Apr 28 | Jokisch-Grandone Invit... | | | 1 | | 15' 3" | | V F | May 3 | Macoupin County Meet | | | 1 | | 14'11 | | V F | May 8 | Prairie State Conferen... | | Triple Jump | | | 1 | | 35-09.50 | | V F | Mar 31 | Staunton Invitational | | | 1 | | 34'8 | | V F | Apr 3 | Gillespie, Staunton, C... | | | 1 | | 35'0.25 | | V F | Apr 7 | Carlinville Invitation... | | | 1 | | 35-05.00 | | V F | Apr 12 | Staunton, Bunker Hill,... | | | 1 | | 35'9 | | V F | Apr 21 | Rochester Invitational | | | 1 | | 34'3 | | V F | Apr 26 | Staunton, Gillespie, M... | | | 1 | | 35'9.5 | | V F | Apr 28 | Jokisch-Grandone Invit... | | | 1 | | 35' 0" | | V F | May 3 | Macoupin County Meet | | | 1 | | 35'4 | | V F | May 8 | Prairie State Conferen... | | | 1 | * | 37'2 | | V F | May 10 | IHSA Class A Girls Sec... | | | 1 | | 35'10.0 | | V F | May 14 | Captial Area Classic | | | 2 | | 35-05.25 | 4.1 | V P | May 17 | IHSA Class A Girls Sta... | | | 3 | | 36'9.25 | | V F | May 19 | IHSA Class A State Fin... | | | 3 | | 36-09.75 | | V F | May 19 | IHSA Class A State Fin... | | 4x100 Relay | | | 4 | | 58.8 | | V F | Mar 23 | Litchfield Relays Taylor Gaudette Marissa Feldmann Emily McTearnen Sophie Fairman | | | 1 | | 57.40 | | V F | Apr 19 | Staunton, Pawnee, Gill... Brooke Buffington Taylor Gaudette Sophie Fairman Marissa Feldmann | | | 4 | | 56.7 | | V F | May 8 | Prairie State Conferen... Marissa Feldmann Taylor Gaudette Brittany Brackman Sophie Fairman | | 4x200 Relay | | | 3 | | 2:04.5 | | V F | Apr 3 | Gillespie, Staunton, C... Brittany Brackman Emily McTearnen Haley Abernathy Sophie Fairman | | | 2 | | 2:02.00 | | V F | Apr 12 | Staunton, Bunker Hill,... Marissa Feldmann Taylor Gaudette Brittany Brackman Sophie Fairman | | 4x400 Relay | | | 4 | | 4:56.6 | | V F | Mar 23 | Litchfield Relays Amanda Cornell Mia Stefani Brooke Buffington Sophie Fairman | | | 4 | | 4:54.10 | | V F | Mar 31 | Staunton Invitational Sarah Sheffer Amanda Cornell Haley Abernathy Sophie Fairman | | | | | 4:45.00a | | V F | Apr 21 | Rochester Invitational Amanda Cornell Mia Stefani Brooke Buffington Sophie Fairman | | 4x800 Relay | | | 1 | | 10:48.80 | | V F | Mar 31 | Staunton Invitational Amanda Cornell Mia Stefani Brooke Buffington Sophie Fairman | | | 3 | | 10:43.71a | | V F | May 10 | IHSA Class A Girls Sec... Amanda Cornell Mia Stefani Brooke Buffington Sophie Fairman | | Distance Medley 12,4,8,16 | | | 3 | | 12:10.8 | | V F | Mar 23 | Litchfield Relays Amanda Cornell Mia Stefani Sophie Fairman Brooke Buffington | Staunton HS 2011 Outdoor Season
-
10th Grade | | 100 Meters | | | 1 | | 13.4 | | V F | Apr 28 | Staunton, Mt. Olive, G... | | | 1st | | 13.8 | | FS F | May 3 | PSC Fresh/Soph Meet | | | 1 | * | 13.28 | | V P | May 5 | Macoupin County Meet | | | 2 | * | 13.10 | | V F | May 5 | Macoupin County Meet | | | 1st | | 13.4 | | V F | May 10 | Prairie State Conferen... | | 200 Meters | | | 1 | | 27.43 | | V P | Apr 2 | Staunton Invitational | | | 1 | | 27.78 | | V F | Apr 2 | Staunton Invitational | | | 2nd | | 28.25a | | V F | Apr 9 | Carlinville Invitation... | | | 1 | | 27.70 | | V F | Apr 14 | Staunton, Gillespie, B... | | | 1 | * | 27.3 | | V F | Apr 28 | Staunton, Mt. Olive, G... | | | 1st | | 27.8 | | FS F | May 3 | PSC Fresh/Soph Meet | | | 2 | | 28.34 | | V P | May 5 | Macoupin County Meet | | | 1 | * | 27.20 | | V F | May 5 | Macoupin County Meet | | | 1st | * | 26.6 | | V F | May 10 | Prairie State Conferen... | | | | | 29.0 | | V P | May 13 | IHSA Girls Class A Sec... | | | 2nd | | 27.1 | | V F | May 13 | IHSA Girls Class A Sec... | | | 2nd | | 27.18a | | V F | May 16 | Capital Area Classic | | | | | 27.34a | | V P | May 19 | IHSA Girls State Preli... | | 200 Meters - Relay Split | | | | | 27.0 | | V F | Apr 14 | Staunton, Gillespie, B... | | | | * | 26.7 | | V F | Apr 28 | Staunton, Mt. Olive, G... | | 400 Meters | | | 1 | | 1:00.62 | | V F | Apr 2 | Staunton Invitational | | | 1st | * | 1:00.4 | | V F | Apr 5 | Staunton @ Jerseyville... | | | 1 | | 1:01.08a | | V F | Apr 9 | Carlinville Invitation... | | | 1 | * | 1:00.07a | | V F | Apr 23 | Rochester Invitational | | | 1 | * | 58.70 | | V F | May 5 | Macoupin County Meet | | | 1st | | 59.2 | | V F | May 13 | IHSA Girls Class A Sec... | | | 1st | | 59.71a | | V F | May 16 | Capital Area Classic | | | | * | 58.05a | | V P | May 19 | IHSA Girls State Preli... | | | 4th | | 58.16a | | V F | May 19 | IHSA Girls State Preli... | | | 4 | | 58.16a | | 1A F | May 21 | IHSA Girls A State Fin... | | 400 Meters - Relay Split | | | | | 1:10.0 | | V F | Apr 23 | Rochester Invitational | | 800 Meters - Relay Split | | | | | 2:33 | | V F | Apr 14 | Staunton, Gillespie, B... | | | | | 2:41.3 | | V F | Apr 23 | Rochester Invitational | | | | | 2:42.3 | | V F | Apr 30 | Jokisch-Grandone Invit... | | Shot Put - 4kg | | | 4 | | 23-07.00 | | V F | Apr 21 | Staunton, Pawnee, Gill... | | Long Jump | | | 3 | | 14-08.00 | | V F | Apr 2 | Staunton Invitational | | | 3rd | | 13'4.5 | | V F | Apr 5 | Staunton @ Jerseyville... | | | 2nd | | 14'2.75 | | V F | Apr 7 | Staunton, North Mac, G... | | | 5th | | 14'6.25 | | V F | Apr 9 | Carlinville Invitation... | | | 3 | | 14-05.00 | | V F | Apr 21 | Staunton, Pawnee, Gill... | | | | * | 15'2 | | V F | Apr 28 | Staunton, Mt. Olive, G... | | | | | 14'10.25 | | V F | Apr 30 | Jokisch-Grandone Invit... | | Triple Jump | | | 1 | | 35-03.25 | | V F | Apr 2 | Staunton Invitational | | | 1st | | 31'9.25 | | V F | Apr 5 | Staunton @ Jerseyville... | | | 1 | | 33'5 | | V F | Apr 9 | Carlinville Invitation... | | | 1 | | 34-11.50 | | V F | Apr 14 | Staunton, Gillespie, B... | | | 1 | | 34'7.0 | | V F | Apr 23 | Rochester Invitational | | | 3 | | 32'10.5 | | V F | Apr 30 | Jokisch-Grandone Invit... | | | 1 | | 33'10 | | FS F | May 3 | PSC Fresh/Soph Meet | | | 1 | * | 35-08.00 | | V F | May 5 | Macoupin County Meet | | | 1st | | 34'6 | | V F | May 10 | Prairie State Conferen... | | | 2nd | | 33'10.5 | | V F | May 13 | IHSA Girls Class A Sec... | | | 1st | * | 36'8.75 | | V F | May 16 | Capital Area Classic | | | | | 35'5.75 | | V P | May 19 | IHSA Girls State Preli... | | | 3rd | | 36'1 | | V F | May 19 | IHSA Girls State Preli... | | | 3 | | 36-01.00 | | 1A F | May 21 | IHSA Girls A State Fin... | | 4x100 Relay | | | 2 | | 1:00.30 | | V F | Apr 21 | Staunton, Pawnee, Gill... Brooke Buffington Taylor Gaudette Sophie Fairman Marissa Feldmann | | | 2 | | 57.9 | | FS F | May 3 | PSC Fresh/Soph Meet Marissa Feldmann Taylor Gaudette Brittany Brackman Sophie Fairman | | 4x200 Relay | | | 1 | | 2:01.30 | | V F | Apr 14 | Staunton, Gillespie, B... Marissa Feldmann Kristen McDowell Sarah Sheffer Sophie Fairman | | | 1 | | 2:00.3 | | V F | Apr 28 | Staunton, Mt. Olive, G... Brittany Brackman Kristen McDowell Haley Abernathy Sophie Fairman | | 4x400 Relay | | | | | 4:49.02a | | V F | Apr 23 | Rochester Invitational Amanda Cornell Yana Fairman Haley Abernathy Sophie Fairman | | | 5 | | 5:00.10 | | V F | May 5 | Macoupin County Meet Megan Massey Mia Stefani Sophie Fairman Brittany Brackman | | 4x800 Relay | | | 1 | | 11:11.80 | | V F | Apr 14 | Staunton, Gillespie, B... Sophie Fairman Mia Stefani Katie Trettenero Amanda Cornell | | | 4 | | 11:18.32a | | V F | Apr 23 | Rochester Invitational Amanda Cornell Sophie Fairman Yana Fairman Mia Stefani | | | 6 | | 12:01.33a | | V F | Apr 30 | Jokisch-Grandone Invit... Brooke Buffington Yana Fairman Alex Fortado Sophie Fairman | | | 1st | | 10:28.6 | | V F | May 13 | IHSA Girls Class A Sec... Amanda Cornell Mia Stefani Brooke Buffington Sophie Fairman | Staunton HS 2010 Outdoor Season
-
9th Grade | | 100 Meters | | | 2 | | 14.42 | | V F | Apr 15 | Staunton, Gillespie, M... | | 200 Meters | | | | | 30.3 | | V F | Apr 6 | Staunton, Hillsboro, M... | | | 1st | * | 28.3 | | V F | Apr 8 | Staunton, Gillespie, P... | | | | | 29.0 | | V P | Apr 10 | Carlinville Invitation... | | | 3rd | | 29.8 | | V F | Apr 10 | Carlinville Invitation... | | | | | 28.4 | | V P | May 1 | Jokisch-Grandone Invit... | | | 1st | * | 27.5 | | V F | May 1 | Jokisch-Grandone Invit... | | | 1st | | 27.6 | | FS F | May 4 | PSC Fresh/Soph Meet | | | | | 27.6 | | V P | May 6 | Macoupin County Meet | | | 2nd | | 27.85a | | V F | May 6 | Macoupin County Meet | | | 1st | * | 27.1 | | V F | May 11 | PSC Meet | | 200 Meters - Relay Split | | | | | 28.2 | | V F | Apr 8 | Staunton, Gillespie, P... | | | | * | 28.0 | | V F | Apr 24 | Rochester Invitational | | 400 Meters | | | 1 | | 1:01.60 | | V F | Apr 3 | Staunton Invitational | | | 2nd | | 1:03.8 | | V F | Apr 6 | Staunton, Hillsboro, M... | | | 2nd | | 1:01.6 | | V F | Apr 10 | Carlinville Invitation... | | | 1 | | 1:03.30 | | V F | Apr 15 | Staunton, Gillespie, M... | | | 1st | * | 1:00.4 | | V F | May 1 | Jokisch-Grandone Invit... | | | 1st | * | 1:00.42a | | V F | May 6 | Macoupin County Meet | | | 1st | * | 59.85a | | V F | May 13 | IHSA Class A Girls Sec... | | | | * | 59.26A | | V P | May 20 | IHSA Class A Girls Sta... | | | 8th | | 59.72a | | V F | May 20 | IHSA Class A Girls Sta... | | | 6 | | 59.26a | | A P | May 22 | IHSA Class A State Cha... | | | 8 | | 59.72a | | A F | May 22 | IHSA Class A State Cha... | | 400 Meters - Relay Split | | | | | 1:14.7 | | V F | Apr 24 | Rochester Invitational | | 800 Meters - Relay Split | | | | | 2:48.6 | | V F | Apr 6 | Staunton, Hillsboro, M... | | Discus - 1kg | | | 6 | | 54-07 | | V F | Apr 29 | Staunton, Gillespie, N... | | | 7 | | 54-07 | | V F | Apr 29 | Staunton, Gillespie, N... | | High Jump | | | 2nd | | 5'0.0 | | V F | Apr 6 | Staunton, Hillsboro, M... | | | 3rd | | 5'0.0 | | V F | Apr 10 | Carlinville Invitation... | | | 3rd | | 4'10.0 | | V F | Apr 24 | Rochester Invitational | | | 5th | | 4'6.0 | | V F | May 1 | Jokisch-Grandone Invit... | | | 5th | | 4'8.0 | | V F | May 6 | Macoupin County Meet | | | 3rd | | 4'6.0 | | V F | May 11 | PSC Meet | | Long Jump | | | 1 | | 15-02.00 | | V F | Apr 3 | Staunton Invitational | | | 2nd | | 13'2.0 | | V F | Apr 8 | Staunton, Gillespie, P... | | | 2 | | 13-06.00 | | V F | Apr 15 | Staunton, Gillespie, M... | | | 2 | | 14-09.00 | | V F | Apr 29 | Staunton, Gillespie, N... | | | 1st | | 13'9.5 | | FS F | May 4 | PSC Fresh/Soph Meet | | Triple Jump | | | 1 | | 31-09.00 | | V F | Apr 3 | Staunton Invitational | | | 2nd | | 29'11.5 | | V F | Apr 8 | Staunton, Gillespie, P... | | | 5th | | 30'4.0 | | V F | Apr 10 | Carlinville Invitation... | | | 2 | | 31-05.00 | | V F | Apr 15 | Staunton, Gillespie, M... | | | 4th | * | 32'6.0 | | V F | Apr 24 | Rochester Invitational | | | 1 | * | 35-08.00 | | V F | Apr 29 | Staunton, Gillespie, N... | | | 1st | | 33'2.0 | | V F | May 1 | Jokisch-Grandone Invit... | | | 1st | | 33'4.5 | | FS F | May 4 | PSC Fresh/Soph Meet | | | 2nd | | 32'4.0 | | V F | May 6 | Macoupin County Meet | | | 2nd | | 31'10.0 | | V F | May 11 | PSC Meet | | | 3rd | | 34'6.0 | | V F | May 13 | IHSA Class A Girls Sec... | | | | | 34'3.0 | | V P | May 20 | IHSA Class A Girls Sta... | | | 6th | | 35'0.0 | | V F | May 20 | IHSA Class A Girls Sta... | | | 9 | | 34-03.25 | | A P | May 22 | IHSA Class A State Cha... | | | 6 | | 35-00.50 | | A F | May 22 | IHSA Class A State Cha... | | 4x100 Relay | | | 2nd | | 56.8 | | FS F | May 4 | PSC Fresh/Soph Meet Marissa Feldmann Jordan Frye Taylor Gaudette Sophie Fairman | | 4x200 Relay | | | 1st | | 1:59.0 | | V F | Apr 8 | Staunton, Gillespie, P... Claire Cioni Stephanie Becker Kristen McDowell Sophie Fairman | | | 3rd | | 1:57.47a | | V F | Apr 24 | Rochester Invitational Claire Cioni Stephanie Becker Jordan Frye Sophie Fairman | | | 1st | | 1:55.8 | | V F | May 11 | PSC Meet Claire Cioni Stephanie Becker Kristen McDowell Sophie Fairman | | 4x400 Relay | | | 1 | | 4:36.50 | | V F | Apr 3 | Staunton Invitational Claire Cioni Jessica Jarman Stephanie Becker Sophie Fairman | | | 8th | | 4:42.57a | | V F | Apr 24 | Rochester Invitational Claire Cioni Jessica Jarman Katie Trettenero Sophie Fairman | | | 4th | | 4:26.8 | | V F | May 13 | IHSA Class A Girls Sec... Claire Cioni Amanda Cornell Ashley Rettig Sophie Fairman | | 4x800 Relay | | | 3rd | | 11:56.2 | | V F | Apr 6 | Staunton, Hillsboro, M... Jessica Jarman Sophie Fairman Sara Hall Ashley Rettig | Staunton HS 2010 Indoor Season
-
9th Grade | | 200 Meters | | | 3rd | | 28.43a | | V F | Mar 5 | Jacksonville Invitatio... | | | | | 28.98a | | V F | Mar 13 | Charleston Invitationa... | | 200 Meters - Relay Split | | | | | 28.1 | | V F | Mar 5 | Jacksonville Invitatio... | | 400 Meters | | | 4th | | 1:03.32a | | V F | Mar 13 | Charleston Invitationa... | | | 4 | * | 1:01.23 | | V F | Mar 26 | Reed Custer Invitation... | | 400 Meters - Relay Split | | | | | 1:10.4 | | V F | Mar 5 | Jacksonville Invitatio... | | Triple Jump | | | 2nd | | 31'11.0 | | V F | Mar 5 | Jacksonville Invitatio... | | | | | 30'4.5 | | V F | Mar 13 | Charleston Invitationa... | | 4x200 Relay | | | | | 2:07.49a | | V F | Mar 5 | Jacksonville Invitatio... Marissa Feldmann Brittany Staake Deirdra Fey Sophie Fairman | | 4x400 Relay | | | | | 5:01.34a | | V F | Mar 5 | Jacksonville Invitatio... Sophie Fairman Jessica Jarman Amanda Cornell Mia Stefani |
| | Season Records |
| | 100 Meters | | 2010 Outdoor | 9 | 14.42 | | 2011 Outdoor | 10 | 13.10 | | 2012 Outdoor | 11 | 12.9 | | 2013 Outdoor | 12 | 12.95 |
| | 200 Meters | | 2010 Indoor | 9 | 28.43a | | 2010 Outdoor | 9 | 27.1 | | 2011 Outdoor | 10 | 26.6 | | 2012 Outdoor | 11 | 26.49a | | 2013 Outdoor | 12 | 26.60 |
| | 200 Meters - Relay Split | | 2010 Indoor | 9 | 28.1 | | 2010 Outdoor | 9 | 28.0 | | 2011 Outdoor | 10 | 26.7 | | 2012 Outdoor | 11 | 26.9 | | 2013 Indoor | 12 | 27.5 |
| | 400 Meters | | 2010 Indoor | 9 | 1:01.23 | | 2010 Outdoor | 9 | 59.26A | | 2011 Outdoor | 10 | 58.05a | | 2012 Outdoor | 11 | 58.34a | | 2013 Indoor | 12 | 59.63a | | 2013 Outdoor | 12 | 58.86a |
| | 400 Meters - Relay Split | | 2010 Indoor | 9 | 1:10.4 | | 2010 Outdoor | 9 | 1:14.7 | | 2011 Outdoor | 10 | 1:10.0 | | 2012 Outdoor | 11 | 1:03.1 | | 2013 Outdoor | 12 | 1:03.4 |
| | 800 Meters | | 2012 Outdoor | 11 | 2:24.33a |
| | 800 Meters - Relay Split | | 2010 Outdoor | 9 | 2:48.6 | | 2011 Outdoor | 10 | 2:33 | | 2012 Outdoor | 11 | 2:27.9 | | 2013 Outdoor | 12 | 2:39.2 |
| | Shot Put - 4kg | | 2011 Outdoor | 10 | 23-07.00 | | 2012 Outdoor | 11 | 22-00.00 |
| | Discus - 1kg | | 2010 Outdoor | 9 | 54-07 |
| | High Jump | | 2010 Outdoor | 9 | 5'0.0 | | 2013 Outdoor | 12 | 5-01.00 |
| | Long Jump | | 2010 Outdoor | 9 | 15-02.00 | | 2011 Outdoor | 10 | 15'2 | | 2012 Outdoor | 11 | 16-00.25 | | 2013 Outdoor | 12 | 14'9.5 |
| | Triple Jump | | 2010 Indoor | 9 | 31'11.0 | | 2010 Outdoor | 9 | 35-08.00 | | 2011 Outdoor | 10 | 36'8.75 | | 2012 Outdoor | 11 | 37'2 | | 2013 Indoor | 12 | 35'3 | | 2013 Outdoor | 12 | 36-5.50 |
|