 | Rebecca Nevell | |
|
| Track & Field Profile - Embed |
Suggest a Correction
AllCollegiate | | Season Records |
| | 200 Meters | | 2010 Indoor | Fr | 26.21a | | 2010 Outdoor | Fr | 24.95a | | 2011 Outdoor | So | 24.80a | | 2012 Outdoor | Jr | 24.84a |
| | 800 Meters | | 2010 Indoor | Fr | 2:24.94a | | 2010 Outdoor | Fr | 2:24.13a | | 2011 Indoor | So | 2:25.47a | | 2011 Outdoor | So | 2:22.66a | | 2012 Indoor | Jr | 2:28.43a | | 2012 Outdoor | Jr | 2:20.80a |
| | 60m Hurdles - 33" | | 2010 Indoor | Fr | 8.82a | | 2011 Indoor | So | 8.76a | | 2012 Indoor | Jr | 8.68a |
| | 100m Hurdles - 33" | | 2010 Outdoor | Fr | 13.97aw | | 2011 Outdoor | So | 14.03aw | | 2012 Outdoor | Jr | 14.05a |
| | Shot Put - 4kg | | 2010 Indoor | Fr | 10.25m
| | 2010 Outdoor | Fr | 9.60m
| | 2011 Indoor | So | 9.39m
| | 2011 Outdoor | So | 9.77m
| | 2012 Indoor | Jr | 10.10m
| | 2012 Outdoor | Jr | 9.56m
|
| | Javelin - 600g | | 2010 Outdoor | Fr | 22.49m
| | 2011 Outdoor | So | 29.55m
| | 2012 Outdoor | Jr | 26.55m
|
| | High Jump | | 2010 Indoor | Fr | 1.61m
| | 2010 Outdoor | Fr | 1.63m
| | 2011 Indoor | So | 1.60m
| | 2011 Outdoor | So | 1.67m
| | 2012 Indoor | Jr | 1.62m
| | 2012 Outdoor | Jr | 1.60m
|
| | Long Jump | | 2010 Indoor | Fr | 5.76m
| | 2010 Outdoor | Fr | 5.77m
| | 2011 Indoor | So | 5.83m
| | 2011 Outdoor | So | 5.74m
| | 2012 Indoor | Jr | 5.75m
| | 2012 Outdoor | Jr | 5.63m
|
| | Pentathlon Score (Indoor) | | 2010 Indoor | Fr | 3716 | | 2011 Indoor | So | 3641 | | 2012 Indoor | Jr | 3522 |
| | Heptathlon Score | | 2010 Outdoor | Fr | 4885 | | 2011 Outdoor | So | 5120 | | 2012 Outdoor | Jr | 5072 |
|
Login to embed this profile on your website.
For which season?
Select correct grade/age division
Corrections are the responsibility
of the team coach.
Let your coach know about the error.
Thanks for the help!
We'll look into your suggestion soon.